Andhra University, College of Science & Technology, is located in Visakhapatnam. Affiliated with Andhra University, Visakhapatnam, the college offers a range of programs specializing in Science. Popular courses like are available, with admissions based on eligibility criteria of respectively. The institution Andhra University, College of Science & Technology located at Visakhapatnam, India ensures quality education. For more details about Fees, Admission Placements and Ranking, visit https://www.andhrauniversity.edu.in/index.html.
Andhra University, College of Science & Technology was established in 1931 as a Public Educational Institution. Andhra University, College of Science & Technology offers admission in the major stream of Science and offers various streams like M.Sc, M.C.A {Lateral}, M.Sc {Tech}, M.Phil, Ph.D, PG Diploma.
The college offers following specializations in M.Sc.At present, Andhra University, College of Science & Technology is providing 39 course(s) in Master of Science [M.Sc], 2 course(s) in Master of Science [M.Sc] {Tech}, 40 course(s) in Master of Philosophy [M.Phil], in Science. The courses provided by Andhra University, College of Science & Technology are approved by .
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Master of Science [M.Sc] | Not Available 1st Yr Fees | Graduation with 50% + AUCET | 2 years |
Master of Computer Applications [M.C.A] {Lateral} | Not Available 1st Yr Fees | Graduation | 2 years |
Master of Science [M.Sc] {Tech} | Not Available 1st Yr Fees | Graduation with 50% + AUCET | 2 years |
Master of Philosophy [M.Phil] | Not Available 1st Yr Fees | Post Graduation | 2 years |
Ph.D | Not Available 1st Yr Fees | Post Graduation | 2 years |
In M.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Biotechnology | NA | NA |
Food | NA | NA |
Astronomy & Space Physics | NA | NA |
Microbiology | NA | NA |
Marine Biology/ Aquatic Biology And Fisheries | NA | NA |
Human Genetics | NA | NA |
Analytical Chemistry | NA | NA |
Foods, Drugs & Water Analysis | NA | NA |
Meteorology | NA | NA |
Organic Chemistry | NA | NA |
Statistics | NA | NA |
Agriculture Biotechnology | NA | NA |
Electronics | NA | NA |
Aquaculture | NA | NA |
Marine Biotechnology | NA | NA |
Geology | NA | NA |
Physics | NA | NA |
Applied Genetics | NA | NA |
Coastal Aquaculture | NA | NA |
Environmental Science | NA | NA |
Physical Oceanography And Ocean Modelling | NA | NA |
Geography | NA | NA |
Physical Chemistry | NA | NA |
Applied Mathematics | NA | NA |
Botany | NA | NA |
Mathematics | NA | NA |
Environmental Chemistry | NA | NA |
Biochemistry | NA | NA |
Hydrology | NA | NA |
Inorganic Chemistry | NA | NA |
Marine Geophysics | NA | NA |
Molecular Biology & Genetic Engineering | NA | NA |
Zoology | NA | NA |
Industrial Fisheries | NA | NA |
Energy And Material Sciences | NA | NA |
Marine Chemistry | NA | NA |
Nuclear Physics | NA | NA |
Bioinorganic Chemistry | NA | NA |
Marine Geology | NA | NA |
In M.Sc {Tech} stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc {Tech} Course Name | Fees | Cutoff (Rank) |
---|---|---|
Applied Geology | NA | NA |
Geophysics | NA | NA |
In M.Phil stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Phil Course Name | Fees | Cutoff (Rank) |
---|---|---|
Geography | NA | NA |
Organic Chemistry | NA | NA |
Statistics | NA | NA |
Applied Mathematics | NA | NA |
Biochemistry | NA | NA |
Biotechnology | NA | NA |
Botany | NA | NA |
Environmental Sciences | NA | NA |
Fisheries Science | NA | NA |
Geology | NA | NA |
Mathematics | NA | NA |
Microbiology | NA | NA |
Analytical Chemistry | NA | NA |
Aquaculture | NA | NA |
Marine Biotechnology | NA | NA |
Marine Microbiology | NA | NA |
Materials Science | NA | NA |
Physics | NA | NA |
Zoology | NA | NA |
Electronics | NA | NA |
Inorganic Chemistry | NA | NA |
Physical Chemistry | NA | NA |
Food Technology | NA | NA |
Agriculture Biotechnology | NA | NA |
Applied Genetics | NA | NA |
Bioinorganic Chemistry | NA | NA |
Marine Chemistry | NA | NA |
Coastal Aquaculture and Marine Biotechnology | NA | NA |
Environmental Chemistry | NA | NA |
Foods, Drugs & Water Analysis | NA | NA |
Human Genetics | NA | NA |
Hydrology | NA | NA |
Industrial Fisheries | NA | NA |
Marine Geology | NA | NA |
Geophysics | NA | NA |
Meteorology | NA | NA |
Molecular Genetics | NA | NA |
Nuclear Physics | NA | NA |
Physical Oceanography | NA | NA |
Space Physics | NA | NA |
In Ph.D stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Biotechnology | NA | NA |
Agriculture Biotechnology | NA | NA |
Human Genetics | NA | NA |
Foods, Drugs & Water analysis | NA | NA |
Food Technology | NA | NA |
Geography | NA | NA |
Statistics | NA | NA |
Botany | NA | NA |
Environmental Science | NA | NA |
Fisheries Science | NA | NA |
Geology | NA | NA |
Applied Mathematics | NA | NA |
Inorganic Chemistry [Nuclear And Radio Chemistry] | NA | NA |
Material Science | NA | NA |
Microbiology | NA | NA |
Nuclear Physics | NA | NA |
Applied Physics | NA | NA |
Aquaculture | NA | NA |
Biochemistry | NA | NA |
Mathematics | NA | NA |
Organic Chemistry | NA | NA |
Physics | NA | NA |
Zoology | NA | NA |
Industrial Fisheries | NA | NA |
Hydrology And Water Resources Engineering | NA | NA |
Physical Chemistry | NA | NA |
Analytical Chemistry | NA | NA |
Marine Biology | NA | NA |
Electronics | NA | NA |
Marine Geology | NA | NA |
Applied Genetics | NA | NA |
Bioinorganic Chemistry | NA | NA |
Coastal Aquaculture and Marine Biotechnology | NA | NA |
Environmental Chemistry | NA | NA |
Marine Chemistry | NA | NA |
Geophysics | NA | NA |
Meteorology | NA | NA |
Molecular Genetics | NA | NA |
Physical Oceanography | NA | NA |
Space Physics | NA | NA |
The adress, and contact numbers for Andhra University, College of Science & Technology are given below.
Andhra University, College of Science & Technology
Visakhapatnam
India
Pincode: 530003
☎ 0891-2844888
☎ 2754615
Mobile Numbers☎ 9885896620
Website: https://www.andhrauniversity.edu.in/index.html
Name: Andhra University, Visakhapatnam
Stream: Science (Rating: 4.30476)
Distance Learning: No