Discover Avanthi Institute of Pharmaceutical Sciences in Vizianagaram, affiliated with JNTUK, Kakinada. The college offers a variety of programs specializing in Pharmacy. Courses such as are available, with eligibility criteria of respectively. Avanthi Institute of Pharmaceutical Sciences located at Cherukupally, Near Tagarapuvalasa Bridge,, India, the institution focuses on delivering quality education. For more details about college history, Ranking, Fee and Admission procedure visit http://avanthipharma.ac.in/.
Avanthi Institute of Pharmaceutical Sciences was established in 2005 as a Private Educational Institution. Avanthi Institute of Pharmaceutical Sciences offers admission in the major stream of Pharmacy and offers various streams like Pharm.D, B.Pharm, Pharm.D (PB), M.Pharm.
The college offers following specializations in M.Pharm.At present, Avanthi Institute of Pharmaceutical Sciences is providing 4 course(s) in Master of Pharmacy [M.Pharm], in Pharmacy. The courses provided by Avanthi Institute of Pharmaceutical Sciences are approved by AICTE, PCI.
The college offers 4 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Pharm.D | 200000 1st Yr Fees | Post Graduation | 6 years |
Bachelor of Pharmacy [B.Pharm] | 55000 1st Yr Fees | 10+2 | 4 years |
Pharm.D (Post Baccalaureate) | 100000 1st Yr Fees | 3 years | |
Master of Pharmacy [M.Pharm] | 120000 1st Yr Fees | B.Pharm. | 2 years |
In M.Pharm stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Pharm Course Name | Fees | Cutoff (Rank) |
---|---|---|
Pharmaceutical Analysis And Quality Assurance | 120000 | NA |
Pharmacology | 120000 | NA |
Pharmaceutics | 120000 | NA |
Pharmaceutical Technology | 120000 | NA |
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 104241 115150 |
SC | 170771 173404 |
ST | 175395 |
BCB | 121689 119034 |
BCD | 106637 100319 |
BCA | 75944 162578 |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence and Machine Learning course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 79522 90223 |
SC | 167635 167741 |
ST | 173430 167766 |
BCB | 100042 101202 |
BCD | 87606 94833 |
BCA | 92072 129235 |
BCE | 103455 95179 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 75607 81859 |
SC | 164954 160659 |
ST | 131070 174116 |
BCB | 86278 86808 |
BCD | 77385 79281 |
BCA | 97208 112003 |
BCE | 102225 |
Legend: Male Female
The cutoff for B.Tech Data Science course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 92191 93767 |
SC | 167842 169717 |
ST | 174560 |
BCB | 102440 106412 |
BCD | 96698 94478 |
BCA | 136886 161748 |
BCE | 145423 133692 |
Legend: Male Female
The cutoff for B.Tech Cyber Security course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 92683 84634 |
SC | 164877 167168 |
ST | 175833 |
BCB | 101504 99234 |
BCD | 96310 98145 |
BCA | 154692 152650 |
BCE | 154032 |
BCC | 33837 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 80198 154015 |
SC | 178104 |
ST | 179442 |
BCB | 136798 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 150533 |
SC | 180357 |
ST | 177696 |
BCB | 155931 |
Legend: Male Female
The cutoff for B.Tech Electrical and Electronics Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 127019 141171 |
SC | 173502 176642 |
ST | 177197 |
BCB | 161883 164563 |
BCD | 146904 146583 |
Legend: Male Female
The cutoff for B.Tech Data Science course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General | 52794 52794 | 52794 52794 | 52794 52794 | 52794 52794 |
SC | 52794 52794 | 52794 52794 | 52794 52794 | 52794 52794 |
ST | 104435 104435 | 104435 104435 | 104435 104435 | 104435 104435 |
BCA | 52794 52794 | 52794 52794 | 52794 52794 | 52794 52794 |
BCB | 122735 127147 | 122735 127147 | 122735 127147 | 122735 127147 |
BCC | 52794 52794 | 52794 52794 | 52794 52794 | 52794 52794 |
BCD | 101723 127559 | 101723 127559 | 101723 127559 | 101723 127559 |
BCE | 52794 52794 | 52794 52794 | 52794 52794 | 52794 52794 |
EWS | 52794 112990 | 52794 112990 | 52794 112990 | 52794 112990 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General | 92091 92091 | 92091 92091 | 92091 92091 | 92091 92091 |
SC | 92091 92091 | 92091 92091 | 92091 92091 | 92091 92091 |
ST | 92091 92091 | 92091 92091 | 92091 92091 | 92091 92091 |
BCA | 92091 92091 | 92091 92091 | 92091 92091 | 92091 92091 |
BCB | 92091 92091 | 92091 92091 | 92091 92091 | 92091 92091 |
BCC | 92091 92091 | 92091 92091 | 92091 92091 | 92091 92091 |
BCD | 92091 92091 | 92091 92091 | 92091 92091 | 92091 92091 |
BCE | 92091 92091 | 92091 92091 | 92091 92091 | 92091 92091 |
EWS | 92091 92091 | 92091 92091 | 92091 92091 | 92091 92091 |
Legend: Male Female
The cutoff for B.Tech Cyber Security course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General | 90724 125116 | 90724 125116 | 90724 125116 | 90724 125116 |
SC | 90724 125116 | 90724 125116 | 90724 125116 | 90724 125116 |
ST | 99852 125116 | 99852 125116 | 99852 125116 | 99852 125116 |
BCA | 118727 144771 | 118727 144771 | 118727 144771 | 118727 144771 |
BCB | 138893 143233 | 138893 143233 | 138893 143233 | 138893 143233 |
BCC | 90724 125116 | 90724 125116 | 90724 125116 | 90724 125116 |
BCD | 90724 125116 | 90724 125116 | 90724 125116 | 90724 125116 |
BCE | 90724 125116 | 90724 125116 | 90724 125116 | 90724 125116 |
EWS | 136060 136060 | 136060 136060 | 136060 136060 | 136060 136060 |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence and Machine Learning course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General | 115877 115877 | 115877 115877 | 115877 115877 | 115877 115877 |
SC | 137821 142549 | 137821 142549 | 137821 142549 | 137821 142549 |
ST | 125405 143671 | 125405 143671 | 125405 143671 | 125405 143671 |
BCA | 122472 127567 | 122472 127567 | 122472 127567 | 122472 127567 |
BCB | 115877 125365 | 115877 125365 | 115877 125365 | 115877 125365 |
BCC | 123500 123500 | 123500 123500 | 123500 123500 | 123500 123500 |
BCD | 123612 123612 | 123612 123612 | 123612 123612 | 123612 123612 |
BCE | 117698 124347 | 117698 124347 | 117698 124347 | 117698 124347 |
EWS | 128013 135836 | 128013 135836 | 128013 135836 | 128013 135836 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General | 55882 63093 | 55882 63093 | 55882 63093 | 55882 63093 |
SC | 148279 148279 | 148279 148279 | 148279 148279 | 148279 148279 |
ST | 149519 149519 | 149519 149519 | 149519 149519 | 149519 149519 |
BCA | 123127 142118 | 123127 142118 | 123127 142118 | 123127 142118 |
BCB | 91103 91977 | 91103 91977 | 91103 91977 | 91103 91977 |
BCC | 67648 73394 | 67648 73394 | 67648 73394 | 67648 73394 |
BCD | 71937 90193 | 71937 90193 | 71937 90193 | 71937 90193 |
BCE | 135011 135011 | 135011 135011 | 135011 135011 | 135011 135011 |
EWS | 77037 77037 | 77037 77037 | 77037 77037 | 77037 77037 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General | 129709 129709 | 129709 129709 | 129709 129709 | 129709 129709 |
SC | 152360 152360 | 152360 152360 | 152360 152360 | 152360 152360 |
ST | 129709 129709 | 129709 129709 | 129709 129709 | 129709 129709 |
BCA | 140957 140957 | 140957 140957 | 140957 140957 | 140957 140957 |
BCB | 139619 140957 | 139619 140957 | 139619 140957 | 139619 140957 |
BCC | 129709 129709 | 129709 129709 | 129709 129709 | 129709 129709 |
BCD | 140957 140957 | 140957 140957 | 140957 140957 | 140957 140957 |
BCE | 140957 140957 | 140957 140957 | 140957 140957 | 140957 140957 |
EWS | 135501 135501 | 135501 135501 | 135501 135501 | 135501 135501 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General | 156840 156840 | 156840 156840 | 156840 156840 | 156840 156840 |
SC | 156840 156840 | 156840 156840 | 156840 156840 | 156840 156840 |
ST | 156840 156840 | 156840 156840 | 156840 156840 | 156840 156840 |
BCA | 156840 156840 | 156840 156840 | 156840 156840 | 156840 156840 |
BCB | 156840 156840 | 156840 156840 | 156840 156840 | 156840 156840 |
BCC | 156840 156840 | 156840 156840 | 156840 156840 | 156840 156840 |
BCD | 156840 156840 | 156840 156840 | 156840 156840 | 156840 156840 |
BCE | 156840 156840 | 156840 156840 | 156840 156840 | 156840 156840 |
EWS | 156840 156840 | 156840 156840 | 156840 156840 | 156840 156840 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 50679 52973 | 50679 52973 |
SC | 101881 101881 | 101881 101881 |
ST | 79219 79219 | 79219 79219 |
BCA | 61789 62856 | 61789 62856 |
BCB | 64414 66977 | 64414 66977 |
BCC | 52973 55707 | 52973 55707 |
BCD | 61304 71003 | 61304 71003 |
BCE | 92745 111372 | 92745 111372 |
EWS | 56347 56347 | 56347 56347 |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence and Machine Learning course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 66624 72303 | 66624 72303 |
SC | 123976 125450 | 123976 125450 |
ST | 119077 119077 | 119077 119077 |
BCA | 105402 105402 | 105402 105402 |
BCB | 100423 100693 | 100423 100693 |
BCC | 66624 72303 | 66624 72303 |
BCD | 84256 84329 | 84256 84329 |
BCE | 98265 114033 | 98265 114033 |
EWS | 82706 82706 | 82706 82706 |
Legend: Male Female
The cutoff for B.Tech Data Science course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 73439 82442 | 73439 82442 |
SC | 123777 123819 | 123777 123819 |
ST | 116004 120232 | 116004 120232 |
BCA | 106080 106080 | 106080 106080 |
BCB | 90824 90824 | 90824 90824 |
BCC | 73439 82442 | 73439 82442 |
BCD | 80160 82442 | 80160 82442 |
BCE | 90207 90207 | 90207 90207 |
EWS | 75206 82442 | 75206 82442 |
Legend: Male Female
The cutoff for B.Tech Electrical and Electronics Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 96126 101273 | 96126 101273 |
SC | 98432 105823 | 98432 105823 |
ST | 96126 101273 | 96126 101273 |
BCA | 107864 107864 | 107864 107864 |
BCB | 117178 117178 | 117178 117178 |
BCC | 96126 101273 | 96126 101273 |
BCD | 106955 106955 | 106955 106955 |
BCE | 96126 101273 | 96126 101273 |
EWS | 96126 101273 | 96126 101273 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 91905 108037 | 91905 108037 |
SC | 91905 108037 | 91905 108037 |
ST | 91905 108037 | 91905 108037 |
BCA | 108037 108037 | 108037 108037 |
BCB | 91905 108037 | 91905 108037 |
BCC | 91905 108037 | 91905 108037 |
BCD | 91905 108037 | 91905 108037 |
BCE | 91905 108037 | 91905 108037 |
EWS | 91905 108037 | 91905 108037 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 95573 95573 | 95573 95573 |
SC | 112550 124671 | 112550 124671 |
ST | 122429 122429 | 122429 122429 |
BCA | 109468 116782 | 109468 116782 |
BCB | 112629 115054 | 112629 115054 |
BCC | 95573 95573 | 95573 95573 |
BCD | 104911 107972 | 104911 107972 |
BCE | 101414 101414 | 101414 101414 |
EWS | 95573 95573 | 95573 95573 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 58522 58522 | 58522 58522 |
SC | 71736 106030 | 71736 106030 |
ST | 58522 58522 | 58522 58522 |
BCA | 58522 58522 | 58522 58522 |
BCB | 58522 58522 | 58522 58522 |
BCC | 91075 91075 | 91075 91075 |
BCD | 58522 58522 | 58522 58522 |
BCE | 58522 58522 | 58522 58522 |
EWS | 58522 58522 | 58522 58522 |
Legend: Male Female
The cutoff for B.Tech Electrical and Electronics Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 72329 72329 | 72329 72329 |
SC | 72329 72329 | 72329 72329 |
ST | 72329 72329 | 72329 72329 |
BCA | 72329 72329 | 72329 72329 |
BCB | 98380 98380 | 98380 98380 |
BCC | 72329 72329 | 72329 72329 |
BCD | 72329 72329 | 72329 72329 |
BCE | 72329 72329 | 72329 72329 |
EWS | 72329 72329 | 72329 72329 |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence and Machine Learning course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 68317 68317 | 68317 68317 |
SC | 117014 117014 | 117014 117014 |
ST | 87508 101807 | 87508 101807 |
BCA | 81408 84309 | 81408 84309 |
BCB | 82417 82417 | 82417 82417 |
BCC | 86793 86793 | 86793 86793 |
BCD | 78229 79390 | 78229 79390 |
BCE | 80287 80287 | 80287 80287 |
EWS | 77143 103225 | 77143 103225 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 48672 48672 | 48672 48672 |
SC | 102502 119861 | 102502 119861 |
ST | 62568 117165 | 62568 117165 |
BCA | 90062 90062 | 90062 90062 |
BCB | 70505 70605 | 70505 70605 |
BCC | 48672 48672 | 48672 48672 |
BCD | 60175 70946 | 60175 70946 |
BCE | 89373 89373 | 89373 89373 |
EWS | 66285 83504 | 66285 83504 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 97693 97693 | 97693 97693 |
SC | 97693 97693 | 97693 97693 |
ST | 97693 97693 | 97693 97693 |
BCA | 97693 97693 | 97693 97693 |
BCB | 97693 97693 | 97693 97693 |
BCC | 97693 97693 | 97693 97693 |
BCD | 97693 97693 | 97693 97693 |
BCE | 97693 97693 | 97693 97693 |
EWS | 110168 110168 | 110168 110168 |
Legend: Male Female
The cutoff for B.Tech Data Science course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 56355 73873 | 56355 73873 |
SC | 114217 119985 | 114217 119985 |
ST | 116136 116136 | 116136 116136 |
BCA | 99623 99623 | 99623 99623 |
BCB | 63710 73873 | 63710 73873 |
BCC | 56355 73873 | 56355 73873 |
BCD | 67570 73873 | 67570 73873 |
BCE | 98369 98369 | 98369 98369 |
EWS | 66617 107839 | 66617 107839 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 114458 114458 | 114458 114458 |
SC | 115272 115272 | 115272 115272 |
ST | 114458 114458 | 114458 114458 |
BCA | 114458 114458 | 114458 114458 |
BCB | 114458 114458 | 114458 114458 |
BCC | 114458 114458 | 114458 114458 |
BCD | 114458 114458 | 114458 114458 |
BCE | 114458 114458 | 114458 114458 |
EWS | 114458 114458 | 114458 114458 |
Legend: Male Female
The cutoff for B.Tech Electrical and Electronics Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 65800 65800 | 65800 65800 |
SC | 65800 65800 | 65800 65800 |
ST | 65800 65800 | 65800 65800 |
BCA | 65800 65800 | 65800 65800 |
BCB | 65800 65800 | 65800 65800 |
BCC | 65800 65800 | 65800 65800 |
BCD | 65800 65800 | 65800 65800 |
BCE | 65800 65800 | 65800 65800 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 48730 48730 | 48730 48730 |
SC | 84733 84733 | 84733 84733 |
ST | 80089 80089 | 80089 80089 |
BCA | 72989 77300 | 72989 77300 |
BCB | 71024 71024 | 71024 71024 |
BCC | 65028 65028 | 65028 65028 |
BCD | 63918 63918 | 63918 63918 |
BCE | 69178 79858 | 69178 79858 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 85948 85948 | 85948 85948 |
SC | 85948 85948 | 85948 85948 |
ST | 85948 85948 | 85948 85948 |
BCA | 85948 85948 | 85948 85948 |
BCB | 85948 85948 | 85948 85948 |
BCC | 85948 85948 | 85948 85948 |
BCD | 85948 85948 | 85948 85948 |
BCE | 85948 85948 | 85948 85948 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 85948 85948 | 85948 85948 |
SC | 85948 85948 | 85948 85948 |
ST | 85948 85948 | 85948 85948 |
BCA | 85948 85948 | 85948 85948 |
BCB | 85948 85948 | 85948 85948 |
BCC | 85948 85948 | 85948 85948 |
BCD | 85948 85948 | 85948 85948 |
BCE | 85948 85948 | 85948 85948 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2019 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 24953 19044 |
SC | 72989 77856 |
BCD | 33827 30452 |
BCB | 50357 29342 |
BCA | 29128 59420 |
BCE | 73832 |
BCC | 54861 |
Legend: Male Female
The cutoff for B.Tech Electrical and Electronics Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2019 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 77734 75288 |
SC | 70733 56544 |
ST | 66908 |
BCD | 58349 |
BCB | 55497 |
BCA | 46489 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2019 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 29670 30173 |
SC | 78632 90087 |
BCD | 29435 32946 |
BCB | 24510 28271 |
BCA | 50767 |
BCE | 15946 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2019 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 90515 |
SC | 59039 |
ST | 65890 |
BCD | 53785 |
BCB | 75000 |
BCA | 53887 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2019 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 89481 |
SC | 89126 67452 |
ST | 76966 |
BCD | 41270 |
BCB | 59746 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 93741 106563 | 93741 106563 |
SC | 165537 138199 | 165537 138199 |
ST | 138865 133685 | 138865 133685 |
BCD | 61898 72932 | 61898 72932 |
BCA | 102688 111420 | 102688 111420 |
BCB | 112164 130394 | 112164 130394 |
BCC | 125843 | 125843 |
Legend: Male Female
The cutoff for B.Tech Data Science course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 151521 169130 | 151521 169130 |
BCD | 100516 101623 | 100516 101623 |
BCA | 120921 132780 | 120921 132780 |
BCB | 147717 141282 | 147717 141282 |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence and Machine Learning course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 167250 156969 | 167250 156969 |
SC | 135574 145964 | 135574 145964 |
BCD | 100712 100065 | 100712 100065 |
BCA | 134434 143932 | 134434 143932 |
BCB | 145767 173547 | 145767 173547 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 157749 149757 | 157749 149757 |
SC | 145069 164276 | 145069 164276 |
ST | 160408 | 160408 |
BCD | 108205 108143 | 108205 108143 |
BCA | 145898 147811 | 145898 147811 |
BCB | 169790 134607 | 169790 134607 |
Legend: Male Female
The cutoff for B.Tech Electrical and Electronics Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 167003 | 167003 |
SC | 170069 | 170069 |
BCD | 129931 155148 | 129931 155148 |
BCA | 172684 154476 | 172684 154476 |
BCB | 98201 155002 | 98201 155002 |
Legend: Male Female
The cutoff for B.Tech Cyber Security course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 128751 173551 | 128751 173551 |
SC | 171558 | 171558 |
BCD | 141632 153085 | 141632 153085 |
BCA | 171187 170689 | 171187 170689 |
BCB | 137540 121430 | 137540 121430 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 126073 | 126073 |
SC | 142881 | 142881 |
BCD | 145764 102140 | 145764 102140 |
BCA | 172123 | 172123 |
BCB | 162840 | 162840 |
Legend: Male Female
The cutoff for B.Pharm course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General | 39777 35872 | 39777 35872 | 39777 35872 | 39777 35872 |
SC | 47609 | 47609 | 47609 | 47609 |
ST | 50744 | 50744 | 50744 | 50744 |
BCD | 24409 25127 | 24409 25127 | 24409 25127 | 24409 25127 |
BCB | 34018 37888 | 34018 37888 | 34018 37888 | 34018 37888 |
BCA | 34560 | 34560 | 34560 | 34560 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General | 83982 80904 | 83982 80904 | 83982 80904 | 83982 80904 |
SC | 133363 142237 | 133363 142237 | 133363 142237 | 133363 142237 |
BCD | 67758 45357 | 67758 45357 | 67758 45357 | 67758 45357 |
BCB | 88366 112644 | 88366 112644 | 88366 112644 | 88366 112644 |
BCA | 85677 75599 | 85677 75599 | 85677 75599 | 85677 75599 |
BCE | 145656 56492 | 145656 56492 | 145656 56492 | 145656 56492 |
Legend: Male Female
The cutoff for B.Tech Data Science course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General | 132556 69981 | 132556 69981 | 132556 69981 | 132556 69981 |
BCD | 90941 94084 | 90941 94084 | 90941 94084 | 90941 94084 |
BCB | 99818.1 143586 | 99818.1 143586 | 99818.1 143586 | 99818.1 143586 |
BCA | 112359 99900 | 112359 99900 | 112359 99900 | 112359 99900 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General | 137915 108947 | 137915 108947 | 137915 108947 | 137915 108947 |
SC | 151507 33116 | 151507 33116 | 151507 33116 | 151507 33116 |
BCD | 101621 76995 | 101621 76995 | 101621 76995 | 101621 76995 |
BCB | 119167 135893 | 119167 135893 | 119167 135893 | 119167 135893 |
BCA | 105486 124750 | 105486 124750 | 105486 124750 | 105486 124750 |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence and Machine Learning course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General | 143580 95707 | 143580 95707 | 143580 95707 | 143580 95707 |
SC | 149296 | 149296 | 149296 | 149296 |
BCD | 92545 95383 | 92545 95383 | 92545 95383 | 92545 95383 |
BCB | 99199 141174 | 99199 141174 | 99199 141174 | 99199 141174 |
BCA | 125721 123574 | 125721 123574 | 125721 123574 | 125721 123574 |
Legend: Male Female
The cutoff for B.Tech Cyber Security course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
