BHU Varanasi is approved by UGC, AIU. Banaras Hindu University - [BHU] offers admission in the major stream of Arts and offers various streams like MBA, B.Pharm, Diploma, B.Sc {Hons.}, Ph.D, M.Sc, B.Ed, B.Sc (Nursing), B.V.Sc, B.A.M.S, MCA, B.F.A, B.Tech, BALLB {Hons.}, MBBS, B.Com {Hons.}, L.L.B {Hons.}, M.Com, B.P.Ed, MFA, BDS, B.N.Y.S, M.P.M, M.Lib.I.Sc, B.Music, M.Pharm, MTTM, M.P.Ed, M.D, M.Voc, M.A, MDS, M.M., D.Litt, D.Sc, L.L.M, M.Music, B.Voc, L.L.D, M.Tech, PG Diploma, Certification, M.Ed, MFT, PG Diploma, BPA, BA {Hons.}.
The college offers following specializations in MBA.At present, Banaras Hindu University - [BHU] is providing 10 course(s) in Master of Business Administration [MBA], 1 course(s) in Bachelor of Pharmacy [B.Pharm] (Ayurveda), 29 course(s) in Diploma, 13 course(s) in Bachelor of Science [B.Sc] {Hons.}, in Arts. The courses provided by Banaras Hindu University - [BHU] are approved by UGC, AIU.
QS World University agency Overall Rankings 2025, ranked Banaras Hindu University - [BHU] at 1001-1200 out of 1400 in India.
The college is approved by UGC, AIU. The rankings by different agencies with respective ranking in India, and in Uttar Pradesh are given below.
2022 | 826 / 2000 |
2021 | 856 / 1467 |
2020 | 850 / 1599 |
2024 | 601 / 1501 | ||
2023 | 601 / 1799 | ||
2022 | 601-800 / 1201 | 1st / 5 | Uttar Pradesh |
2020 | 601-800 / 1000 |
2020 | 301-400 / 601 |
2019 | 401-500 / 600 |
2020 | 601-800 / 801 |
2019 | 501-600 / 800 |
2020 | 401-500 / 601 |
2020 | 501-600 / 601 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2025 | 1001-1200 / 1400 | ||
2024 | 1001-1200 / 1498 | ||
2023 | 1001 / 1400 | ||
2021 | 801-1000 / 5500 | ||
2020 | 19 / 100 | 2nd / 7 | Uttar Pradesh |
2019 | 15 / 72 | 2nd / 5 | Uttar Pradesh |
2019 | 11-16 / 1000 |
2022 | 885 / 2000 |
2024 | 11 / 200 | 2nd / 16 | Uttar Pradesh |
2023 | 11 / 200 | 2nd / 11 | Uttar Pradesh |
2022 | 11 / 200 | 2nd / 12 | Uttar Pradesh |
2021 | 10 / 200 | 2nd / 13 | Uttar Pradesh |
2020 | 10 / 200 | 2nd / 11 | Uttar Pradesh |
2019 | 10 / 200 | 2nd / 9 | Uttar Pradesh |
2024 | 4 / 40 | 1st / 2 | Uttar Pradesh |
2023 | 4 / 40 | 1st / 4 | Uttar Pradesh |
2024 | 17 / 40 | 2nd / 3 | Uttar Pradesh |
2023 | 18 / 40 | 1st / 3 | Uttar Pradesh |
2022 | 21 / 40 | 2nd / 3 | Uttar Pradesh |
2024 | 25 / 39 | 5th / 5 | Uttar Pradesh |
2023 | 22 / 30 | 4th / 4 | Uttar Pradesh |
2022 | 20 / 30 | 3rd / 3 | Uttar Pradesh |
2021 | 23 / 30 | 3rd / 3 | Uttar Pradesh |
2020 | 19 / 20 | 3rd / 3 | Uttar Pradesh |
2024 | 48 / 125 | 5th / 15 | Uttar Pradesh |
2023 | 56 / 125 | 8th / 14 | Uttar Pradesh |
2022 | 50 / 125 | 5th / 14 | Uttar Pradesh |
2021 | 47 / 100 | 6th / 12 | Uttar Pradesh |
2020 | 36 / 100 | 3rd / 10 | Uttar Pradesh |
2024 | 7 / 50 | 2nd / 4 | Uttar Pradesh |
2023 | 8 / 50 | 2nd / 4 | Uttar Pradesh |
2022 | 5 / 50 | 1st / 4 | Uttar Pradesh |
2021 | 7 / 50 | 2nd / 4 | Uttar Pradesh |
2020 | 6 / 40 | 2nd / 4 | Uttar Pradesh |
2019 | 6 / 30 | 2nd / 4 | Uttar Pradesh |
2024 | 3 / 62 | 2nd / 9 | Uttar Pradesh |
2023 | 3 / 61 | 2nd / 9 | Uttar Pradesh |
2019 | 7 / 50 | 2nd / 5 | Uttar Pradesh |
2019 | 9 / 33 | 1st / 2 | Uttar Pradesh |
2019 | 39 / 50 | 3rd / 5 | Uttar Pradesh |
2024 | 2 / 20 | ||
2019 | 16 / 100 | 2nd / 7 | Uttar Pradesh |
2024 | 8 / 8 |
2023 | 8 / 8 |
2022 | 8 / 8 |
2021 | 8 / 8 |
2024 | 10 / 13 |
2023 | 10 / 13 |
2022 | 10 / 13 |
2021 | 10 / 13 |
2024 | 3 / 16 |
2023 | 2 / 85 |
2022 | 2 / 81 |
2021 | 2 / 79 |
2020 | 2 / 76 |
2024 | 12 / 49 | 2nd / 5 | Uttar Pradesh |
2024 | 3 / 50 |
2024 | 8 / 60 | 2nd / 3 | Uttar Pradesh |
2023 | 8 / 60 | 2nd / 4 | Uttar Pradesh |
2022 | 7 / 65 | 2nd / 2 | Uttar Pradesh |
2024 | 26 / 46 | 2nd / 4 | Uttar Pradesh |
The cutoff for BA (Hons.) Dance course in the entrance exam CUET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 291 | ||
SC (Schedule Caste) | 180 | ||
ST (Schedule Tribe) | 165 | ||
OBC NCL () | 262 | ||
EWS () | 233 |
Legend: Male Female
The cutoff for BA (Hons.) Music course in the entrance exam CUET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 260 | ||
SC (Schedule Caste) | 213 | ||
ST (Schedule Tribe) | 140 | ||
OBC NCL () | 243 | ||
EWS () | 236 | ||
PwD () | 139 |
Legend: Male Female
The cutoff for BA Hons. (Home Science) course in the entrance exam CUET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 252 | ||
SC (Schedule Caste) | 199 | ||
ST (Schedule Tribe) | 163 | ||
OBC NCL () | 236 | ||
EWS () | 239 |
Legend: Male Female
The cutoff for BA (Hons.) Education course in the entrance exam CUET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 251 | ||
SC (Schedule Caste) | 201 | ||
ST (Schedule Tribe) | 134 | ||
OBC NCL () | 235 | ||
EWS () | 244 |
Legend: Male Female
The cutoff for BA (Hons.) Urdu course in the entrance exam CUET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 248 | ||
SC (Schedule Caste) | 212 | ||
ST (Schedule Tribe) | 189 | ||
OBC NCL () | 240 | ||
EWS () | 248 |
Legend: Male Female
The cutoff for BA Hons. Pali course in the entrance exam CUET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 252 | ||
SC (Schedule Caste) | 211 | ||
ST (Schedule Tribe) | 160 | ||
OBC NCL () | 241 | ||
EWS () | 250 | ||
PwD () | 203 |
Legend: Male Female
The cutoff for BA (Hons.) Bengali course in the entrance exam CUET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 254 | ||
SC (Schedule Caste) | 213 | ||
ST (Schedule Tribe) | 186 | ||
OBC NCL () | 247 | ||
EWS () | 253 |
Legend: Male Female
The cutoff for BA (Hons.) Persian course in the entrance exam CUET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 262 | ||
SC (Schedule Caste) | 218 | ||
ST (Schedule Tribe) | 204 | ||
OBC NCL () | 249 | ||
EWS () | 258 | ||
PwD () | 83 |
Legend: Male Female
The cutoff for BA (Hons.) Philosophy course in the entrance exam CUET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 300 | ||
SC (Schedule Caste) | 244 | ||
ST (Schedule Tribe) | 204 | ||
OBC NCL () | 278 | ||
EWS () | 286 | ||
PwD () | 150 |
Legend: Male Female
The cutoff for BA (Hons.) Arabic course in the entrance exam CUET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 264 | ||
SC (Schedule Caste) | 224 | ||
ST (Schedule Tribe) | 192 | ||
OBC NCL () | 253 | ||
EWS () | 260 | ||
PwD () | 178 |
Legend: Male Female
The cutoff for BA (Hons.) Hindi course in the entrance exam CUET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 287 | ||
SC (Schedule Caste) | 240 | ||
ST (Schedule Tribe) | 204 | ||
OBC NCL () | 273 | ||
EWS () | 278 | ||
PwD () | 192 |
Legend: Male Female
The cutoff for BA (Hons.) Sanskrit course in the entrance exam CUET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 271 | ||
SC (Schedule Caste) | 249 | ||
ST (Schedule Tribe) | 173 | ||
OBC NCL () | 261 | ||
EWS () | 264 | ||
PwD () | 180 |
Legend: Male Female
The cutoff for BA (Hons.) Linguistics course in the entrance exam CUET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 275 | ||
SC (Schedule Caste) | 228 | ||
ST (Schedule Tribe) | 199 | ||
OBC NCL () | 266 | ||
EWS () | 268 |
Legend: Male Female
The cutoff for BA (Hons.) Ancient Indian History, Culture & Archaeology course in the entrance exam CUET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 290 | ||
SC (Schedule Caste) | 240 | ||
ST (Schedule Tribe) | 209 | ||
OBC NCL () | 275 | ||
EWS () | 283 | ||
PwD () | 170 |
Legend: Male Female
The cutoff for BA (Hons.) Sociology course in the entrance exam CUET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 301 | ||
SC (Schedule Caste) | 246 | ||
ST (Schedule Tribe) | 228 | ||
OBC NCL () | 289 | ||
EWS () | 289 | ||
PwD () | 202 |
Legend: Male Female
The cutoff for BA (Hons.) English course in the entrance exam CUET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 314 | ||
SC (Schedule Caste) | 249 | ||
ST (Schedule Tribe) | 223 | ||
OBC NCL () | 289 | ||
EWS () | 291 | ||
PwD () | 184 |
Legend: Male Female
The cutoff for BA (Hons.) German course in the entrance exam CUET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 293 | ||
SC (Schedule Caste) | 238 | ||
ST (Schedule Tribe) | 266 | ||
OBC NCL () | 270 | ||
EWS () | 282 | ||
PwD () | 132 |
Legend: Male Female
The cutoff for BA (Hons.) French course in the entrance exam CUET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 289 | ||
SC (Schedule Caste) | 239 | ||
ST (Schedule Tribe) | 215 | ||
OBC NCL () | 275 | ||
EWS () | 282 | ||
PwD () | 182 |
Legend: Male Female
The cutoff for BA (Hons.) Chinese course in the entrance exam CUET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 284 | ||
SC (Schedule Caste) | 251 | ||
ST (Schedule Tribe) | 248 | ||
OBC NCL () | 269 | ||
EWS () | 282 | ||
PwD () | 144 |
Legend: Male Female
The cutoff for BA (Hons.) Geography course in the entrance exam CUET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 316 | ||
SC (Schedule Caste) | 270 | ||
ST (Schedule Tribe) | 251 | ||
OBC NCL () | 301 | ||
EWS () | 309 | ||
PwD () | 210 |
Legend: Male Female
The cutoff for BA (Hons.) History course in the entrance exam CUET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 325 | ||
SC (Schedule Caste) | 264 | ||
ST (Schedule Tribe) | 242 | ||
OBC NCL () | 306 | ||
EWS () | 312 | ||
PwD () | 233 |
Legend: Male Female
The cutoff for BA (Hons.) History of Art course in the entrance exam CUET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 299 | ||
SC (Schedule Caste) | 256 | ||
ST (Schedule Tribe) | 264 | ||
OBC NCL () | 290 | ||
EWS () | 291 | ||
PwD () | 195 |
Legend: Male Female
The cutoff for BA (Hons.) Economics course in the entrance exam CUET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 333 | ||
SC (Schedule Caste) | 263 | ||
ST (Schedule Tribe) | 258 | ||
OBC NCL () | 312 | ||
EWS () | 315 | ||
PwD () | 172 |
Legend: Male Female
The cutoff for BA (Hons.) Psychology course in the entrance exam CUET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 319 | ||
SC (Schedule Caste) | 273 | ||
ST (Schedule Tribe) | 248 | ||
OBC NCL () | 294 | ||
EWS () | 295 | ||
PwD () | 222 |
Legend: Male Female
The cutoff for BA (Hons.) Political Science course in the entrance exam CUET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 336 | ||
SC (Schedule Caste) | 273 | ||
ST (Schedule Tribe) | 243 | ||
OBC NCL () | 314 | ||
EWS () | 325 | ||
PwD () | 294 |
Legend: Male Female
The cutoff for BA (Hons.) Japanese course in the entrance exam CUET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 311 | ||
SC (Schedule Caste) | 267 | ||
ST (Schedule Tribe) | 239 | ||
OBC NCL () | 287 | ||
EWS () | 303 | ||
PwD () | 168 |
Legend: Male Female
The cutoff for B.Sc (Hons.) Physics course in the entrance exam CUET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 379 | ||
SC (Schedule Caste) | 229 | ||
ST (Schedule Tribe) | 165 | ||
OBC NCL () | 325 | ||
EWS () | 330 | ||
PwD () | 113 |
Legend: Male Female
The cutoff for B.Tech Dairy Technology course in the entrance exam CUET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 350 | ||
SC (Schedule Caste) | 221 | ||
ST (Schedule Tribe) | 163 | ||
OBC NCL () | 318 | ||
EWS () | 324 | ||
PwD () | 88 |
Legend: Male Female
The cutoff for B.Sc (Hons.) Mathematics course in the entrance exam CUET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 383 | ||
SC (Schedule Caste) | 248 | ||
ST (Schedule Tribe) | 189 | ||
OBC NCL () | 338 | ||
EWS () | 341 | ||
PwD () | 72 |
Legend: Male Female
The cutoff for B.Sc (Hons.) Geography course in the entrance exam CUET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 350 | ||
SC (Schedule Caste) | 234 | ||
ST (Schedule Tribe) | 203 | ||
OBC NCL () | 327 | ||
EWS () | 328 | ||
PwD () | 78 |
Legend: Male Female
The cutoff for B.Sc (Hons.) Home Science course in the entrance exam CUET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 346 | ||
SC (Schedule Caste) | 221 | ||
ST (Schedule Tribe) | 156 | ||
OBC NCL () | 322 | ||
EWS () | 329 | ||
PwD () | 72 |
Legend: Male Female
The cutoff for B.Sc (Hons.) Chemistry course in the entrance exam CUET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 378 | ||
SC (Schedule Caste) | 239 | ||
ST (Schedule Tribe) | 164 | ||
OBC NCL () | 331 | ||
EWS () | 332 | ||
PwD () | 154 |
Legend: Male Female
The cutoff for BA (Hons.) Statistics course in the entrance exam CUET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 357 | ||
SC (Schedule Caste) | 241 | ||
ST (Schedule Tribe) | 166 | ||
OBC NCL () | 336 | ||
EWS () | 330 |
Legend: Male Female
The cutoff for B.Sc (Hons.) Computer Science course in the entrance exam CUET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 458 | ||
SC (Schedule Caste) | 378 | ||
ST (Schedule Tribe) | 234 | ||
OBC NCL () | 426 | ||
EWS () | 431 | ||
PwD () | 112 |
Legend: Male Female
The cutoff for B.Sc (Hons.) Statistics course in the entrance exam CUET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 408 | ||
SC (Schedule Caste) | 258 | ||
ST (Schedule Tribe) | 202 | ||
OBC NCL () | 364 | ||
EWS () | 381 | ||
PwD () | 67 |
Legend: Male Female
The cutoff for B.Sc (Hons.) Botany course in the entrance exam CUET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 499 | ||
SC (Schedule Caste) | 395 | ||
ST (Schedule Tribe) | 311 | ||
OBC NCL () | 465 | ||
EWS () | 462 | ||
PwD () | 178 |
Legend: Male Female
The cutoff for B.Sc (Hons.) Zoology course in the entrance exam CUET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 537 | ||
SC (Schedule Caste) | 432 | ||
ST (Schedule Tribe) | 341 | ||
OBC NCL () | 495 | ||
EWS () | 513 | ||
PwD () | 295 |
Legend: Male Female
The cutoff for B.Com (Hons.) course in the entrance exam CUET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 505 | ||
SC (Schedule Caste) | 411 | ||
ST (Schedule Tribe) | 378 | ||
OBC NCL () | 469 | ||
EWS () | 479 | ||
PwD () | 208 |
Legend: Male Female
The cutoff for B.Sc (Hons.) Agriculture course in the entrance exam CUET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 524 | ||
SC (Schedule Caste) | 414 | ||
ST (Schedule Tribe) | 386 | ||
OBC NCL () | 494 | ||
EWS () | 502 | ||
PwD () | 207 |
Legend: Male Female
The cutoff for BA (Hons.) Painting course in the entrance exam CUET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 301 | ||
SC (Schedule Caste) | 204 | ||
ST (Schedule Tribe) | 175 | ||
OBC NCL () | 272 |
Legend: Male Female
The cutoff for BA (Jain Darshan) course in the entrance exam CUET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|
General (General) | 92 | ||||||
EWS () | 71.6 |
Legend: Male Female
The cutoff for BA (Mimansa) course in the entrance exam CUET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|
General (General) | 90.83 | ||||||
EWS () | 86 |
Legend: Male Female
The cutoff for BA Baudha Darshan course in the entrance exam CUET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|
General (General) | 106.53 | ||||||
SC (Schedule Caste) | 32 | ||||||
OBC NCL () | 74.55 | ||||||
EWS () | 94.72 |
Legend: Male Female
The cutoff for BA Dharmagama course in the entrance exam CUET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|
General (General) | 112 | ||||||
OBC NCL () | 56 | ||||||
EWS () | 98 |
Legend: Male Female
The cutoff for BA Jyotish - Ganit course in the entrance exam CUET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|
General (General) | 164 | ||||||
OBC NCL () | 92 | ||||||
EWS () | 115.69 |
Legend: Male Female
The cutoff for BA (Dharma Shastra) course in the entrance exam CUET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|
General (General) | 152 | ||||||
OBC NCL () | 53 | ||||||
EWS () | 134.01 |
Legend: Male Female
The cutoff for BA (Sankhya Yoga) course in the entrance exam CUET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|
General (General) | 157.88 | ||||||
EWS () | 154.09 |
Legend: Male Female
The cutoff for BA (Shukla Yajurveda) course in the entrance exam CUET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|
General (General) | 164 | ||||||
OBC NCL () | 61.89 | ||||||
EWS () | 158 |
Legend: Male Female
The cutoff for BA (Nyaya) course in the entrance exam CUET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|
General (General) | 169.91 | ||||||
OBC NCL () | 73 | ||||||
EWS () | 163.92 |
Legend: Male Female
The cutoff for BA (Vedanta) course in the entrance exam CUET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|
General (General) | 176 | ||||||
OBC NCL () | 88 | ||||||
EWS () | 166.07 |
Legend: Male Female
The cutoff for Bachelor of Arts [BA] (Jyotish) course in the entrance exam CUET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|
General (General) | 182 | ||||||
OBC NCL () | 62.13 | ||||||
EWS () | 180.6 |
Legend: Male Female
The cutoff for BA (Sahitya) course in the entrance exam CUET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|
General (General) | 194 | ||||||
SC (Schedule Caste) | 158 | ||||||
ST (Schedule Tribe) | 138 | ||||||
OBC NCL () | 144 | ||||||
EWS () | 180.6 |
Legend: Male Female
The cutoff for BA (Vyakarana) course in the entrance exam CUET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|
General (General) | 195 | ||||||
SC (Schedule Caste) | 134.01 | ||||||
ST (Schedule Tribe) | 89.09 | ||||||
OBC NCL () | 170 | ||||||
EWS () | 188 |
Legend: Male Female
The cutoff for BA (Hons.) Dance course in the entrance exam CUET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|
General (General) | 221.62 | ||||||
SC (Schedule Caste) | 168.29 | ||||||
ST (Schedule Tribe) | 98.07 | ||||||
OBC NCL () | 209.7 | ||||||
EWS () | 213.37 |
Legend: Male Female
The cutoff for BA Hons. (Home Science) course in the entrance exam CUET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|
General (General) | 230.61 | ||||||
SC (Schedule Caste) | 178.47 | ||||||
ST (Schedule Tribe) | 131.49 | ||||||
OBC NCL () | 221.52 | ||||||
EWS () | 218.09 |
Legend: Male Female
The cutoff for BA (Hons.) Music course in the entrance exam CUET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|
General (General) | 228.02 | ||||||
ST (Schedule Tribe) | 109.84 | ||||||
OBC NCL () | 212.07 | ||||||
EWS () | 223.33 |
Legend: Male Female
The cutoff for BA (Hons.) Education course in the entrance exam CUET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|
General (General) | 234.27 | ||||||
SC (Schedule Caste) | 193.55 | ||||||
ST (Schedule Tribe) | 135.01 | ||||||
OBC NCL () | 227.25 | ||||||
EWS () | 225.3 |
Legend: Male Female
The cutoff for BA {Hons.} Tamil course in the entrance exam CUET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|
General (General) | 237.01 | ||||||
SC (Schedule Caste) | 182.11 | ||||||
ST (Schedule Tribe) | 142.06 | ||||||
OBC NCL () | 233.4 | ||||||
EWS () | 227.39 |
Legend: Male Female
The cutoff for BA (Hons.) Telugu course in the entrance exam CUET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|
General (General) | 242.34 | ||||||
SC (Schedule Caste) | 181.11 | ||||||
OBC NCL () | 233.42 | ||||||
EWS () | 232.56 |
Legend: Male Female
The cutoff for BA (Hons.) Urdu course in the entrance exam CUET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|
General (General) | 242.84 | ||||||
SC (Schedule Caste) | 197.96 | ||||||
ST (Schedule Tribe) | 172.31 | ||||||
OBC NCL () | 238.34 | ||||||
EWS () | 232.9 |
Legend: Male Female
The cutoff for BA Hons. Pali course in the entrance exam CUET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|
