IIT Kharagpur Kharagpur is approved by AICTE, UGC, NBA. IIT Kharagpur - Indian Institute of Technology - [IITKGP] offers admission in the major stream of Engineering and offers various streams like B.Tech, L.L.B {Hons.}, L.L.M, M.Tech, B.Arch, M.Sc, Ph.D, MHRM, MMST, B.Tech + M.Tech, EMBA, PGDM, MBA, Post Doc, B.Sc + B.Ed, Fellowship, MDP, BS, M.Sc + Ph.D, M.Arch, Certification, M.Tech + Ph.D.
The college offers following specializations in B.Tech.At present, IIT Kharagpur - Indian Institute of Technology - [IITKGP] is providing 17 course(s) in Bachelor of Technology [B.Tech], 1 course(s) in Bachelor of Laws [L.L.B.] {Hons.} (Intellectual Property Law), 2 course(s) in Master of Laws [L.L.M], 62 course(s) in Master of Technology [M.Tech], in Engineering. The courses provided by IIT Kharagpur - Indian Institute of Technology - [IITKGP] are approved by AICTE, UGC, NBA.
QS World University agency Overall Rankings 2025, ranked IIT Kharagpur - Indian Institute of Technology - [IITKGP] at 222 out of 1400 in India.
The college is approved by AICTE, UGC, NBA. The rankings by different agencies with respective ranking in India, and in West Bengal are given below.
2022 | 764 / 2000 |
2021 | 733 / 1467 |
2020 | 722 / 1599 |
2020 | 401-500 / 1000 |
2020 | 201-250 / 800 |
2019 | 251-300 / 800 |
2020 | 501-600 / 801 |
2019 | 501-600 / 800 |
2020 | 301-400 / 601 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2025 | 222 / 1400 | ||
2024 | 271 / 1498 | ||
2023 | 270 / 1400 | ||
2021 | 314 / 5500 | ||
2020 | 5 / 100 | 1st / 7 | West Bengal |
2019 | 5 / 72 | 1st / 4 | West Bengal |
2019 | 5-8 / 1000 |
2022 | 734 / 2000 |
2024 | 6 / 200 | 1st / 12 | West Bengal |
2023 | 7 / 200 | 1st / 11 | West Bengal |
2022 | 6 / 200 | 1st / 10 | West Bengal |
2021 | 6 / 200 | 1st / 11 | West Bengal |
2020 | 5 / 200 | 1st / 10 | West Bengal |
2019 | 5 / 200 | 1st / 11 | West Bengal |
2024 | 2 / 40 | 1st / 3 | West Bengal |
2023 | 3 / 30 | 1st / 2 | West Bengal |
2022 | 3 / 30 | 1st / 2 | West Bengal |
2021 | 3 / 25 | 1st / 2 | West Bengal |
2020 | 1 / 20 | 1st / 2 | West Bengal |
2019 | 1 / 15 |
2024 | 5 / 300 | 1st / 10 | West Bengal |
2023 | 6 / 200 | 1st / 6 | West Bengal |
2022 | 5 / 300 | 1st / 12 | West Bengal |
2021 | 5 / 300 | 1st / 11 | West Bengal |
2020 | 5 / 300 | 1st / 13 | West Bengal |
2019 | 4 / 200 | 1st / 9 | West Bengal |
2024 | 7 / 39 | 2nd / 3 | West Bengal |
2023 | 9 / 30 | 2nd / 2 | West Bengal |
2022 | 6 / 30 | 2nd / 2 | West Bengal |
2021 | 5 / 30 | 2nd / 2 | West Bengal |
2020 | 4 / 20 | 1st / 2 | West Bengal |
2019 | 4 / 15 | 1st / 2 | West Bengal |
2022 | 12 / 125 | 2nd / 3 | West Bengal |
2021 | 9 / 100 | 2nd / 3 | West Bengal |
2020 | 5 / 100 | 2nd / 3 | West Bengal |
2019 | 6 / 75 | 2nd / 3 | West Bengal |
2023 | 4 / 281 | 1st / 11 | West Bengal |
2024 | 4 / 284 | 1st / 12 | West Bengal |
2023 | 4 / 35 | ||
2022 | 4 / 10 | ||
2021 | 4 / 30 | ||
2020 | 3 / 254 | 1st / 10 | West Bengal |
2019 | 3 / 10 |
2019 | 6 / 50 | 2nd / 3 | West Bengal |
2022 | 6 / 15 | ||
2019 | 5 / 100 | 1st / 4 | West Bengal |
2024 | 4 / 25 | ||
2023 | 4 / 25 | ||
2022 | 4 / 25 | ||
2021 | 4 / 30 | ||
2020 | 4 / 30 | ||
2019 | 4 / 150 | 1st / 6 | West Bengal |
2024 | 9 / 50 | ||
2023 | 11 / 312 | 1st / 6 | West Bengal |
2024 | 1 / 30 |
2023 | 1 / 30 |
2022 | 1 / 29 |
2024 | 4 / 160 |
2023 | 4 / 170 |
2022 | 4 / 192 |
2024 | 7 / 40 |
2023 | 6 / 39 |
2024 | 18 / 46 | 3rd / 3 | West Bengal |
2023 | 20 / 44 | ||
2022 | 24 / 42 |
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Technology [B.Tech] | 262360 1st Yr Fees | 10+2 with 75% + JEE Advanced | 4 years |
Bachelor of Laws [L.L.B.] {Hons.} (Intellectual Property Law) | 123900 1st Yr Fees | Graduation | 3 years |
Master of Laws [L.L.M] | 280000 Total Fees | L.L.B. | 2 years |
Master of Technology [M.Tech] | 27650 1st Yr Fees | Graduation + GATE | 2 years |
Bachelor of Architecture [B.Arch] | 262360 1st Yr Fees | 10+2 | 5 years |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science and Engineering | 262360 | 414 [JEE-Advanced] |
Agricultural And Food Engineering | 262360 | 9906 [JEE-Advanced] |
Aerospace Engineering | 262360 | 4385 [JEE-Advanced] |
Electrical Engineering | 262360 | 1880 [JEE-Advanced] |
Chemical Engineering | 262360 | 4590 [JEE-Advanced] |
Mechanical Engineering | 262360 | 3301 [JEE-Advanced] |
Civil Engineering | 262360 | 6465 [JEE-Advanced] |
Naval Architecture & Ocean Engineering | 262360 | 8545 [JEE-Advanced] |
Biotechnology And Biochemical Engineering | 262360 | 7428 [JEE-Advanced] |
Mining Engineering | 262360 | 9225 [JEE-Advanced] |
Metallurgical And Materials Engineering | 262360 | 6784 [JEE-Advanced] |
Instrumentation Engineering | 262360 | 2473 [JEE-Advanced] |
Electronics and Electrical Communication Engineering | 262360 | NA |
Industrial Engineering | 262360 | 4099 [JEE-Advanced] |
Manufacturing Science and Engineering | 262360 | 5964 [JEE-Advanced] |
Electrical And Electronics Engineering | 262360 | 1446 [JEE-Advanced] |
Artificial Intelligence | 262360 | 795 [JEE-Advanced] |
In L.L.B {Hons.} stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
L.L.B {Hons.} Course Name | Fees | Cutoff (Rank) |
---|---|---|
Intellectual Property Law | 123900 | NA |
In L.L.M stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
L.L.M Course Name | Fees | Cutoff (Rank) |
---|---|---|
Intellectual Property Rights | 280000 | NA |
International Law | 280000 | NA |
In M.Tech stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science And Engineering | 27650 | 694 [GATE] |
Computer Science And Data Processing | 27650 | 692 [GATE] |
Microelectronics And Vlsi Design | 27650 | 733 [GATE] |
Food Process Engineering | 27650 | 533 [GATE] |
Agricultural Systems And Management | 27650 | 362 [GATE] |
Biotechnology And Biochemical Engineering | 27650 | 596 [GATE] |
Health, Safety And Environment Engineering | 27650 | 545 [GATE] |
Medical Imaging and Informatics | 27650 | 398 [GATE] |
Chemical Engineering | 27650 | 482 [GATE] |
Biomedical Engineering | 27650 | 495 [GATE] |
Functional Materials and Devices | 27650 | 444 [GATE] |
Entrepreneurship and Innovations | 27650 | 603 [GATE] |
Cryogenic Engineering | 27650 | 361 [GATE] |
Aerospace Engineering | 27650 | 509 [GATE] |
Vision and Intelligent Systems | 27650 | 579 [GATE] |
Rubber Technology | 27650 | 404 [GATE] |
Structural Engineering | 27650 | 640 [GATE] |
Farm Machinery And Power Engineering | 27650 | 514 [GATE] |
Infrastructure Design and Management | 27650 | 611 [GATE] |
Electrical Engineering | 27650 | NA |
Mechanical System Design | 27650 | 626 [GATE] |
Mechanical Engineering | 27650 | NA |
Rf And Microwave Engineering | 27650 | 546 [GATE] |
Exploration Geoscience | 27650 | 399 [GATE] |
Embedded Controls and Software | 27650 | 668 [GATE] |
Environmental Engineering And Management | 27650 | 547 [GATE] |
Qualify and Reliability Engineering | 27650 | 588 [GATE] |
Industrial Engineering & Management | 27650 | 683 [GATE] |
Mining Engineering | 27650 | NA |
Ocean Engineering And Naval Architecture | 27650 | 399 [GATE] |
(Agricultural Biotechnology | 27650 | 549 [GATE] |
Renewable Energy | 27650 | 518 [GATE] |
Wireless Communication & Sensor Networks | 27650 | 550 [GATE] |
Signal Processing & Machine Learning | 27650 | 525 [GATE] |
Aquacultural Engineering | 27650 | 360 [GATE] |
Land and Water Resources Engineering | 27650 | 446 [GATE] |
Earth System Science And Technology | 27650 | 446 [GATE] |
Communication And Signal Processing | 27650 | 604 [GATE] |
Material Science And Engineering | 27650 | 432 [GATE] |
Power And Energy System Engineering | 27650 | 447 [GATE] |
Transportation Engineering | 27650 | 629 [GATE] |
Manufacturing Science & Engineering | 27650 | 550 [GATE] |
Water Engineering and Management | 27650 | 408 [GATE] |
Metallurgical & Materials Engineering | 27650 | 353 [GATE] |
Power Electronics & Machine Drives | 27650 | 555 [GATE] |
Thermal and Fluid Engineering | 27650 | 566 [GATE] |
Geomechanics for Mineral and Energy Resources | 27650 | 588 [GATE] |
Control Systems | 27650 | 543 [GATE] |
Hydraulics & Water Resource Engineering | 27650 | 513 [GATE] |
Geotechnical Engineering | 27650 | 534 [GATE] |
Instrumentation and Integrated Electronics | 27650 | 623 [GATE] |
Energy Science And Technology | 27650 | NA |
Power System Engineering | 27650 | NA |
Visual Information Processing And Embedded Systems | 27650 | NA |
Instrumentation and Signal Processing | 27650 | NA |
Water Management | 27650 | NA |
Telecommunication Systems Engineering | 27650 | NA |
Thermal Science and Engineering | 27650 | NA |
Data Analytics | 27650 | NA |
Mine Safety Engineering | 27650 | NA |
Railway Engineering | 27650 | NA |
Fluid Electric Transportation | 27650 | NA |
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 414 1579 | 414 1579 | 414 1579 | 414 1579 | 414 1579 |
EWS () | 63 298 | 63 298 | 63 298 | 63 298 | 63 298 |
OBCNCL () | 208 599 | 208 599 | 208 599 | 208 599 | 208 599 |
GeneralPwD (General Person with Disability) | 22 66 | 22 66 | 22 66 | 22 66 | 22 66 |
OBC NCLPwD () | 6 | 6 | 6 | 6 | 6 |
EWS PwD () | 9 | 9 | 9 | 9 | 9 |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 795 2630 | 795 2630 | 795 2630 | 795 2630 | 795 2630 |
EWS () | 136 355 | 136 355 | 136 355 | 136 355 | 136 355 |
OBCNCL () | 359 924 | 359 924 | 359 924 | 359 924 | 359 924 |
GeneralPwD (General Person with Disability) | 196 | 196 | 196 | 196 | 196 |
OBC NCLPwD () | 10 | 10 | 10 | 10 | 10 |
Legend: Male Female
The cutoff for BS Mathematics and Scientific Computing course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 1253 3957 | 1253 3957 | 1253 3957 | 1253 3957 | 1253 3957 |
EWS () | 215 742 | 215 742 | 215 742 | 215 742 | 215 742 |
OBCNCL () | 685 1566 | 685 1566 | 685 1566 | 685 1566 | 685 1566 |
GeneralPwD (General Person with Disability) | 53 | 53 | 53 | 53 | 53 |
OBC NCLPwD () | 4 | 4 | 4 | 4 | 4 |
Legend: Male Female
The cutoff for B.Tech Electrical and Electronics Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 1446 3372 | 1446 3372 | 1446 3372 | 1446 3372 | 1446 3372 |
EWS () | 217 802 | 217 802 | 217 802 | 217 802 | 217 802 |
OBCNCL () | 657 1672 | 657 1672 | 657 1672 | 657 1672 | 657 1672 |
GeneralPwD (General Person with Disability) | 72 104 | 72 104 | 72 104 | 72 104 | 72 104 |
OBC NCLPwD () | 51 | 51 | 51 | 51 | 51 |
EWS PwD () | 30 | 30 | 30 | 30 | 30 |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 1880 4871 | 1880 4871 | 1880 4871 | 1880 4871 | 1880 4871 |
EWS () | 313 974 | 313 974 | 313 974 | 313 974 | 313 974 |
OBCNCL () | 873 1878 | 873 1878 | 873 1878 | 873 1878 | 873 1878 |
GeneralPwD (General Person with Disability) | 133 | 133 | 133 | 133 | 133 |
OBC NCLPwD () | 61 | 61 | 61 | 61 | 61 |
EWS PwD () | 30 | 30 | 30 | 30 | 30 |
Legend: Male Female
The cutoff for B.Tech Instrumentation Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 2473 6569 | 2473 6569 | 2473 6569 | 2473 6569 | 2473 6569 |
EWS () | 420 1663 | 420 1663 | 420 1663 | 420 1663 | 420 1663 |
OBCNCL () | 1145 3448 | 1145 3448 | 1145 3448 | 1145 3448 | 1145 3448 |
GeneralPwD (General Person with Disability) | 167 | 167 | 167 | 167 | 167 |
OBC NCLPwD () | 105 | 105 | 105 | 105 | 105 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 3301 9770 | 3301 9770 | 3301 9770 | 3301 9770 | 3301 9770 |
EWS () | 642 1709 | 642 1709 | 642 1709 | 642 1709 | 642 1709 |
OBCNCL () | 1591 4197 | 1591 4197 | 1591 4197 | 1591 4197 | 1591 4197 |
GeneralPwD (General Person with Disability) | 256 | 256 | 256 | 256 | 256 |
OBC NCLPwD () | 113 | 113 | 113 | 113 | 113 |
Legend: Male Female
The cutoff for B.Tech Industrial Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 4099 10726 | 4099 10726 | 4099 10726 | 4099 10726 | 4099 10726 |
EWS () | 732 1665 | 732 1665 | 732 1665 | 732 1665 | 732 1665 |
OBCNCL () | 2250 5032 | 2250 5032 | 2250 5032 | 2250 5032 | 2250 5032 |
GeneralPwD (General Person with Disability) | 155 | 155 | 155 | 155 | 155 |
Legend: Male Female
The cutoff for B.Tech Chemical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 4590 10984 | 4590 10984 | 4590 10984 | 4590 10984 | 4590 10984 |
EWS () | 841 1879 | 841 1879 | 841 1879 | 841 1879 | 841 1879 |
OBCNCL () | 2232 5232 | 2232 5232 | 2232 5232 | 2232 5232 | 2232 5232 |
GeneralPwD (General Person with Disability) | 269 | 269 | 269 | 269 | 269 |
Legend: Male Female
The cutoff for B.Tech Aerospace Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 4385 11142 | 4385 11142 | 4385 11142 | 4385 11142 | 4385 11142 |
EWS () | 884 1513 | 884 1513 | 884 1513 | 884 1513 | 884 1513 |
OBCNCL () | 2193 5359 | 2193 5359 | 2193 5359 | 2193 5359 | 2193 5359 |
GeneralPwD (General Person with Disability) | 113 | 113 | 113 | 113 | 113 |
Legend: Male Female
The cutoff for BS Economics course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 5055 10746 | 5055 10746 | 5055 10746 | 5055 10746 | 5055 10746 |
EWS () | 948 1971 | 948 1971 | 948 1971 | 948 1971 | 948 1971 |
OBCNCL () | 2520 6118 | 2520 6118 | 2520 6118 | 2520 6118 | 2520 6118 |
GeneralPwD (General Person with Disability) | 189 | 189 | 189 | 189 | 189 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 6465 14776 | 6465 14776 | 6465 14776 | 6465 14776 | 6465 14776 |
EWS () | 1124 2357 | 1124 2357 | 1124 2357 | 1124 2357 | 1124 2357 |
OBCNCL () | 2850 5726 | 2850 5726 | 2850 5726 | 2850 5726 | 2850 5726 |
GeneralPwD (General Person with Disability) | 149 | 149 | 149 | 149 | 149 |
Legend: Male Female
The cutoff for B.Tech Manufacturing Science and Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 5964 12738 | 5964 12738 | 5964 12738 | 5964 12738 | 5964 12738 |
EWS () | 1184 2407 | 1184 2407 | 1184 2407 | 1184 2407 | 1184 2407 |
OBCNCL () | 3141 6497 | 3141 6497 | 3141 6497 | 3141 6497 | 3141 6497 |
Legend: Male Female
The cutoff for B.Tech Metallurgical and Materials Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 6784 14116 | 6784 14116 | 6784 14116 | 6784 14116 | 6784 14116 |
EWS () | 1297 2697 | 1297 2697 | 1297 2697 | 1297 2697 | 1297 2697 |
OBCNCL () | 3270 7121 | 3270 7121 | 3270 7121 | 3270 7121 | 3270 7121 |
GeneralPwD (General Person with Disability) | 388 | 388 | 388 | 388 | 388 |
Legend: Male Female
The cutoff for B.Tech Biotechnology and Biochemical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 7428 15082 | 7428 15082 | 7428 15082 | 7428 15082 | 7428 15082 |
EWS () | 1371 2349 | 1371 2349 | 1371 2349 | 1371 2349 | 1371 2349 |
OBCNCL () | 3665 7737 | 3665 7737 | 3665 7737 | 3665 7737 | 3665 7737 |
Legend: Male Female
The cutoff for B.Tech Mining Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 9225 17980 | 9225 17980 | 9225 17980 | 9225 17980 | 9225 17980 |
EWS () | 1447 3206 | 1447 3206 | 1447 3206 | 1447 3206 | 1447 3206 |
OBCNCL () | 3899 8266 | 3899 8266 | 3899 8266 | 3899 8266 | 3899 8266 |
Legend: Male Female
The cutoff for B.Tech Naval architecture & Ocean Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 8545 16849 | 8545 16849 | 8545 16849 | 8545 16849 | 8545 16849 |
EWS () | 1572 2904 | 1572 2904 | 1572 2904 | 1572 2904 | 1572 2904 |
OBCNCL () | 3915 7882 | 3915 7882 | 3915 7882 | 3915 7882 | 3915 7882 |
Legend: Male Female
The cutoff for BS Physics course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 6553 17245 | 6553 17245 | 6553 17245 | 6553 17245 | 6553 17245 |
EWS () | 1611 3579 | 1611 3579 | 1611 3579 | 1611 3579 | 1611 3579 |
OBCNCL () | 4342 8128 | 4342 8128 | 4342 8128 | 4342 8128 | 4342 8128 |
Legend: Male Female
The cutoff for B.Tech Agricultural and Food Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 9906 17194 | 9906 17194 | 9906 17194 | 9906 17194 | 9906 17194 |
EWS () | 1675 3390 | 1675 3390 | 1675 3390 | 1675 3390 | 1675 3390 |
OBCNCL () | 4284 8470 | 4284 8470 | 4284 8470 | 4284 8470 | 4284 8470 |
Legend: Male Female
The cutoff for BS Chemistry course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 11179 18094 | 11179 18094 | 11179 18094 | 11179 18094 | 11179 18094 |
EWS () | 1893 3837 | 1893 3837 | 1893 3837 | 1893 3837 | 1893 3837 |
OBCNCL () | 4929 8578 | 4929 8578 | 4929 8578 | 4929 8578 | 4929 8578 |
Legend: Male Female
The cutoff for Bachelor of Science [BS] (Applied Geology)Bachelor of Science [BS] (Applied Geology) course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 12024 20374 | 12024 20374 | 12024 20374 | 12024 20374 | 12024 20374 |
EWS () | 1913 3671 | 1913 3671 | 1913 3671 | 1913 3671 | 1913 3671 |
OBCNCL () | 4982 9020 | 4982 9020 | 4982 9020 | 4982 9020 | 4982 9020 |
Legend: Male Female
The cutoff for BS Exploration Geophysics course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 10995 19316 | 10995 19316 | 10995 19316 | 10995 19316 | 10995 19316 |
EWS () | 1914 3922 | 1914 3922 | 1914 3922 | 1914 3922 | 1914 3922 |
OBCNCL () | 4584 8229 | 4584 8229 | 4584 8229 | 4584 8229 | 4584 8229 |
Legend: Male Female
The cutoff for B.Arch course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 19348 24653 | 19348 24653 | 19348 24653 | 19348 24653 | 19348 24653 |
EWS () | 2967 4976 | 2967 4976 | 2967 4976 | 2967 4976 | 2967 4976 |
OBCNCL () | 7613 | 7613 | 7613 | 7613 | 7613 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 261 702 | 261 702 | 261 702 | 261 702 | 261 702 | 261 702 |
OBCNCL () | 158 384 | 158 384 | 158 384 | 158 384 | 158 384 | 158 384 |
EWS () | 54 | 54 | 54 | 54 | 54 | 54 |
GeneralPwD (General Person with Disability) | 29 99 | 29 99 | 29 99 | 29 99 | 29 99 | 29 99 |
OBC NCLPwD () | 11 59 | 11 59 | 11 59 | 11 59 | 11 59 | 11 59 |
EWS PwD () | 8 | 8 | 8 | 8 | 8 | 8 |
Legend: Male Female
The cutoff for B.Tech + M.Tech Computer Science & Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 599 1346 | 599 1346 | 599 1346 | 599 1346 | 599 1346 | 599 1346 |
OBCNCL () | 344 897 | 344 897 | 344 897 | 344 897 | 344 897 | 344 897 |
EWS () | 111 244 | 111 244 | 111 244 | 111 244 | 111 244 | 111 244 |
GeneralPwD (General Person with Disability) | 31 | 31 | 31 | 31 | 31 | 31 |
OBC NCLPwD () | 20 | 20 | 20 | 20 | 20 | 20 |
Legend: Male Female
The cutoff for B.Tech Electrical and Electronics Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 1144 2372 | 1144 2372 | 1144 2372 | 1144 2372 | 1144 2372 | 1144 2372 |
OBCNCL () | 540 1139 | 540 1139 | 540 1139 | 540 1139 | 540 1139 | 540 1139 |
EWS () | 195 369 | 195 369 | 195 369 | 195 369 | 195 369 | 195 369 |
GeneralPwD (General Person with Disability) | 65 197 | 65 197 | 65 197 | 65 197 | 65 197 | 65 197 |
OBC NCLPwD () | 38 | 38 | 38 | 38 | 38 | 38 |
EWS PwD () | 17 33 | 17 33 | 17 33 | 17 33 | 17 33 | 17 33 |
Legend: Male Female
The cutoff for BS Mathematics and Scientific Computing course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 1353 3723 | 1353 3723 | 1353 3723 | 1353 3723 | 1353 3723 | 1353 3723 |
OBCNCL () | 746 1803 | 746 1803 | 746 1803 | 746 1803 | 746 1803 | 746 1803 |
EWS () | 258 | 258 | 258 | 258 | 258 | 258 |
GeneralPwD (General Person with Disability) | 130 | 130 | 130 | 130 | 130 | 130 |
OBC NCLPwD () | 4 | 4 | 4 | 4 | 4 | 4 |
EWS PwD () | 16 | 16 | 16 | 16 | 16 | 16 |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 1723 3949 | 1723 3949 | 1723 3949 | 1723 3949 | 1723 3949 | 1723 3949 |
OBCNCL () | 831 1314 | 831 1314 | 831 1314 | 831 1314 | 831 1314 | 831 1314 |
EWS () | 330 674 | 330 674 | 330 674 | 330 674 | 330 674 | 330 674 |
GeneralPwD (General Person with Disability) | 115 216 | 115 216 | 115 216 | 115 216 | 115 216 | 115 216 |
OBC NCLPwD () | 66 | 66 | 66 | 66 | 66 | 66 |
EWS PwD () | 13 | 13 | 13 | 13 | 13 | 13 |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering + M.Tech Machine Drives and Power Electronics course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 2200 5140 | 2200 5140 | 2200 5140 | 2200 5140 | 2200 5140 | 2200 5140 |
OBCNCL () | 1092 2091 | 1092 2091 | 1092 2091 | 1092 2091 | 1092 2091 | 1092 2091 |
EWS () | 427 721 | 427 721 | 427 721 | 427 721 | 427 721 | 427 721 |
Legend: Male Female
