IARI New Delhi is approved by ICAR, UGC. Indian Agricultural Research Institute - [IARI] offers admission in the major stream of Agriculture and offers various streams like M.Sc, Ph.D, M.Tech.
The college offers following specializations in M.Sc.At present, Indian Agricultural Research Institute - [IARI] is providing 24 course(s) in Master of Science [M.Sc], 26 course(s) in Ph.D, 22 course(s) in Master of Technology [M.Tech], in Agriculture. The courses provided by Indian Agricultural Research Institute - [IARI] are approved by ICAR, UGC.
NIRF agency Agriculture Rankings 2024, ranked Indian Agricultural Research Institute - [IARI] at 1 out of 40 in India.
National Institutional Ranking Framework Innovation agency Overall Rankings 2024, ranked Indian Agricultural Research Institute - [IARI] at 11-50 out of 50 in India. The college was ranked at 2 in Delhi NCR out of 2.
The college is approved by ICAR, UGC. The rankings by different agencies with respective ranking in India, and in Delhi NCR are given below.
2022 | 1166 / 2000 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 1 / 40 | ||
2023 | 1 / 40 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 11-50 / 50 | 2 / 2 | Delhi NCR |
The college offers 3 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Master of Science [M.Sc] | 43150 1st Yr Fees | Graduation | 2 years |
Ph.D | 29250 1st Yr Fees | Post Graduation | 3 years |
Master of Technology [M.Tech] | 27250 1st Yr Fees | Graduation | 2 years |
In M.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Agriculture | 43150 | NA |
Microbiology | 43150 | NA |
Horticulture | 43150 | NA |
Molecular Biology and Biotechnology | 43150 | NA |
Bioinformatics | 43150 | NA |
Biochemistry | 43150 | NA |
Environmental Science | 43150 | NA |
Agronomy | 43150 | NA |
Genetics And Plant Breeding | 43150 | NA |
Food Science and Post Harvest Technology | 43150 | NA |
Computer Applications | 43150 | NA |
Seed Science & Technology | 43150 | NA |
Plant Pathology | 43150 | NA |
Agricultural Economics | 43150 | NA |
Agricultural Extension | 43150 | NA |
Entomology | 43150 | NA |
Agricultural Statistics | 43150 | NA |
Agriculture Chemicals | 43150 | NA |
Plant Genetic Resources | 43150 | NA |
Plant Physiology | 43150 | NA |
Water Science and Technology | 43150 | NA |
Soil Science & Agricultural Chemistry | 43150 | NA |
Nematology | 43150 | NA |
Agricultural Physics | 43150 | NA |
In Ph.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Entomology | 29250 | NA |
Molecular Biology & Biotechnology | 29250 | NA |
Agronomy | 29250 | NA |
Agricultural Economics | 29250 | NA |
Microbiology | 29250 | NA |
Genetics & Plant Breeding | 29250 | NA |
Environmental Science | 29250 | NA |
Biochemistry | 29250 | NA |
Food Science & Post Harvest Technology | 29250 | NA |
Computer Applications | 29250 | NA |
Bioinformatics | 29250 | NA |
Vegetable Science | 29250 | NA |
Seed Science & Technology | 29250 | NA |
Agro Chemicals | 29250 | NA |
Plant Pathology | 29250 | NA |
Floriculture And Landscaping | 29250 | NA |
Agricultural Physics | 29250 | NA |
Agro Chemistry & Soil Science | 29250 | NA |
Water Science And Technology | 29250 | NA |
Fruit Science | 29250 | NA |
Agricultural Statistics | 29250 | NA |
Plant Genetic Resources | 29250 | NA |
Nematology | 29250 | NA |
Agricultural Engineering | 29250 | NA |
Plant Physiology | 29250 | NA |
Agricultural Extension | 29250 | NA |
In M.Tech stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Agricultural Engineering | 27250 | NA |
Food Science & Post Harvest Technology | 27250 | NA |
Agricultural Chemicals | 27250 | NA |
Environmental Science | 27250 | NA |
Molecular Biology and Biotechnology | 27250 | NA |
Water Science And Technology | 27250 | NA |
Bioinformatics | 27250 | NA |
Seed Science | 27250 | NA |
Computer Applications | 27250 | NA |
Agricultural Statistics | 27250 | NA |
Horticulture | 27250 | NA |
Plant Pathology | 27250 | NA |
Biochemistry | 27250 | NA |
Soil Science and Agricultural Chemistry | 27250 | NA |
Plant Physiology | 27250 | NA |
Plant Genetic | 27250 | NA |
Nematology | 27250 | NA |
Microbiology | 27250 | NA |
Entomology | 27250 | NA |
Agronomy | 27250 | NA |
Agricultural Physics | 27250 | NA |
Agricultural Extension | 27250 | NA |
Indian Agricultural Research Institute - [IARI]
Hill Side Road, Pusa
India
Pincode: 110012
☎ 011-25843379
☎ 25842387
Website: http://www.iari.res.in/
Stream: Agriculture (Rating: 9.743)
Approved By: ICAR,UGC,
Distance Learning: No