Jawaharlal Nehru University - [JNU] offers admission in the major stream of Arts and offers various streams like MCA, MA, M.Sc, BA {Hons.}, M.Tech, MBA, MPH, B.Sc + M.Sc, PG Diploma, Ph.D, B.Tech, M.Phil, Certification, Diploma.
The college offers following specializations in MA.At present, Jawaharlal Nehru University - [JNU] is providing 32 course(s) in Master of Arts [MA], 8 course(s) in Master of Science [M.Sc], 10 course(s) in Bachelor of Arts [BA] {Hons.}, in Arts. The courses provided by Jawaharlal Nehru University - [JNU] are approved by .
QS World University agency Overall Rankings 2025, ranked Jawaharlal Nehru University - [JNU] at 580 out of 1400 in India.
The college is approved by . The rankings by different agencies with respective ranking in India, and in Delhi NCR are given below.
2022 | 1088 / 2000 |
2021 | 1020 / 1467 |
2020 | 1072 / 1599 |
2024 | 601 / 1501 | ||
2023 | 601 / 1799 | ||
2022 | 601-800 / 1201 | 1 / 6 | Delhi NCR |
2020 | 601-800 / 1000 |
2020 | 301-400 / 400 |
2020 | 601-800 / 801 |
2020 | 401-500 / 601 |
2020 | 401-500 / 601 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2025 | 580 / 1400 | ||
2024 | 571 / 1498 | ||
2023 | 601 / 1400 | ||
2021 | 1001-5500 / 5500 |
2019 | 9-10 / 1000 |
2022 | 816 / 2000 |
2024 | 10 / 200 | 3 / 10 | Delhi NCR |
2023 | 10 / 200 | 3 / 10 | Delhi NCR |
2022 | 10 / 200 | 3 / 10 | Delhi NCR |
2021 | 9 / 200 | 2 / 8 | Delhi NCR |
2020 | 8 / 200 | 2 / 8 | Delhi NCR |
2019 | 7 / 200 | 2 / 9 | Delhi NCR |
2024 | 1 / 44 |
2024 | 1 / 20 | ||
2019 | 18 / 100 | 4 / 6 | Delhi NCR |
2024 | 1 / 92 |
2023 | 1 / 85 |
2022 | 1 / 81 |
2021 | 1 / 79 |
2020 | 1 / 76 |
2024 | 1 / 50 |
The college offers 14 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Master of Computer Applications [M.C.A] | 376 1st Yr Fees | Graduation with 45% + CUET PG | 2 years |
Master of Arts [MA] | 376 1st Yr Fees | Graduation with 50% + CUET PG | 2 years |
Master of Science [M.Sc] | 376 1st Yr Fees | Graduation with 55% + CUET PG | 2 years |
Bachelor of Arts [BA] {Hons.} | 376 1st Yr Fees | 10+2+CUET | 3 years |
Master of Technology [M.Tech] | 400 1st Yr Fees | Graduation with 55% + CUET PG | 2 years |
Master of Business Administration [MBA] | 1200000 Total Fees | Graduation + CAT | 2 years |
Master of Public Health [MPH] | 400 1st Yr Fees | Graduation with 50% + CUET PG | 2 years |
Bachelor of Science [B.Sc] + Master of Science [M.Sc] (Ayurveda Biology) | 376 1st Yr Fees | 10+2 With 45%+CUET | 5 years |
Post Graduate Diploma in Big Data Analytics | 10160 1st Yr Fees | Graduation | 2 years |
Ph.D | 400 1st Yr Fees | Post Graduation | 3 years |
Bachelor of Technology [B.Tech] | 143021 1st Yr Fees | 10+2+CUET | 4 years |
Master of Philosophy [M.Phil] | 400 1st Yr Fees | Post Graduation with 45%+JNUEE | 1 years |
Certification | 219 Total Fees | 10+2 | 1 years |
Diploma in Entrepreneurship | 100000 Total Fees | 10+2 | 1 years |
In MA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Political Science | 376 | 84.6667 [JNUEE] |
Economics | 376 | 68.3333 [JNUEE] |
English | 376 | 99 [JNUEE] |
Geography | 376 | 71.3333 [JNUEE] |
Sociology | 376 | 92 [JNUEE] |
Hindi | 376 | 95 [JNUEE] |
Philosophy | 376 | 75 [JNUEE] |
Disaster Management | 376 | 66.3333 [JNUEE] |
International Relations | 376 | 83.6667 [JNUEE] |
Arts and Aesthetics | 376 | 56.6667 [JNUEE] |
French | 376 | 66.6667 [JNUEE] |
International Studies | 376 | 85 [JNUEE] |
Ancient History | 376 | 72.6667 [JNUEE] |
History | 376 | NA |
Linguistics | 376 | 66.6667 [JNUEE] |
Sanskrit | 376 | 74.6667 [JNUEE] |
Spanish | 376 | 70.3333 [JNUEE] |
Labour And Development | 376 | 46.6667 [JNUEE] |
Korean | 376 | 65 [JNUEE] |
German | 376 | 43.3333 [JNUEE] |
Japanese | 376 | 77.3333 [JNUEE] |
World Economy | 376 | 69 [JNUEE] |
Medieval & Modern History | 376 | 76 [JNUEE] |
German Translation & Interpretation | 376 | 41 [JNUEE] |
Medieval History | 376 | 74.6667 [JNUEE] |
Persian | 376 | 36.6667 [JNUEE] |
Arabic | 376 | 88.3333 [JNUEE] |
Urdu | 376 | 60.3333 [JNUEE] |
Functional Hindi and Translation | 376 | NA |
Chinese | 376 | 52.6667 [JNUEE] |
Russian Studies | 376 | 41.6667 [JNUEE] |
Pashto | 376 | 38.6667 [JNUEE] |
In M.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Biotechnology | 376 | NA |
Chemistry | 376 | 71 [JNUEE] |
Mathematics | 376 | 81 [JNUEE] |
Life Science | 376 | 73.3333 [JNUEE] |
Environmental Science | 376 | 76 [JNUEE] |
Physics | 376 | 69 [JNUEE] |
Molecular Medicine | 376 | 70.3333 [JNUEE] |
Computational and Integrative Sciences | 376 | 56.67 [CUET-PG] |
In BA {Hons.} stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BA {Hons.} Course Name | Fees | Cutoff (Rank) |
---|---|---|
French | 376 | 95.357878 [JNUEE] |
Japanese | 376 | 93.13997 [JNUEE] |
German | 376 | 93.284744 [JNUEE] |
Korean | 376 | 94.55365 [JNUEE] |
Chinese | 376 | 90.428424 [JNUEE] |
Spanish | 376 | 91.949164 [JNUEE] |
Arabic | 376 | 84.947714 [JNUEE] |
Persian | 376 | 85.085246 [JNUEE] |
Russian | 376 | 88.282036 [JNUEE] |
Pashto | 376 | 84.619586 [JNUEE] |
In M.Tech stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science & Technology | 400 | 53.33333 [JNUEE] |
Data Science | 400 | 54 [JNUEE] |
Nano Science And Technology | 400 | 40 [JNUEE] |
Nano Electronics | 400 | 59.66667 [JNUEE] |
In MBA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 1200000 | NA |
In MPH stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MPH Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 400 | 65.33333 [JNUEE] |
In B.Sc + M.Sc stream, the collesge offers following courses with a duration of 5 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc + M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Ayurveda Biology | 376 | 64.85948 [JNUEE] |
In PG Diploma stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
PG Diploma Course Name | Fees | Cutoff (Rank) |
---|---|---|
Big Data Analytics | 10160 | 56.66667 [JNUEE] |
In Ph.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Law And Governance | 400 | NA |
Political Science | 400 | NA |
Life Science | 400 | NA |
English | 400 | NA |
Environmental Science | 400 | NA |
Economics | 400 | NA |
Geography | 400 | NA |
Hindi | 400 | NA |
Public Health | 400 | NA |
Media Studies | 400 | NA |
Energy Studies | 400 | NA |
Chemical Sciences | 400 | NA |
Computer Science | 400 | NA |
Biotechnology | 400 | NA |
Ancient History | 400 | NA |
Cinema Studies | 400 | NA |
Visual Arts | 400 | NA |
Philosophy | 400 | NA |
Management | 400 | NA |
Physical Science | 400 | NA |
International Trade And Development | 400 | NA |
Economic Studies & Planning | 400 | NA |
Modern History | 400 | NA |
International Politics | 400 | NA |
National Security Studies | 400 | NA |
Informal Sector & Labour Studies | 400 | NA |
Women Studies | 400 | NA |
South Asian Studies | 400 | NA |
Tamil | 400 | NA |
Social Exclusion And Inclusive Policy | 400 | NA |
Molecular Medicine | 400 | NA |
Social Sciences | 400 | NA |
Linguistics | 400 | NA |
Urdu | 400 | NA |
Population Studies | 400 | NA |
Political Geography | 400 | NA |
West Asian Studies | 400 | NA |
Mathematical Sciences | 400 | NA |
European Studies | 400 | NA |
Sanskrit | 400 | NA |
African Studies | 400 | NA |
International Legal Studies | 400 | NA |
Theatre | 400 | NA |
Comparative Politics | 400 | NA |
International Organisation | 400 | NA |
Chinese Studies | 400 | NA |
North East India Studies | 400 | NA |
Computational Sciences | 400 | NA |
Russian & Central Asian Studies | 400 | NA |
Japanese | 400 | NA |
Spanish | 400 | NA |
German | 400 | NA |
Social System | 400 | NA |
Science Policy | 400 | NA |
French | 400 | NA |
Diplomacy and Disarmament | 400 | NA |
Inner Asian Studies | 400 | NA |
Computer Science And Engineering | 400 | NA |
Disaster Management | 400 | NA |
Mechanical Engineering | 400 | NA |
Microsystems | 400 | NA |
Arabic | 400 | NA |
Adult Education | 400 | NA |
Canadian Studies | 400 | NA |
Latin American Studies | 400 | NA |
Korean | 400 | NA |
Persian | 400 | NA |
Russian | 400 | NA |
Human Rights | 400 | NA |
Electronics & Communication | 400 | NA |
NanoScience | 400 | NA |
Medieval History | 400 | NA |
United States Studies | 400 | NA |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science and Engineering | 143021 | 22669 [JEE-Main] |
Electronics & Communication Engineering | 143021 | 30508 [JEE-Main] |
In M.Phil stream, the collesge offers following courses with a duration of 1 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Phil Course Name | Fees | Cutoff (Rank) |
---|---|---|
Cinema Studies | 400 | NA |
Theatre Arts | 400 | NA |
Sanskrit | 400 | NA |
Visual Arts | 400 | NA |
In Certification stream, the collesge offers following courses with a duration of 1 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Certification Course Name | Fees | Cutoff (Rank) |
---|---|---|
Urdu | 219 | NA |
Pashto | 219 | NA |
Sanskrit | 219 | NA |
Yoga | 219 | NA |
Pali | 219 | NA |
In Diploma stream, the collesge offers following courses with a duration of 1 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Diploma Course Name | Fees | Cutoff (Rank) |
---|---|---|
Entrepreneurship | 100000 | NA |
The cutoff for M.Tech Nano Science and Technology course in the entrance exam JNUEE, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 40 | ||||
OBC (Other Backward Class) | 29.33333 | ||||
EWS () | 36.66667 |
Legend: Male Female
The cutoff for MA Japanese course in the entrance exam JNUEE, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 77.3333 | ||||
OBC (Other Backward Class) | 59.6667 | ||||
SC (Schedule Caste) | 56.3333 | ||||
ST (Schedule Tribe) | 44 | ||||
EWS () | 38.6667 |
Legend: Male Female
The cutoff for MA Labour and Development course in the entrance exam JNUEE, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 46.6667 | ||||
OBC (Other Backward Class) | 40 | ||||
SC (Schedule Caste) | 35.3333 | ||||
ST (Schedule Tribe) | 25.6667 | ||||
EWS () | 39.3333 | ||||
PH (Personly Handicaped) | 31.3333 |
Legend: Male Female
The cutoff for M.Tech. Nano Electronics course in the entrance exam JNUEE, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 59.66667 | ||||
OBC (Other Backward Class) | 54.66667 | ||||
SC (Schedule Caste) | 40 | ||||
EWS () | 40 |
Legend: Male Female
The cutoff for PG Diploma in Big Data Analytics course in the entrance exam JNUEE, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 56.66667 | ||||
OBC (Other Backward Class) | 46.66667 | ||||
SC (Schedule Caste) | 40 | ||||
EWS () | 40 |
Legend: Male Female
The cutoff for M.Tech Data Science course in the entrance exam JNUEE, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 54 | ||||
OBC (Other Backward Class) | 45 | ||||
SC (Schedule Caste) | 43.33333 | ||||
ST (Schedule Tribe) | 46.66667 | ||||
EWS () | 41 | ||||
PH (Personly Handicaped) | 32.66667 |
Legend: Male Female
The cutoff for M.Tech Computer Science & Technology course in the entrance exam JNUEE, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 53.33333 | ||||
OBC (Other Backward Class) | 44.33333 | ||||
SC (Schedule Caste) | 37.33333 | ||||
ST (Schedule Tribe) | 37.66667 | ||||
EWS () | 44 | ||||
PH (Personly Handicaped) | 48.66667 |
Legend: Male Female
The cutoff for B.Sc + M.Sc Ayurveda Biology course in the entrance exam JNUEE, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 64.85948 | ||||
OBC (Other Backward Class) | 53.83039 | ||||
SC (Schedule Caste) | 38.64841 | ||||
ST (Schedule Tribe) | 32.36547 | ||||
EWS () | 48.33831 | ||||
PH (Personly Handicaped) | 32.32567 |
Legend: Male Female
The cutoff for MA Arts and Aesthetics course in the entrance exam JNUEE, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 56.6667 | ||||
OBC (Other Backward Class) | 45.6667 | ||||
SC (Schedule Caste) | 42 | ||||
ST (Schedule Tribe) | 39.6667 | ||||
EWS () | 50 |
Legend: Male Female
The cutoff for MA Urdu course in the entrance exam JNUEE, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 60.3333 | ||||
OBC (Other Backward Class) | 44 | ||||
ST (Schedule Tribe) | 35 | ||||
EWS () | 51.3333 |
Legend: Male Female
The cutoff for MA Linguistics course in the entrance exam JNUEE, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 66.6667 | ||||
OBC (Other Backward Class) | 58.3333 | ||||
SC (Schedule Caste) | 58 | ||||
ST (Schedule Tribe) | 59.6667 | ||||
EWS () | 52 |
Legend: Male Female
The cutoff for MA French course in the entrance exam JNUEE, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 66.6667 | ||||
OBC (Other Backward Class) | 51.6667 | ||||
SC (Schedule Caste) | 61 | ||||
ST (Schedule Tribe) | 37 | ||||
EWS () | 53 |
Legend: Male Female
The cutoff for Certificate course in Sanskrit course in the entrance exam JNUEE, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 73.3291 | ||||
OBC (Other Backward Class) | 62.00498 | ||||
SC (Schedule Caste) | 40.20724 | ||||
ST (Schedule Tribe) | 26.56162 | ||||
EWS () | 57.42176 | ||||
PH (Personly Handicaped) | 50.87457 |
Legend: Male Female
The cutoff for MPH course in the entrance exam JNUEE, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 65.33333 | ||||
OBC (Other Backward Class) | 58 | ||||
SC (Schedule Caste) | 50.66667 | ||||
ST (Schedule Tribe) | 46 | ||||
EWS () | 61 | ||||
PH (Personly Handicaped) | 43.66667 |
Legend: Male Female
The cutoff for MA Economics course in the entrance exam JNUEE, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 68.3333 | ||||
OBC (Other Backward Class) | 58 | ||||
SC (Schedule Caste) | 54.3333 | ||||
ST (Schedule Tribe) | 47 | ||||
EWS () | 61 | ||||
PH (Personly Handicaped) | 40 |
Legend: Male Female
The cutoff for MA Disaster Management course in the entrance exam JNUEE, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 66.3333 | ||||
OBC (Other Backward Class) | 61 | ||||
SC (Schedule Caste) | 52.3333 | ||||
ST (Schedule Tribe) | 47.3333 | ||||
EWS () | 62 | ||||
PH (Personly Handicaped) | 43 |
Legend: Male Female
The cutoff for MA Spanish course in the entrance exam JNUEE, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 70.3333 | ||||
OBC (Other Backward Class) | 52 | ||||
SC (Schedule Caste) | 26.3333 | ||||
EWS () | 62 |
Legend: Male Female
The cutoff for M.Sc Molecular Medicine course in the entrance exam JNUEE, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 70.3333 | ||||
OBC (Other Backward Class) | 64.6667 | ||||
SC (Schedule Caste) | 60.3333 | ||||
ST (Schedule Tribe) | 56.3333 | ||||
EWS () | 64.3333 | ||||
PH (Personly Handicaped) | 41.6667 |
Legend: Male Female
The cutoff for M.Sc Life Science course in the entrance exam JNUEE, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 73.3333 | ||||
OBC (Other Backward Class) | 66.6667 | ||||
SC (Schedule Caste) | 64 | ||||
ST (Schedule Tribe) | 56.3333 | ||||
EWS () | 66 | ||||
PH (Personly Handicaped) | 47.3333 |
Legend: Male Female
The cutoff for MA Medieval & Modern History course in the entrance exam JNUEE, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 76 | ||||
OBC (Other Backward Class) | 67.3333 | ||||
SC (Schedule Caste) | 59.6667 | ||||
ST (Schedule Tribe) | 54.6667 | ||||
EWS () | 66.3333 | ||||
PH (Personly Handicaped) | 49.3333 |
Legend: Male Female
The cutoff for M.Sc Chemistry course in the entrance exam JNUEE, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 71 | ||||
OBC (Other Backward Class) | 61.6667 | ||||
SC (Schedule Caste) | 53.3333 | ||||
ST (Schedule Tribe) | 39.6667 | ||||
EWS () | 66.6667 | ||||
PH (Personly Handicaped) | 35 |
Legend: Male Female
The cutoff for MA World Economy course in the entrance exam JNUEE, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 69 | ||||
OBC (Other Backward Class) | 57 | ||||
SC (Schedule Caste) | 52.3333 | ||||
ST (Schedule Tribe) | 43.6667 | ||||
EWS () | 67 | ||||
PH (Personly Handicaped) | 34.3333 |
Legend: Male Female
The cutoff for M.Sc Physics course in the entrance exam JNUEE, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 69 | ||||
OBC (Other Backward Class) | 64.6667 | ||||
SC (Schedule Caste) | 48.6667 | ||||
ST (Schedule Tribe) | 49.3333 | ||||
EWS () | 67 | ||||
PH (Personly Handicaped) | 43.6667 |
Legend: Male Female
The cutoff for MA Geography course in the entrance exam JNUEE, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 71.3333 | ||||
OBC (Other Backward Class) | 64.6667 | ||||
SC (Schedule Caste) | 59.3333 | ||||
ST (Schedule Tribe) | 61.3333 | ||||
EWS () | 68.3333 | ||||
PH (Personly Handicaped) | 30.3333 |
Legend: Male Female
The cutoff for MA Medieval History course in the entrance exam JNUEE, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 74.6667 | ||||
OBC (Other Backward Class) | 69 | ||||
SC (Schedule Caste) | 62.3333 | ||||
ST (Schedule Tribe) | 57.6667 | ||||
EWS () | 68.6667 | ||||
PH (Personly Handicaped) | 44.3333 |
Legend: Male Female
The cutoff for MA Sanskrit course in the entrance exam JNUEE, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 74.6667 | ||||
OBC (Other Backward Class) | 55 | ||||
SC (Schedule Caste) | 48.6667 | ||||
ST (Schedule Tribe) | 44 | ||||
EWS () | 69.3333 | ||||
PH (Personly Handicaped) | 66.3333 |
Legend: Male Female
The cutoff for MA Philosophy course in the entrance exam JNUEE, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 75 | ||||
OBC (Other Backward Class) | 62.3333 | ||||
SC (Schedule Caste) | 61.6667 | ||||
ST (Schedule Tribe) | 61.6667 | ||||
EWS () | 69.6667 | ||||
PH (Personly Handicaped) | 36.3333 |
Legend: Male Female
The cutoff for MA Ancient History course in the entrance exam JNUEE, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 72.6667 | ||||
OBC (Other Backward Class) | 68.3333 | ||||
SC (Schedule Caste) | 57.3333 | ||||
ST (Schedule Tribe) | 42 | ||||
EWS () | 70 | ||||
PH (Personly Handicaped) | 60.6667 |
Legend: Male Female
The cutoff for M.Sc Environmental Science course in the entrance exam JNUEE, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 76 | ||||
OBC (Other Backward Class) | 70 | ||||
SC (Schedule Caste) | 67.6667 | ||||
ST (Schedule Tribe) | 66 | ||||
EWS () | 70.3333 | ||||
PH (Personly Handicaped) | 39.6667 | ||||
FN () | 53 |
Legend: Male Female
The cutoff for MCA course in the entrance exam JNUEE, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 74 | ||||
OBC (Other Backward Class) | 69 | ||||
SC (Schedule Caste) | 51.6667 | ||||
ST (Schedule Tribe) | 41 | ||||
EWS () | 72 | ||||
PH (Personly Handicaped) | 41.3333 |
Legend: Male Female
The cutoff for M.Sc Mathematics course in the entrance exam JNUEE, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 81 | ||||
OBC (Other Backward Class) | 76.3333 | ||||
SC (Schedule Caste) | 62.3333 | ||||
ST (Schedule Tribe) | 43.3333 | ||||
EWS () | 73.6667 |
Legend: Male Female
The cutoff for BA Hons. Pashto course in the entrance exam JNUEE, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 84.619586 | ||||
OBC (Other Backward Class) | 81.61816 | ||||
SC (Schedule Caste) | 75.714074 | ||||
ST (Schedule Tribe) | 64.978672 | ||||
EWS () | 79.941932 | ||||
PH (Personly Handicaped) | 36.1127978 |
Legend: Male Female
The cutoff for MA International Studies course in the entrance exam JNUEE, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 85 | ||||
OBC (Other Backward Class) | 79 | ||||
SC (Schedule Caste) | 71.3333 | ||||
ST (Schedule Tribe) | 70.3333 | ||||
EWS () | 81 | ||||
PH (Personly Handicaped) | 65 |
Legend: Male Female
The cutoff for MA International Relations course in the entrance exam JNUEE, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 83.6667 | ||||
OBC (Other Backward Class) | 78.6667 | ||||
SC (Schedule Caste) | 70.6667 | ||||
ST (Schedule Tribe) | 69.6667 | ||||
EWS () | 81.3333 | ||||
PH (Personly Handicaped) | 61.3333 | ||||
FN () | 58.33 |
Legend: Male Female
The cutoff for MA Political Science course in the entrance exam JNUEE, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 84.6667 | ||||
OBC (Other Backward Class) | 79.3333 | ||||
SC (Schedule Caste) | 72 | ||||
ST (Schedule Tribe) | 72.3333 | ||||
EWS () | 81.6667 | ||||
PH (Personly Handicaped) | 59.3333 |
Legend: Male Female
The cutoff for BA (Hons.) Arabic course in the entrance exam JNUEE, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 84.947714 | ||||
OBC (Other Backward Class) | 81.065248 | ||||
SC (Schedule Caste) | 73.714698 | ||||
ST (Schedule Tribe) | 71.303436 | ||||
EWS () | 83.013286 |
Legend: Male Female
The cutoff for MA Arabic course in the entrance exam JNUEE, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 88.3333 | ||||
OBC (Other Backward Class) | 81.3333 | ||||
EWS () | 83.6667 | ||||
PH (Personly Handicaped) | 37 |
Legend: Male Female
The cutoff for BA (Hons.) Persian course in the entrance exam JNUEE, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General (General) | 85.085246 | ||||
OBC (Other Backward Class) | 82.890228 | ||||
SC (Schedule Caste) | 74.120822 | ||||
ST (Schedule Tribe) | 57.645294 | ||||
EWS () | 84.515796 | ||||
PH (Personly Handicaped) | 33.2546822 |
Legend: Male Female
