Discover A. C. Patil College of Engineering - [ACPCE] in Navi Mumbai, affiliated with Mumbai University, Mumbai. The college offers a variety of programs specializing in Engineering. Courses such as are available, with eligibility criteria of respectively. A. C. Patil College of Engineering - [ACPCE] located at Plot No. 17, Sion-Panvel Expressway, Opp. Kharghar Railway Station, Sector -4, India, the institution focuses on delivering quality education. For more details about college history, Ranking, Fee and Admission procedure visit http://www.acpce.org.
A. C. Patil College of Engineering - [ACPCE] was established in 1992 as a Private Educational Institution. ACPCE Navi Mumbai is approved by AICTE. A. C. Patil College of Engineering - [ACPCE] offers admission in the major stream of Engineering and offers various streams like BE, D.Pharm, BE {Lateral}, M.M.S, Ph.D.
The college offers following specializations in BE.At present, A. C. Patil College of Engineering - [ACPCE] is providing 7 course(s) in Bachelor of Engineering [BE], 1 course(s) in Diploma in Pharmacy [D.Pharm], 6 course(s) in Bachelor of Engineering [BE] {Lateral}, in Engineering. The courses provided by A. C. Patil College of Engineering - [ACPCE] are approved by AICTE.
The Times Of India agency B.Tech Rankings 2023, ranked A. C. Patil College of Engineering - [ACPCE] at 57 out of 170 in India. The college was ranked at 14th in Maharashtra out of 41.
A. C. Patil College of Engineering - [ACPCE], Navi Mumbai is a Private college, founded in 1992. The college is approved by AICTE. The rankings by different agencies with respective ranking in India, and in Maharashtra are given below.
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2023 | 57 / 170 | 14th / 41 | Maharashtra |
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Engineering [BE] | 114000 1st Yr Fees | 10+2 | 4 years |
Diploma in Pharmacy [D.Pharm] | 80000 1st Yr Fees | 10+2 | 2 years |
Bachelor of Engineering [BE] {Lateral} | 114000 1st Yr Fees | Diploma | 3 years |
Master in Management Studies [MMS] | 114000 1st Yr Fees | Graduation | 2 years |
Ph.D | Not Available 1st Yr Fees | Post Graduation | 3 years |
In BE stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BE Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Engineering | 114000 | 86.5260265 [MHT-CET] |
Artificial Intelligence and Data Science | 114000 | 82.8860671 [MHT-CET] |
Information Technology | 114000 | 85.3822102 [MHT-CET] |
Electrical Engineering | 114000 | 47.0113809 [MHT-CET] |
IOT & Cyber Security Including Blockchain | 114000 | 80.5929134 [MHT-CET] |
Electronics & Telecom Engineering | 114000 | 77.8250739 [MHT-CET] |
Mechanical Engineering | 114000 | 54.1800379 [MHT-CET] |
In D.Pharm stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
D.Pharm Course Name | Fees | Cutoff (Rank) |
---|---|---|
Pharmacy | 80000 | NA |
In BE {Lateral} stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BE {Lateral} Course Name | Fees | Cutoff (Rank) |
---|---|---|
Information Technology | 114000 | NA |
Computer Engineering | 114000 | NA |
Electrical Engineering | 114000 | NA |
Electronics & Telecommunication Engineering | 114000 | NA |
Artificial Intelligence & Data Science | 114000 | NA |
Mechanical Engineering | 114000 | NA |
In Ph.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Electrical Engineering | NA | NA |
Computer Engineering | NA | NA |
The cutoff for BE Computer Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GOBCH | 86.53 | ||
GOPENH | 88.78 | ||
GSCH | 83.58 | ||
GSCO | 80.3 | ||
GSEBCH | 80 | ||
LOPENH | 89.04 | ||
LOPENO | 83.74 | ||
LOBCO | 80.59 | ||
LSCH | 83.5 | ||
LSEBCH | 83.4 | ||
EWS | 70.52 | ||
GNT1H | 81.04 | ||
TFWS | 90.51 | ||
DEFOPENS | 71.4 | ||
GNT2H | 82.71 | ||
GSTH | 32.18 | ||
GVJH | 76.25 | ||
LSCO | 81.71 | ||
GNT2O | 79.52 | ||
GNT3H | 82.55 | ||
LNT2H | 83.47 | ||
GNT1O | 81.84 | ||
LSTH | 76.36 | ||
LVJH | 49.51 | ||
DEFOBCS | 43.85 | ||
GSTO | 21.47 | ||
LNT3O | 71.72 | ||
LVJO | 77.83 | ||
ORPHAN | 40.99 |
Legend: Male Female
The cutoff for BE IOT & Cyber Security Including Blockchain course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GOBCH | 80.59 | ||
GOPENH | 83.74 | ||
GSCH | 77.72 | ||
GSCO | 77.21 | ||
GSEBCH | 73.77 | ||
LOPENH | 83.74 | ||
LOPENO | 74.97 | ||
LOBCO | 69.07 | ||
LSCH | 79.13 | ||
LSEBCH | 78.15 | ||
EWS | 15.2 | ||
GNT1H | 70.52 | ||
TFWS | 84.51 | ||
DEFOPENS | 24.01 | ||
LSCO | 36.63 | ||
GNT2O | 55.23 | ||
GVJO | 73.77 | ||
LSEBCO | 57.2 | ||
GNT3O | 42.16 |
Legend: Male Female
The cutoff for BE Artificial Intelligence and Data Science course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GOBCH | 82.89 | ||
GOPENH | 84.52 | ||
GSCH | 77.85 | ||
GSCO | 65.36 | ||
GSEBCH | 71.77 | ||
LOPENH | 84.8 | ||
LOPENO | 79.06 | ||
LOBCO | 72.61 | ||
LSCH | 73.45 | ||
LSEBCH | 83.51 | ||
EWS | 9.55 | ||
GNT1H | 76.25 | ||
TFWS | 89.32 | ||
DEFOPENS | 25.67 | ||
GNT2H | 80.59 | ||
GSTH | 42.88 | ||
GVJH | 54.75 | ||
LSCO | 57.87 | ||
GNT2O | 71.4 | ||
GNT3H | 80.43 | ||
GVJO | 67.29 | ||
LNT2H | 62.84 | ||
LNT1O | 74.28 |
Legend: Male Female
The cutoff for BE (Information Technology) course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GOBCH | 85.38 | ||
GOPENH | 86.78 | ||
GSCH | 82.15 | ||
GSCO | 71.72 | ||
GSEBCH | 80.24 | ||
LOPENH | 86.45 | ||
LOPENO | 79.41 | ||
LOBCO | 72.5 | ||
LSCH | 74.51 | ||
LSEBCH | 72.12 | ||
EWS | 63.7 | ||
GNT1H | 72.23 | ||
TFWS | 88.02 | ||
DEFOPENS | 57.2 | ||
GNT2H | 84.32 | ||
GSTH | 13.7 | ||
GVJH | 80.79 | ||
GNT3H | 76.36 | ||
LSEBCO | 73.43 | ||
LSTH | 72.12 | ||
LSTO | 62.25 |
Legend: Male Female
The cutoff for BE Electronics & Telecom Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GOBCH | 77.83 | ||
GOPENH | 80 | ||
GSCH | 75.89 | ||
GSCO | 57.2 | ||
GSEBCH | 58.12 | ||
LOPENH | 82.86 | ||
LOPENO | 68.29 | ||
LSCH | 72.12 | ||
LSEBCH | 69.07 | ||
EWS | 6.5 | ||
GNT1H | 67.69 | ||
TFWS | 79.75 | ||
GNT2H | 73.37 | ||
GVJH | 67.84 | ||
LSEBCO | 57.05 | ||
LVJH | 31.69 |
Legend: Male Female
The cutoff for BE Electrical Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GOBCH | 47.01 | ||
GOPENH | 65.29 | ||
GSCH | 52.2 | ||
GSCO | 40.28 | ||
GSEBCH | 29.31 | ||
LOPENH | 63.27 | ||
LOPENO | 51.14 | ||
LOBCO | 31.32 | ||
LSCH | 55.23 | ||
LSEBCH | 62.84 | ||
GSTH | 7.71 | ||
LSCO | 45.58 | ||
GVJO | 47.01 | ||
LNT2H | 66.02 | ||
GNT1O | 47.46 | ||
LNT2O | 42.22 | ||
LNT3H | 34.58 |
Legend: Male Female
The cutoff for BE Mechanical Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GOBCH | 54.18 | ||
GOPENH | 65.88 | ||
GSCH | 36.21 | ||
GSCO | 41.84 | ||
GSEBCH | 36.93 | ||
LOPENH | 18.7 | ||
LOPENO | 27.82 | ||
LOBCO | 24.42 | ||
PWDOPENH | 1.09 | ||
PWDSCH | 1.09 |
Legend: Male Female
The cutoff for BE Electrical Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GOPENH | 45.97 | ||
GOPENO | 12.86 | ||
LOPENH | 18.13 | ||
EWS | 25.55 | ||
GOBCH | 8.72 | ||
LOPENO | 3.84 | ||
GSCO | 27.15 | ||
AI | 0.19 | ||
GNT2O | 1.11 | ||
GNT3H | 11.15 |
Legend: Male Female
The cutoff for BE Mechanical Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GOPENH | 11.4 | ||
GOPENO | 1.42 | ||
LOPENH | 42.3 | ||
AI | 53.17 |
Legend: Male Female
The cutoff for BE IOT & Cyber Security Including Blockchain course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GOPENH | 80.86 | ||
GOPENO | 79.26 | ||
LOPENH | 83.17 | ||
EWS | 73.41 | ||
GOBCH | 78.04 | ||
LOPENO | 59.68 | ||
GOBCO | 64.27 | ||
GSCH | 75.9 | ||
LOBCH | 78.58 | ||
LSCH | 63.69 | ||
TFWS | 85.92 | ||
DEFOPENS | 43.12 | ||
GNT2H | 79.74 | ||
GNT1H | 75.07 | ||
GVJH | 18.79 | ||
GSTO | 43.22 | ||
LNT3H | 62.4 | ||
LSCO | 24.54 |
Legend: Male Female
The cutoff for BE Artificial Intelligence and Data Science course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GOPENH | 84.52 | ||
GOPENO | 73.03 | ||
LOPENH | 83.64 | ||
EWS | 81.23 | ||
GOBCH | 81.23 | ||
LOPENO | 64.1 | ||
GOBCO | 71.67 | ||
GSCH | 78.41 | ||
LOBCH | 79.59 | ||
LSCH | 81.23 | ||
TFWS | 87.93 | ||
DEFOPENS | 69.3 | ||
GSCO | 67.39 | ||
GNT1H | 71.27 | ||
GVJH | 52.75 | ||
LOBCO | 43.51 | ||
GNT3O | 63.97 | ||
LNT2O | 76.72 | ||
PWDOPENH | 72.39 |
Legend: Male Female
The cutoff for BE (Information Technology) course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GOPENH | 86.84 | ||
GOPENO | 76.92 | ||
LOPENH | 85.35 | ||
EWS | 84.29 | ||
GOBCH | 85.42 | ||
LOPENO | 69.3 | ||
GOBCO | 69.3 | ||
GSCH | 78.58 | ||
LOBCH | 83.17 | ||
LSCH | 80.08 | ||
TFWS | 90.18 | ||
DEFOPENS | 71.06 | ||
GNT2H | 81.12 | ||
GVJH | 67.39 | ||
GNT2O | 73.42 | ||
LNT3H | 38.84 | ||
LSCO | 58.14 | ||
GNT1O | 70.28 | ||
GVJO | 73.38 | ||
LSTH | 61.29 |
Legend: Male Female
The cutoff for BE Computer Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GOPENH | 89.96 | ||
GOPENO | 83.41 | ||
LOPENH | 89.72 | ||
EWS | 85.92 | ||
GOBCH | 87.06 | ||
LOPENO | 80.41 | ||
GOBCO | 83.35 | ||
GSCH | 82.31 | ||
LOBCH | 88.75 | ||
LSCH | 81.02 | ||
TFWS | 91.13 | ||
DEFOPENS | 75.17 | ||
GNT2H | 83.38 | ||
GSCO | 76.84 | ||
GNT1H | 76.64 | ||
LOBCO | 78.71 | ||
GSTO | 37.13 | ||
GSTH | 30.09 | ||
LNT2H | 81.23 | ||
LVJH | 42.55 |
Legend: Male Female
The cutoff for BE Electronics & Telecom Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GOPENH | 73.19 | ||
GOPENO | 58.87 | ||
LOPENH | 73.41 | ||
EWS | 63.97 | ||
GOBCH | 67.71 | ||
LOPENO | 51.06 | ||
GOBCO | 53.65 | ||
GSCH | 65.42 | ||
LOBCH | 66.39 | ||
LSCH | 33.82 | ||
TFWS | 81.02 | ||
GNT2H | 67.39 | ||
GSCO | 43.51 | ||
LOBCO | 49.22 | ||
GNT3O | 65.96 |
Legend: Male Female
The cutoff for BE Electrical Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 60.73 | ||
GOPENH | 2.57 | ||
LOPENH | 4.02 | ||
GOPENO | 18.37 | ||
DEFOPENS | 23.12 |
Legend: Male Female
The cutoff for BE (Information Technology) course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 79.53 | ||
GOPENH | 84.57 | ||
GOBCH | 83.32 | ||
LOPENH | 83.22 | ||
GOPENO | 78.66 | ||
LOBCH | 81.63 | ||
LOPENO | 69.03 | ||
DEFOPENS | 72.47 | ||
GSCH | 79.47 | ||
GSCO | 75.48 | ||
LOBCO | 68.29 | ||
LSCH | 80.55 | ||
GNT1H | 69.7 | ||
GNT2H | 78.34 | ||
GOBCO | 76.69 | ||
TFWS | 88.48 | ||
GVJH | 54.91 | ||
GNT2O | 71.19 | ||
PWDOPENH | 57.71 |
Legend: Male Female
The cutoff for BE Computer Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 81.75 | ||
GOPENH | 86.52 | ||
GOBCH | 84.97 | ||
LOPENH | 84.57 | ||
GOPENO | 9.47 | ||
LOBCH | 83.32 | ||
LOPENO | 82.59 | ||
DEFOPENS | 76.73 | ||
GSCH | 78.66 | ||
GSCO | 76.27 | ||
LOBCO | 81.98 | ||
LSCH | 77.03 | ||
GNT1H | 71.64 | ||
GNT2H | 78.48 | ||
GOBCO | 79.28 | ||
TFWS | 91.58 | ||
GNT3H | 76.27 | ||
GSTO | 28.69 | ||
GVJH | 70.72 | ||
GSTH | 57.21 |
Legend: Male Female
The cutoff for BE Mechanical Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 39.41 | ||
GOPENH | 3.5 | ||
LOPENH | 22.16 |
Legend: Male Female
The cutoff for BE Electronics & Telecom Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 53.73 | ||
GOPENH | 59.68 | ||
GOBCH | 49.05 | ||
LOPENH | 61.4 | ||
GOPENO | 8.93 | ||
LOBCH | 47.76 | ||
LOPENO | 9.94 | ||
GSCH | 47.84 | ||
GSCO | 30.74 | ||
LOBCO | 48.93 | ||
LSCH | 53.88 | ||
GNT1H | 25.83 | ||
GNT2H | 28.46 | ||
GOBCO | 39.41 | ||
TFWS | 73.44 | ||
GNT3H | 48.21 | ||
GNT2O | 30.56 | ||
LSCO | 35.65 |
Legend: Male Female
The cutoff for BE IOT & Cyber Security Including Blockchain course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 68.29 | ||
GOPENH | 75.78 | ||
GOBCH | 71.97 | ||
LOPENH | 75.48 | ||
GOPENO | 63.77 | ||
LOBCH | 61.46 | ||
LOPENO | 79.16 | ||
GSCH | 61.46 | ||
GSCO | 42.51 | ||
LOBCO | 47.84 | ||
LSCH | 51.93 | ||
GNT1H | 64.73 | ||
GNT2H | 63.05 | ||
GOBCO | 58.81 | ||
TFWS | 82.87 | ||
GNT3H | 38.64 | ||
GVJH | 30.56 | ||
GSTH | 74.11 |
Legend: Male Female
The cutoff for BE Artificial Intelligence and Data Science course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 73.44 | ||
GOPENH | 78.66 | ||
GOBCH | 74.51 | ||
LOPENH | 75.84 | ||
GOPENO | 67.48 | ||
LOBCH | 74.51 | ||
LOPENO | 65.24 | ||
GSCH | 67.28 | ||
GSCO | 57.44 | ||
LOBCO | 63.54 | ||
LSCH | 71.72 | ||
GNT1H | 53.88 | ||
GNT2H | 70.72 | ||
GOBCO | 65.26 | ||
TFWS | 86.17 | ||
GNT3H | 43.01 | ||
GVJH | 51.1 | ||
GNT2O | 52.23 |
Legend: Male Female
The cutoff for BE (Information Technology) course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GOPENO | 71.5 | |
EWS | 70.89 | |
LOPENH | 78.86 | |
GNT2H | 72.57 | |
GNT2O | 37.42 | |
GNT3H | 23.69 | |
GOBCH | 75.71 | |
GOBCO | 70.39 | |
GSCH | 69.66 | |
GSCO | 57.24 | |
LOPENO | 42.09 | |
LSCH | 74.65 | |
LSCO | 10.76 | |
GNT1H | 61.25 | |
GVJH | 53.66 | |
LOBCH | 76.22 | |
LOBCO | 74.65 | |
DEFOPENS | 4.6 | |
TFWS | 84.01 |
Legend: Male Female
The cutoff for BE Computer Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GOPENO | 77.17 | |
EWS | 79.36 | |
LOPENH | 84 | |
GNT2H | 78.06 | |
GNT2O | 33.98 | |
GNT3H | 78.06 | |
GOBCH | 78.86 | |
GOBCO | 75.1 | |
GSCH | 76.15 | |
GSCO | 73.41 | |
LOPENO | 70.39 | |
LSCH | 72.65 | |
LSCO | 70.89 | |
GNT1H | 72.65 | |
GVJH | 72.28 | |
LOBCH | 79.65 | |
LOBCO | 68.56 | |
DEFOPENS | 32.2 | |
TFWS | 88.32 | |
LSTH | 3.91 |
Legend: Male Female
The cutoff for BE Electrical Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GOPENO | 1.7 | |
EWS | 7.52 | |
LOPENH | 11.52 |
Legend: Male Female
The cutoff for BE Electronics & Telecom Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GOPENO | 5.24 | |
EWS | 25.27 | |
LOPENH | 24.34 | |
GNT2H | 30.63 | |
GNT2O | 30.3 | |
GNT3H | 20.43 | |
GOBCH | 38.04 | |
GOBCO | 32.71 | |
GSCH | 32.71 | |
GSCO | 30.3 | |
LOPENO | 25.98 | |
LSCH | 2.42 | |
LSCO | 23.64 |
Legend: Male Female
The cutoff for BE Artificial Intelligence and Data Science course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GOPENO | 68.99 | |
EWS | 32.71 | |
LOPENH | 65.83 | |
GNT2H | 71.5 | |
GNT2O | 10.13 | |
GNT3H | 16.41 | |
GOBCH | 65.87 | |
GOBCO | 53.66 | |
GSCH | 54.09 | |
GSCO | 17.69 | |
LOPENO | 40.25 | |
LSCH | 45.17 | |
LSCO | 56.15 | |
GNT1H | 25.98 | |
GVJH | 33.16 | |
LOBCH | 34.23 | |
LOBCO | 17.69 |
Legend: Male Female
The cutoff for BE Mechanical Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GOPENO | 30.63 |
Legend: Male Female
The cutoff for MMS course in the entrance exam MAHCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
AI | 39.07 | ||
EWS | 15.67 | ||
GOPENH | 51.99 | ||
GOPENO | 35.03 | ||
GSCH | 46.52 | ||
TFWS | 72.86 | ||
GOBCH | 20.14 |
Legend: Male Female
The cutoff for MMS course in the entrance exam MAHCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GNTAH | 49.15 | ||
GNTCH | 33.11 | ||
GNTCO | 23.76 | ||
GOBCH | 38.27 | ||
GOBCO | 25.87 | ||
GOPENH | 58.42 | ||
GOPENO | 28.24 | ||
GSCH | 44.82 | ||
GSCO | 23.76 | ||
TFWS | 28.24 |
Legend: Male Female
The cutoff for MMS course in the entrance exam MAHCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
AI | 50.86 |
EWS | 32.57 |
GNTAH | 48.74 |
GNTBH | 37.95 |
GNTCH | 34.93 |
GNTDH | 29.54 |
GOBCH | 37.95 |
GOBCO | 14.54 |
GOPENH | 61.92 |
GOPENO | 58.12 |
GSCH | 32.57 |
GSCO | 48.74 |
Legend: Male Female
The cutoff for BE Computer Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General |
Legend: Male Female
The cutoff for BE (Information Technology) course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General |
Legend: Male Female
The cutoff for BE Artificial Intelligence and Data Science course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General |
Legend: Male Female
The cutoff for BE IOT & Cyber Security Including Blockchain course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General |
Legend: Male Female
The cutoff for BE Electronics & Telecom Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General |
Legend: Male Female
The cutoff for BE Computer Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General |
Legend: Male Female
The cutoff for BE (Information Technology) course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General |
Legend: Male Female
The cutoff for BE Artificial Intelligence and Data Science course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General |
Legend: Male Female
The cutoff for BE Electronics & Telecom Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General |
Legend: Male Female
The cutoff for BE Electrical Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General |
Legend: Male Female
The cutoff for BE (Information Technology) course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General |
Legend: Male Female
The cutoff for BE Artificial Intelligence and Data Science course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General |
Legend: Male Female
The cutoff for BE Electrical Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General |
Legend: Male Female
The cutoff for BE Electronics & Telecom Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General |
Legend: Male Female
The cutoff for BE Computer Engineering course in the entrance exam Maharashtra-JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 18255 |
Legend: Male Female
The cutoff for BE (Information Technology) course in the entrance exam Maharashtra-JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 23322 |
Legend: Male Female
The cutoff for BE Artificial Intelligence and Data Science course in the entrance exam Maharashtra-JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 24222 |
Legend: Male Female
The cutoff for BE Electronics & Telecom Engineering course in the entrance exam Maharashtra-JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 31392 |
Legend: Male Female
The cutoff for BE Computer Engineering course in the entrance exam Maharashtra-JEE-Main, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General | 11660 |
Legend: Male Female
The cutoff for BE (Information Technology) course in the entrance exam Maharashtra-JEE-Main, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General | 15933 |
Legend: Male Female
The cutoff for BE Artificial Intelligence and Data Science course in the entrance exam Maharashtra-JEE-Main, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General | 20403 |
Legend: Male Female
The cutoff for BE IOT & Cyber Security Including Blockchain course in the entrance exam Maharashtra-JEE-Main, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General | 23247 |
Legend: Male Female
The cutoff for BE Electronics & Telecom Engineering course in the entrance exam Maharashtra-JEE-Main, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General | 33417 |
Legend: Male Female
The cutoff for BE Electrical Engineering course in the entrance exam Maharashtra-JEE-Main, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General | 46541 |
Legend: Male Female
The adress, and contact numbers for A. C. Patil College of Engineering - [ACPCE] are given below.
A. C. Patil College of Engineering - [ACPCE]
Plot No. 17, Sion-Panvel Expressway, Opp. Kharghar Railway Station, Sector -4
India
Pincode: 410210
☎ 022-27745722
☎ 27745732
Mobile Numbers☎ 9769111241
Website: http://www.acpce.org
Name: Mumbai University, Mumbai
Stream: Engineering (Rating: 4.68571)
Approved By: AICTE,
Distance Learning: No