Aadarsh India Technical and Paramedical College is one of the college located in , Muzaffarpur. It is affiliated with , the college specializes in Medical courses, including , for students who meet the eligibility of respectively. The campus, located at Near, Infront of Zila School, Pani Tanki Chowk, India, focuses on academic excellence. Visit http://www.aitpcollege.com/ about Fee Structure, Ranking, Placements and admission procedure in Aadarsh India Technical and Paramedical College.
Aadarsh India Technical and Paramedical College was established in 2010 as a Private Educational Institution.
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Physiotherapy [BPT] | 25000 1st Yr Fees | 10+2 | 4 years |
Diploma | 25000 | 10th | 2 years |
Bachelor of Science [B.Sc] (Nursing) | 25000 1st Yr Fees | 10+2 | 4 years |
Certification | 25000 | 10th | 0 years |
Master of Physiotherapy [MPT] | 25000 1st Yr Fees | BPT | 2 years |
In Diploma stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Diploma Course Name | Fees | Cutoff (Rank) |
---|---|---|
Medical Laboratory Technology | 25000 | NA |
Hospital Management | 25000 | NA |
Radiology and Imaging Technology | 25000 | NA |
Operation Theatre Technician | 25000 | NA |
Ecg Technician | 25000 | NA |
X-Ray Technician | 25000 | NA |
Ultrasound | 25000 | NA |
Dental Technician | 25000 | NA |
Medical Transcription | 25000 | NA |
Yoga and Nature Cure | 25000 | NA |
Industrial Safety | 25000 | NA |
Veterinary Pharmacy | 25000 | NA |
Optometry | 25000 | NA |
Nursing Assistant | 25000 | NA |
Cardiology Technician | 25000 | NA |
Ayurvedic Knowledge | 25000 | NA |
Homoeopathy Pharmacy | 25000 | NA |
Anesthesia | 25000 | NA |
Dialysis Technician | 25000 | NA |
Health & Sanitary Inspector | 25000 | NA |
Naturopathy & Yogic Sciences | 25000 | NA |
Medical Record Technology | 25000 | NA |
Multipurpose Health Worker | 25000 | NA |
Occupational Therapy | 25000 | NA |
Optometry Assistant | 25000 | NA |
Panchkarma | 25000 | NA |
Opthalmic Technology | 25000 | NA |
Health Care And Administration | 25000 | NA |
Beauty Culture And Hair Dressing | 25000 | NA |
Blood Transfusion Technician | 25000 | NA |
Health, Safety & Environment | 25000 | NA |
Nutrition And Health Education | 25000 | NA |
Cosmetics and Perfumery Technology | 25000 | NA |
Emergency Care Technician | 25000 | NA |
Sanitation | 25000 | NA |
Electroencephalography/ Electromyography Technology | 25000 | NA |
Nutrition Dietician & Health Management | 25000 | NA |
In B.Sc (Nursing) stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc (Nursing) Course Name | Fees | Cutoff (Rank) |
---|---|---|
Nursing | 25000 | NA |
In Certification stream, the collesge offers following courses with a duration of 0 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Certification Course Name | Fees | Cutoff (Rank) |
---|---|---|
Nursing Assistant | 25000 | NA |
Vision Care Technician | 25000 | NA |
Acupuncture Therapy | 25000 | NA |
Health Care | 25000 | NA |
Medical Dresser | 25000 | NA |
Cosmetology | 25000 | NA |
Operation Theatre Assistant | 25000 | NA |
Caregivers of Children with Developmental Disabilities | 25000 | NA |
Fire Safety | 25000 | NA |
Ayurvedic Compounder | 25000 | NA |
Beauty Care | 25000 | NA |
CT Scan Technician | 25000 | NA |
Orthopedics (Plaster Techniques) | 25000 | NA |
Sales Management | 25000 | NA |
In M.P.T stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.P.T Course Name | Fees | Cutoff (Rank) |
---|---|---|
Orthopaedics | 25000 | NA |
Neurological Sciences | 25000 | NA |
Community Rehabilitation | 25000 | NA |
Pediatrics | 25000 | NA |
Cardiopulmonary Sciences | 25000 | NA |
The adress, and contact numbers for Aadarsh India Technical and Paramedical College are given below.
Aadarsh India Technical and Paramedical College
Near, Infront of Zila School, Pani Tanki Chowk
India
Pincode: 842001
☎ 9835592183
☎ 9835223123
Website: http://www.aitpcollege.com/
Stream: Medical
Distance Learning: No