Discover AAR Mahaveer Engineering College, a leading institution in Hyderabad, specializing in Engineering. Affiliated with JNTUH, Hyderabad, the college offers popular programs such as , with admissions requiring respectively. The campus at Vyasapuri, Bandlaguda, Post: Keshavgir, India offers a top-tier education. To learn more about Placements, Admission process, Ranking and Scholarships in AAR Mahaveer Engineering College visit http://aarm.ac.in/.
AAR Mahaveer Engineering College was established in 2010 as a Private Educational Institution. AAR Mahaveer Engineering College offers admission in the major stream of Engineering and offers various streams like B.Tech, B.Tech {Lateral}.
The college offers following specializations in B.Tech.At present, AAR Mahaveer Engineering College is providing 6 course(s) in Bachelor of Technology [B.Tech], 6 course(s) in Bachelor of Technology [B.Tech] {Lateral}, in Engineering. The courses provided by AAR Mahaveer Engineering College are approved by AICTE.
The college offers 2 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Technology [B.Tech] | 60,000 - 63,000 1st Yr Fees | 10+2 | 4 years |
Bachelor of Technology [B.Tech] {Lateral} | 48,000 - 60,000 1st Yr Fees | 10+3 | 3 years |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science and Engineering | 63000 | 99961 [TS-EAMCET] |
Electronics & Communication Engineering | 63000 | 158464 [TS-EAMCET] |
Mechanical Engineering | 63000 | 172980 [TS-EAMCET] |
Artificial Intelligence & Machine Learning | 63000 | 111479 [TS-EAMCET] |
Electrical And Electronics Engineering | 63000 | 166762 [TS-EAMCET] |
Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 60000 | NA |
In B.Tech {Lateral} stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech {Lateral} Course Name | Fees | Cutoff (Rank) |
---|---|---|
Mechanical Engineering | 60000 | NA |
Artificial Intelligence and Machine Learning | 48000 | NA |
Electronics & Communication Engineering | 60000 | NA |
Electrical and Electronics Engineering | 60000 | NA |
Computer Science & Engineering | 60000 | NA |
Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 60000 | NA |
The cutoff for B.Tech Aeronautical Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
SC | 110854 101084 |
ST | 95975 98607 |
General | 77953 109274 |
BCB | 97380 91872 |
BCD | 82582 87112 |
BCA | 64930 136932 |
BCE | 94776 |
Legend: Male Female
The cutoff for B.Tech Electrical and Electronics Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
SC | 166762 171116 |
ST | 168397 |
General | 84112 |
BCB | 112122 116744 |
BCD | 99033 |
BCA | 71708 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
SC | 99961 100765 |
ST | 103872 96387 |
General | 49172 45229 |
BCB | 37893 43507 |
BCD | 52370 52371 |
BCA | 156126 72277 |
BCE | 68517 63958 |
BCC | 98817 |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence and Machine Learning course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
SC | 111479 115067 |
ST | 115461 117404 |
General | 44874 41918 |
BCB | 49658 56406 |
BCD | 52611 55735 |
BCA | 91749 107145 |
BCE | 73224 103766 |
Legend: Male Female
The cutoff for B.Tech Information Technology course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
SC | 148730 165394 |
ST | 166659 172141 |
General | 62664 60737 |
BCB | 62713 61667 |
BCD | 76042 85065 |
BCA | 112542 121496 |
BCE | 95092 103048 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
SC | 158464 168755 |
ST | 157604 180017 |
General | 73131 77671 |
BCB | 83974 88123 |
BCD | 85288 82050 |
BCA | 123143 113040 |
BCE | 102953 117503 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
SC | 172980 176610 |
ST | 173813 |
General | 148144 |
BCB | 138059 160526 |
BCD | 136217 |
BCA | 156767 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
SC | 169834 167114 |
ST | 170477 173612 |
General | 147868 |
BCB | 153148 152268 |
BCD | 111572 144035 |
BCE | 156683 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General | 29416 29416 | 29416 29416 | 29416 29416 | 29416 29416 |
SC | 58474 64626 | 58474 64626 | 58474 64626 | 58474 64626 |
ST | 59704 72784 | 59704 72784 | 59704 72784 | 59704 72784 |
BCA | 60595 69763 | 60595 69763 | 60595 69763 | 60595 69763 |
BCB | 40052 41939 | 40052 41939 | 40052 41939 | 40052 41939 |
BCC | 39370 39370 | 39370 39370 | 39370 39370 | 39370 39370 |
BCD | 43469 43469 | 43469 43469 | 43469 43469 | 43469 43469 |
BCE | 43429 63303 | 43429 63303 | 43429 63303 | 43429 63303 |
EWS | 33696 33696 | 33696 33696 | 33696 33696 | 33696 33696 |
Legend: Male Female
The cutoff for B.Tech Information Technology course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General | 43939 58856 | 43939 58856 | 43939 58856 | 43939 58856 |
SC | 150837 153451 | 150837 153451 | 150837 153451 | 150837 153451 |
ST | 148464 155904 | 148464 155904 | 148464 155904 | 148464 155904 |
BCA | 80550 115763 | 80550 115763 | 80550 115763 | 80550 115763 |
BCB | 80694 82241 | 80694 82241 | 80694 82241 | 80694 82241 |
BCC | 120870 120870 | 120870 120870 | 120870 120870 | 120870 120870 |
BCD | 70817 79936 | 70817 79936 | 70817 79936 | 70817 79936 |
BCE | 87604 87604 | 87604 87604 | 87604 87604 | 87604 87604 |
EWS | 59985 59985 | 59985 59985 | 59985 59985 | 59985 59985 |
Legend: Male Female
The cutoff for B.Tech Aeronautical Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General | 76409 76409 | 76409 76409 | 76409 76409 | 76409 76409 |
SC | 130155 139713 | 130155 139713 | 130155 139713 | 130155 139713 |
ST | 155192 155192 | 155192 155192 | 155192 155192 | 155192 155192 |
BCA | 89290 109753 | 89290 109753 | 89290 109753 | 89290 109753 |
BCB | 103485 123570 | 103485 123570 | 103485 123570 | 103485 123570 |
BCC | 76409 139102 | 76409 139102 | 76409 139102 | 76409 139102 |
BCD | 84744 132195 | 84744 132195 | 84744 132195 | 84744 132195 |
BCE | 76409 110396 | 76409 110396 | 76409 110396 | 76409 110396 |
EWS | 76409 81048 | 76409 81048 | 76409 81048 | 76409 81048 |
Legend: Male Female
The cutoff for B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General | 43328 43328 | 43328 43328 | 43328 43328 | 43328 43328 |
SC | 118010 122947 | 118010 122947 | 118010 122947 | 118010 122947 |
ST | 97562 116046 | 97562 116046 | 97562 116046 | 97562 116046 |
BCA | 93153 106448 | 93153 106448 | 93153 106448 | 93153 106448 |
BCB | 55604 65760 | 55604 65760 | 55604 65760 | 55604 65760 |
BCC | 43328 43328 | 43328 43328 | 43328 43328 | 43328 43328 |
BCD | 64191 74364 | 64191 74364 | 64191 74364 | 64191 74364 |
BCE | 53315 104863 | 53315 104863 | 53315 104863 | 53315 104863 |
EWS | 48319 54973 | 48319 54973 | 48319 54973 | 48319 54973 |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence and Machine Learning course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General | 46035 46035 | 46035 46035 | 46035 46035 | 46035 46035 |
SC | 130565 145132 | 130565 145132 | 130565 145132 | 130565 145132 |
ST | 134745 142588 | 134745 142588 | 134745 142588 | 134745 142588 |
BCA | 108205 141479 | 108205 141479 | 108205 141479 | 108205 141479 |
BCB | 71737 73106 | 71737 73106 | 71737 73106 | 71737 73106 |
BCC | 46035 46035 | 46035 46035 | 46035 46035 | 46035 46035 |
BCD | 59438 79924 | 59438 79924 | 59438 79924 | 59438 79924 |
BCE | 89560 120947 | 89560 120947 | 89560 120947 | 89560 120947 |
EWS | 53752 54574 | 53752 54574 | 53752 54574 | 53752 54574 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General | 67715 67715 | 67715 67715 | 67715 67715 | 67715 67715 |
SC | 153795 155479 | 153795 155479 | 153795 155479 | 153795 155479 |
ST | 144273 149383 | 144273 149383 | 144273 149383 | 144273 149383 |
BCA | 117364 129834 | 117364 129834 | 117364 129834 | 117364 129834 |
BCB | 97770 97770 | 97770 97770 | 97770 97770 | 97770 97770 |
BCC | 67715 67715 | 67715 67715 | 67715 67715 | 67715 67715 |
BCD | 89128 91905 | 89128 91905 | 89128 91905 | 89128 91905 |
BCE | 112169 121035 | 112169 121035 | 112169 121035 | 112169 121035 |
EWS | 83019 96316 | 83019 96316 | 83019 96316 | 83019 96316 |
Legend: Male Female
The cutoff for B.Tech Electrical and Electronics Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General | 93199 93199 | 93199 93199 | 93199 93199 | 93199 93199 |
SC | 152102 152102 | 152102 152102 | 152102 152102 | 152102 152102 |
ST | 151141 156541 | 151141 156541 | 151141 156541 | 151141 156541 |
BCA | 125983 125983 | 125983 125983 | 125983 125983 | 125983 125983 |
BCB | 139883 139883 | 139883 139883 | 139883 139883 | 139883 139883 |
BCC | 93199 93199 | 93199 93199 | 93199 93199 | 93199 93199 |
BCD | 93199 93199 | 93199 93199 | 93199 93199 | 93199 93199 |
BCE | 122538 122538 | 122538 122538 | 122538 122538 | 122538 122538 |
EWS | 93199 103785 | 93199 103785 | 93199 103785 | 93199 103785 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General | 126350 126350 | 126350 126350 | 126350 126350 | 126350 126350 |
SC | 127324 127723 | 127324 127723 | 127324 127723 | 127324 127723 |
ST | 126350 126350 | 126350 126350 | 126350 126350 | 126350 126350 |
BCA | 126350 126350 | 126350 126350 | 126350 126350 | 126350 126350 |
BCB | 127324 127324 | 127324 127324 | 127324 127324 | 127324 127324 |
BCC | 126350 126350 | 126350 126350 | 126350 126350 | 126350 126350 |
BCD | 126350 127324 | 126350 127324 | 126350 127324 | 126350 127324 |
BCE | 126350 126350 | 126350 126350 | 126350 126350 | 126350 126350 |
EWS | 126350 126350 | 126350 126350 | 126350 126350 | 126350 126350 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General | 156840 156840 | 156840 156840 | 156840 156840 | 156840 156840 |
SC | 156840 156840 | 156840 156840 | 156840 156840 | 156840 156840 |
ST | 156856 156856 | 156856 156856 | 156856 156856 | 156856 156856 |
BCA | 156840 156840 | 156840 156840 | 156840 156840 | 156840 156840 |
BCB | 156840 156840 | 156840 156840 | 156840 156840 | 156840 156840 |
BCC | 156840 156840 | 156840 156840 | 156840 156840 | 156840 156840 |
BCD | 156840 156840 | 156840 156840 | 156840 156840 | 156840 156840 |
BCE | 156840 156840 | 156840 156840 | 156840 156840 | 156840 156840 |
EWS | 156840 156840 | 156840 156840 | 156840 156840 | 156840 156840 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 20966 21740 | 20966 21740 |
SC | 44296 54415 | 44296 54415 |
ST | 37125 41173 | 37125 41173 |
BCA | 34359 54974 | 34359 54974 |
BCB | 26726 30793 | 26726 30793 |
BCC | 20966 21740 | 20966 21740 |
BCD | 24352 24352 | 24352 24352 |
BCE | 34186 55055 | 34186 55055 |
EWS | 36294 36294 | 36294 36294 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 57959 93070 | 57959 93070 |
SC | 95447 116764 | 95447 116764 |
ST | 120465 120465 | 120465 120465 |
BCA | 57959 93070 | 57959 93070 |
BCB | 64666 93070 | 64666 93070 |
BCC | 57959 93070 | 57959 93070 |
BCD | 116292 116764 | 116292 116764 |
BCE | 57959 109829 | 57959 109829 |
EWS | 57959 112658 | 57959 112658 |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence and Machine Learning course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 35426 37105 | 35426 37105 |
SC | 103904 120035 | 103904 120035 |
ST | 96716 122289 | 96716 122289 |
BCA | 75474 75474 | 75474 75474 |
BCB | 48920 61896 | 48920 61896 |
BCC | 35426 38389 | 35426 38389 |
BCD | 46745 56689 | 46745 56689 |
BCE | 76020 76020 | 76020 76020 |
EWS | 46488 46488 | 46488 46488 |
Legend: Male Female
The cutoff for B.Tech Information Technology course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 35777 35777 | 35777 35777 |
SC | 106860 124424 | 106860 124424 |
ST | 77325 88471 | 77325 88471 |
BCA | 89934 89934 | 89934 89934 |
BCB | 54210 70173 | 54210 70173 |
BCC | 35777 35777 | 35777 35777 |
BCD | 59306 64864 | 59306 64864 |
BCE | 54837 111138 | 54837 111138 |
EWS | 48418 48418 | 48418 48418 |
Legend: Male Female
The cutoff for B.Tech Electrical and Electronics Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 75671 83222 | 75671 83222 |
SC | 125839 125839 | 125839 125839 |
ST | 119610 123816 | 119610 123816 |
BCA | 93677 108123 | 93677 108123 |
BCB | 109952 114357 | 109952 114357 |
BCC | 108237 108237 | 108237 108237 |
BCD | 83519 85805 | 83519 85805 |
BCE | 101414 101414 | 101414 101414 |
EWS | 108237 108237 | 108237 108237 |
Legend: Male Female
The cutoff for B.Tech Aeronautical Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 73872 73872 | 73872 73872 |
SC | 125040 125702 | 125040 125702 |
ST | 76714 123387 | 76714 123387 |
BCA | 107385 107385 | 107385 107385 |
BCB | 83651 102560 | 83651 102560 |
BCC | 117420 117420 | 117420 117420 |
BCD | 73872 91324 | 73872 91324 |
BCE | 84691 115918 | 84691 115918 |
EWS | 83293 106803 | 83293 106803 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 53419 59451 | 53419 59451 |
SC | 120190 123215 | 120190 123215 |
ST | 87775 122369 | 87775 122369 |
BCA | 108609 108609 | 108609 108609 |
BCB | 80744 88363 | 80744 88363 |
BCC | 53419 76432 | 53419 76432 |
BCD | 72017 72017 | 72017 72017 |
BCE | 101414 101414 | 101414 101414 |
EWS | 61401 61465 | 61401 61465 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 56374 113310 | 56374 113310 |
SC | 122943 122943 | 122943 122943 |
ST | 125270 125270 | 125270 125270 |
BCA | 116137 116137 | 116137 116137 |
BCB | 102086 113310 | 102086 113310 |
BCC | 56374 113310 | 56374 113310 |
BCD | 56374 113310 | 56374 113310 |
BCE | 56374 113310 | 56374 113310 |
EWS | 56374 113310 | 56374 113310 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 26452 26452 | 26452 26452 |
SC | 42342 42342 | 42342 42342 |
ST | 39247 39247 | 39247 39247 |
BCA | 45851 49005 | 45851 49005 |
BCB | 32687 33483 | 32687 33483 |
BCC | 26452 26452 | 26452 26452 |
BCD | 34160 36540 | 34160 36540 |
BCE | 33442 41447 | 33442 41447 |
EWS | 34429 34429 | 34429 34429 |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence and Machine Learning course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 38670 38970 | 38670 38970 |
SC | 82355 108768 | 82355 108768 |
ST | 38670 96938 | 38670 96938 |
BCA | 63525 78194 | 63525 78194 |
BCB | 50660 50660 | 50660 50660 |
BCC | 40329 40329 | 40329 40329 |
BCD | 56464 57429 | 56464 57429 |
BCE | 68174 68174 | 68174 68174 |
EWS | 48190 48190 | 48190 48190 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 58877 58877 | 58877 58877 |
SC | 120499 120499 | 120499 120499 |
ST | 81653 100881 | 81653 100881 |
BCA | 67727 89325 | 67727 89325 |
BCB | 71370 75778 | 71370 75778 |
BCC | 58877 58877 | 58877 58877 |
BCD | 63518 63518 | 63518 63518 |
BCE | 58877 71572 | 58877 71572 |
EWS | 78916 78916 | 78916 78916 |
Legend: Male Female
The cutoff for B.Tech Information Technology course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 42979 42979 | 42979 42979 |
SC | 110689 120428 | 110689 120428 |
ST | 89590 93455 | 89590 93455 |
BCA | 79872 94813 | 79872 94813 |
BCB | 58160 72129 | 58160 72129 |
BCC | 81126 81126 | 81126 81126 |
BCD | 49415 51681 | 49415 51681 |
BCE | 59222 74395 | 59222 74395 |
EWS | 52542 53506 | 52542 53506 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 75690 89207 | 75690 89207 |
SC | 111970 111970 | 111970 111970 |
ST | 95235 95235 | 95235 95235 |
BCA | 95235 95235 | 95235 95235 |
BCB | 88150 89207 | 88150 89207 |
BCC | 75690 89207 | 75690 89207 |
BCD | 82222 89207 | 82222 89207 |
BCE | 95235 95235 | 95235 95235 |
EWS | 75690 89207 | 75690 89207 |
Legend: Male Female
The cutoff for B.Tech Aeronautical Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 40064 40064 | 40064 40064 |
SC | 76571 118340 | 76571 118340 |
ST | 48452 52999 | 48452 52999 |
BCA | 109384 109384 | 109384 109384 |
BCB | 58376 102646 | 58376 102646 |
BCC | 95806 95806 | 95806 95806 |
BCD | 91647 91647 | 91647 91647 |
BCE | 57818 57818 | 57818 57818 |
EWS | 59863 59863 | 59863 59863 |
Legend: Male Female
The cutoff for B.Tech Electrical and Electronics Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 67812 82470 | 67812 82470 |
SC | 119012 121223 | 119012 121223 |
ST | 114568 115812 | 114568 115812 |
BCA | 110979 110979 | 110979 110979 |
BCB | 106225 106225 | 106225 106225 |
BCC | 67812 82470 | 67812 82470 |
BCD | 82518 99562 | 82518 99562 |
BCE | 67812 82470 | 67812 82470 |
EWS | 67812 82470 | 67812 82470 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 91190 102590 | 91190 102590 |
SC | 119798 120361 | 119798 120361 |
ST | 118298 118298 | 118298 118298 |
BCA | 112775 112775 | 112775 112775 |
BCB | 111244 111244 | 111244 111244 |
BCC | 91190 102590 | 91190 102590 |
BCD | 97898 102590 | 97898 102590 |
BCE | 91190 102590 | 91190 102590 |
EWS | 91190 102590 | 91190 102590 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 24336 24394 | 24336 24394 |
SC | 59408 59408 | 59408 59408 |
ST | 50421 50421 | 50421 50421 |
BCA | 38291 72985 | 38291 72985 |
BCB | 30850 30850 | 30850 30850 |
BCC | 24336 24394 | 24336 24394 |
BCD | 28213 40203 | 28213 40203 |
BCE | 39785 50083 | 39785 50083 |
Legend: Male Female
The cutoff for B.Tech Aeronautical Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 28820 28820 | 28820 28820 |
SC | 57428 67328 | 57428 67328 |
ST | 52187 55310 | 52187 55310 |
BCA | 46336 46336 | 46336 46336 |
BCB | 40448 40448 | 40448 40448 |
BCC | 28820 39972 | 28820 39972 |
BCD | 35029 38155 | 35029 38155 |
BCE | 33987 33987 | 33987 33987 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 37730 43545 | 37730 43545 |
SC | 78343 80382 | 78343 80382 |
ST | 59291 61500 | 59291 61500 |
BCA | 51418 56261 | 51418 56261 |
BCB | 64789 64789 | 64789 64789 |
BCC | 37730 43545 | 37730 43545 |
BCD | 55212 55212 | 55212 55212 |
BCE | 51418 56261 | 51418 56261 |
Legend: Male Female
The cutoff for B.Tech Electrical and Electronics Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 22741 22741 | 22741 22741 |
SC | 66258 66258 | 66258 66258 |
ST | 44966 61198 | 44966 61198 |
BCA | 62234 62234 | 62234 62234 |
BCB | 38613 38613 | 38613 38613 |
BCC | 22741 31724 | 22741 31724 |
BCD | 31525 31525 | 31525 31525 |
BCE | 55139 76014 | 55139 76014 |
Legend: Male Female
The cutoff for B.Tech Information Technology course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 82910 82910 | 82910 82910 |
SC | 82910 82910 | 82910 82910 |
ST | 82910 82910 | 82910 82910 |
BCA | 82910 82910 | 82910 82910 |
BCB | 82910 82910 | 82910 82910 |
BCC | 82910 82910 | 82910 82910 |
BCD | 82910 82910 | 82910 82910 |
BCE | 82910 82910 | 82910 82910 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 38300 40726 | 38300 40726 |
SC | 72907 78936 | 72907 78936 |
ST | 75459 75459 | 75459 75459 |
BCA | 85184 85184 | 85184 85184 |
BCB | 59195 59195 | 59195 59195 |
BCC | 38300 40726 | 38300 40726 |
BCD | 52517 52517 | 52517 52517 |
BCE | 67341 74315 | 67341 74315 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2019 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 11394 10019 |
SC | 58743 78077 |
ST | 38549 81427 |
BCB | 34163 27508 |
BCD | 33170 38714 |
BCE | 47065 31896 |
BCA | 38231 78451 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2019 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 4702 11497 |
SC | 84338 78818 |
ST | 71960 95996 |
BCB | 26723 46415 |
BCD | 23063 39201 |
BCE | 54664 85908 |
BCA | 45703 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2019 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 21818 |
SC | 71694 45798 |
ST | 77348 |
BCB | 29410 |
BCD | 47917 |
BCE | 92252 |
BCA | 69879 |
Legend: Male Female
The cutoff for B.Tech Aeronautical Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2019 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 24040 40333 |
SC | 32770 |
ST | 51257 |
BCB | 35657 80674 |
BCD | 45823 56118 |
BCE | 21292 |
BCA | 77073 |
Legend: Male Female
The cutoff for B.Tech Electrical and Electronics Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2019 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 23995 39275 |
SC | 82752 |
ST | 56387 78828 |
BCB | 42927 68352 |
BCD | 47616 |
BCA | 80540 |
Legend: Male Female
The cutoff for B.Tech Information Technology course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2019 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 23311 11483 |
SC | 86253 |
BCB | 55074 57089 |
BCD | 41903 43319 |
BCE | 78783 64030 |
BCA | 92475 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2019 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 43327 71093 |
SC | 44895 68083 |
ST | 66447 74496 |
BCB | 33771 53587 |
BCD | 82511 92547 |
BCE | 88654 69005 |
Legend: Male Female
The cutoff for Diploma in Computer Engineering course in the entrance exam TS-POLYCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
SC | 76080 73192 |
General | 22828 34146 |
ST | 20164 17247 |
BCA | 10926 22228 |
BCB | 25149 9773 |
