ABMSP's Anantrao Pawar College of Engineering & Research - [APCOER] is one of the college located in , Pune. It is affiliated with SPPU, Pune, the college specializes in Engineering courses, including , for students who meet the eligibility of respectively. The campus, located at S. No. 103, Shahu College Road, Parvati, India, focuses on academic excellence. Visit http://www.abmspcoerpune.org/Homepage.aspx about Fee Structure, Ranking, Placements and admission procedure in ABMSP's Anantrao Pawar College of Engineering & Research - [APCOER].
ABMSP's Anantrao Pawar College of Engineering & Research - [APCOER] was established in 2012 as a Private Educational Institution. APCOER Pune is approved by AICTE. ABMSP's Anantrao Pawar College of Engineering & Research - [APCOER] offers admission in the major stream of Engineering and offers various streams like BE, BE {Lateral}, ME, MCA.
The college offers following specializations in BE.At present, ABMSP's Anantrao Pawar College of Engineering & Research - [APCOER] is providing 8 course(s) in Bachelor of Engineering [BE], 5 course(s) in Bachelor of Engineering [BE] {Lateral}, 2 course(s) in Master of Engineering [ME], in Engineering. The courses provided by ABMSP's Anantrao Pawar College of Engineering & Research - [APCOER] are approved by AICTE.
The college offers 4 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Engineering [BE] | 67000 1st Yr Fees | 10+2 | 4 years |
Bachelor of Engineering [BE] {Lateral} | 67000 1st Yr Fees | 10+3 | 3 years |
Master of Engineering [ME] | 59000 1st Yr Fees | Pass in Graduation | 2 years |
Master of Computer Applications [M.C.A] | Not Available 1st Yr Fees | Graduation | 2 years |
In BE stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BE Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Engineering | 67000 | 77.7634641 [MHT-CET] |
Electronics & Telecom Engineering | 67000 | 51.7862916 [MHT-CET] |
Artificial Intelligence and Data Science | 67000 | 65.0377535 [MHT-CET] |
Information Technology | 67000 | 63.5258359 [MHT-CET] |
Civil Engineering | 67000 | 28.8690743 [MHT-CET] |
Mechanical Engineering | 67000 | 51.7862916 [MHT-CET] |
Advanced Communication Technology | 67000 | 25.5936912 [MHT-CET] |
VLSI Design & Technology | 67000 | 8.059443 [MHT-CET] |
In BE {Lateral} stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BE {Lateral} Course Name | Fees | Cutoff (Rank) |
---|---|---|
Information Technology | 67000 | NA |
Computer Engineering | 67000 | NA |
Civil Engineering | 67000 | NA |
Mechanical Engineering | 67000 | NA |
Electronics & Telecommunication Engineering | 67000 | NA |
In ME stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
ME Course Name | Fees | Cutoff (Rank) |
---|---|---|
Mechanical Engineering | 59000 | NA |
Civil Engineering | 59000 | NA |
The cutoff for BE Advanced Communication Technology course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GOPENH | 57.87 | ||
LOPENH | 60.85 | ||
EWS | 25.59 | ||
DEFOPENS | 38.87 | ||
GOBCH | 50.04 | ||
GSCH | 35.67 | ||
GSCO | 57.05 | ||
LOPENO | 71.6 | ||
TFWS | 66.19 | ||
GSEBCH | 42.22 | ||
LSCH | 56.01 | ||
LSEBCH | 58.12 | ||
GNT2H | 46.28 | ||
GVJH | 60.62 | ||
GNT1H | 34.8 | ||
GNT3H | 16.74 | ||
GNT2O | 62.8 |
Legend: Male Female
The cutoff for BE Electronics & Telecom Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GOPENH | 76.89 | ||
LOPENH | 79.52 | ||
EWS | 51.79 | ||
DEFOPENS | 65.29 | ||
GOBCH | 76.6 | ||
GSCH | 59.98 | ||
GSCO | 70.62 | ||
LOPENO | 82.71 | ||
TFWS | 80.06 | ||
GSEBCH | 69.8 | ||
LOBCO | 82.71 | ||
LSCH | 66.84 | ||
LSEBCH | 74.28 | ||
LSEBCO | 77.84 | ||
GNT2H | 72.78 | ||
GVJH | 33.1 | ||
DEFROBCS | 50.6 | ||
GNT1H | 50.6 | ||
LNT3H | 60.29 | ||
LNT1H | 60.15 |
Legend: Male Female
The cutoff for BE (Information Technology) course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GOPENH | 83.4 | ||
LOPENH | 84.19 | ||
EWS | 63.53 | ||
DEFOPENS | 71.72 | ||
GOBCH | 82.24 | ||
GSCH | 70.41 | ||
GSCO | 79.35 | ||
LOPENO | 87.5 | ||
TFWS | 84.03 | ||
GSEBCH | 77.64 | ||
LOBCO | 85.07 | ||
LSCH | 76.89 | ||
LSEBCH | 79.35 | ||
GVJH | 68.72 | ||
GNT1O | 79 | ||
LNT2H | 81.4 | ||
LNT2O | 87.45 |
Legend: Male Female
The cutoff for BE Artificial Intelligence and Data Science course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GOPENH | 83.4 | ||
LOPENH | 83.47 | ||
EWS | 65.04 | ||
DEFOPENS | 73.11 | ||
GOBCH | 82.24 | ||
GSCH | 68.91 | ||
LOPENO | 86.9 | ||
TFWS | 86.9 | ||
GSEBCH | 77.72 | ||
LOBCO | 84.8 | ||
LSCH | 75.34 | ||
LSCO | 72.82 | ||
LSEBCH | 78.22 | ||
LSEBCO | 83.47 | ||
DEFROBCS | 69.28 | ||
GNT3O | 82.78 | ||
GVJO | 75.22 | ||
LNT2H | 75.36 | ||
LNT1H | 67.05 |
Legend: Male Female
The cutoff for BE Computer Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GOPENH | 86.71 | ||
LOPENH | 88.2 | ||
EWS | 77.76 | ||
GSTH | 38.88 | ||
DEFOPENS | 75.62 | ||
GOBCH | 85.45 | ||
GSCH | 79 | ||
GSCO | 80.74 | ||
TFWS | 88.93 | ||
GSEBCH | 81.04 | ||
LSCH | 83.47 | ||
LSCO | 75.62 | ||
LSEBCH | 82.15 | ||
GNT2H | 85.97 | ||
DEFROBCS | 53.82 | ||
GNT1H | 78.2 | ||
GNT3H | 80.54 | ||
LVJH | 24.59 |
Legend: Male Female
The cutoff for BE VLSI Design & Technology course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GOPENH | 52.03 | ||
LOPENH | 52.99 | ||
EWS | 8.06 | ||
GOBCH | 38.87 | ||
GSCH | 28.87 | ||
GSCO | 46.38 | ||
LOPENO | 65.55 | ||
TFWS | 69.27 | ||
GSEBCH | 2.59 | ||
LSCH | 3.89 | ||
LSCO | 15.12 | ||
LSEBCH | 62.72 | ||
GVJO | 65.94 | ||
LNT2H | 53.74 | ||
LNT3O | 43.53 | ||
LVJH | 11.39 |
Legend: Male Female
The cutoff for BE Civil Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GOPENH | 47.91 | ||
LOPENH | 47.91 | ||
EWS | 28.87 | ||
GOBCH | 16 | ||
GSCH | 17.78 | ||
GSCO | 40.28 | ||
LOPENO | 43.96 | ||
GSEBCH | 45.58 | ||
LOBCO | 39.75 | ||
LSCH | 0.6 | ||
LSEBCH | 3.44 | ||
GNT2H | 42.73 | ||
GNT1H | 46.28 | ||
GNT3O | 30.95 | ||
LNT1O | 52.52 | ||
GNT2O | 42.22 | ||
LVJO | 34.81 |
Legend: Male Female
The cutoff for BE Mechanical Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GOPENH | 62.87 | ||
LOPENH | 28 | ||
EWS | 51.79 | ||
GOBCH | 40.99 | ||
GSCH | 5.48 | ||
GSCO | 40.28 | ||
LOPENO | 16.74 | ||
GSEBCH | 32.18 | ||
LOBCO | 56.96 | ||
LSCO | 7.84 | ||
LSEBCH | 24.01 | ||
LSEBCO | 24.31 | ||
GNT2H | 15.2 | ||
GVJH | 41.84 | ||
GNT1O | 6.31 | ||
GNT3H | 22.41 | ||
GNT2O | 49.62 |
Legend: Male Female
The cutoff for BE VLSI Design & Technology course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 28.38 | ||
GOPENH | 25.21 | ||
GOPENO | 21.22 | ||
LOPENH | 7.59 | ||
GOBCH | 13.93 | ||
LOPENO | 30.09 | ||
GSCH | 4.01 | ||
LOBCH | 50.81 | ||
TFWS | 47.39 | ||
AI | 6.3 | ||
GNT3O | 7.74 |
Legend: Male Female
The cutoff for BE Civil Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 7.93 | ||
GOPENH | 5.37 | ||
GOPENO | 41.09 | ||
LOPENH | 54.7 | ||
LOPENO | 53.17 | ||
AI | 20.15 |
Legend: Male Female
The cutoff for BE Advanced Communication Technology course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 59.92 | ||
GOPENH | 42.3 | ||
GOPENO | 66.39 | ||
LOPENH | 20.57 | ||
GOBCH | 26.78 | ||
LOPENO | 58.87 | ||
GSCH | 45.97 | ||
LOBCH | 13.32 | ||
TFWS | 49.65 | ||
GOBCO | 58.08 | ||
AI | 55.27 | ||
GNT2H | 1.98 | ||
LSCO | 58.87 | ||
GNT2O | 64.45 |
Legend: Male Female
The cutoff for BE Electronics & Telecom Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 73.64 | ||
GOPENH | 69.04 | ||
GOPENO | 76.05 | ||
LOPENH | 69.6 | ||
GOBCH | 66.95 | ||
LOPENO | 76.92 | ||
GSCH | 37.13 | ||
LOBCH | 68.93 | ||
TFWS | 76.64 | ||
GOBCO | 75.13 | ||
DEFOPENS | 18.22 | ||
GSCO | 75.17 | ||
LOBCO | 74.19 | ||
LSCH | 36.03 | ||
GNT2H | 67.15 | ||
GNT1H | 53.65 | ||
LSCO | 39.44 | ||
LNT2O | 59.92 | ||
LNT3H | 49.48 | ||
LVJH | 37.13 |
Legend: Male Female
The cutoff for BE Artificial Intelligence and Data Science course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 81.12 | ||
GOPENH | 82.54 | ||
GOPENO | 85.15 | ||
LOPENH | 80.24 | ||
GOBCH | 80.24 | ||
LOPENO | 81.23 | ||
GSCH | 58.71 | ||
LOBCH | 80.04 | ||
TFWS | 83.39 | ||
GOBCO | 84.45 | ||
DEFOPENS | 67.15 | ||
GSCO | 78.07 | ||
LOBCO | 78.42 | ||
LSCH | 52.74 | ||
DEFROBCS | 35.13 | ||
GNT3O | 76.72 | ||
GVJH | 79.26 | ||
LNT2H | 64.1 | ||
GNT1O | 74.87 |
Legend: Male Female
The cutoff for BE (Information Technology) course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 84.2 | ||
GOPENH | 82.17 | ||
GOPENO | 85.42 | ||
LOPENH | 83.17 | ||
GOBCH | 80.86 | ||
LOPENO | 84.43 | ||
GSCH | 61.43 | ||
LOBCH | 81.01 | ||
TFWS | 86.34 | ||
GOBCO | 84.74 | ||
DEFOPENS | 74.47 | ||
GSCO | 78.41 | ||
LOBCO | 82.2 | ||
LSCH | 45.97 | ||
GNT2H | 79.78 | ||
DEFROBCS | 54.63 | ||
GNT3H | 79.74 | ||
GVJO | 75.15 | ||
LNT1H | 63.65 |
Legend: Male Female
The cutoff for BE Computer Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 86.36 | ||
GOPENH | 84.43 | ||
GOPENO | 87.7 | ||
LOPENH | 84.29 | ||
GOBCH | 82.87 | ||
LOPENO | 86.84 | ||
GSCH | 68.93 | ||
LOBCH | 82.87 | ||
TFWS | 89.72 | ||
GOBCO | 87.51 | ||
DEFOPENS | 79.79 | ||
GSCO | 79.79 | ||
LOBCO | 85.48 | ||
LSCH | 65.42 | ||
GNT1H | 82.87 | ||
GVJH | 58.08 | ||
LNT2H | 79.26 | ||
LSTH | 2.54 |
Legend: Male Female
The cutoff for BE Mechanical Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 13.32 | ||
GOPENH | 22.03 | ||
GOPENO | 11.43 | ||
LOPENH | 16.24 | ||
GOBCH | 4.05 |
Legend: Male Female
The cutoff for BE Electronics & Telecom Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 70.86 | ||
GOPENH | 64.06 | ||
GOPENO | 69.6 | ||
LOPENH | 69.34 | ||
DEFOPENS | 31.5 | ||
GOBCH | 62.37 | ||
GOBCO | 69.38 | ||
GSCH | 29.33 | ||
GSCO | 54.12 | ||
LOBCH | 65.59 | ||
LOPENO | 69.6 | ||
TFWS | 74.74 | ||
GNT3H | 45.67 | ||
LSCH | 34.12 |
Legend: Male Female
The cutoff for BE Artificial Intelligence and Data Science course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 79.59 | ||
GOPENH | 78.14 | ||
GOPENO | 86.31 | ||
LOPENH | 82.44 | ||
DEFOPENS | 59.06 | ||
GOBCH | 76.73 | ||
GOBCO | 76.48 | ||
GSCH | 64.73 | ||
GSCO | 71.23 | ||
LOBCH | 80.02 | ||
LOPENO | 76.56 | ||
TFWS | 84.86 | ||
GNT1H | 56.58 | ||
GNT2H | 67.11 | ||
GVJH | 16.74 | ||
GSTH | 41.48 |
Legend: Male Female
The cutoff for BE (Information Technology) course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 78.34 | ||
GOPENH | 78.66 | ||
GOPENO | 81.99 | ||
LOPENH | 79.53 | ||
DEFOPENS | 63.05 | ||
GOBCH | 77.14 | ||
GOBCO | 81.83 | ||
GSCH | 54.12 | ||
GSCO | 74.74 | ||
LOBCH | 77.6 | ||
LOPENO | 81.03 | ||
TFWS | 85.79 | ||
GNT1H | 69.52 | ||
GNT2H | 72.47 | ||
GNT3H | 78.48 | ||
GVJH | 46.94 | ||
LSCH | 52.82 | ||
LOBCO | 75.84 | ||
GNT2O | 74.74 |
Legend: Male Female
The cutoff for BE Computer Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 83.68 | ||
GOPENH | 83.31 | ||
GOPENO | 83.24 | ||
LOPENH | 83.22 | ||
DEFOPENS | 74.22 | ||
GOBCH | 81.63 | ||
GOBCO | 83.14 | ||
GSCH | 63.08 | ||
GSCO | 78.1 | ||
LOBCH | 79.28 | ||
LOPENO | 80.62 | ||
TFWS | 88.66 | ||
GNT1H | 81.75 | ||
GNT2H | 79.28 | ||
GNT3H | 76.56 | ||
GVJH | 58.8 | ||
LSCH | 66.81 | ||
LOBCO | 80.1 | ||
LSCO | 75.48 |
Legend: Male Female
The cutoff for BE Civil Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 5.91 | ||
GOPENH | 32.34 | ||
GOPENO | 36.15 | ||
LOPENH | 31.77 |
Legend: Male Female
The cutoff for BE Mechanical Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 8.25 | ||
GOPENH | 10.64 | ||
GOPENO | 5.58 | ||
LOPENH | 16.58 |
Legend: Male Female
The cutoff for BE Computer Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
EWS | 77.35 | |
GOPENO | 77.53 | |
LOPENH | 73.81 | |
GNT2H | 65.83 | |
GOBCH | 72.58 | |
GOBCO | 77.17 | |
LOBCH | 69.66 | |
LOPENO | 76.75 | |
GSCH | 30.42 | |
GSCO | 73.96 | |
GVJH | 25.98 | |
LOBCO | 75.43 | |
TFWS | 84.09 | |
GNT1H | 61.25 | |
GNT2O | 77.21 | |
GNT3H | 65.8 | |
LSCH | 41.55 | |
LSCO | 15.17 | |
DEFOPENS | 12.79 |
Legend: Male Female
The cutoff for BE Mechanical Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
EWS | 0.36 | |
GOPENO | 55.57 | |
LOPENH | 10.51 |
Legend: Male Female
The cutoff for BE Civil Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
EWS | 23.69 | |
GOPENO | 25.98 |
Legend: Male Female
The cutoff for BE Electronics & Telecom Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
EWS | 58.6 | |
GOPENO | 51.14 | |
LOPENH | 37.84 | |
GNT2H | 43.08 | |
GOBCH | 27.21 | |
GOBCO | 45.17 | |
LOBCH | 51.21 | |
LOPENO | 53.66 | |
LOBCO | 50.61 |
Legend: Male Female
The cutoff for BE Artificial Intelligence and Data Science course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
EWS | 67.77 | |
GOPENO | 83.41 | |
LOPENH | 65.33 | |
GNT2H | 37.38 | |
GOBCH | 54.09 | |
GOBCO | 78.86 | |
LOBCH | 44.45 | |
LOPENO | 75.05 | |
GSCH | 71.5 | |
GSCO | 77.31 | |
GVJH | 59.73 | |
TFWS | 74.65 |
Legend: Male Female
The cutoff for BE (Information Technology) course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
EWS | 72.59 | |
GOPENO | 73.81 | |
LOPENH | 69.31 | |
GNT2H | 66.07 | |
GOBCH | 59.73 | |
GOBCO | 73.64 | |
LOBCH | 68.99 | |
LOPENO | 75.05 | |
GSCH | 17.65 | |
GSCO | 63.94 | |
GVJH | 25.98 | |
LOBCO | 69.66 | |
TFWS | 77.35 | |
GNT1H | 27.77 | |
GNT2O | 61.15 | |
GNT3H | 58.05 | |
LSCH | 30.33 | |
LSCO | 14.95 |
Legend: Male Female
The cutoff for MCA course in the entrance exam MAH-MCA-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 53.43 | ||
GNTDO | 64.22 | ||
GOBCH | 49.58 | ||
GOBCO | 60.95 | ||
GOPENO | 71.52 | ||
GSCH | 20.62 | ||
GNTDH | 55.9 | ||
GSCO | 64.22 | ||
TFWS | 85.31 |
Legend: Male Female
The cutoff for MCA course in the entrance exam MAH-MCA-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
AI | 49.84 | ||
EWS | 53.49 | ||
GNT2H | 25.17 | ||
GNT2O | 53.49 | ||
GNT3H | 35.5 | ||
GNT3O | 49.84 | ||
GNTDO | 35.5 | ||
GOBCH | 13.81 | ||
GOBCO | 53.49 | ||
GOPENH AI | 46.15 | ||
GOPENO | 60.59 | ||
GSCH | 21.94 | ||
GSCO | 53.49 | ||
TFWS | 70.69 |
Legend: Male Female
The cutoff for BE Computer Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General |
Legend: Male Female
The cutoff for BE (Information Technology) course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General |
Legend: Male Female
The cutoff for BE Artificial Intelligence and Data Science course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General |
Legend: Male Female
The cutoff for BE Electronics & Telecom Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General |
Legend: Male Female
The cutoff for BE Mechanical Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General |
Legend: Male Female
The cutoff for BE Computer Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General |
Legend: Male Female
The cutoff for BE (Information Technology) course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General |
Legend: Male Female
The cutoff for BE Artificial Intelligence and Data Science course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General |
Legend: Male Female
The cutoff for BE Electronics & Telecom Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General |
Legend: Male Female
The cutoff for BE Computer Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General |
Legend: Male Female
The cutoff for BE (Information Technology) course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General |
Legend: Male Female
The cutoff for BE Artificial Intelligence and Data Science course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General |
Legend: Male Female
The cutoff for BE Electronics & Telecom Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General |
Legend: Male Female
The cutoff for BE Computer Engineering course in the entrance exam Maharashtra-JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 17583 |
Legend: Male Female
The cutoff for BE (Information Technology) course in the entrance exam Maharashtra-JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 22475 |
Legend: Male Female
The cutoff for BE Artificial Intelligence and Data Science course in the entrance exam Maharashtra-JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 24543 |
Legend: Male Female
The cutoff for BE Electronics & Telecom Engineering course in the entrance exam Maharashtra-JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 32527 |
Legend: Male Female
The cutoff for BE Mechanical Engineering course in the entrance exam Maharashtra-JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 76161 |
Legend: Male Female
The cutoff for BE Computer Engineering course in the entrance exam Maharashtra-JEE-Main, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General | 15182 |
Legend: Male Female
The cutoff for BE (Information Technology) course in the entrance exam Maharashtra-JEE-Main, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General | 17571 |
Legend: Male Female
The cutoff for BE Artificial Intelligence and Data Science course in the entrance exam Maharashtra-JEE-Main, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General | 19199 |
Legend: Male Female
The cutoff for BE Electronics & Telecom Engineering course in the entrance exam Maharashtra-JEE-Main, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General | 25704 |
Legend: Male Female
The adress, and contact numbers for ABMSP's Anantrao Pawar College of Engineering & Research - [APCOER] are given below.
ABMSP's Anantrao Pawar College of Engineering & Research - [APCOER]
S. No. 103, Shahu College Road, Parvati
India
Pincode: 411009
☎ 020-24213929
Website: http://www.abmspcoerpune.org/Homepage.aspx
Name: SPPU, Pune
Stream: Engineering (Rating: 4.64762)
Approved By: AICTE,
Distance Learning: No