Explore Acharya Nagarjuna University - [ANU] in Guntur, offering various programs in Arts. Affiliated with , courses such as are available for eligible students who meet the respectively requirements. Acharya Nagarjuna University - [ANU] located at 9GFG+6VF, Nagarjuna RailwayHalt - Nagarjuna University Rd, Namburu, Andhra Pradesh 522510, India, the institution provides high-quality education. Learn more about Fee Structure, Ranking, Placements and admission procedure in Acharya Nagarjuna University - [ANU] visit http://www.nagarjunauniversity.ac.in.
ANU Guntur is approved by UGC. Acharya Nagarjuna University - [ANU] offers admission in the major stream of Arts and offers various streams like MBA, B.Sc, Diploma, BA, Certification, MCA, M.Sc, B.Arch, M.Phil, B.Tech, B.Pharm, B.Lib.I.Sc, BBA, BCA, L.L.M, B.P.Ed, BHM, M.Ed, MTTM, M.Pharm, M.Com, BBM, BBA + MBA, M.A, MSW, B.Com, M.Lib.I.Sc, B.F.A, PG Diploma, M.Tech, MHRM, Ph.D, Certification, PG Diploma, PG Diploma, M.P.Ed, MBA, PGDM, Diploma, PG Diploma, B.Des, Certificate, B.Plan.
The college offers following specializations in MBA.At present, Acharya Nagarjuna University - [ANU] is providing 8 course(s) in Master of Business Administration [MBA], 11 course(s) in Bachelor of Science [B.Sc], 14 course(s) in Diploma, 11 course(s) in Bachelor of Arts [BA], in Arts. The courses provided by Acharya Nagarjuna University - [ANU] are approved by UGC.
Times Higher Education agency Overall Rankings 2024, ranked Acharya Nagarjuna University - [ANU] at 1201 out of 1501 in India.
NIRF agency Overall Rankings 2024, ranked Acharya Nagarjuna University - [ANU] at 97 out of 200 in India. The college was ranked at 3rd in Andhra Pradesh out of 8.
NIRF agency Pharmacy Rankings 2024, ranked Acharya Nagarjuna University - [ANU] at 63 out of 100 in India. The college was ranked at 4th in Andhra Pradesh out of 6.
India Today agency Overall Rankings 2024, ranked Acharya Nagarjuna University - [ANU] at 11 out of 44 in India.
The Week agency Overall Rankings 2024, ranked Acharya Nagarjuna University - [ANU] at 16 out of 92 in India.
The college is approved by UGC. The rankings by different agencies with respective ranking in India, and in Andhra Pradesh are given below.
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 1201 / 1501 | ||
2023 | 1201 / 1799 | ||
2022 | 1001-1200 / 1201 | 1st / 6 | Andhra Pradesh |
2020 | 801-1000 / 1000 |
2020 | 801 / 801 |
2019 | 601-800 / 800 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 97 / 200 | 3rd / 8 | Andhra Pradesh |
2022 | 151-200 / 200 | ||
2021 | 151-200 / 200 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 63 / 100 | 4th / 6 | Andhra Pradesh |
2023 | 63 / 125 | 5th / 11 | Andhra Pradesh |
2022 | 51 / 125 | 2nd / 11 | Andhra Pradesh |
2020 | 64 / 101 | 5th / 8 | Andhra Pradesh |
2019 | 50 / 75 | 3rd / 6 | Andhra Pradesh |
2022 | 40 / 150 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 11 / 44 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 16 / 92 | ||
2023 | 15 / 85 | ||
2022 | 16 / 81 | ||
2021 | 16 / 79 | ||
2020 | 18 / 76 |
2023 | 60 / 76 | 2nd / 6 | Andhra Pradesh |
2022 | 54 / 60 | 3rd / 5 | Andhra Pradesh |
The cutoff for B.Tech Computer Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 24590 24590 |
SC | 28621 31333 |
ST | 54668 61199 |
BCA | 37908 115641 |
BCB | 35686 35686 |
BCC | 24590 24590 |
BCD | 44861 44861 |
BCE | 30661 50848 |
EWS | 33160 34173 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 32348 65827 |
SC | 57293 65827 |
ST | 114194 121833 |
BCA | 44996 69559 |
BCB | 76511 107418 |
BCC | 44119 65827 |
BCD | 58843 65827 |
BCE | 65839 65839 |
EWS | 53685 28874 |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence and Machine Learning course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 62364 62364 |
SC | 112751 112751 |
ST | 147675 172990 |
BCA | 69099 69099 |
BCB | 86304 86304 |
BCC | 62364 62364 |
BCD | 93495 114952 |
BCE | 112802 112802 |
EWS | 68702 36316 |
Legend: Male Female
The cutoff for B.Tech Electrical and Electronics Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 68005 172579 |
SC | 172116 172579 |
ST | 171343 172656 |
BCA | 128734 172579 |
BCB | 140051 172579 |
BCC | 103954 172579 |
BCD | 121129 172579 |
BCE | 126495 172579 |
EWS | 133020 136450 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 137249 137249 |
SC | 170053 170053 |
ST | 146494 146494 |
BCA | 137249 137249 |
BCB | 137249 137249 |
BCC | 137249 137249 |
BCD | 137249 137249 |
BCE | 137249 137249 |
EWS | 103641 143756 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 70753 70753 |
SC | 167450 171696 |
ST | 150410 150410 |
BCA | 146049 173352 |
BCB | 109478 109478 |
BCC | 70753 70753 |
BCD | 171568 171568 |
BCE | 70753 70753 |
EWS | 139237 |
Legend: Male Female
The cutoff for B.Tech Cyber Security course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 43132 43132 |
SC | 164477 169559 |
ST | 152542 152542 |
BCA | 146989 146989 |
BCB | 102480 136230 |
BCC | 43132 43132 |
BCD | 79981 83765 |
BCE | 97750 126384 |
EWS | 64147 86493 |
Legend: Male Female
The cutoff for B.Tech Data Science course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 69725 69725 |
SC | 162354 168224 |
ST | 166012 169483 |
BCA | 158951 158951 |
BCB | 121785 121785 |
BCC | 69725 69725 |
BCD | 71212 71212 |
BCE | 132087 156653 |
EWS | 52519 98548 |
Legend: Male Female
The cutoff for B.Tech Computer Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 10414 26675 |
SC | 30515 33612 |
ST | 60252 70263 |
BCA | 28967 28967 |
BCB | 24729 26675 |
BCC | 10414 26675 |
BCD | 22089 26675 |
BCE | 41836 41836 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 19414 36769 |
SC | 48880 121887 |
ST | 45633 45633 |
BCA | 31064 49858 |
BCB | 36231 38911 |
BCC | 19414 36769 |
BCD | 42345 42345 |
BCE | 78276 78276 |
Legend: Male Female
The cutoff for B.Tech Electrical and Electronics Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 46084 64841 |
SC | 130137 130137 |
ST | 128419 128419 |
BCA | 89946 89946 |
BCB | 112846 123950 |
BCC | 104134 104134 |
BCD | 125056 125056 |
BCE | 46084 105524 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 55103 66511 |
SC | 129497 133661 |
ST | 132449 132639 |
BCA | 116670 116670 |
BCB | 118169 125221 |
BCC | 55103 67602 |
BCD | 126331 130240 |
BCE | 127937 131789 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 113613 113613 |
SC | 130575 130575 |
ST | 132258 133901 |
BCA | 131709 131709 |
BCB | 131937 131937 |
BCC | 113613 113613 |
BCD | 113613 113613 |
BCE | 113613 121861 |
Legend: Male Female
The cutoff for B.Tech Computer Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 12244 13477 |
SC | 52270 39600 |
ST | 61699 75118 |
BCA | 33652 26042 |
BCB | 29747 23562 |
BCD | 54398 17136 |
BCE | 20039 53270 |
BCC | 19450 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 13334 11798 |
SC | 39081 35782 |
ST | 50258 64888 |
BCA | 27582 34434 |
BCB | 38752 29045 |
BCD | 15723 18604 |
BCE | 28651 |
BCC | 78895 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 12516 29384 |
SC | 62845 88342 |
ST | 79631 112578 |
BCA | 44319 54112 |
BCB | 52137 117028 |
BCD | 27602 30881 |
BCE | 58711 |
BCC | 95692 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 15538 33718 |
SC | 64398 115425 |
ST | 83365 61614 |
BCA | 45067 84377 |
BCB | 66142 61364 |
BCD | 33015 47527 |
BCE | 34566 |
Legend: Male Female
The cutoff for B.Tech Electrical and Electronics Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 12691 17604 |
SC | 59218 64544 |
ST | 59992 107891 |
BCA | 62424 51007 |
BCB | 47780 69822 |
BCD | 26847 28871 |
BCE | 33683 |
Legend: Male Female
The cutoff for MBA Human Resource Management course in the entrance exam APICET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
SC | 3396 5247 | 3396 5247 |
ST | 4510 | 4510 |
BCA | 1201 2011 | 1201 2011 |
BCD | 1236 1377 | 1236 1377 |
OC | 1551 1906 | 1551 1906 |
BCB | 791 1753 | 791 1753 |
BCE | 8715 5071 | 8715 5071 |
BCC | 1382 | 1382 |
Legend: Male Female
The cutoff for MBA Marketing course in the entrance exam APICET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
SC | 3396 5247 | 3396 5247 |
ST | 4510 | 4510 |
BCA | 1201 2011 | 1201 2011 |
BCD | 1236 1377 | 1236 1377 |
OC | 1551 1906 | 1551 1906 |
BCB | 791 1753 | 791 1753 |
BCE | 8715 5071 | 8715 5071 |
BCC | 1382 | 1382 |
Legend: Male Female
The cutoff for MBA Travel & Tourism course in the entrance exam APICET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
SC | 3396 5247 | 3396 5247 |
ST | 4510 | 4510 |
BCA | 1201 2011 | 1201 2011 |
BCD | 1236 1377 | 1236 1377 |
OC | 1551 1906 | 1551 1906 |
BCB | 791 1753 | 791 1753 |
BCE | 8715 5071 | 8715 5071 |
BCC | 1382 | 1382 |
Legend: Male Female
The cutoff for MBA Finance course in the entrance exam APICET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
SC | 3396 5247 | 3396 5247 |
ST | 4510 | 4510 |
BCA | 1201 2011 | 1201 2011 |
BCD | 1236 1377 | 1236 1377 |
OC | 1551 1906 | 1551 1906 |
BCB | 791 1753 | 791 1753 |
BCE | 8715 5071 | 8715 5071 |
BCC | 1382 | 1382 |
Legend: Male Female
The cutoff for MCA course in the entrance exam APICET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
SC | 2212 3151 | 2212 3151 |
ST | 3160 | 3160 |
BCA | 1408 2286 | 1408 2286 |
BCD | 954 1306 | 954 1306 |
OC | 20816 1331 | 20816 1331 |
BCB | 944 1764 | 944 1764 |
BCE | 3440 7129 | 3440 7129 |
BCC | 3471 | 3471 |
Legend: Male Female
The cutoff for MBA International Business course in the entrance exam APICET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
SC | 34581 9159 | 34581 9159 |
BCA | 16423 | 16423 |
OC | 8262 | 8262 |
BCB | 30883 | 30883 |
Legend: Male Female
The cutoff for MBA Hospital Administration course in the entrance exam APICET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
SC | 33637 | 33637 |
BCA | 35269 36528 | 35269 36528 |
BCD | 35082 | 35082 |
OC | 37138 26533 | 37138 26533 |
BCB | 25161 | 25161 |
Legend: Male Female
The cutoff for MBA Media Management course in the entrance exam APICET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
SC | 30744 27173 | 30744 27173 |
BCA | 35355 | 35355 |
BCD | 28604 33084 | 28604 33084 |
OC | 37611 | 37611 |
BCB | 25103 | 25103 |
Legend: Male Female
The cutoff for MBA Technology Management course in the entrance exam APICET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
SC | 26530 | 26530 |
BCD | 30497 | 30497 |
Legend: Male Female
The cutoff for MCA course in the entrance exam APICET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
SC | 35984 2735 |
ST | 8890 |
BCA | 554 1815 |
BCB | 625 1212 |
BCD | 471 11381 |
OC | 549 1039 |
BCE | 1622 |
Legend: Male Female
The cutoff for MBA Hospital Administration course in the entrance exam APICET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
SC | 34740 5560 |
ST | 4286 5106 |
BCA | 2109 1607 |
BCB | 1955 18319 |
BCD | 985 802 |
OC | 1436 2798 |
BCE | 1572 |
BCC | 11649 |
Legend: Male Female
The cutoff for MBA Human Resource Management course in the entrance exam APICET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
SC | 34740 5560 |
ST | 4286 5106 |
BCA | 2109 1607 |
BCB | 1955 18319 |
BCD | 985 802 |
OC | 1436 2798 |
BCE | 1572 |
BCC | 11649 |
Legend: Male Female
The cutoff for MBA International Business course in the entrance exam APICET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
SC | 34740 5560 |
ST | 4286 5106 |
BCA | 2109 1607 |
BCB | 1955 18319 |
BCD | 985 802 |
OC | 1436 2798 |
BCE | 1572 |
BCC | 11649 |
Legend: Male Female
The cutoff for MBA Marketing course in the entrance exam APICET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
SC | 34740 5560 |
ST | 4286 5106 |
BCA | 2109 1607 |
BCB | 1955 18319 |
BCD | 985 802 |
OC | 1436 2798 |
BCE | 1572 |
BCC | 11649 |
Legend: Male Female
The cutoff for MBA Travel & Tourism course in the entrance exam APICET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
SC | 34740 5560 |
ST | 4286 5106 |
BCA | 2109 1607 |
BCB | 1955 18319 |
BCD | 985 802 |
OC | 1436 2798 |
BCE | 1572 |
BCC | 11649 |
Legend: Male Female
The cutoff for MBA Finance course in the entrance exam APICET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
SC | 34740 5560 |
ST | 4286 5106 |
BCA | 2109 1607 |
BCB | 1955 18319 |
BCD | 985 802 |
OC | 1436 2798 |
BCE | 1572 |
BCC | 11649 |
Legend: Male Female
The cutoff for MBA Finance course in the entrance exam APICET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
SC | 4642 6218 |
ST | 8092 |
BCB | 2074 1185 |
BCD | 1670 9436 |
OC | 1959 |
BCA | 1872 |
BCE | 3578 |
BCC | 1529 |
Legend: Male Female
The cutoff for MCA course in the entrance exam APICET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
SC | 5052 5764 |
ST | 5845 |
BCB | 1481 1642 |
BCD | 1328 2728 |
OC | 1146 2568 |
BCA | 9617 |
BCE | 2315 |
Legend: Male Female
The adress, and contact numbers for Acharya Nagarjuna University - [ANU] are given below.
Acharya Nagarjuna University - [ANU]
9GFG+6VF, Nagarjuna RailwayHalt - Nagarjuna University Rd, Namburu, Andhra Pradesh 522510
India
Pincode: 522510
☎ 0863-22346114
☎ 2346584
☎ 2346601
☎ 2346138
☎ 2346182
☎ 2346102
☎ 2346114
Website: http://www.nagarjunauniversity.ac.in
Stream: Arts (Rating: 9.1615)
Approved By: UGC,
Distance Learning: No