Acharya's NRV School of Architecture - [ANRVSA], a premier institution in Bangalore offering specialized programs in Architecture. With affiliation to VTU, Belgaum, the college courses such as for students who meet the respectively criteria. Visit Acharya's NRV School of Architecture - [ANRVSA] at Acharya Dr. Sarvepalli, Radhakrishnan Road, Acharya PO, Soladevanahalli, India ensures top-quality education. Additional details like Placements, Rankings, Hostel and Fee details about Acharya's NRV School of Architecture - [ANRVSA] are available at https://acharya.ac.in/acharya's-nrv-school-of-architecture.html
Acharya's NRV School of Architecture - [ANRVSA] was established in 2009 as a Private Educational Institution. ANRVSA Bangalore is approved by AICTE, COA. Acharya's NRV School of Architecture - [ANRVSA] offers admission in the major stream of Architecture and offers various streams like B.Arch.
At present, Acharya's NRV School of Architecture - [ANRVSA] is providing in Architecture. The courses provided by Acharya's NRV School of Architecture - [ANRVSA] are approved by AICTE, COA.
The college offers 1 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Architecture [B.Arch] | 203610 1st Yr Fees | 10+2 | 5 years |
The cutoff for BE Computer Science and Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
2AG | 23920 | |
GM | 20042 | |
3AG | 20716 | |
3BG | 21406 | |
GMR | 21294 | |
SCG | 66337 | |
2BG | 27259 | |
1G | 26320 | |
STG | 59989 | |
SCR | 70101 | |
2AR | 27015 | |
GMK | 22411 | |
STR | 61863 | |
1R | 27385 | |
2AK | 27974 | |
2BR | 37434 | |
SCK | 67572 | |
3BR | 22568 | |
3BK | 25443 |
Legend: Male Female
The cutoff for BE Data Science course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
2AG | 28105 | |
GM | 24049 | |
3AG | 25111 | |
3BG | 24193 | |
GMR | 24593 | |
SCG | 81557 | |
2BG | 36152 | |
1G | 29915 | |
STG | 72299 | |
STR | 81830 | |
2BR | 37779 | |
2BK | 51198 |
Legend: Male Female
The cutoff for BE Information Science & Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
2AG | 29126 | |
GM | 25054 | |
3AG | 25817 | |
3BG | 25861 | |
GMR | 26881 | |
SCG | 94983 | |
2BG | 40196 | |
1G | 30788 | |
STG | 87926 | |
SCR | 110131 | |
2AR | 33146 | |
GMK | 32934 | |
STR | 97896 | |
1R | 33850 | |
2AK | 35844 | |
2BR | 63292 | |
SCK | 130743 | |
3BR | 27423 | |
STK | 102719 |
Legend: Male Female
The cutoff for B.Pharm course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
2AG | 41285 | |
GM | 23378 | |
3AG | 26884 | |
3BG | 26218 | |
GMR | 32534 | |
SCG | 51879 | |
2BG | 34535 | |
1G | 31565 | |
STG | 56631 | |
SCR | 55225 | |
2AR | 44782 | |
GMK | 36640 | |
STR | 60164 | |
1K | 48553 |
Legend: Male Female
The cutoff for BE Electronics & Communication Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
2AG | 30675 | |
GM | 28374 | |
3AG | 29022 | |
3BG | 28685 | |
GMR | 29620 | |
SCG | 102437 | |
2BG | 44718 | |
1G | 34152 | |
STG | 82656 | |
SCR | 126648 | |
2AR | 31079 | |
GMK | 34320 | |
STR | 82825 | |
2AK | 40472 | |
3AR | 29784 |
Legend: Male Female
The cutoff for BE Aeronautical Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
2AG | 50636 | |
GM | 40884 | |
3BG | 51179 | |
GMR | 48263 | |
SCG | 85653 | |
2BG | 52641 | |
1G | 45876 | |
STG | 115595 | |
SCR | 124472 | |
2AR | 69689 | |
GMK | 46572 |
Legend: Male Female
The cutoff for Pharm.D course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
2AG | 23966 | |
GM | 10352 | |
3AG | 13301 | |
GMR | 20694 | |
SCG | 36065 | |
1G | 46154 |
Legend: Male Female
The cutoff for BE Electrical and Electronics Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
2AG | 54010 | |
GM | 44626 | |
3AG | 46199 | |
3BG | 48606 | |
GMR | 53593 | |
SCG | 110860 | |
2BG | 56857 | |
1G | 54964 | |
STG | 86783 | |
SCR | 121156 | |
2AR | 61517 | |
GMK | 67923 |
Legend: Male Female
The cutoff for BE Mechanical Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
2AG | 112450 | |
GM | 80787 | |
3AG | 88782 | |
3BG | 96147 | |
GMR | 97121 | |
SCG | 177558 | |
1G | 104434 | |
STG | 186240 | |
1R | 147662 | |
3AR | 103166 | |
3AK | 141461 |
Legend: Male Female
The cutoff for BE Civil Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
2AG | 122427 | |
GM | 104051 | |
3AG | 104338 | |
3BG | 104585 | |
GMR | 125356 | |
SCG | 157257 | |
2BG | 114293 | |
1G | 129377 | |
STG | 169336 | |
SCR | 198122 | |
GMK | 114452 | |
3AR | 126484 | |
SCK | 173999 |
Legend: Male Female
The cutoff for BE Biotechnology course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
2AG | 53011 | |
GM | 45491 | |
3AG | 50114 | |
3BG | 48385 | |
GMR | 57862 | |
SCG | 84711 | |
2BG | 64089 | |
STG | 90595 | |
SCR | 163072 | |
2AR | 74328 | |
1K | 137137 |
Legend: Male Female
The cutoff for B.Arch course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
2AG | 462 | |
GM | 315 | |
3AG | 368 | |
3BG | 420 | |
2BG | 426 |
Legend: Male Female
The cutoff for BE Mechatronics Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
2AG | 88421 | |
GM | 71877 | |
3AG | 77746 | |
3BG | 72704 | |
GMR | 141580 | |
SCG | 172903 | |
2BG | 81603 | |
SCR | 186103 | |
2AR | 146132 | |
GMK | 104423 |
Legend: Male Female
The cutoff for Pharm.D course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM | 10165 | |
1G | 13845 | |
2AG | 11954 | |
GMR | 10665 | |
SCG | 20575 | |
STG | 19677 |
Legend: Male Female
The cutoff for BE Computer Science and Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM | 14021 | |
1G | 14837 | |
2AG | 16214 | |
GMR | 16831 | |
SCG | 42814 | |
2BG | 18953 | |
3BG | 14893 | |
3AG | 14951 | |
GMH | 15116 | |
STG | 43683 | |
2AR | 17048 | |
GMK | 15571 | |
SCR | 62554 | |
SCH | 54660 | |
STR | 43942 | |
2AH | 16381 | |
3BR | 17278 | |
SCK | 57838 | |
2AK | 19951 | |
2ARH | 26803 | |
GMKH | 21969 | |
STH | 49730 |
Legend: Male Female
The cutoff for BE Information Science & Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM | 17868 | |
1G | 19799 | |
2AG | 21161 | |
GMR | 19014 | |
SCG | 64685 | |
2BG | 27060 | |
3BG | 18693 | |
3AG | 18216 | |
GMH | 20511 | |
STG | 70681 | |
2AR | 26996 | |
GMK | 21326 | |
SCR | 79275 | |
SCH | 93138 | |
STR | 120191 | |
2AH | 23084 | |
3BR | 20822 | |
STK | 74622 | |
STRH | 164820 |
Legend: Male Female
The cutoff for BE Artificial Intelligence & Machine Learning course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM | 21015 | |
1G | 21651 | |
2AG | 23023 | |
GMR | 23376 | |
SCG | 66419 | |
2BG | 29896 | |
3BG | 22420 | |
3AG | 21268 | |
GMH | 24375 | |
STG | 65160 | |
2AR | 26566 | |
GMK | 21969 | |
SCR | 70224 | |
SCH | 80691 | |
STR | 108679 | |
2AH | 27406 | |
3BR | 23848 | |
2AK | 27645 | |
SCRH | 92888 |
Legend: Male Female
The cutoff for B.Pharm course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM | 20903 | |
1G | 23731 | |
2AG | 28339 | |
GMR | 25392 | |
SCG | 32463 | |
2BG | 32189 | |
3BG | 23766 | |
3AG | 21983 | |
GMH | 21195 | |
STG | 51468 | |
2AR | 47479 | |
GMK | 28930 | |
SCR | 42918 | |
SCH | 34121 | |
STR | 51572 |
Legend: Male Female
The cutoff for BE Data Science course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM | 22899 | |
1G | 24480 | |
2AG | 23491 | |
GMR | 26681 | |
SCG | 75343 | |
2BG | 28016 | |
3BG | 24050 | |
3AG | 23802 | |
GMH | 26350 | |
STG | 68282 | |
GMK | 33813 | |
SCR | 96429 | |
2BR | 43384 | |
SCK | 125099 | |
1H | 49111 |
Legend: Male Female
The cutoff for BE Electronics & Communication Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM | 24298 | |
1G | 31729 | |
2AG | 28463 | |
GMR | 26367 | |
SCG | 76693 | |
2BG | 41096 | |
3BG | 25766 | |
3AG | 25128 | |
GMH | 26771 | |
STG | 101080 | |
2AR | 30634 | |
GMK | 25937 | |
SCR | 138768 | |
SCH | 121166 | |
STR | 113689 | |
2AH | 42093 | |
2BR | 51796 | |
SCK | 148066 | |
GMRH | 46922 |
Legend: Male Female
The cutoff for BE Aeronautical Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM | 47834 | |
1G | 60989 | |
2AG | 61791 | |
GMR | 66042 | |
SCG | 95241 | |
2BG | 51026 | |
3BG | 49343 | |
3AG | 50028 | |
STG | 89500 | |
2AR | 67494 | |
SCR | 109084 | |
2BR | 113212 | |
GMRH | 66042 | |
2BH | 57226 | |
2BK | 103585 |
Legend: Male Female
The cutoff for BE Electrical and Electronics Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM | 52241 | |
1G | 74473 | |
2AG | 65933 | |
GMR | 62913 | |
SCG | 140268 | |
2BG | 68509 | |
3BG | 59008 | |
GMH | 59008 | |
STG | 138227 | |
2AR | 71226 | |
SCR | 188306 | |
3BK | 70908 |
Legend: Male Female
The cutoff for BE Biotechnology course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM | 46762 | |
1G | 79997 | |
2AG | 73931 | |
GMR | 63150 | |
SCG | 161517 | |
2BG | 76783 | |
3BG | 57724 | |
3AG | 48439 | |
GMH | 65390 | |
STG | 102199 | |
2AR | 112983 | |
3AR | 91935 | |
3BH | 74395 |
Legend: Male Female
The cutoff for BE Civil Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM | 125046 | |
1G | 130212 | |
2AG | 136548 | |
GMR | 159954 | |
SCG | 169970 | |
2BG | 133885 | |
3BG | 141477 | |
3AG | 125530 | |
GMH | 130333 | |
GMK | 153610 | |
3AR | 160854 |
Legend: Male Female
The cutoff for BE Mechanical Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM | 115733 | |
1G | 141867 | |
2AG | 118220 | |
GMR | 155755 | |
SCG | 187151 | |
2BG | 152652 | |
3BG | 118187 | |
3AG | 120429 | |
GMH | 147175 | |
2AR | 156084 |
Legend: Male Female
The cutoff for BE Mechatronics Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM | 88835 | |
1G | 142016 | |
2AG | 127264 | |
GMR | 109357 | |
SCG | 195643 | |
2BG | 138713 | |
3BG | 90154 | |
3AG | 92038 | |
GMH | 129986 | |
STG | 160105 | |
2AR | 151132 | |
GMK | 124438 |
Legend: Male Female
The cutoff for B.Arch course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM | 692 |
Legend: Male Female
The cutoff for BE Computer Science and Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GM | 14749 | ||
2AG | 16866 | ||
2BG | 24734 | ||
GMR | 15538 | ||
SCG | 42058 | ||
3AG | 14924 | ||
GMH | 14929 | ||
1G | 18046 | ||
3BG | 15214 | ||
2AR | 17874 | ||
SCR | 47579 | ||
STG | 24256 | ||
GMK | 20665 | ||
2AH | 18844 | ||
SCH | 52259 | ||
3BR | 19548 | ||
2AK | 22044 | ||
2BR | 29406 | ||
3AR | 16156 | ||
SCK | 45976 | ||
2ARH | 31372 | ||
SCKH | 52892 |
Legend: Male Female
The cutoff for BE Information Science & Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GM | 17663 | ||
2AG | 18725 | ||
2BG | 28009 | ||
GMR | 19505 | ||
SCG | 59572 | ||
3AG | 17820 | ||
GMH | 17749 | ||
1G | 19147 | ||
3BG | 17854 | ||
2AR | 20186 | ||
SCR | 67229 | ||
STG | 28392 | ||
GMK | 24394 | ||
2AH | 24007 | ||
3BR | 21898 | ||
GMRH | 29336 | ||
3AH | 23142 | ||
3BK | 27864 |
Legend: Male Female
The cutoff for BE Artificial Intelligence & Machine Learning course in the entrance exam KCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GM | 25845 | ||
2AG | 29448 | ||
2BG | 31833 | ||
GMR | 29114 | ||
SCG | 69674 | ||
3AG | 26416 | ||
GMH | 25897 | ||
1G | 26546 | ||
3BG | 27339 | ||
2AR | 31008 | ||
SCR | 85227 | ||
STG | 44612 | ||
GMK | 40256 | ||
2AH | 29632 | ||
3BR | 31205 | ||
1R | 40614 | ||
SCK | 126916 | ||
SCRH | 139507 | ||
STH | 50271 |
Legend: Male Female
The cutoff for BE Electronics & Communication Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GM | 27737 | ||
2AG | 31016 | ||
2BG | 42908 | ||
GMR | 29185 | ||
SCG | 81113 | ||
3AG | 27825 | ||
GMH | 28599 | ||
1G | 29285 | ||
3BG | 27885 | ||
2AR | 34328 | ||
SCR | 90646 | ||
STG | 33510 | ||
GMK | 30195 | ||
2AH | 40831 | ||
GMRH | 37134 | ||
2BR | 53508 | ||
STR | 61303 | ||
1H | 35646 | ||
3AK | 44552 |
Legend: Male Female
The cutoff for BE Data Science course in the entrance exam KCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GM | 23221 | ||
2AG | 27159 | ||
2BG | 29990 | ||
GMR | 24615 | ||
SCG | 60636 | ||
3AG | 25114 | ||
GMH | 24883 | ||
1G | 32134 | ||
3BG | 24343 | ||
2AR | 35666 | ||
SCR | 81686 | ||
SCH | 94120 | ||
2AK | 37517 |
Legend: Male Female
The cutoff for BE Biotechnology course in the entrance exam KCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GM | 42168 | ||
2AG | 51877 | ||
2BG | 77330 | ||
GMR | 58997 | ||
SCG | 69841 | ||
3AG | 53211 | ||
GMH | 43126 | ||
1G | 52303 | ||
3BG | 42300 | ||
2AR | 63151 | ||
SCR | 90337 | ||
STG | 64089 | ||
GMKH | 140455 |
Legend: Male Female
The cutoff for BE Aeronautical Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GM | 38092 | ||
2AG | 57873 | ||
2BG | 43886 | ||
GMR | 50520 | ||
SCG | 66772 | ||
3AG | 42329 | ||
GMH | 47046 | ||
1G | 59377 | ||
3BG | 43603 | ||
2AR | 68966 | ||
GMK | 58679 | ||
GMRH | 77182 |
Legend: Male Female
The cutoff for BE Electrical and Electronics Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GM | 46999 | ||
2AG | 61247 | ||
2BG | 65834 | ||
GMR | 52939 | ||
SCG | 99871 | ||
3AG | 51803 | ||
GMH | 58614 | ||
1G | 64122 | ||
3BG | 54642 | ||
2AR | 63865 | ||
SCR | 106002 | ||
GMK | 74564 | ||
3BH | 60149 |
Legend: Male Female
The cutoff for BE Mechanical Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GM | 112286 | ||
2AG | 127985 | ||
2BG | 126785 | ||
GMR | 119474 | ||
SCG | 160621 | ||
3AG | 113245 | ||
GMH | 123319 | ||
1G | 125217 | ||
2AR | 132448 | ||
STG | 125935 | ||
GMK | 140050 | ||
SCH | 162754 |
Legend: Male Female
The cutoff for BE Mechatronics Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GM | 88747 | ||
2AG | 100294 | ||
2BG | 94803 | ||
GMR | 126926 | ||
SCG | 158117 | ||
3AG | 100389 | ||
GMH | 104014 | ||
1G | 129018 | ||
3BG | 91914 | ||
STG | 151492 | ||
3AR | 129204 |
Legend: Male Female
The cutoff for BE Civil Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GM | 102328 | ||
2AG | 121438 | ||
2BG | 115476 | ||
GMR | 103925 | ||
SCG | 141901 | ||
3AG | 112545 | ||
GMH | 110410 | ||
1G | 142964 | ||
3BG | 117754 | ||
STG | 128403 | ||
STR | 162944 | ||
STK | 141172 |
Legend: Male Female
The cutoff for B.Pharm course in the entrance exam KCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GM | 14714 | ||
2AG | 17733 | ||
2BG | 18387 | ||
GMR | 16989 | ||
SCG | 23498 | ||
3AG | 16183 | ||
GMH | 14994 | ||
3BG | 17936 | ||
2AR | 22545 | ||
SCR | 26164 | ||
STG | 25728 | ||
GMK | 21836 | ||
SCH | 31061 | ||
1R | 46798 |
Legend: Male Female
The cutoff for Pharm.D course in the entrance exam KCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GM | 10923 | ||
2AG | 11581 | ||
2BG | 16809 | ||
GMR | 15473 | ||
SCG | 18090 | ||
SCR | 24527 | ||
2BRH | 19089 |
Legend: Male Female
The cutoff for B.Arch course in the entrance exam KCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GM | 1001 |
Legend: Male Female
The cutoff for BE Information Science & Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
2AG | 19936 | |
GM | 15090 | |
SCG | 53531 | |
2BG | 18431 | |
3AG | 15304 | |
GMR | 19071 | |
3BG | 15801 | |
GMH | 15933 | |
STG | 37952 | |
1G | 15713 | |
GMK | 23302 | |
SCR | 85575 | |
2AR | 22251 | |
3BR | 19801 | |
1H | 18534 | |
2ARH | 39853 | |
2BK | 63712 |
Legend: Male Female
The cutoff for B.Pharm course in the entrance exam KCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
2AG | 13650 | |
GM | 10753 | |
SCG | 21193 | |
2BG | 14598 | |
3AG | 12218 | |
GMR | 13427 | |
3BG | 11905 | |
GMH | 10798 | |
STG | 13331 | |
1G | 15992 | |
GMK | 14002 | |
SCR | 21211 | |
2AH | 14769 | |
2AK | 24359 |
Legend: Male Female
The cutoff for BE Computer Science and Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
2AG | 16890 | |
GM | 12439 | |
SCG | 38234 | |
2BG | 16219 | |
3AG | 12988 | |
GMR | 16617 | |
3BG | 13228 | |
GMH | 12696 | |
STG | 24684 | |
1G | 17900 | |
GMK | 18059 | |
SCR | 46853 | |
2AR | 18597 | |
2AH | 18058 | |
2AK | 30233 | |
3BR | 17136 | |
SCH | 43816 | |
SCK | 45578 | |
1R | 26870 | |
2BR | 38597 | |
3BH | 14378 | |
SCRH | 47354 |
Legend: Male Female
The cutoff for BE Artificial Intelligence & Machine Learning course in the entrance exam KCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
2AG | 20961 | |
GM | 18001 | |
SCG | 46020 | |
2BG | 25393 | |
3AG | 18210 | |
GMR | 25934 | |
3BG | 21047 | |
GMH | 20403 | |
1G | 19995 | |
SCR | 82397 | |
2AR | 36050 | |
2AH | 32162 | |
SCK | 91922 |
Legend: Male Female
The cutoff for Pharm.D course in the entrance exam KCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
2AG | 12770 | |
GM | 8878 | |
SCG | 10233 | |
GMR | 10692 | |
STG | 11285 | |
1G | 21271 |
Legend: Male Female
The cutoff for BE Electronics & Communication Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
2AG | 29621 | |
GM | 23347 | |
SCG | 67946 | |
2BG | 35988 | |
3AG | 23574 | |
GMR | 33079 | |
3BG | 23818 | |
GMH | 26791 | |
STG | 30480 | |
1G | 26751 | |
GMK | 35145 | |
SCR | 106839 | |
2AR | 35002 | |
3BR | 33472 | |
SCH | 87412 | |
GMRH | 39453 | |
3BK | 36723 |
Legend: Male Female
The cutoff for BE Electrical and Electronics Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
2AG | 52677 | |
GM | 46499 | |
SCG | 87196 | |
2BG | 74148 | |
3AG | 59713 | |
GMR | 62798 | |
3BG | 47970 | |
STG | 72748 | |
1G | 52148 | |
GMK | 60350 | |
SCR | 124968 | |
2AR | 63290 | |
2AK | 144019 | |
2BH | 112845 | |
GMKH | 77488 | |
STH | 89544 |
Legend: Male Female
The cutoff for BE Aeronautical Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
2AG | 24582 | |
GM | 18964 | |
SCG | 48305 | |
2BG | 26369 | |
3AG | 20837 | |
GMR | 39258 | |
GMH | 25539 | |
1G | 53509 | |
GMK | 27000 | |
SCR | 71396 | |
2AR | 56680 | |
SCH | 66940 |
Legend: Male Female
The cutoff for BE Civil Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
2AG | 87952 | |
GM | 76996 | |
SCG | 98718 | |
2BG | 109359 | |
3AG | 84288 | |
GMR | 95708 | |
3BG | 79443 | |
GMH | 85955 | |
STG | 77070 | |
1G | 99884 | |
GMK | 90349 | |
SCR | 106197 | |
2AR | 121857 | |
2AH | 127264 | |
SCK | 109435 | |
GMRH | 106595 |
Legend: Male Female
The cutoff for BE Mechanical Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
2AG | 131298 | |
GM | 98139 | |
SCG | 174907 | |
2BG | 160801 | |
3AG | 105911 | |
GMR | 175194 | |
3BG | 144429 | |
STG | 118364 | |
1G | 120214 | |
GMK | 150359 |
Legend: Male Female
The cutoff for B.Arch course in the entrance exam KCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
2AG | 1186 | |
GM | 856 | |
SCG | 1100 | |
2BG | 1114 | |
3AG | 921 | |
GMR | 894 | |
3BG | 1054 | |
GMH | 1098 | |
STG | 1151 |
Legend: Male Female
The cutoff for BE Biotechnology course in the entrance exam KCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
2AG | 33179 | |
GM | 20342 | |
SCG | 57605 | |
2BG | 21674 | |
3AG | 20976 | |
GMR | 37812 | |
3BG | 31163 | |
GMH | 33273 | |
STG | 26519 | |
SCR | 115365 | |
2AH | 43676 | |
2AK | 61631 | |
3AR | 39820 |
Legend: Male Female
The cutoff for BE Mechatronics Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
2AG | 93009 | |
GM | 78903 | |
SCG | 157596 | |
2BG | 124708 | |
3AG | 113636 | |
GMR | 146678 | |
3BG | 85562 | |
GMH | 90666 | |
STG | 87498 | |
GMK | 147910 |
Legend: Male Female
The cutoff for BE Automobile Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
2AG | 146770 | |
GM | 143179 | |
SCG | 155581 | |
2BG | 175470 | |
3AG | 147464 | |
3BG | 145793 | |
GMH | 143805 |
Legend: Male Female
The cutoff for BE Computer Science and Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
Category | Round 1 |
---|---|
SC | 48163 |
ST | 32090 |
GM | 14379 |
2A | 18178 |
3B | 14678 |
2B | 20207 |
3A | 15138 |
Cat 1 | 18570 |
Legend: Male Female
The cutoff for BE Artificial Intelligence & Machine Learning course in the entrance exam KCET, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
Category | Round 1 |
---|---|
SC | 132626 |
GM | 20001 |
2A | 22381 |
3B | 23616 |
2B | 24846 |
3A | 20979 |
Cat 1 | 32802 |
Legend: Male Female
The cutoff for BE Information Science & Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
Category | Round 1 |
---|---|
SC | 95907 |
ST | 28244 |
GM | 19124 |
2A | 23192 |
3B | 20537 |
2B | 28141 |
3A | 19611 |
Cat 1 | 20372 |
Legend: Male Female
The cutoff for BE Aeronautical Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
