Explore AISSMS College of Pharmacy - [AISSMS COP] in Pune, offering diverse programs in Pharmacy. With affiliation to SPPU, Pune, students can choose from courses like , with eligibility of respectively. Admissions are open for various streams. Located at Kennedy Road, Near R.T.O, India, we provide a well-rounded education. Get more details about Fee Structure, Placements and Ranking information in AISSMS College of Pharmacy - [AISSMS COP] are available at http://aissmscop.com/.
AISSMS College of Pharmacy - [AISSMS COP] was established in 1996 as a Private Educational Institution. AISSMS COP Pune is approved by AICTE, PCI. AISSMS College of Pharmacy - [AISSMS COP] offers admission in the major stream of Pharmacy and offers various streams like B.Pharm, M.Pharm, Ph.D, B.Pharma {Lateral}.
The college offers following specializations in M.Pharm.At present, AISSMS College of Pharmacy - [AISSMS COP] is providing 4 course(s) in Master of Pharmacy [M.Pharm], 2 course(s) in Ph.D, in Pharmacy. The courses provided by AISSMS College of Pharmacy - [AISSMS COP] are approved by AICTE, PCI.
NIRF agency Pharmacy Rankings 2024, ranked AISSMS College of Pharmacy - [AISSMS COP] at 99 out of 100 in India. The college was ranked at 16 in Maharashtra out of 16.
AISSMS College of Pharmacy - [AISSMS COP], Pune is a Private college, founded in 1996. The college is approved by AICTE, PCI. The rankings by different agencies with respective ranking in India, and in Maharashtra are given below.
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 99 / 100 | 16 / 16 | Maharashtra |
2023 | 93 / 125 | 13 / 22 | Maharashtra |
2022 | 76 / 125 | 12 / 25 | Maharashtra |
2021 | 76-100 / 100 | 13 / 20 | Maharashtra |
2020 | 76-100 / 101 | 18 / 26 | Maharashtra |
The college offers 4 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Pharmacy [B.Pharm] | 145000 1st Yr Fees | 10+2 with 40% | 4 years |
Master of Pharmacy [M.Pharm] | 145000 1st Yr Fees | B.Pharm with 55% | 2 years |
Ph.D | 41550 1st Yr Fees | Post Graduation with 50% | 3 years |
Bachelor of Pharmacy [B.Pharma] {Lateral} | 145000 1st Yr Fees | Diploma with 45% | 3 years |
In M.Pharm stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Pharm Course Name | Fees | Cutoff (Rank) |
---|---|---|
Quality Assurance Techniques | 145000 | NA |
Pharmaceutics | 145000 | NA |
Pharmacology | 145000 | NA |
Pharmaceutical Chemistry | 145000 | NA |
In Ph.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Pharmaceutics | 41550 | NA |
Pharmaceutical Chemistry | 41550 | NA |
The cutoff for BE Civil Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 63.53 | ||
TFWS | 86.86 | ||
DEFOPENS | 57.2 | ||
GOBCH | 78.22 | ||
GOPENH | 82.86 | ||
GSCH | 46.51 | ||
GSEBCH | 79.94 | ||
LOPENH | 75.01 | ||
GSTH | 38.87 | ||
PWDOPENH | 42.22 | ||
LOPENO | 85.26 | ||
LSCH | 46.38 | ||
GSCO | 72.23 | ||
GSTO | 45.34 | ||
LSTH | 30.86 | ||
LSTO | 39.05 | ||
DEFOBCS | 53.74 | ||
GNT1H | 43.96 | ||
LNT2H | 55.23 | ||
LSEBCH | 67.69 | ||
LSEBCO | 77.84 | ||
PWDSCH | 42.22 | ||
GNT2H | 76.03 | ||
GVJO | 83.47 | ||
LNT3H | 65.72 | ||
LOBCO | 82.55 | ||
LVJH | 52.2 | ||
GVJH | 78.56 | ||
GNT3O | 76.6 |
Legend: Male Female
The cutoff for B.Tech Electronics & Telecommunication Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 89.8 | ||
TFWS | 94.39 | ||
DEFOPENS | 89.48 | ||
GOBCS | 93.44 | ||
GOPENS | 93.88 | ||
GSCS | 87.16 | ||
GSTS | 22.41 | ||
LOBCS | 93.03 | ||
LOPENS | 94.17 | ||
DEFOBCS | 85.34 | ||
GNT2S | 91.86 | ||
GNT3S | 92.34 | ||
LSCS | 85.34 | ||
LNT1S | 89.49 | ||
GNT1S | 91.66 | ||
LNT3S | 88.89 | ||
GVJS | 87.66 | ||
LNT2S | 92.43 | ||
LVJS | 79.52 |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence and Data Science course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 92.91 | ||
TFWS | 96.35 | ||
DEFOPENS | 91.2 | ||
GOBCS | 95.46 | ||
GOPENS | 95.82 | ||
GSCS | 89.32 | ||
GSTS | 58.12 | ||
LOBCS | 95.2 | ||
LOPENS | 95.64 | ||
DEFOBCS | 89.88 | ||
GNT2S | 94.82 | ||
GNT3S | 94.1 | ||
LSCS | 88.02 | ||
LSTS | 50.63 | ||
GNT1S | 92.43 | ||
GVJS | 88.89 | ||
LNT2S | 93.03 | ||
LVJS | 81.05 |
Legend: Male Female
The cutoff for B.Tech Information Technology course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 93.75 | ||
TFWS | 96.49 | ||
DEFOPENS | 92.28 | ||
GOBCS | 95.93 | ||
GOPENS | 96.17 | ||
GSCS | 90.29 | ||
GSTS | 55.23 | ||
LOBCS | 96.17 | ||
LOPENS | 96.28 | ||
DEFOBCS | 91.44 | ||
GNT2S | 95.64 | ||
GNT3S | 94.08 | ||
LSCS | 89.04 | ||
LSTS | 61.64 | ||
LNT1S | 92.71 | ||
GNT1S | 94.24 | ||
GVJS | 90.44 | ||
LNT2S | 95.67 | ||
LVJS | 82.86 |
Legend: Male Female
The cutoff for B.Tech Computer Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 94.45 | ||
TFWS | 97.01 | ||
DEFOPENS | 92.85 | ||
GOBCS | 96.42 | ||
GOPENS | 96.84 | ||
GSCS | 90.75 | ||
GSTS | 65.94 | ||
LOBCS | 96.24 | ||
LOPENS | 96.82 | ||
DEFOBCS | 91.67 | ||
GNT2S | 96.38 | ||
GNT3S | 94.69 | ||
LSCS | 90.8 | ||
LSTS | 72.82 | ||
LNT1S | 93.36 | ||
GNT1S | 94.84 | ||
LNT3S | 94.21 | ||
GVJS | 92.2 | ||
LNT2S | 94.1 | ||
LVJS | 84.85 |
Legend: Male Female
The cutoff for BE Computer Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 94.44 | ||
TFWS | 97.27 | ||
DEFOPENS | 93.54 | ||
GOBCH | 96.59 | ||
GOPENH | 96.98 | ||
GSCH | 88.98 | ||
GSEBCH | 95.64 | ||
LOPENH | 96.9 | ||
GSTH | 65.55 | ||
PWDOPENH | 41.84 | ||
LOPENO | 97.19 | ||
LSCH | 93.11 | ||
GSCO | 91.67 | ||
GSTO | 73.45 | ||
LSTH | 70.41 | ||
LSTO | 68.91 | ||
DEFOBCS | 92.2 | ||
GNT1H | 95.35 | ||
LSEBCH | 96 | ||
LSEBCO | 96.94 | ||
PWDOBCH | 19.37 | ||
PWDSCH | 41.84 | ||
GNT2H | 95.79 | ||
GNT3H | 94.79 | ||
LOBCO | 96.83 | ||
LVJH | 87.66 | ||
LNT1H | 94.57 | ||
LNT2O | 94.84 | ||
LVJO | 89.33 | ||
GNT3O | 94.82 |
Legend: Male Female
The cutoff for BE Mechanical Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 50.1 | ||
TFWS | 76.73 | ||
DEFOPENS | 43.53 | ||
GOBCH | 68.18 | ||
GOPENH | 76.54 | ||
GSCH | 47.42 | ||
GSEBCH | 45.58 | ||
LOPENH | 75.01 | ||
LOPENO | 79.75 | ||
LSCH | 51.14 | ||
GSCO | 69.28 | ||
LSTH | 59.89 | ||
GNT1H | 82.24 | ||
LNT2H | 67.62 | ||
LSEBCH | 54.06 | ||
LSEBCO | 85.58 | ||
GNT2H | 74.68 | ||
GNT3H | 79.75 | ||
GVJO | 76.73 | ||
LNT3H | 16.89 | ||
LOBCO | 73.37 | ||
GVJH | 86.65 | ||
LNT1H | 51.28 | ||
LNT2O | 62.8 | ||
LNT3O | 68.48 | ||
LSCO | 57.87 | ||
LNT1O | 47.01 |
Legend: Male Female
The cutoff for BE Electrical Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 81.49 | ||
TFWS | 88.89 | ||
DEFOPENS | 70.89 | ||
GOBCH | 82.55 | ||
GOPENH | 85.54 | ||
GSCH | 69.76 | ||
GSEBCH | 79.13 | ||
LOPENH | 88.02 | ||
GSTH | 32.89 | ||
LOPENO | 90.61 | ||
LSCH | 73.37 | ||
GSCO | 85.78 | ||
GSTO | 49.51 | ||
DEFROBCS | 50.6 | ||
GNT2H | 83.5 | ||
GNT3H | 78.45 | ||
GNT1O | 76.93 | ||
GVJH | 55.88 | ||
LSCO | 76.03 | ||
GNT2O | 85.86 |
Legend: Male Female
The cutoff for B.Tech Instrumentation Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 70.89 | ||
TFWS | 84.57 | ||
DEFOPENS | 71.6 | ||
GOBCS | 82.48 | ||
GOPENS | 85.34 | ||
GSCS | 63.54 | ||
LOBCS | 83.5 | ||
LOPENS | 86.27 | ||
GNT2S | 84.34 | ||
GNT3S | 76.73 | ||
LSCS | 72.61 | ||
GNT1S | 75.74 | ||
GVJS | 55.12 |
Legend: Male Female
The cutoff for BE Chemical Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 76.73 | ||
TFWS | 90.71 | ||
DEFOPENS | 73.45 | ||
GOBCH | 73.12 | ||
GOPENH | 80.74 | ||
GSCH | 55.88 | ||
GSEBCH | 63.07 | ||
LOPENH | 81.21 | ||
GSTH | 74.93 | ||
LOPENO | 90.93 | ||
LSCH | 72.15 | ||
GSCO | 82.18 | ||
GSTO | 2.77 | ||
LSTH | 75.74 | ||
LNT2H | 47.42 | ||
LSEBCH | 78.45 | ||
DEFROBCS | 69.8 | ||
GNT3H | 67.59 | ||
GVJO | 51.28 | ||
GNT1O | 69.27 | ||
GVJH | 55.12 | ||
GNT2O | 82.18 |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 77.64 | ||
TFWS | 90.8 | ||
DEFOPENS | 75.62 | ||
GOBCS | 84.83 | ||
GOPENS | 86.09 | ||
GSCS | 81.98 | ||
LOBCS | 84.22 | ||
LOPENS | 85.51 | ||
GNT2S | 80.27 | ||
LSCS | 81.37 | ||
LSTS | 11.39 | ||
DEFROBCS | 71.72 | ||
GNT1S | 77.21 | ||
GVJS | 75.22 |
Legend: Male Female
The cutoff for BE VLSI Design & Technology course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 85.17 | ||
TFWS | 90.49 | ||
DEFOPENS | 84.8 | ||
GOBCH | 88.2 | ||
GOPENH | 90.86 | ||
GSCH | 75.35 | ||
GSEBCH | 87.82 | ||
LOPENH | 90.86 | ||
GSTH | 11.41 | ||
LOPENO | 90.48 | ||
GSCO | 86.56 | ||
LSEBCH | 88.2 | ||
LSEBCO | 88.56 | ||
DEFROBCS | 57.22 | ||
GNT2H | 71.77 | ||
LOBCO | 89.71 | ||
LVJH | 65.44 | ||
LNT1H | 82.46 | ||
LSCO | 81.82 |
Legend: Male Female
The cutoff for BE Robotics and Automation course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 87.28 | ||
TFWS | 93.05 | ||
DEFOPENS | 88.57 | ||
LOPENO | 94.39 | ||
DEFROBCS | 74.51 | ||
LSCO | 80.97 | ||
GNT2O | 88.2 | ||
LNT1O | 82.48 |
Legend: Male Female
The cutoff for BE Electronics & Telecom Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 89.78 | ||
TFWS | 95.39 | ||
DEFOPENS | 88.7 | ||
GOBCH | 93.16 | ||
GOPENH | 94.52 | ||
GSCH | 87.1 | ||
GSEBCH | 94.21 | ||
LOPENH | 95.41 | ||
GSTH | 15.49 | ||
PWDOPENH | 54.75 | ||
LOPENO | 95.96 | ||
LSCH | 83.54 | ||
GSCO | 90.95 | ||
GNT1H | 90.08 | ||
LNT2H | 92.54 | ||
LSEBCH | 93.05 | ||
PWDSCH | 54.75 | ||
LNT3H | 89.45 | ||
LOBCO | 95.51 | ||
GVJH | 80.27 |
Legend: Male Female
The cutoff for B.Pharm course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 96.89 | ||
TFWS | 98.21 | ||
DEFOPENS | 95.55 | ||
GOBCH | 96.11 | ||
GOPENH | 96.72 | ||
GOPENO | 98.04 | ||
GSCH | 94.31 | ||
GOBCO | 97.83 | ||
LOPENH | 97.35 | ||
LOPENO | 98.72 | ||
LOBCH | 96.49 | ||
GNT1H | 95.71 | ||
GVJH | 83.5 | ||
LOBCO | 97.89 | ||
GNT1O | 96.04 | ||
GNT2H | 95.55 | ||
GSCO | 93.66 | ||
GSTH | 81.51 | ||
LSCH | 97.34 | ||
DEFROBCS | 87.07 | ||
AI | 83.66184 | ||
GSTO | 83.09 | ||
LNT3O | 92.82 | ||
PWDOPENH | 64.55 | ||
GVJO | 94.99 | ||
LNT2H | 94.34 | ||
PWDROBCH | 57.55 |
Legend: Male Female
The cutoff for B.Tech Instrumentation Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 63.65 | ||
TFWS | 76.84 | ||
DEFOPENS | 22.03 | ||
GNT1S | 32.88 | ||
GOBCS | 58.55 | ||
GOPENS | 62.4 | ||
GSCS | 39.97 | ||
LOPENS | 72.39 | ||
LOBCS | 64.48 | ||
GNT3S | 61.43 | ||
LNT2S | 45.95 |
Legend: Male Female
The cutoff for BE Mechanical Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 52.25 | ||
TFWS | 59.92 | ||
DEFOPENS | 39.44 | ||
GOBCH | 11.4 | ||
GOPENH | 50.27 | ||
GOPENO | 63.69 | ||
GSCH | 12.42 | ||
GOBCO | 58.08 | ||
LOPENH | 19.93 | ||
LOPENO | 9.68 | ||
LOBCH | 52.56 | ||
GVJH | 49.05 | ||
LOBCO | 74.47 | ||
GNT1O | 70.62 | ||
GNT2H | 63.97 | ||
GSCO | 45.95 | ||
LSCH | 18.9 | ||
GNT3H | 64.1 | ||
GNT3O | 64.45 | ||
LSCO | 52.74 | ||
GNT2O | 80.04 | ||
GVJO | 30.6 |
Legend: Male Female
The cutoff for BE Electrical Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 78.11 | ||
TFWS | 88.51 | ||
DEFOPENS | 61.29 | ||
GOBCH | 69.3 | ||
GOPENH | 76.28 | ||
GOPENO | 84.51 | ||
GSCH | 46.45 | ||
GOBCO | 82.23 | ||
LOPENH | 74.14 | ||
LOPENO | 82.2 | ||
LOBCH | 70.51 | ||
LOBCO | 78.34 | ||
GNT2H | 75.34 | ||
LSCH | 23.89 | ||
GNT3O | 73.27 | ||
LNT1H | 26.05 | ||
LSCO | 72.61 | ||
GVJO | 61.29 |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 75.07 | ||
TFWS | 87.07 | ||
DEFOPENS | 69.6 | ||
GNT1S | 73.42 | ||
GOBCS | 73.41 | ||
GOPENS | 80.24 | ||
GSCS | 66.95 | ||
LOPENS | 73.03 | ||
LSCS | 58.87 | ||
LOBCS | 67.39 | ||
GNT2S | 76.84 | ||
GNT3S | 66.95 | ||
GVJS | 51.06 | ||
LNT2S | 71.06 |
Legend: Male Female
The cutoff for BE VLSI Design & Technology course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 79.26 | ||
TFWS | 86.7 | ||
DEFOPENS | 75.9 | ||
GOBCH | 78.42 | ||
GOPENH | 83.64 | ||
GOPENO | 86.05 | ||
GSCH | 21.54 | ||
GOBCO | 85.34 | ||
LOPENH | 84.51 | ||
LOPENO | 86.64 | ||
LOBCH | 81.12 | ||
GVJH | 41.09 | ||
LOBCO | 73.25 | ||
GNT2H | 69.69 | ||
LSCH | 38.84 | ||
LSCO | 79.52 | ||
LNT2H | 64.45 | ||
LNT3H | 22.66 |
Legend: Male Female
The cutoff for BE Robotics and Automation course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 91.35 | ||
TFWS | 93.22 | ||
DEFOPENS | 77.42 | ||
GOBCH | 87.7 | ||
GOPENH | 88.99 | ||
GOPENO | 94.36 | ||
GSCH | 71.36 | ||
GOBCO | 93.81 | ||
LOPENH | 88.99 | ||
LOPENO | 88.6 | ||
LOBCH | 85.48 | ||
GNT1H | 74.14 | ||
GVJH | 80.08 | ||
GNT2H | 82.17 | ||
LSCH | 70.28 | ||
LSCO | 66.67 |
Legend: Male Female
The cutoff for B.Tech Electronics & Telecommunication Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 91.35 | ||
TFWS | 93.75 | ||
DEFOPENS | 87.06 | ||
GNT1S | 89.18 | ||
GOBCS | 90.57 | ||
GOPENS | 91.46 | ||
GSCS | 84.95 | ||
LOPENS | 91.72 | ||
LSCS | 78.04 | ||
LOBCS | 90.24 | ||
DEFROBCS | 73.41 | ||
GNT2S | 91.01 | ||
GVJS | 83.24 | ||
LVJS | 84.05 | ||
LNT1S | 84.51 | ||
LNT3S | 89.47 | ||
DEFRNT2S | 66.05 |
Legend: Male Female
The cutoff for BE Electronics & Telecom Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 92.94 | ||
TFWS | 93.81 | ||
DEFOPENS | 88.86 | ||
GOBCH | 91.13 | ||
GOPENH | 92.5 | ||
GOPENO | 93.68 | ||
GSCH | 80.41 | ||
GOBCO | 93.19 | ||
LOPENH | 92.08 | ||
LOPENO | 96.03 | ||
LOBCH | 91.69 | ||
GNT1H | 87.62 | ||
GSCO | 87.78 | ||
LSCH | 83.41 | ||
DEFROBCS | 77.01 | ||
GNT3H | 88.28 | ||
GNT2O | 91.13 | ||
LVJH | 75.9 |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence and Data Science course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 94.62 | ||
TFWS | 95.49 | ||
DEFOPENS | 91.38 | ||
GNT1S | 93.5 | ||
GOBCS | 94.58 | ||
GOPENS | 94.88 | ||
GSCS | 89.72 | ||
LOPENS | 94.44 | ||
LSCS | 86.38 | ||
LOBCS | 93.94 | ||
GSTS | 46.45 | ||
DEFROBCS | 86.01 | ||
GNT2S | 93.99 | ||
GNT3S | 93.75 | ||
GVJS | 91.72 | ||
LNT2S | 90.24 | ||
LVJS | 87.51 | ||
LNT1S | 84.47 | ||
DEFRNT3S | 84.51 |
Legend: Male Female
The cutoff for B.Tech Information Technology course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 96.03 | ||
TFWS | 97.05 | ||
DEFOPENS | 92.67 | ||
GNT1S | 93.71 | ||
GOBCS | 95.62 | ||
GOPENS | 95.77 | ||
GSCS | 90.46 | ||
LOPENS | 95.49 | ||
LSCS | 89.08 | ||
LOBCS | 95.22 | ||
GSTS | 71.27 | ||
DEFROBCS | 87.62 | ||
GNT2S | 94.62 | ||
GNT3S | 95.23 | ||
LSTS | 83.56 | ||
LVJS | 89.69 |
Legend: Male Female
The cutoff for B.Tech Computer Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 96.28 | ||
TFWS | 97.39 | ||
DEFOPENS | 92.86 | ||
GNT1S | 94.25 | ||
GOBCS | 95.93 | ||
GOPENS | 96.28 | ||
GSCS | 91 | ||
LOPENS | 96.06 | ||
LSCS | 89.29 | ||
LOBCS | 95.57 | ||
GSTS | 81.23 | ||
DEFROBCS | 88.99 | ||
GNT2S | 95.69 | ||
GVJS | 92.86 | ||
LNT2S | 93.21 | ||
LSTS | 55.27 | ||
PWDOPENS | 43.22 | ||
LNT1S | 92.73 | ||
DEFRSCS | 76.05 | ||
LNT3S | 93.1 |
Legend: Male Female
The cutoff for BE Computer Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 96.49 | ||
TFWS | 97.49 | ||
DEFOPENS | 94.62 | ||
GOBCH | 96.14 | ||
GOPENH | 96.6 | ||
GOPENO | 96.64 | ||
GSCH | 90.49 | ||
GOBCO | 96.59 | ||
LOPENH | 96.44 | ||
LOPENO | 95.84 | ||
LOBCH | 96.02 | ||
GNT1H | 93.46 | ||
GVJH | 89.4 | ||
LOBCO | 95.51 | ||
GNT1O | 94.65 | ||
GSCO | 93.4 | ||
GSTH | 73.03 | ||
LSCH | 92.84 | ||
DEFROBCS | 90.19 | ||
GNT3H | 94.96 | ||
GSTO | 78.11 | ||
PWDOPENH | 61.64 | ||
GVJO | 95.28 | ||
LNT2H | 96.07 | ||
DEFRSCS | 85.18 | ||
LNT2O | 94.04 | ||
LSTH | 60.98 |
Legend: Male Female
The cutoff for BE Civil Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 47.64 | ||
TFWS | 79.81 | ||
GOBCH | 28.11 | ||
GOPENH | 64.27 | ||
GOPENO | 67.15 | ||
GSCH | 0.14 | ||
GOBCO | 59.86 | ||
LOPENH | 45.97 | ||
LOPENO | 47.35 | ||
LOBCH | 8.28 | ||
GNT1H | 35.17 | ||
GVJH | 36.03 | ||
LOBCO | 41.09 | ||
GNT1O | 28.11 | ||
GNT2H | 55.45 | ||
GSCO | 15.93 | ||
GSTH | 36.03 | ||
LSCH | 7.93 | ||
GNT3O | 62.73 | ||
GSTO | 28.11 | ||
LSCO | 9.1 | ||
GNT2O | 61.69 | ||
LNT3H | 53.82 |
Legend: Male Female
The cutoff for BE Chemical Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 71.98 | ||
TFWS | 87.48 | ||
GOBCH | 30.59 | ||
GOPENH | 64.48 | ||
GOPENO | 73.41 | ||
GSCH | 64.45 | ||
GOBCO | 72.31 | ||
LOPENH | 67.15 | ||
LOPENO | 78.88 | ||
LOBCH | 61.43 | ||
GNT1H | 35.13 | ||
GVJH | 29.41 | ||
LOBCO | 71.83 | ||
GNT2H | 64.27 | ||
GSCO | 52.24 | ||
LSCH | 23.23 | ||
GNT3H | 38.9 | ||
GNT2O | 71.27 |
Legend: Male Female
The cutoff for B.Pharm course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 97.17 | ||
TFWS | 99.23 | ||
GOPENH | 97.66 | ||
GOBCH | 97.11 | ||
GOBCO | 97.33 | ||
GOPENO | 97.49 | ||
LOPENH | 98.53 | ||
DEFOPENS | 92.35 | ||
GSCH | 94.92 | ||
LOPENO | 97.92 | ||
GSCO | 96.98 | ||
LOBCH | 97.83 | ||
LOBCO | 97.83 | ||
GNT2O | 97 | ||
GVJH | 93.56 | ||
GNT2H | 97.01 | ||
GNT3H | 95.31 | ||
AI | 81.61 | ||
DEFROBCS | 92.18 | ||
GNT1H | 95.19 | ||
GVJO | 95.75 | ||
GNT1O | 97.21 | ||
GSTH | 69.59 | ||
GSTO | 80.1 | ||
LSCH | 96.69 | ||
LSCO | 97.06 | ||
PWDOPENH | 67.44 | ||
LSTH | 85.13 |
Legend: Male Female
The cutoff for BE Mechanical Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 72.57 | ||
TFWS | 78.48 | ||
GOPENH | 69.38 | ||
GOBCH | 41.91 | ||
GOBCO | 68.7 | ||
GOPENO | 75.6 | ||
LOPENH | 60.34 | ||
DEFOPENS | 17.83 | ||
GSCH | 29.23 | ||
LOPENO | 60.62 | ||
GSCO | 49.44 | ||
LOBCH | 23.22 | ||
LOBCO | 54.17 | ||
GNT2O | 74.52 | ||
GVJH | 5.39 | ||
GNT2H | 48.21 | ||
GNT3H | 51.1 | ||
GNT1H | 63.71 | ||
GNT1O | 65.24 | ||
GNT3O | 70.21 | ||
GSTO | 60.62 | ||
LSCO | 60.08 |
Legend: Male Female
The cutoff for BE Electrical Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 79.28 | ||
TFWS | 87.41 | ||
GOPENH | 69.7 | ||
GOBCH | 55.21 | ||
GOBCO | 79.47 | ||
GOPENO | 81.42 | ||
LOPENH | 69.6 | ||
DEFOPENS | 55.25 | ||
GSCH | 46.44 | ||
LOPENO | 82.19 | ||
GSCO | 77.06 | ||
LOBCH | 42.79 | ||
LOBCO | 78.28 | ||
GVJH | 74.36 | ||
GNT2H | 60.62 | ||
GNT3H | 57.06 | ||
GNT1H | 70.86 | ||
GSTH | 41.48 | ||
LSCH | 17.43 |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
