Alagappa College of Technology, Anna University - [ACT], based in Chennai, is known for its expertise in Engineering. Affiliated with Anna University, Chennai, the college offers courses like , with eligibility criteria of respectively. The institution at Sardar Patel Road, Chennai, India is dedicated to academic excellence. Get additional details on Admissions, Ranking, Placements and other Infrastructure in Alagappa College of Technology, Anna University - [ACT] details visit the official website: https://www.annauniv.edu/act/.
Alagappa College of Technology, Anna University - [ACT] was established in 1944 as a Public Institute Educational Institution. ACT Chennai is approved by AICTE. Alagappa College of Technology, Anna University - [ACT] offers admission in the major stream of Engineering and offers various streams like B.Tech, M.Tech, Ph.D.
The college offers following specializations in B.Tech.At present, Alagappa College of Technology, Anna University - [ACT] is providing 10 course(s) in Bachelor of Technology [B.Tech], 13 course(s) in Master of Technology [M.Tech], 1 course(s) in Ph.D. (Law), in Engineering. The courses provided by Alagappa College of Technology, Anna University - [ACT] are approved by AICTE.
The college offers 3 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Technology [B.Tech] | 45,780 - 54,630 1st Yr Fees | 10+2 with 50% + TNEA | 4 years |
Master of Technology [M.Tech] | 56,260 - 65,860 1st Yr Fees | Graduation | 2 years |
Ph.D. (Law) | Not Available 1st Yr Fees | Post Graduation | 2 years |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Chemical Engineering | 54630 | 22567 [TNEA] |
Food Technology | 54630 | NA |
Petroleum Engineering and Technology | 54630 | NA |
Pharmaceutical Technology | 54630 | NA |
Textile Technology | 45780 | NA |
Ceramic Technology | 54630 | NA |
Industrial Biotechnology | 54630 | 14884 [TNEA] |
Fashion and Apparel Technology | 46630 | NA |
Leather Technology | 45780 | NA |
Apparel Production Management | 54630 | NA |
In M.Tech stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Food Technology | 56260 | NA |
Biotechnology | 56260 | 33 [JNU-CEEB] |
Chemical Engineering | 56260 | NA |
Footwear Engineering and Management | 56260 | NA |
Environment Science & Technology | 56260 | NA |
Industrial Safety | 56260 | NA |
Ceramic Technology | 56260 | NA |
Bio Pharmaceutical Technology | 65860 | NA |
Computational Biology | 56260 | NA |
Textile Technology | 56260 | NA |
Nano Science And Technology | 56260 | NA |
Leather Technology | 56260 | NA |
Petroleum Refining And Petrochemicals | 56260 | NA |
In Ph.D stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Law | NA | NA |
The cutoff for BE Electronics & Communication Engineering course in the entrance exam TNEA, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
SC | 5564 | ||
ST | 4114 | ||
OC | 26545 | ||
MBC | 2518 | ||
BC | 5672 | ||
BCM | 1285 | ||
OC SS | 4472 | ||
BC SS | 5956 | ||
BCM SS | 1497 | ||
MBC SS | 4768 | ||
SC SS | 11064 | ||
SCA | 6848 | ||
SCA SS | 8649 | ||
ST SS | 23107 |
Legend: Male Female
The cutoff for BE Computer Science and Engineering course in the entrance exam TNEA, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
SC | 25750 | ||
ST | 5995 | ||
OC | 26182 | ||
MBC | 26579 | ||
BC | 26546 | ||
BCM | 25070 | ||
OC SS | 2889 | ||
BC SS | 1849 | ||
BCM SS | 1337 | ||
MBC SS | 4290 | ||
SC SS | 5971 | ||
SCA | 8661 | ||
SCA SS | 7666 | ||
ST SS | 21589 |
Legend: Male Female
The cutoff for BE Electrical and Electronics Engineering course in the entrance exam TNEA, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
SC | 8275 | ||
ST | 8249 | ||
OC | 17375 | ||
MBC | 4648 | ||
BC | 4338 | ||
BCM | 1672 | ||
SCA | 12353 |
Legend: Male Female
The cutoff for BE Aeronautical Engineering course in the entrance exam TNEA, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
SC | 17379 | ||
OC | 5091 | ||
MBC | 8828 | ||
BC | 5449 | ||
BCM | 7781 | ||
SCA | 14298 |
Legend: Male Female
The cutoff for B.Tech Chemical Engineering course in the entrance exam TNEA, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
SC | 21652 | ||
OC | 7766 | ||
MBC | 13151 | ||
BC | 7714 | ||
BCM | 7986 | ||
OC SS | 15024 | ||
BC SS | 16667 | ||
BCM SS | 9081 | ||
MBC SS | 17524 | ||
SC SS | 26461 | ||
SCA | 23197 |
Legend: Male Female
The cutoff for BE Electronics and Instrumentation Engineering course in the entrance exam TNEA, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
SC | 12023 | ||
OC | 7587 | ||
MBC | 10601 | ||
BC | 13414 | ||
BCM | 3295 | ||
SCA | 15790 |
Legend: Male Female
The cutoff for BE Mining Engineering course in the entrance exam TNEA, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
SC | 22211 | ||
OC | 16473 | ||
MBC | 9128 | ||
BC | 16956 | ||
BCM | 14291 |
Legend: Male Female
The cutoff for BE Geo Informatics course in the entrance exam TNEA, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
SC | 26353 | ||
OC | 15818 | ||
MBC | 16365 | ||
BC | 17564 | ||
BCM | 9876 |
Legend: Male Female
The cutoff for BE Manufacturing Engineering course in the entrance exam TNEA, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
SC | 24755 | ||
OC | 17778 | ||
MBC | 20588 | ||
BC | 17813 | ||
BCM | 13785 |
Legend: Male Female
The cutoff for BE Industrial Engineering course in the entrance exam TNEA, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
SC | 21747 | ||
OC | 15517 | ||
MBC | 17145 | ||
BC | 18179 | ||
BCM | 14031 |
Legend: Male Female
The cutoff for BE Production Engineering course in the entrance exam TNEA, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
SC | 20413 | ||
OC | 20326 | ||
MBC | 20579 | ||
BC | 18615 | ||
BCM | 14339 |
Legend: Male Female
The cutoff for B.Tech Industrial Biotechnology course in the entrance exam TNEA, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
SC | 18564 | ||
OC | 13427 | ||
MBC | 10239 | ||
BC | 21437 | ||
BCM | 7798 | ||
OC SS | 18044 | ||
BC SS | 20752 | ||
BCM SS | 9238 | ||
MBC SS | 21143 | ||
SC SS | 25697 |
Legend: Male Female
The cutoff for BE Automobile Engineering course in the entrance exam TNEA, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
SC | 25581 | ||
OC | 18178 | ||
MBC | 21673 | ||
BC | 22520 | ||
BCM | 10099 |
Legend: Male Female
The cutoff for BE Mechanical Engineering course in the entrance exam TNEA, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
SC | 23105 | ||
ST | 16460 | ||
OC | 25706 | ||
MBC | 25822 | ||
BC | 25325 | ||
BCM | 14310 | ||
SCA | 20217 |
Legend: Male Female
The cutoff for B.Tech Information Technology course in the entrance exam TNEA, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
SC | 25027 | ||
OC | 21575 | ||
MBC | 25003 | ||
BC | 25723 | ||
BCM | 24238 | ||
OC SS | 3404 | ||
BC SS | 4714 | ||
BCM SS | 19030 | ||
MBC SS | 3457 | ||
SC SS | 8996 | ||
SCA SS | 15171 | ||
ST SS | 10851 |
Legend: Male Female
The cutoff for B.Tech Rubber and Plastic Technology Engineering course in the entrance exam TNEA, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
SC | 26463 | ||
OC | 22185 | ||
MBC | 25725 | ||
BC | 25795 | ||
BCM | 24212 |
Legend: Male Female
The cutoff for BE Printing Technology course in the entrance exam TNEA, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
OC | 26206 | ||
MBC | 25719 | ||
BC | 26067 |
Legend: Male Female
The cutoff for BE Civil Engineering course in the entrance exam TNEA, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
SC | 25924 | ||
OC | 18292 | ||
MBC | 22031 | ||
BC | 26179 | ||
BCM | 22364 | ||
SCA | 10516 |
Legend: Male Female
The cutoff for B.Plan course in the entrance exam TNEA, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
SC | 18255 | ||
OC | 12874 | ||
MBC | 26412 | ||
BC | 26373 | ||
BCM | 15563 | ||
SCA | 25478 |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence and Data Science course in the entrance exam TNEA, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
OC SS | 3062 | ||
BC SS | 6576 | ||
BCM SS | 2003 | ||
MBC SS | 4382 | ||
SC SS | 5490 | ||
SCA SS | 11293 |
Legend: Male Female
The cutoff for BE Biomedical Engineering course in the entrance exam TNEA, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
OC SS | 6332 | ||
BC SS | 6851 | ||
BCM SS | 4641 | ||
MBC SS | 7325 | ||
SC SS | 19808 |
Legend: Male Female
The cutoff for BE Robotics and Automation course in the entrance exam TNEA, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
OC SS | 8203 | ||
BC SS | 9431 | ||
BCM SS | 2210 | ||
MBC SS | 3867 | ||
SC SS | 13024 | ||
SCA SS | 18770 |
Legend: Male Female
The cutoff for BE Material Science and Engineering course in the entrance exam TNEA, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
OC SS | 10321 | ||
BC SS | 14510 | ||
BCM SS | 10240 | ||
MBC SS | 15502 | ||
SC SS | 24105 |
Legend: Male Female
The cutoff for B.Tech Food Technology course in the entrance exam TNEA, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
OC SS | 16367 | ||
BC SS | 24722 | ||
BCM SS | 21312 | ||
MBC SS | 24814 | ||
SC SS | 24656 |
Legend: Male Female
The cutoff for B.Tech Petroleum Engineering and Technology course in the entrance exam TNEA, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
OC SS | 15317 | ||
BC SS | 26196 | ||
BCM SS | 20325 | ||
MBC SS | 25400 | ||
SC SS | 24906 |
Legend: Male Female
The cutoff for B.Tech Pharmaceutical Technology course in the entrance exam TNEA, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
OC | 25752 | ||
OC SS | 15594 | ||
BC SS | 26634 | ||
BCM SS | 26194 | ||
MBC SS | 25833 | ||
SC SS | 26054 |
Legend: Male Female
The cutoff for B.Tech Leather Technology course in the entrance exam TNEA, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
OC | 20989 |
Legend: Male Female
The cutoff for B.Tech Textile Technology course in the entrance exam TNEA, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
OC | 26268 |
Legend: Male Female
The cutoff for B.Tech Biotechnology course in the entrance exam TNEA, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
OC | 26311 |
Legend: Male Female
The cutoff for B.Tech Ceramic Technology course in the entrance exam TNEA, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
OC SS | 25900 |
Legend: Male Female
The cutoff for B.Arch course in the entrance exam TNEA, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
SC | 459 | ||
OC | 38 | ||
BC | 71 | ||
MBC | 221 | ||
BCM | 110 | ||
OC SS | 66 | ||
BC SS | 87 | ||
MBC SS | 342 | ||
BCM SS | 178 | ||
SC SS | 596 | ||
SCA | 1307 |
Legend: Male Female
The cutoff for BE Electronics & Communication Engineering course in the entrance exam TNEA, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
SC | 6713 | ||
ST | 18015 | ||
OC | 22401 | ||
BC | 3278 | ||
MBC | 3902 | ||
BCM | 7603 | ||
OC SS | 3549 | ||
BC SS | 5457 | ||
MBC SS | 5504 | ||
BCM SS | 2356 | ||
SC SS | 9126 | ||
SCA | 20582 | ||
SCA SS | 7212 |
Legend: Male Female
The cutoff for BE Computer Science and Engineering course in the entrance exam TNEA, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
SC | 21080 | ||
ST | 19404 | ||
OC | 22116 | ||
BC | 22651 | ||
MBC | 22422 | ||
BCM | 1016 | ||
OC SS | 1838 | ||
BC SS | 4235 | ||
MBC SS | 3498 | ||
BCM SS | 1357 | ||
SC SS | 8843 | ||
SCA | 12008 | ||
SCA SS | 21395 | ||
ST SS | 4881 |
Legend: Male Female
The cutoff for BE Electrical and Electronics Engineering course in the entrance exam TNEA, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
SC | 13409 | ||
OC | 14190 | ||
BC | 4168 | ||
MBC | 5937 | ||
BCM | 2732 |
Legend: Male Female
The cutoff for BE Aeronautical Engineering course in the entrance exam TNEA, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
SC | 12992 | ||
OC | 2975 | ||
BC | 4543 | ||
MBC | 6018 | ||
BCM | 5589 | ||
SCA | 8778 |
Legend: Male Female
The cutoff for B.Tech Chemical Engineering course in the entrance exam TNEA, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
SC | 22567 | ||
OC | 14189 | ||
BC | 7698 | ||
MBC | 15546 | ||
BCM | 10471 | ||
OC SS | 8098 | ||
BC SS | 18027 | ||
MBC SS | 17249 | ||
BCM SS | 11946 |
Legend: Male Female
The cutoff for B.Tech Industrial Biotechnology course in the entrance exam TNEA, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
SC | 14884 | ||
OC | 7130 | ||
BC | 10427 | ||
MBC | 16928 | ||
BCM | 11786 | ||
OC SS | 11626 | ||
BC SS | 13127 | ||
MBC SS | 22091 | ||
BCM SS | 15765 | ||
SC SS | 18864 |
Legend: Male Female
The cutoff for BE Electronics and Instrumentation Engineering course in the entrance exam TNEA, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
SC | 17836 | ||
OC | 12067 | ||
BC | 13476 | ||
MBC | 12569 | ||
BCM | 4936 |
Legend: Male Female
The cutoff for BE Geo Informatics course in the entrance exam TNEA, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
SC | 21594 | ||
OC | 20229 | ||
BC | 14039 | ||
MBC | 19716 | ||
BCM | 8771 |
Legend: Male Female
The cutoff for BE Mining Engineering course in the entrance exam TNEA, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
SC | 17039 | ||
OC | 10258 | ||
BC | 16834 | ||
MBC | 20273 |
Legend: Male Female
The cutoff for BE Industrial Engineering course in the entrance exam TNEA, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
SC | 21281 | ||
OC | 14779 | ||
BC | 18439 | ||
MBC | 19299 | ||
BCM | 12042 |
Legend: Male Female
The cutoff for BE Production Engineering course in the entrance exam TNEA, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
OC | 16518 | ||
BC | 18709 | ||
MBC | 22459 | ||
BCM | 21715 |
Legend: Male Female
The cutoff for BE Manufacturing Engineering course in the entrance exam TNEA, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
SC | 18938 | ||
OC | 18416 | ||
BC | 19987 | ||
MBC | 18831 | ||
BCM | 16413 |
Legend: Male Female
The cutoff for BE Automobile Engineering course in the entrance exam TNEA, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
OC | 20181 | ||
BC | 20575 | ||
MBC | 15083 | ||
BCM | 9430 |
Legend: Male Female
The cutoff for BE Civil Engineering course in the entrance exam TNEA, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
SC | 15211 | ||
ST | 21614 | ||
OC | 22469 | ||
BC | 20654 | ||
MBC | 10276 | ||
BCM | 4847 | ||
SCA | 16572 |
Legend: Male Female
The cutoff for BE Printing Technology course in the entrance exam TNEA, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
OC | 16436 | ||
BC | 21412 | ||
MBC | 22529 | ||
BCM | 17517 |
Legend: Male Female
The cutoff for B.Plan course in the entrance exam TNEA, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
OC | 21623 | ||
BC | 21599 | ||
MBC | 15651 |
Legend: Male Female
The cutoff for B.Tech Rubber and Plastic Technology Engineering course in the entrance exam TNEA, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
OC | 21719 | ||
BC | 22132 | ||
MBC | 22607 |
Legend: Male Female
The cutoff for BE Mechanical Engineering course in the entrance exam TNEA, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
SC | 20759 | ||
OC | 21516 | ||
BC | 22489 | ||
MBC | 19891 | ||
BCM | 6054 | ||
SCA | 20565 |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence and Data Science course in the entrance exam TNEA, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
OC SS | 856 | ||
BC SS | 2809 | ||
MBC SS | 1834 | ||
BCM SS | 2042 | ||
SC SS | 9797 | ||
SCA SS | 10552 |
Legend: Male Female
The cutoff for BE Robotics and Automation course in the entrance exam TNEA, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
OC SS | 6459 | ||
BC SS | 3664 | ||
MBC SS | 4201 | ||
BCM SS | 3695 | ||
SC SS | 14949 |
Legend: Male Female
The cutoff for B.Tech Information Technology course in the entrance exam TNEA, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
OC | 22688 | ||
OC SS | 3871 | ||
BC SS | 5935 | ||
MBC SS | 4020 | ||
BCM SS | 2034 | ||
SC SS | 9994 | ||
SCA SS | 19014 |
Legend: Male Female
The cutoff for BE Biomedical Engineering course in the entrance exam TNEA, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
OC SS | 3916 | ||
BC SS | 9846 | ||
MBC SS | 12263 | ||
BCM SS | 3745 | ||
SC SS | 13686 |
Legend: Male Female
The cutoff for BE Material Science and Engineering course in the entrance exam TNEA, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
OC SS | 9851 | ||
BC SS | 16212 | ||
MBC SS | 21288 | ||
BCM SS | 13680 |
Legend: Male Female
The cutoff for B.Tech Pharmaceutical Technology course in the entrance exam TNEA, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
OC SS | 17399 | ||
BC SS | 21246 | ||
MBC SS | 20558 |
Legend: Male Female
The cutoff for B.Tech Food Technology course in the entrance exam TNEA, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
OC SS | 19798 | ||
BC SS | 21464 | ||
MBC SS | 17858 | ||
BCM SS | 20563 | ||
SC SS | 22360 |
Legend: Male Female
The cutoff for B.Tech Leather Technology course in the entrance exam TNEA, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
OC | 18914 |
Legend: Male Female
The cutoff for B.Tech Textile Technology course in the entrance exam TNEA, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
OC | 21550 |
Legend: Male Female
The cutoff for B.Tech Biotechnology course in the entrance exam TNEA, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
OC | 22087 |
Legend: Male Female
The cutoff for B.Tech Apparel Production Management course in the entrance exam TNEA, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
OC SS | 16566 |
Legend: Male Female
The cutoff for B.Tech Petroleum Engineering and Technology course in the entrance exam TNEA, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
OC SS | 21704 |
Legend: Male Female
The cutoff for B.Tech Ceramic Technology course in the entrance exam TNEA, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
OC SS | 22182 |
Legend: Male Female
The cutoff for BE Computer Science and Engineering course in the entrance exam TNEA, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
SC | 6547 | |||
ST | 9198 | |||
OC | 14200 | |||
BC | 730 | |||
MBC | 1527 | |||
BCM | 1406 | |||
SCA | 11182 |
Legend: Male Female
The cutoff for BE Electronics & Communication Engineering course in the entrance exam TNEA, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
SC | 9254 | |||
ST | 12313 | |||
OC | 13855 | |||
BC | 1344 | |||
MBC | 2385 | |||
BCM | 2693 | |||
SCA | 14390 |
Legend: Male Female
The cutoff for B.Tech Information Technology course in the entrance exam TNEA, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
SC | 11156 | |||
OC | 14437 | |||
BC | 1143 | |||
MBC | 2354 | |||
BCM | 2027 | |||
SCA | 12607 |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence and Data Science course in the entrance exam TNEA, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
SC | 9090 | |||
OC | 1108 | |||
BC | 1405 | |||
MBC | 2258 | |||
BCM | 2142 |
Legend: Male Female
The cutoff for BE Electrical and Electronics Engineering course in the entrance exam TNEA, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
SC | 8578 | |||
OC | 9876 | |||
BC | 1561 | |||
MBC | 2407 | |||
BCM | 3348 | |||
SCA | 9691 |
Legend: Male Female
The cutoff for BE Electronics and Instrumentation Engineering course in the entrance exam TNEA, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
SC | 13571 | |||
OC | 1708 | |||
BC | 2331 | |||
MBC | 5044 | |||
BCM | 6152 |
Legend: Male Female
The cutoff for BE Robotics and Automation course in the entrance exam TNEA, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
SC | 14413 | |||
OC | 2103 | |||
BC | 2746 | |||
MBC | 4584 | |||
BCM | 4769 | |||
SCA | 14429 |
Legend: Male Female
The cutoff for BE Mechanical Engineering course in the entrance exam TNEA, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
SC | 14245 | |||
OC | 13412 | |||
BC | 4554 | |||
MBC | 7655 | |||
BCM | 6047 | |||
SCA | 11500 |
Legend: Male Female
The cutoff for BE Biomedical Engineering course in the entrance exam TNEA, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
SC | 12621 | |||
ST | 3890 | |||
OC | 2185 | |||
BC | 4606 | |||
MBC | 5537 | |||
BCM | 3299 |
Legend: Male Female
The cutoff for BE Aeronautical Engineering course in the entrance exam TNEA, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
SC | 10932 | |||
OC | 3080 | |||
BC | 4736 | |||
MBC | 7868 | |||
BCM | 5490 |
Legend: Male Female
The cutoff for BE Civil Engineering course in the entrance exam TNEA, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
SC | 14435 | |||
OC | 13780 | |||
BC | 6219 | |||
MBC | 9441 | |||
BCM | 11998 |
Legend: Male Female
The cutoff for B.Tech Industrial Biotechnology course in the entrance exam TNEA, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
SC | 13180 | |||
OC | 5024 | |||
BC | 7961 | |||
MBC | 13124 | |||
BCM | 12365 |
Legend: Male Female
