All India Institute of Technology and Management -[AIITM] is one of the college located in , Chennai. It is affiliated with , the college specializes in Management courses, including , for students who meet the eligibility of respectively. The campus, located at Centre Incharge, D.No: 25, Flowers Road, Egmore Benifit Building, 2nd Floor, Kilpauk, India, focuses on academic excellence. Visit http://aiitm.co.in/ about Fee Structure, Ranking, Placements and admission procedure in All India Institute of Technology and Management -[AIITM].
All India Institute of Technology and Management -[AIITM] was established in 2008 as a Private Educational Institution. AIITM Chennai is approved by AICTE.
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Master of Business Administration [MBA] | 60000 1st Yr Fees | Graduation | 2 years |
Diploma in Engineering (Polytechnic) | 20000 1st Yr Fees | 10 th Pass | 3 years |
Bachelor of Business Administration [BBA] | 20000 1st Yr Fees | 10+2 | 3 years |
Bachelor of Technology [B.Tech] | 40000 1st Yr Fees | 10+2 | 4 years |
Executive Master of Business Administration [EMBA] | 65000 1st Yr Fees | Graduation | 1 years |
In MBA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Event Management | 60000 | NA |
Biotechnology | 60000 | NA |
Financial Management | 60000 | NA |
Pharmaceutical Management | 60000 | NA |
Advertising Management & Public Relations | 60000 | NA |
Human Resource Management | 60000 | NA |
Media Management | 60000 | NA |
Entrepreneurship | 60000 | NA |
International Business | 60000 | NA |
Construction Project Management | 60000 | NA |
Communications Management | 60000 | NA |
Information Technology | 60000 | NA |
Risk And Insurance | 60000 | NA |
Tourism Administration | 60000 | NA |
Marketing Management | 60000 | NA |
Business Process Management | 60000 | NA |
Mass Communication and Journalism | 60000 | NA |
Traditional | 60000 | NA |
In Polytechnic stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Polytechnic Course Name | Fees | Cutoff (Rank) |
---|---|---|
Information Technology | 20000 | NA |
Electrical & Electronics Engineering | 20000 | NA |
Architecture Engineering | 20000 | NA |
Petrochemical Engineering | 20000 | NA |
Civil Auto CAD | 20000 | NA |
Electronics And Communication Engineering | 20000 | NA |
Civil Engineering | 20000 | NA |
Mechanical Engineering | 20000 | NA |
Building Maintenance | 20000 | NA |
Fashion Technology | 20000 | NA |
Computer Science And Technology | 20000 | NA |
Automobile Engineering | 20000 | NA |
Biomedical Engineering | 20000 | NA |
Plastic Technology | 20000 | NA |
Radio & Television Maintenance & Repairs | 20000 | NA |
Civil 3D Studio Max | 20000 | NA |
In BBA stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Entrepreneurship | 20000 | NA |
Media Management | 20000 | NA |
Hotel Management And Tourism | 20000 | NA |
General | 20000 | NA |
Banking And Insurance | 20000 | NA |
Retail Marketing | 20000 | NA |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Architecture Engineering | 40000 | NA |
Construction Engineering And Management | 40000 | NA |
Aeronautical Engineering | 40000 | NA |
Petrochemical Technology | 40000 | NA |
Electronics & Communication Engineering | 40000 | NA |
Automobile Engineering | 40000 | NA |
Bioinformatics | 40000 | NA |
Chemical Engineering | 40000 | NA |
Biomedical Engineering | 40000 | NA |
Computer Science | 40000 | NA |
Electrical And Electronics Engineering | 40000 | NA |
Metallurgical Engineering | 40000 | NA |
Mining Engineering | 40000 | NA |
Information Technology | 40000 | NA |
In EMBA stream, the collesge offers following courses with a duration of 1 years. The course name, fees, and cutoff rank for each course has been given in the following table.
EMBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Marketing | 65000 | NA |
Media Management | 65000 | NA |
Information Technology | 65000 | NA |
Financial Market | 65000 | NA |
Human Resource Management | 65000 | NA |
Materials Management | 65000 | NA |
Communication Management | 65000 | NA |
Construction Management | 65000 | NA |
Actuarial Management | 65000 | NA |
Mass Communication and Journalism | 65000 | NA |
Insurance & Risk Management | 65000 | NA |
Print & Electronic Media | 65000 | NA |
The adress, and contact numbers for All India Institute of Technology and Management -[AIITM] are given below.
All India Institute of Technology and Management -[AIITM]
Centre Incharge, D.No: 25, Flowers Road,
Egmore Benifit Building, 2nd Floor, Kilpauk
India
Pincode: 600084
☎ 044-32576476
Mobile Numbers☎ 9362321512
Website: http://aiitm.co.in/
Stream: Management (Rating: 4.26667)
Approved By: AICTE,
Distance Learning: No