Andhra University, College of Engineering - [AUCE], is located in Visakhapatnam. Affiliated with Andhra University, Visakhapatnam, the college offers a range of programs specializing in Engineering. Popular courses like are available, with admissions based on eligibility criteria of respectively. The institution Andhra University, College of Engineering - [AUCE] located at Waltair Junction, AU North Campus,, India ensures quality education. For more details about Fees, Admission Placements and Ranking, visit https://andhrauniversity.edu.in/college/college-of-engineering/engineering-home.
Andhra University, College of Engineering - [AUCE] was established in 1946 as a Public (Autonomous) Educational Institution. Andhra University, College of Engineering - [AUCE] offers admission in the major stream of Engineering and offers various streams like B.Tech, M.Tech, MCA, B.Arch, BE, M.Sc, ME, M.Plan, Ph.D.
The college offers following specializations in B.Tech.At present, Andhra University, College of Engineering - [AUCE] is providing 15 course(s) in Bachelor of Technology [B.Tech], 39 course(s) in Master of Technology [M.Tech], in Engineering. The courses provided by Andhra University, College of Engineering - [AUCE] are approved by .
NIRF agency B.Tech Rankings 2024, ranked Andhra University, College of Engineering - [AUCE] at 90 out of 300 in India. The college was ranked at 3rd in Andhra Pradesh out of 25.
The Week agency B.Tech Rankings 2024, ranked Andhra University, College of Engineering - [AUCE] at 51 out of 275 in India. The college was ranked at 3rd in Andhra Pradesh out of 30.
Andhra University, College of Engineering - [AUCE], Visakhapatnam is a Public (Autonomous) college, founded in 1946. The college is approved by . The rankings by different agencies with respective ranking in India, and in Andhra Pradesh are given below.
2019 | 11 / 15 | 2nd / 2 | Andhra Pradesh |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 90 / 300 | 3rd / 25 | Andhra Pradesh |
2023 | 94 / 200 | 4th / 10 | Andhra Pradesh |
2022 | 77 / 300 | 3rd / 26 | Andhra Pradesh |
2021 | 74 / 300 | 2nd / 18 | Andhra Pradesh |
2020 | 69 / 300 | 2nd / 20 | Andhra Pradesh |
2019 | 59 / 200 | 2nd / 13 | Andhra Pradesh |
2023 | 63 / 281 | 1st / 22 | Andhra Pradesh |
2023 | 30 / 35 | ||
2020 | 52 / 254 | 1st / 20 | Andhra Pradesh |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 51 / 275 | 3rd / 30 | Andhra Pradesh |
2023 | 50 / 131 | 1st / 10 | Andhra Pradesh |
2019 | 44 / 130 | 1st / 8 | Andhra Pradesh |
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Technology [B.Tech] | 10,000 - 8 Lakhs | 10+2 with 45% + AP EAMCET | 4 years |
Master of Technology [M.Tech] | 75,000 - 3 Lakhs | Pass in Graduation + AUCET | 2 years |
Master of Computer Applications [M.C.A] | 125000 1st Yr Fees | Graduation | 3 years |
Bachelor of Architecture [B.Arch] | 223000 Total Fees | 10+2 with 50% + NATA | 5 years |
Bachelor of Engineering [BE] | 10000 1st Yr Fees | 10+2 with 45% + AP EAMCET | 4 years |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science and Engineering | 800000 | 53378 [AP-EAPCET] |
Information Technology | 800000 | 5784 [AP-EAPCET] |
Biotechnology | 800000 | 14281 [AP-EAPCET] |
Instrumentation Engineering | 800000 | 7997 [AP-EAPCET] |
Chemical Engineering | 800000 | 29859 [AP-EAPCET] |
Petrochemical Engineering | 10000 | NA |
Geo-Informatics Engineering | NA | NA |
Ceramic Technology | 10000 | NA |
Civil Engineering | 800000 | NA |
Environmental Engineering | NA | NA |
Mechanical Engineering | NA | NA |
Electronics & Communication Engineering | 800000 | NA |
Metallurgical Engineering | NA | NA |
Electrical Communication Engineering | 800000 | NA |
Naval Architecture Offshore Engineering | NA | NA |
In M.Tech stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Biomedical Engineering | 109000 | NA |
Vlsi Design | 300000 | NA |
Power System & Automation | 300000 | NA |
Software Engineering | 109000 | NA |
Biotechnology | 300000 | NA |
Industrial Pollution Control Engineering | 300000 | NA |
Geotechnical Engineering | 300000 | NA |
Naval Architecture and Offshore Engineering | 75000 | NA |
Computer Science & Technology | 75000 | NA |
Artificial Intelligence & Robotics | 300000 | NA |
Structural Engineering And Natural Disaster Management | 150000 | NA |
Microwave Communication And Radar Engineering | 75000 | NA |
Electronics And Instrumentation Engineering | 75000 | NA |
Information Technology | 300000 | NA |
Chemical Engineering | 75000 | NA |
Transportation Engineering | 109000 | NA |
Ocean Engineering And Naval Architecture | 109000 | NA |
Control Systems | 300000 | NA |
Environmental Engineering | 300000 | NA |
Control Systems And Instrumentation | 300000 | NA |
Heat Power | 300000 | NA |
Thermal Engineering | 75000 | NA |
Machine Design | 300000 | NA |
Hydraulics | 300000 | NA |
Industrial Engineering | 75000 | NA |
Medical Instrumentation | 75000 | NA |
Industrial Metallurgical Engineering | 75000 | NA |
Bio Mineral Processing | 109000 | NA |
Communication Systems | 109000 | NA |
Computer Engineering | 300000 | NA |
Computer Network Engineering | 300000 | NA |
Geo Informatics | 300000 | NA |
Nanotechnology | 300000 | NA |
Signal Processing | 109000 | NA |
Remote Sensing | 300000 | NA |
Computer Aided Chemical Engineering | 109000 | NA |
Technology Forecasting | 109000 | NA |
Power Electronics And Drives | NA | NA |
Cad/Cam And Automation | NA | NA |
In BE stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BE Course Name | Fees | Cutoff (Rank) |
---|---|---|
Electronics & Communication Engineering | 10000 | 3003 [AP-EAPCET] |
Naval Architecture And Offshore Engineering | 10000 | 18040 [AP-EAPCET] |
Electrical And Electronics Engineering | 10000 | 6317 [AP-EAPCET] |
Civil Environmental Engineering | 10000 | NA |
Geo Informatics | 10000 | 36841 [AP-EAPCET] |
Mechanical Engineering | 10000 | 21746 [AP-EAPCET] |
Civil Engineering | 10000 | 20328 [AP-EAPCET] |
Metallurgical Engineering | 10000 | 17004 [AP-EAPCET] |
Aircraft Maintenance Engineering | 10000 | NA |
Marine Engineering | 10000 | NA |
Electrical Engineering | 10000 | NA |
Electromechanical | 10000 | NA |
The cutoff for B.Tech Computer Science Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 87618 53378 | 87618 53378 |
SC | 4194 4554 | 4194 4554 |
ST | 4523 8075 | 4523 8075 |
BCB | 48696 1943 | 48696 1943 |
BCD | 1220 1457 | 1220 1457 |
BCA | 2107 2619 | 2107 2619 |
BCE | 1427 35378 | 1427 35378 |
BCC | 1267 | 1267 |
Legend: Male Female
The cutoff for BE Electronics & Communication Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 47612 3003 | 47612 3003 |
SC | 104964 9734 | 104964 9734 |
ST | 12384 12606 | 12384 12606 |
BCB | 2509 3830 | 2509 3830 |
BCD | 2022 67951 | 2022 67951 |
BCA | 2174 3268 | 2174 3268 |
BCE | 4391 22276 | 4391 22276 |
BCC | 4463 | 4463 |
Legend: Male Female
The cutoff for BE Naval Architecture and Offshore Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 18040 18241 | 18040 18241 |
SC | 39627 | 39627 |
ST | 52615 101086 | 52615 101086 |
BCB | 19681 25273 | 19681 25273 |
BCD | 19120 21772 | 19120 21772 |
BCA | 21458 9863 | 21458 9863 |
BCE | 47703 28323 | 47703 28323 |
Legend: Male Female
The cutoff for B.Tech Information Technology course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 5784 11981 | 5784 11981 |
SC | 35499 30911 | 35499 30911 |
ST | 20163 48052 | 20163 48052 |
BCB | 7974 12577 | 7974 12577 |
BCD | 18506 11067 | 18506 11067 |
BCA | 11379 14138 | 11379 14138 |
BCE | 11924 10583 | 11924 10583 |
Legend: Male Female
The cutoff for B.Tech Chemical Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 134109 29859 | 134109 29859 |
SC | 47061 48295 | 47061 48295 |
ST | 167919 77171 | 167919 77171 |
BCB | 26686 132850 | 26686 132850 |
BCD | 21451 21622 | 21451 21622 |
BCA | 20066 25207 | 20066 25207 |
BCE | 38948 49764 | 38948 49764 |
BCC | 9914 | 9914 |
Legend: Male Female
The cutoff for B.Tech Instrumentation Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 7997 14291 | 7997 14291 |
SC | 22622 35877 | 22622 35877 |
ST | 21024 22900 | 21024 22900 |
BCB | 10974 12445 | 10974 12445 |
BCD | 74965 9462 | 74965 9462 |
BCA | 21302 23762 | 21302 23762 |
BCE | 20878 34441 | 20878 34441 |
Legend: Male Female
The cutoff for BE Mechanical Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 150582 21746 | 150582 21746 |
SC | 25376 38608 | 25376 38608 |
ST | 31220 42945 | 31220 42945 |
BCB | 16341 29027 | 16341 29027 |
BCD | 10652 16194 | 10652 16194 |
BCA | 132572 21565 | 132572 21565 |
BCE | 33847 | 33847 |
Legend: Male Female
The cutoff for BE Civil Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 22595.1 20328 | 22595.1 20328 |
SC | 31371 36422 | 31371 36422 |
ST | 30786 36815 | 30786 36815 |
BCB | 139391 25853.1 | 139391 25853.1 |
BCD | 17033 16516 | 17033 16516 |
BCA | 30487 27647 | 30487 27647 |
BCE | 23612 36892 | 23612 36892 |
BCC | 88094 | 88094 |
Legend: Male Female
The cutoff for B.Tech Biotechnology course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 19945 14281 | 19945 14281 |
SC | 44136 | 44136 |
BCB | 18196 | 18196 |
BCD | 18867 | 18867 |
BCA | 37078 | 37078 |
BCC | 38150 | 38150 |
Legend: Male Female
The cutoff for BE Geo Informatics course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 46693 36841 | 46693 36841 |
SC | 58510 72503 | 58510 72503 |
ST | 89463 127171 | 89463 127171 |
BCB | 53359 70747 | 53359 70747 |
BCD | 35148 34917.1 | 35148 34917.1 |
BCA | 40841 38790 | 40841 38790 |
BCE | 69505 49567 | 69505 49567 |
BCC | 42807 | 42807 |
Legend: Male Female
The cutoff for BE Metallurgical Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 17004 62256 | 17004 62256 |
SC | 71248 83434 | 71248 83434 |
ST | 35251 61645 | 35251 61645 |
BCB | 63281 59254 | 63281 59254 |
BCD | 30797 33565.1 | 30797 33565.1 |
BCA | 39018 47344 | 39018 47344 |
BCE | 58833 | 58833 |
Legend: Male Female
The cutoff for BE Electrical and Electronics Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 7144 6317 | 7144 6317 |
SC | 21165 22132 | 21165 22132 |
ST | 17100 23119 | 17100 23119 |
BCB | 6050 9364 | 6050 9364 |
BCD | 6070 10086 | 6070 10086 |
BCA | 77283 | 77283 |
BCE | 17613 | 17613 |
BCC | 5131 | 5131 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 1875 2242 | 1875 2242 |
SC | 142763 | 142763 |
ST | 4207 5932.1 | 4207 5932.1 |
BCD | 2035 38160 | 2035 38160 |
BCB | 2345 2005 | 2345 2005 |
BCA | 2576 15526 | 2576 15526 |
BCE | 3428 | 3428 |
Legend: Male Female
The cutoff for BE Electronics & Communication Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 3448 3322 | 3448 3322 |
SC | 9258 9644 | 9258 9644 |
ST | 11951 17028 | 11951 17028 |
BCD | 4070 89452 | 4070 89452 |
BCB | 4026 76118 | 4026 76118 |
BCA | 4224 4743.1 | 4224 4743.1 |
BCE | 9724 7225 | 9724 7225 |
BCC | 3094 | 3094 |
Legend: Male Female
The cutoff for BE Electrical and Electronics Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 12186 13628 | 12186 13628 |
SC | 95535 22727 | 95535 22727 |
ST | 13795 35752 | 13795 35752 |
BCD | 3269 126188 | 3269 126188 |
BCB | 10426 15316 | 10426 15316 |
BCA | 12588 9694 | 12588 9694 |
BCE | 51207 | 51207 |
Legend: Male Female
The cutoff for B.Tech Instrumentation Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
ST | 58113 | 58113 |
BCD | 10874 11996 | 10874 11996 |
BCB | 17715 | 17715 |
BCA | 15595 10715 | 15595 10715 |
BCC | 40940 | 40940 |
Legend: Male Female
The cutoff for BE Mechanical Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 96316 20108 | 96316 20108 |
SC | 33435 27676 | 33435 27676 |
ST | 13875 22550 | 13875 22550 |
BCD | 44401 13949 | 44401 13949 |
BCB | 22159 52386 | 22159 52386 |
BCA | 10937 36099 | 10937 36099 |
BCE | 44260 65809 | 44260 65809 |
Legend: Male Female
The cutoff for B.Tech Information Technology course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 33662 16458 | 33662 16458 |
SC | 46169 48836 | 46169 48836 |
ST | 73591 88844 | 73591 88844 |
BCD | 8832 15040 | 8832 15040 |
BCB | 11218 18663 | 11218 18663 |
BCA | 15267 28210 | 15267 28210 |
BCE | 24052 | 24052 |
Legend: Male Female
The cutoff for BE Civil Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 38335 23149 | 38335 23149 |
SC | 39094 41811 | 39094 41811 |
ST | 27322 34390 | 27322 34390 |
BCD | 23840 18499.1 | 23840 18499.1 |
BCB | 27168 49770 | 27168 49770 |
BCA | 22642 37429 | 22642 37429 |
BCC | 31864 | 31864 |
Legend: Male Female
The cutoff for B.Tech Chemical Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 42728 24509 | 42728 24509 |
SC | 50851 60957 | 50851 60957 |
ST | 44585 84138 | 44585 84138 |
BCD | 26086 80388 | 26086 80388 |
BCB | 52718 61420 | 52718 61420 |
BCA | 123916 36039 | 123916 36039 |
BCE | 68648 | 68648 |
BCC | 31474 | 31474 |
Legend: Male Female
The cutoff for BE Naval Architecture and Offshore Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 96642 105438 | 96642 105438 |
SC | 61275 58533 | 61275 58533 |
BCD | 32532 | 32532 |
BCB | 65498 | 65498 |
BCA | 41915 | 41915 |
BCE | 19481 87196.1 | 19481 87196.1 |
BCC | 100199 | 100199 |
Legend: Male Female
The cutoff for BE Metallurgical Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 84316 | 84316 |
SC | 72214 79970 | 72214 79970 |
ST | 85646 | 85646 |
BCD | 54601 50702 | 54601 50702 |
BCB | 66655 61347 | 66655 61347 |
BCA | 43555 | 43555 |
BCC | 118395 | 118395 |
Legend: Male Female
The cutoff for BE Geo Informatics course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 65855 47719 | 65855 47719 |
SC | 87838 65851 | 87838 65851 |
ST | 98733 | 98733 |
BCD | 50148 60684 | 50148 60684 |
BCB | 67965 | 67965 |
BCA | 73950 | 73950 |
BCE | 70393 | 70393 |
BCC | 75384 | 75384 |
Legend: Male Female
The cutoff for B.Tech Biotechnology course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
BCD | 39618 | 39618 |
BCB | 25997 | 25997 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 3987 4348 |
SC | 5880 5880 |
ST | 3987 4348 |
BCA | 3987 4486 |
BCB | 3987 4348 |
BCD | 3987 4348 |
BCE | 3987 4348 |
BCC | 3987 6251 |
EWS | 4277 5978 |
Legend: Male Female
The cutoff for BE Electronics & Communication Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 9143 9143 |
SC | 16737 16737 |
ST | 9143 9143 |
BCA | 9673 9673 |
BCB | 10660 10660 |
BCD | 9143 9979 |
BCE | 22216 22216 |
BCC | 9143 9143 |
EWS | 9413 14493 |
Legend: Male Female
The cutoff for B.Tech Information Technology course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 14103 25092 |
SC | 16943 37955 |
ST | 14103 62920 |
BCA | 14103 25227 |
BCB | 18034 27937 |
BCD | 14103 25092 |
BCE | 25817 25817 |
BCC | 16866 25092 |
EWS | 9048 16380 |
Legend: Male Female
The cutoff for BE Mechanical Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 16706 26358 |
SC | 38560 61962 |
ST | 93224 93224 |
BCA | 24810 106791 |
BCB | 36133 138291 |
BCD | 32211 50320 |
BCE | 16706 82092 |
BCC | 21139 60236 |
EWS | 57802 157202 |
Legend: Male Female
The cutoff for BE Electrical and Electronics Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 15685 15685 |
SC | 44744 70361 |
ST | 15685 15685 |
BCA | 31540 31540 |
BCB | 36150 54881 |
BCD | 17214 17214 |
BCE | 15685 15685 |
BCC | 15685 15685 |
EWS | 41743 149967 |
Legend: Male Female
The cutoff for BE Naval Architecture and Offshore Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 32203 57367 |
SC | 47783 57367 |
ST | 120225 120225 |
BCA | 32203 57367 |
BCB | 55621 57367 |
BCD | 40640 57367 |
BCE | 32203 68384 |
BCC | 32203 57367 |
EWS | 73953 99319 |
Legend: Male Female
The cutoff for BE Metallurgical Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 18738 18738 |
SC | 130845 161284 |
ST | 61458 61458 |
BCA | 33328 37133 |
BCB | 164498 164498 |
BCD | 78273 78273 |
BCE | 167675 167675 |
BCC | 18738 18738 |
EWS | 116609 |
Legend: Male Female
The cutoff for BE Civil Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 32337 32337 |
SC | 38400 38400 |
ST | 32337 32337 |
BCA | 34649 34649 |
BCB | 78501 78501 |
BCD | 32337 44826 |
BCE | 82089 85835 |
BCC | 32337 32337 |
EWS | 50144 54591 |
Legend: Male Female
The cutoff for B.Tech Chemical Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 29172 39390 |
SC | 49517 88427 |
ST | 117421 117421 |
BCA | 37835 63028 |
BCB | 67807 67807 |
BCD | 38751 39390 |
BCE | 69968 140896 |
BCC | 85441 85441 |
EWS | 66475 78728 |
Legend: Male Female
The cutoff for B.Tech Instrumentation Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 33573 33573 |
SC | 55554 55554 |
ST | 44222 52799 |
BCA | 50636 50636 |
BCB | 33573 33573 |
BCD | 37019 46845 |
BCE | 33573 33573 |
BCC | 33573 33573 |
EWS | 39623 84853 |
Legend: Male Female
The cutoff for BE Geo Informatics course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 25705 90018 |
SC | 117568 117568 |
ST | 124659 124659 |
BCA | 129632 129632 |
BCB | 55076 148416 |
BCD | 77179 98737 |
BCE | 153310 153310 |
BCC | 25705 90018 |
EWS | 44795 |
Legend: Male Female
The cutoff for BE Civil Environmental Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 100278 100278 |
SC | 126771 154520 |
ST | 100278 153216 |
BCA | 145424 145424 |
BCB | 100278 100278 |
BCD | 102075 102075 |
BCE | 100278 100278 |
BCC | 100278 100278 |
Legend: Male Female
The cutoff for B.Tech Biotechnology course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 169131 169131 |
SC | 169131 169131 |
ST | 173554 173554 |
BCA | 169131 169131 |
BCB | 169169 169169 |
BCD | 169131 169131 |
BCE | 169131 169131 |
BCC | 169131 |
EWS | 41161 |
Legend: Male Female
The cutoff for BE Electronics & Communication Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 3935 5705 |
SC | 7954 16329 |
ST | 9086 14886 |
BCA | 3935 9060 |
BCB | 4121 5705 |
BCC | 3935 5705 |
BCD | 4151 7291 |
BCE | 38365 38365 |
Legend: Male Female
The cutoff for BE Naval Architecture and Offshore Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 10315 14077 |
SC | 28710 83914 |
ST | 22698 23249 |
BCA | 10315 14077 |
BCB | 20735 63881 |
BCC | 10315 14077 |
BCD | 14314 32256 |
BCE | 41247 41247 |
Legend: Male Female
The cutoff for B.Tech Information Technology course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 11005 11005 |
SC | 25005 25005 |
ST | 44540 44540 |
BCA | 11005 12292 |
BCB | 15505 15505 |
BCC | 20913 20913 |
BCD | 11005 11005 |
BCE | 14159 20375 |
Legend: Male Female
The cutoff for BE Civil Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 7686 8719 |
SC | 18627 25090 |
ST | 17955 21598 |
BCA | 11985 15627 |
BCB | 24347 54076 |
BCC | 7686 8719 |
BCD | 29322 32015 |
BCE | 51997 51997 |
Legend: Male Female
The cutoff for BE Mechanical Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 11595 19816 |
SC | 13673 19816 |
ST | 11595 24712 |
BCA | 12077 96528 |
BCB | 48755 48755 |
BCC | 11595 19816 |
BCD | 16206 19816 |
BCE | 11595 54882 |
Legend: Male Female
The cutoff for BE Electrical and Electronics Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 9552 9552 |
SC | 11242 14554 |
ST | 20411 23954 |
BCA | 15308 15308 |
BCB | 34271 34271 |
BCC | 9552 9552 |
BCD | 9552 23702 |
BCE | 19638 38522 |
Legend: Male Female
The cutoff for B.Tech Chemical Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 12447 12447 |
SC | 50347 50347 |
ST | 19387 32250 |
BCA | 21271 35997 |
BCB | 38029 38029 |
BCC | 24411 24411 |
BCD | 13334 91635 |
BCE | 22140 62628 |
Legend: Male Female
The cutoff for B.Tech Biotechnology course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 22061 22061 |
SC | 25988 25988 |
ST | 22061 131888 |
BCA | 22061 22061 |
BCB | 22061 22061 |
BCC | 22061 22061 |
BCD | 30150 30793 |
BCE | 83732 83732 |
Legend: Male Female
The cutoff for B.Tech Geo-informatics Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 12412 16720 |
SC | 48867 48867 |
ST | 43841 43841 |
BCA | 24397 26342 |
BCB | 42046 42046 |
BCC | 12412 16720 |
BCD | 20035 21484 |
BCE | 12412 122174 |
Legend: Male Female
The cutoff for BE Metallurgical Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 14673 15647 |
SC | 34045 37363 |
ST | 49944 49944 |
BCA | 35862 71274 |
BCB | 31361 63152 |
BCC | 14673 15647 |
BCD | 59523 59523 |
BCE | 39630 39630 |
Legend: Male Female
The cutoff for B.Tech Instrumentation Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 18816 18816 |
SC | 38738 57437 |
ST | 18816 75171 |
BCA | 43623 62107 |
BCB | 50457 50457 |
BCC | 18816 18816 |
BCD | 45530 52685 |
BCE | 21436 21436 |
Legend: Male Female
The cutoff for BE Civil Environmental Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 111778 111778 |
SC | 111778 111778 |
ST | 111778 111778 |
BCA | 111778 111778 |
BCB | 111778 111778 |
BCC | 111778 111778 |
BCD | 111778 111778 |
BCE | 111778 111778 |
Legend: Male Female
The cutoff for BE Electronics & Communication Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 1341 1390 |
SC | 7204 3705 |
ST | 7745 |
BCA | 1773 2342 |
BCD | 1634 1515 |
BCB | 32909 8540 |
BCE | 6764 |
BCC | 534 7105 |
Legend: Male Female
The cutoff for BE Electrical and Electronics Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 104629 1328 |
SC | 10636 9011 |
ST | 12978 13755 |
BCA | 1965 3938 |
BCD | 5522 1852 |
BCB | 2694 2675 |
BCE | 4652 |
Legend: Male Female
