Andhra University College of Engineering for Women - [AUCEW], is located in Visakhapatnam. Affiliated with Andhra University, Visakhapatnam, the college offers a range of programs specializing in Engineering. Popular courses like are available, with admissions based on eligibility criteria of respectively. The institution Andhra University College of Engineering for Women - [AUCEW] located at Visakhapatnam, India ensures quality education. For more details about Fees, Admission Placements and Ranking, visit http://www.andhrauniversity.edu.in/aucew/index.php.
Andhra University College of Engineering for Women - [AUCEW] was established in 1946 as a Public (Autonomous) Educational Institution. AUCEW Visakhapatnam is approved by AICTE. Andhra University College of Engineering for Women - [AUCEW] offers admission in the major stream of Engineering and offers various streams like B.Tech.
The college offers following specializations in B.Tech.At present, Andhra University College of Engineering for Women - [AUCEW] is providing 8 course(s) in Bachelor of Technology [B.Tech], in Engineering. The courses provided by Andhra University College of Engineering for Women - [AUCEW] are approved by AICTE.
The college offers 1 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Technology [B.Tech] | 63400 1st Yr Fees | 10+2 with 45% + AP EAMCET | 4 years |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science and Engineering | 63400 | 15655 [AP-EAPCET] |
Information Technology | NA | 31971 [AP-EAPCET] |
Computer Engineering | 63400 | NA |
Electronics & Communication Engineering | 63400 | 37151 [AP-EAPCET] |
Electrical And Electronics Engineering | 63400 | 72636 [AP-EAPCET] |
Mechanical Engineering | 63400 | 161918 [AP-EAPCET] |
Civil Engineering | 63400 | 134821 [AP-EAPCET] |
Electrical Engineering | 63400 | NA |
The cutoff for B.Tech Computer Science Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 15655 | 15655 |
SC | 35063 | 35063 |
ST | 34982 | 34982 |
BCA | 13616 | 13616 |
BCB | 24164 | 24164 |
BCD | 12010 | 12010 |
BCE | 11324 | 11324 |
BCC | 28753 | 28753 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 37151 | 37151 |
SC | 57570 | 57570 |
ST | 70875 | 70875 |
BCA | 31776 | 31776 |
BCB | 31933 | 31933 |
BCD | 96597 | 96597 |
BCE | 45833 | 45833 |
Legend: Male Female
The cutoff for B.Tech Information Technology course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 31971 | 31971 |
SC | 65151 | 65151 |
ST | 94556 | 94556 |
BCA | 42775 | 42775 |
BCB | 35637 | 35637 |
BCD | 61825 | 61825 |
BCE | 135408 | 135408 |
BCC | 71618 | 71618 |
Legend: Male Female
The cutoff for B.Tech Electrical and Electronics Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 72636 | 72636 |
SC | 119581 | 119581 |
ST | 148445 | 148445 |
BCA | 92680 | 92680 |
BCB | 93881 | 93881 |
BCD | 53029 | 53029 |
BCE | 86378 | 86378 |
BCC | 78794 | 78794 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 134821 | 134821 |
SC | 174157 | 174157 |
ST | 161307 | 161307 |
BCA | 107384 | 107384 |
BCB | 127020 | 127020 |
BCD | 84882 | 84882 |
BCE | 117513 | 117513 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 161918 | 161918 |
SC | 165368 | 165368 |
BCA | 145611 | 145611 |
BCB | 153365 | 153365 |
BCD | 132696 | 132696 |
BCE | 140521 | 140521 |
BCC | 147149 | 147149 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 1875 2242 | 1875 2242 |
SC | 142763 34857 | 142763 34857 |
ST | 4207 5932.1 | 4207 5932.1 |
BCD | 2035 14054 | 2035 14054 |
BCA | 2576 15526 | 2576 15526 |
BCB | 2345 2005 | 2345 2005 |
BCE | 3428 32139 | 3428 32139 |
BCC | 16173 | 16173 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 3448 3322 | 3448 3322 |
SC | 9258 9644 | 9258 9644 |
ST | 11951 17028 | 11951 17028 |
BCD | 4070 25551 | 4070 25551 |
BCA | 4224 4743.1 | 4224 4743.1 |
BCB | 4026 54933 | 4026 54933 |
BCE | 9724 7225 | 9724 7225 |
BCC | 3094 | 3094 |
Legend: Male Female
The cutoff for B.Tech Electrical and Electronics Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 12186 13628 | 12186 13628 |
SC | 95535 22727 | 95535 22727 |
ST | 13795 35752 | 13795 35752 |
BCD | 3269 70939 | 3269 70939 |
BCA | 12588 9694 | 12588 9694 |
BCB | 10426 15316 | 10426 15316 |
BCE | 51207 | 51207 |
BCC | 82360 | 82360 |
Legend: Male Female
The cutoff for B.Tech Instrumentation Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
ST | 58113 | 58113 |
BCD | 10874 11996 | 10874 11996 |
BCA | 15595 10715 | 15595 10715 |
BCB | 17715 | 17715 |
BCC | 40940 | 40940 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 96316 20108 | 96316 20108 |
SC | 33435 27676 | 33435 27676 |
ST | 13875 22550 | 13875 22550 |
BCD | 44401 13949 | 44401 13949 |
BCA | 10937 36099 | 10937 36099 |
BCB | 22159 52386 | 22159 52386 |
BCE | 44260 65809 | 44260 65809 |
Legend: Male Female
The cutoff for B.Tech Information Technology course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 33662 16458 | 33662 16458 |
SC | 46169 48836 | 46169 48836 |
ST | 73591 88844 | 73591 88844 |
BCD | 8832 15040 | 8832 15040 |
BCA | 15267 28210 | 15267 28210 |
BCB | 11218 18663 | 11218 18663 |
BCE | 24052 | 24052 |
BCC | 24554 | 24554 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 38335 23149 | 38335 23149 |
SC | 39094 41811 | 39094 41811 |
ST | 27322 34390 | 27322 34390 |
BCD | 23840 18499.1 | 23840 18499.1 |
BCA | 22642 37429 | 22642 37429 |
BCB | 27168 25454 | 27168 25454 |
BCC | 31864 | 31864 |
Legend: Male Female
The cutoff for B.Tech Chemical Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 42728 24509 | 42728 24509 |
SC | 50851 60957 | 50851 60957 |
ST | 44585 84138 | 44585 84138 |
BCD | 26086 80388 | 26086 80388 |
BCA | 123916 36039 | 123916 36039 |
BCB | 52718 61420 | 52718 61420 |
BCE | 68648 | 68648 |
BCC | 31474 | 31474 |
Legend: Male Female
The cutoff for B.Tech Naval Architecture Offshore Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 96642 105438 | 96642 105438 |
SC | 61275 58533 | 61275 58533 |
BCD | 32532 | 32532 |
BCA | 41915 | 41915 |
BCB | 65498 | 65498 |
BCE | 19481 87196.1 | 19481 87196.1 |
BCC | 100199 | 100199 |
Legend: Male Female
The cutoff for B.Tech Metallurgical Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 84316 | 84316 |
SC | 72214 79970 | 72214 79970 |
ST | 85646 | 85646 |
BCD | 54601 50702 | 54601 50702 |
BCA | 43555 | 43555 |
BCB | 66655 61347 | 66655 61347 |
BCC | 118395 | 118395 |
Legend: Male Female
The cutoff for B.Tech Geo-informatics Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 65855 47719 | 65855 47719 |
SC | 87838 65851 | 87838 65851 |
ST | 98733 | 98733 |
BCD | 50148 60684 | 50148 60684 |
BCA | 73950 | 73950 |
BCB | 67965 | 67965 |
BCE | 70393 | 70393 |
BCC | 75384 | 75384 |
Legend: Male Female
The cutoff for B.Tech Biotechnology course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
BCD | 39618 | 39618 |
BCB | 25997 | 25997 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 3987 4348 |
SC | 5880 5880 |
ST | 3987 4348 |
BCA | 3987 4486 |
BCB | 3987 4348 |
BCD | 3987 4348 |
BCE | 3987 4348 |
EWS | 4277 5978 |
BCC | 3987 6251 |
Legend: Male Female
The cutoff for B.Tech Information Technology course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 14103 25092 |
SC | 16943 37955 |
ST | 14103 62920 |
BCA | 14103 25227 |
BCB | 18034 27937 |
BCD | 14103 25092 |
BCE | 25817 25817 |
EWS | 9048 16380 |
BCC | 16866 25092 |
Legend: Male Female
The cutoff for B.Tech Chemical Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 29172 39390 |
SC | 49517 88427 |
ST | 117421 117421 |
BCA | 37835 63028 |
BCB | 67807 67807 |
BCD | 38751 39390 |
BCE | 69968 140896 |
EWS | 66475 78728 |
BCC | 85441 85441 |
Legend: Male Female
The cutoff for B.Tech Instrumentation Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 33573 33573 |
SC | 55554 55554 |
ST | 44222 52799 |
BCA | 50636 50636 |
BCB | 33573 33573 |
BCD | 37019 46845 |
BCE | 33573 33573 |
EWS | 39623 84853 |
BCC | 33573 33573 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 23473 |
SC | 108335 |
ST | 135970 |
BCA | 53042 |
BCB | 53408 |
BCD | 43124 |
BCE | 149572 |
EWS | 80354 |
Legend: Male Female
The cutoff for B.Tech Electrical and Electronics Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 55394 |
SC | 170506 |
ST | 77358 |
BCA | 119470 |
BCB | 124101 |
BCD | 85763 |
BCE | 137751 |
EWS | 130189 |
BCC | 67847 |
Legend: Male Female
The cutoff for B.Tech Geo-informatics Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 25705 90018 |
SC | 117568 117568 |
ST | 124659 124659 |
BCA | 129632 129632 |
BCB | 55076 148416 |
BCD | 77179 98737 |
BCE | 153310 153310 |
EWS | 44795 |
BCC | 25705 90018 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 89178 |
SC | 173472 |
ST | 170172 |
BCA | 155350 |
BCB | 163716 |
BCD | 162846 |
BCE | 89178 |
EWS | 152782 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 140493 |
SC | 172010 |
ST | 140493 |
BCA | 166706 |
BCB | 140493 |
BCD | 167274 |
BCE | 140493 |
EWS | 152609 |
Legend: Male Female
The cutoff for B.Tech Biotechnology course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 169131 169131 |
SC | 169131 169131 |
ST | 173554 173554 |
BCA | 169131 169131 |
BCB | 169169 169169 |
BCD | 169131 169131 |
BCE | 169131 169131 |
EWS | 41161 |
BCC | 169131 |
Legend: Male Female
The cutoff for B.Tech Information Technology course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 11005 11005 |
SC | 25005 25005 |
ST | 44540 44540 |
BCA | 11005 12292 |
BCB | 15505 15505 |
BCD | 11005 11005 |
BCE | 14159 20375 |
BCC | 20913 20913 |
Legend: Male Female
The cutoff for B.Tech Chemical Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 12447 12447 |
SC | 50347 50347 |
ST | 19387 32250 |
BCA | 21271 35997 |
BCB | 38029 38029 |
BCD | 13334 91635 |
BCE | 22140 62628 |
BCC | 24411 24411 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 13265 |
SC | 28595 |
ST | 74897 |
BCA | 21957 |
BCB | 15353 |
BCD | 13265 |
BCE | 13265 |
BCC | 13265 |
Legend: Male Female
The cutoff for B.Tech Biotechnology course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 22061 22061 |
SC | 25988 25988 |
ST | 22061 131888 |
BCA | 22061 22061 |
BCB | 22061 22061 |
BCD | 30150 30793 |
BCE | 83732 83732 |
BCC | 22061 22061 |
Legend: Male Female
The cutoff for B.Tech Geo-informatics Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 12412 16720 |
SC | 48867 48867 |
ST | 43841 43841 |
BCA | 24397 26342 |
BCB | 42046 42046 |
BCD | 20035 21484 |
BCE | 12412 122174 |
BCC | 12412 16720 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 23024 |
SC | 31421 |
ST | 60899 |
BCA | 32269 |
BCB | 23024 |
BCD | 27793 |
BCE | 32218 |
BCC | 34878 |
Legend: Male Female
The cutoff for B.Tech Instrumentation Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 18816 18816 |
SC | 38738 57437 |
ST | 18816 75171 |
BCA | 43623 62107 |
BCB | 50457 50457 |
BCD | 45530 52685 |
BCE | 21436 21436 |
BCC | 18816 18816 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 19727 |
SC | 133191 |
ST | 120318 |
BCA | 107458 |
BCB | 122379 |
BCD | 126415 |
BCE | 45729 |
BCC | 114641 |
Legend: Male Female
The cutoff for B.Tech Electrical and Electronics Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 45421 |
SC | 83886 |
ST | 97089 |
BCA | 119940 |
BCB | 62757 |
BCD | 117963 |
BCE | 45421 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 69647 |
SC | 128063 |
ST | 92359 |
BCA | 124938 |
BCB | 124522 |
BCD | 97548 |
BCE | 116908 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 11059 |
SC | 43477 |
ST | 76218 |
BCA | 18079 |
BCB | 19450 |
BCD | 20860 |
BCE | 21969 |
BCC | 26112 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 24037 |
SC | 101511 |
ST | 129289 |
BCA | 89860 |
BCB | 72319 |
BCD | 43877 |
BCE | 61505 |
BCC | 60691 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 35694 |
SC | 124369 |
ST | 95553 |
BCA | 90611 |
BCB | 94835 |
BCD | 48916 |
BCE | 83523 |
Legend: Male Female
The cutoff for B.Tech Computer Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 8185 |
SC | 23514 |
ST | 26714 |
BCA | 12607 |
BCB | 44215 |
BCD | 11191 |
BCE | 32603 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 31193 |
SC | 28852 |
ST | 98193 |
BCA | 15930 |
BCB | 17809 |
BCD | 9064 |
BCE | 33686 |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 17428 |
SC | 43508 |
ST | 103526 |
BCA | 27824 |
BCB | 26908 |
BCD | 28973 |
BCE | 54618 |
BCC | 30419 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 22579 |
SC | 119173 |
ST | 101778 |
BCA | 30371 |
BCB | 114996 |
BCD | 32306 |
BCE | 47757 |
BCC | 62447 |
Legend: Male Female
The cutoff for MBA Retail Management course in the entrance exam APICET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
SC | 1376 1655 | 1376 1655 |
ST | 1392 2345 | 1392 2345 |
BCA | 689 698 | 689 698 |
BCB | 522 615 | 522 615 |
BCD | 355 6865 | 355 6865 |
BCE | 3917 1415 | 3917 1415 |
OC | 655 765 | 655 765 |
Legend: Male Female
The cutoff for MBA course in the entrance exam APICET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
SC | 1376 1655 | 1376 1655 |
ST | 1392 2345 | 1392 2345 |
BCA | 689 698 | 689 698 |
BCB | 522 615 | 522 615 |
BCD | 355 6865 | 355 6865 |
BCE | 3917 1415 | 3917 1415 |
OC | 655 765 | 655 765 |
Legend: Male Female
The cutoff for MBA Retail Management course in the entrance exam APICET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
SC | 1131 14770 |
ST | 3970 2923 |
BCA | 357 15630 |
BCB | 782 1834 |
BCD | 358 378 |
BCE | 683 1874 |
OC | 626 778 |
BCC | 723 |
Legend: Male Female
The cutoff for MBA course in the entrance exam APICET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
SC | 1131 14770 |
ST | 3970 2923 |
BCA | 357 15630 |
BCB | 782 1834 |
BCD | 358 378 |
BCE | 683 1874 |
OC | 626 778 |
BCC | 723 |
Legend: Male Female
The cutoff for MBA course in the entrance exam APICET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
SC | 25903 1269 |
ST | 5359 |
BCA | 922 803 |
BCB | 1164 1899 |
BCD | 6053 460 |
BCE | 1558 2005 |
OC | 1307 1040 |
Legend: Male Female
The cutoff for L.L.B. course in the entrance exam AP-LAWCET, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 140 754 |
SC | 322 1961 |
ST | 539 1517 |
BCA | 318 3800 |
BCB | 451 2460 |
BCD | 919 4446 |
BCE | 3658 999 |
BCC | 2268 |
Legend: Male Female
The adress, and contact numbers for Andhra University College of Engineering for Women - [AUCEW] are given below.
Andhra University College of Engineering for Women - [AUCEW]
Visakhapatnam
India
Pincode: 530017
☎ 0891-2592592
Website: http://www.andhrauniversity.edu.in/aucew/index.php
Name: Andhra University, Visakhapatnam
Stream: Engineering (Rating: 4.19048)
Approved By: AICTE,
Distance Learning: No