Explore Annamacharya Institute of Technology & Sciences - [AITS] in Hyderabad, offering various programs in Engineering. Affiliated with JNTUH, Hyderabad, courses such as are available for eligible students who meet the respectively requirements. Annamacharya Institute of Technology & Sciences - [AITS] located at Piglipur, Blatasingaram, Hayat nagar (Mandal), Ranga Reddy District, India, the institution provides high-quality education. Learn more about Fee Structure, Ranking, Placements and admission procedure in Annamacharya Institute of Technology & Sciences - [AITS] visit http://aitshyd.org/.
Annamacharya Institute of Technology & Sciences - [AITS] was established in 2005 as a Private Educational Institution. AITS Hyderabad is approved by AICTE. Annamacharya Institute of Technology & Sciences - [AITS] offers admission in the major stream of Engineering and offers various streams like B.Tech, MCA, M.Tech, MBA, Polytechnic, B.Tech {Lateral}.
The college offers following specializations in B.Tech.At present, Annamacharya Institute of Technology & Sciences - [AITS] is providing 8 course(s) in Bachelor of Technology [B.Tech], 5 course(s) in Master of Technology [M.Tech], 1 course(s) in Master of Business Administration [MBA], in Engineering. The courses provided by Annamacharya Institute of Technology & Sciences - [AITS] are approved by AICTE.
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Technology [B.Tech] | 78000 1st Yr Fees | Pass in 10+2 + AP ECET | 4 years |
Master of Computer Applications [M.C.A] | 35000 1st Yr Fees | Graduation + AP ICET | 2 years |
Master of Technology [M.Tech] | 64500 1st Yr Fees | Pass in Graduation + GATE | 2 years |
Master of Business Administration [MBA] | 52000 1st Yr Fees | Graduation with 50% + TSICET | 2 years |
Diploma in Engineering (Polytechnic) | Not Available 1st Yr Fees | Pass in 10th + TS POLYCET | 3 years |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science and Engineering | 78000 | 70034 [TS-EAMCET] |
Electrical And Electronics Engineering | 78000 | 154165 [TS-EAMCET] |
Electronics & Communication Engineering | 78000 | 90413 [TS-EAMCET] |
Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 78000 | 69935 [TS-EAMCET] |
Civil Engineering | 78000 | 153086 [TS-EAMCET] |
Artificial Intelligence & Machine Learning | 78000 | NA |
Mechanical Engineering | 78000 | 121375 [TS-EAMCET] |
Data Sciences | 78000 | 71139 [TS-EAMCET] |
In M.Tech stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Power Electronics | 64500 | NA |
Computer Science And Engineering | 64500 | NA |
Digital Electronics & Communication Systems | 64500 | NA |
Electronics And Communication Engineering | 64500 | NA |
Electrical Power System | 64500 | NA |
In MBA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 52000 | 50128 [TSICET] |
In Polytechnic stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Polytechnic Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science And Engineering | NA | 39834 [TS-POLYCET] |
Electrical & Electronics Engineering | NA | 80051 [TS-POLYCET] |
Civil Engineering | NA | 76866 [TS-POLYCET] |
Electronics And Communication Engineering | NA | 77576 [TS-POLYCET] |
Mechanical Engineering | NA | 60111 [TS-POLYCET] |
The cutoff for B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 76185 69935 |
SC | 151602 160002 |
ST | 165713 167739 |
BCD | 80961 93339 |
BCB | 93421 95054 |
BCA | 113661 86908 |
BCE | 97211 123586 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 70034 85774 |
SC | 138423 138160 |
ST | 161246 153526 |
BCD | 74718 76329 |
BCB | 84674 83110 |
BCA | 116426 109138 |
BCE | 86020 79660 |
BCC | 127233 |
Legend: Male Female
The cutoff for B.Tech Data Science course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 82392 71139 |
SC | 160176 153146 |
ST | 169231 173424 |
BCD | 85201 87707 |
BCB | 152726 97552 |
BCA | 121443 148629 |
BCE | 120300 133139 |
Legend: Male Female
The cutoff for B.Tech Electrical and Electronics Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 154165 |
SC | 170963 177116 |
ST | 176611 173795 |
BCD | 161169 |
BCB | 159903 160882 |
BCA | 124990 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 90413 106426 |
SC | 165042 164935 |
ST | 165834 178024 |
BCD | 101393 104757 |
BCB | 106233 106417 |
BCA | 144559 158381 |
BCE | 119289 |
BCC | 43255 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 153086 |
SC | 178345 |
ST | 179610 |
BCD | 136818 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 121375 139847 |
SC | 179446 |
BCD | 156948 |
BCE | 152358 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General | 56089 56089 | 56089 56089 | 56089 56089 | 56089 56089 |
SC | 130396 130396 | 130396 130396 | 130396 130396 | 130396 130396 |
ST | 145679 150162 | 145679 150162 | 145679 150162 | 145679 150162 |
BCA | 82946 88306 | 82946 88306 | 82946 88306 | 82946 88306 |
BCB | 83341 83341 | 83341 83341 | 83341 83341 | 83341 83341 |
BCC | 143746 143746 | 143746 143746 | 143746 143746 | 143746 143746 |
BCD | 78292 85611 | 78292 85611 | 78292 85611 | 78292 85611 |
BCE | 70396 146243 | 70396 146243 | 70396 146243 | 70396 146243 |
EWS | 84382 89150 | 84382 89150 | 84382 89150 | 84382 89150 |
Legend: Male Female
The cutoff for B.Tech Electrical and Electronics Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General | 100456 100456 | 100456 100456 | 100456 100456 | 100456 100456 |
SC | 100456 100456 | 100456 100456 | 100456 100456 | 100456 100456 |
ST | 100456 100456 | 100456 100456 | 100456 100456 | 100456 100456 |
BCA | 100456 134492 | 100456 134492 | 100456 134492 | 100456 134492 |
BCB | 100456 100456 | 100456 100456 | 100456 100456 | 100456 100456 |
BCC | 100456 100456 | 100456 100456 | 100456 100456 | 100456 100456 |
BCD | 139322 139322 | 139322 139322 | 139322 139322 | 139322 139322 |
BCE | 100456 100456 | 100456 100456 | 100456 100456 | 100456 100456 |
EWS | 100456 100456 | 100456 100456 | 100456 100456 | 100456 100456 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General | 108111 108111 | 108111 108111 | 108111 108111 | 108111 108111 |
SC | 108111 108111 | 108111 108111 | 108111 108111 | 108111 108111 |
ST | 108111 108111 | 108111 108111 | 108111 108111 | 108111 108111 |
BCA | 108111 108111 | 108111 108111 | 108111 108111 | 108111 108111 |
BCB | 108111 108111 | 108111 108111 | 108111 108111 | 108111 108111 |
BCC | 108111 108111 | 108111 108111 | 108111 108111 | 108111 108111 |
BCD | 108111 108111 | 108111 108111 | 108111 108111 | 108111 108111 |
BCE | 108111 108111 | 108111 108111 | 108111 108111 | 108111 108111 |
EWS | 108111 108111 | 108111 108111 | 108111 108111 | 108111 108111 |
Legend: Male Female
The cutoff for B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General | 64071 64071 | 64071 64071 | 64071 64071 | 64071 64071 |
SC | 155287 155287 | 155287 155287 | 155287 155287 | 155287 155287 |
ST | 152998 156611 | 152998 156611 | 152998 156611 | 152998 156611 |
BCA | 135493 137044 | 135493 137044 | 135493 137044 | 135493 137044 |
BCB | 105014 124766 | 105014 124766 | 105014 124766 | 105014 124766 |
BCC | 64071 64071 | 64071 64071 | 64071 64071 | 64071 64071 |
BCD | 97908 103233 | 97908 103233 | 97908 103233 | 97908 103233 |
BCE | 98727 98727 | 98727 98727 | 98727 98727 | 98727 98727 |
EWS | 101633 101633 | 101633 101633 | 101633 101633 | 101633 101633 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General | 136923 136923 | 136923 136923 | 136923 136923 | 136923 136923 |
SC | 136923 136923 | 136923 136923 | 136923 136923 | 136923 136923 |
ST | 136923 136923 | 136923 136923 | 136923 136923 | 136923 136923 |
BCA | 136923 136923 | 136923 136923 | 136923 136923 | 136923 136923 |
BCB | 136923 136923 | 136923 136923 | 136923 136923 | 136923 136923 |
BCC | 136923 136923 | 136923 136923 | 136923 136923 | 136923 136923 |
BCD | 136923 136923 | 136923 136923 | 136923 136923 | 136923 136923 |
BCE | 136923 136923 | 136923 136923 | 136923 136923 | 136923 136923 |
EWS | 136923 136923 | 136923 136923 | 136923 136923 | 136923 136923 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General | 128502 128502 | 128502 128502 | 128502 128502 | 128502 128502 |
SC | 129655 151635 | 129655 151635 | 129655 151635 | 129655 151635 |
ST | 147797 147797 | 147797 147797 | 147797 147797 | 147797 147797 |
BCA | 139380 139380 | 139380 139380 | 139380 139380 | 139380 139380 |
BCB | 140105 140105 | 140105 140105 | 140105 140105 | 140105 140105 |
BCC | 128502 128502 | 128502 128502 | 128502 128502 | 128502 128502 |
BCD | 131959 131959 | 131959 131959 | 131959 131959 | 131959 131959 |
BCE | 133926 134131 | 133926 134131 | 133926 134131 | 133926 134131 |
EWS | 134363 134363 | 134363 134363 | 134363 134363 | 134363 134363 |
Legend: Male Female
The cutoff for B.Tech Data Science course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General | 126006 126006 | 126006 126006 | 126006 126006 | 126006 126006 |
SC | 148448 148448 | 148448 148448 | 148448 148448 | 148448 148448 |
ST | 139868 139868 | 139868 139868 | 139868 139868 | 139868 139868 |
BCA | 140339 140858 | 140339 140858 | 140339 140858 | 140339 140858 |
BCB | 126006 143760 | 126006 143760 | 126006 143760 | 126006 143760 |
BCC | 126006 126006 | 126006 126006 | 126006 126006 | 126006 126006 |
BCD | 145634 145634 | 145634 145634 | 145634 145634 | 145634 145634 |
BCE | 129068 129068 | 129068 129068 | 129068 129068 | 129068 129068 |
EWS | 126006 126006 | 126006 126006 | 126006 126006 | 126006 126006 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 43958 44623 | 43958 44623 |
SC | 101931 101931 | 101931 101931 |
ST | 72400 72903 | 72400 72903 |
BCA | 94399 94399 | 94399 94399 |
BCB | 50838 56662 | 50838 56662 |
BCC | 60214 60214 | 60214 60214 |
BCD | 60247 60247 | 60247 60247 |
BCE | 76969 76969 | 76969 76969 |
EWS | 60952 60952 | 60952 60952 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 96710 113173 | 96710 113173 |
SC | 122102 122102 | 122102 122102 |
ST | 96710 126050 | 96710 126050 |
BCA | 96710 113173 | 96710 113173 |
BCB | 113253 113253 | 113253 113253 |
BCC | 96710 113173 | 96710 113173 |
BCD | 96710 113173 | 96710 113173 |
BCE | 96710 113173 | 96710 113173 |
EWS | 96710 113173 | 96710 113173 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 86612 86612 | 86612 86612 |
SC | 125241 125819 | 125241 125819 |
ST | 120004 121031 | 120004 121031 |
BCA | 107715 109225 | 107715 109225 |
BCB | 110005 110005 | 110005 110005 |
BCC | 86612 86612 | 86612 86612 |
BCD | 107333 113830 | 107333 113830 |
BCE | 86612 117140 | 86612 117140 |
EWS | 86612 101541 | 86612 101541 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 116054 116123 | 116054 116123 |
SC | 116054 116123 | 116054 116123 |
ST | 116054 116123 | 116054 116123 |
BCA | 116054 116123 | 116054 116123 |
BCB | 116054 116123 | 116054 116123 |
BCC | 116054 116123 | 116054 116123 |
BCD | 116054 116123 | 116054 116123 |
BCE | 116054 116123 | 116054 116123 |
EWS | 116054 116123 | 116054 116123 |
Legend: Male Female
The cutoff for B.Tech Electrical and Electronics Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 108000 108000 | 108000 108000 |
SC | 111171 122555 | 111171 122555 |
ST | 122555 122555 | 122555 122555 |
BCA | 117547 117547 | 117547 117547 |
BCB | 108000 113001 | 108000 113001 |
BCC | 108000 108000 | 108000 108000 |
BCD | 108000 108000 | 108000 108000 |
BCE | 108000 108000 | 108000 108000 |
EWS | 108000 108000 | 108000 108000 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 50870 50870 | 50870 50870 |
SC | 100004 119704 | 100004 119704 |
ST | 94728 114191 | 94728 114191 |
BCA | 69986 99199 | 69986 99199 |
BCB | 65311 65774 | 65311 65774 |
BCC | 50870 53378 | 50870 53378 |
BCD | 61161 63036 | 61161 63036 |
BCE | 64507 73428 | 64507 73428 |
EWS | 63238 75499 | 63238 75499 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 55079 84065 | 55079 84065 |
SC | 109160 109160 | 109160 109160 |
ST | 95805 114295 | 95805 114295 |
BCA | 99477 99477 | 99477 99477 |
BCB | 110890 110890 | 110890 110890 |
BCC | 55079 84065 | 55079 84065 |
BCD | 102044 106691 | 102044 106691 |
BCE | 113986 114180 | 113986 114180 |
EWS | 107917 107917 | 107917 107917 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 101332 101332 | 101332 101332 |
SC | 101332 101332 | 101332 101332 |
ST | 101332 101332 | 101332 101332 |
BCA | 101332 101332 | 101332 101332 |
BCB | 101332 101332 | 101332 101332 |
BCC | 101332 101332 | 101332 101332 |
BCD | 101332 101332 | 101332 101332 |
BCE | 101332 101332 | 101332 101332 |
EWS | 101332 101332 | 101332 101332 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 117132 117132 | 117132 117132 |
SC | 117132 117132 | 117132 117132 |
ST | 117132 117132 | 117132 117132 |
BCA | 117132 117132 | 117132 117132 |
BCB | 117132 117132 | 117132 117132 |
BCC | 117132 117132 | 117132 117132 |
BCD | 117132 117132 | 117132 117132 |
BCE | 117132 117132 | 117132 117132 |
EWS | 117132 117132 | 117132 117132 |
Legend: Male Female
The cutoff for B.Tech Electrical and Electronics Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 117221 117221 | 117221 117221 |
SC | 117221 117221 | 117221 117221 |
ST | 117221 117221 | 117221 117221 |
BCA | 117221 117221 | 117221 117221 |
BCB | 117221 117221 | 117221 117221 |
BCC | 117221 117221 | 117221 117221 |
BCD | 117221 117221 | 117221 117221 |
BCE | 117221 117221 | 117221 117221 |
EWS | 117221 117221 | 117221 117221 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 34260 34260 | 34260 34260 |
SC | 84225 84225 | 84225 84225 |
ST | 34260 34260 | 34260 34260 |
BCA | 34260 34260 | 34260 34260 |
BCB | 34260 34260 | 34260 34260 |
BCC | 34260 34260 | 34260 34260 |
BCD | 34260 34260 | 34260 34260 |
BCE | 55979 55979 | 55979 55979 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 53054 53054 | 53054 53054 |
SC | 64163 67610 | 64163 67610 |
ST | 53054 53054 | 53054 53054 |
BCA | 53054 53054 | 53054 53054 |
BCB | 53054 53054 | 53054 53054 |
BCC | 53054 53054 | 53054 53054 |
BCD | 53054 53054 | 53054 53054 |
BCE | 53054 53054 | 53054 53054 |
Legend: Male Female
The cutoff for B.Tech Electrical and Electronics Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 64102 64102 | 64102 64102 |
SC | 85896 85896 | 85896 85896 |
ST | 64102 64102 | 64102 64102 |
BCA | 64102 64102 | 64102 64102 |
BCB | 64102 85528 | 64102 85528 |
BCC | 64102 64102 | 64102 64102 |
BCD | 70973 70973 | 70973 70973 |
BCE | 64102 64102 | 64102 64102 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 48316 53186 | 48316 53186 |
SC | 84794 86009 | 84794 86009 |
ST | 79984 79984 | 79984 79984 |
BCA | 83695 83747 | 83695 83747 |
BCB | 77921 77921 | 77921 77921 |
BCC | 48316 53186 | 48316 53186 |
BCD | 58549 58549 | 58549 58549 |
BCE | 79406 79406 | 79406 79406 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2019 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 19176 32230 |
SC | 39963 85537 |
ST | 83553 |
BCD | 56799 39648 |
BCB | 41487 73286 |
BCA | 70615 95542 |
BCC | 66895 |
BCE | 86410 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2019 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 54997 31034 |
SC | 91050 |
ST | 84403 |
BCD | 21598 27627 |
BCB | 64150 62725 |
BCA | 73892 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2019 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 62002 |
BCD | 75238 |
BCA | 87324 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2019 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 88547 |
BCD | 57609 |
BCB | 78146 |
Legend: Male Female
The cutoff for B.Tech Electrical and Electronics Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2019 for Male/Female is given below.
Category | Round 1 |
---|---|
BCD | 53638 |
Legend: Male Female
The cutoff for Diploma in Computer Science and Engineering course in the entrance exam TS-POLYCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
SC | 39834 62440 |
ST | 71656 74036 |
General | 61829 20067 |
BCB | 43373 29714 |
BCD | 24302 32978 |
BCA | 42668 50155 |
BCE | 41191 41982 |
Legend: Male Female
The cutoff for Diploma in Electronics and Communication Engineering course in the entrance exam TS-POLYCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
SC | 77576 79225 |
ST | 78631 |
General | 32894 |
BCB | 51547 54655 |
BCD | 55010 67092 |
BCA | 69867 60850 |
BCE | 18929 |
Legend: Male Female
The cutoff for Diploma in Electrical & Electronics Engineering course in the entrance exam TS-POLYCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
SC | 80051 |
ST | 73963 |
BCB | 66461 |
BCD | 70599 |
BCA | 64890 |
Legend: Male Female
The cutoff for Diploma in Mechanical Engineering course in the entrance exam TS-POLYCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
SC | 60111 |
ST | 34843 |
BCB | 38280 |
BCD | 68031 |
Legend: Male Female
The cutoff for Diploma in Civil Engineering course in the entrance exam TS-POLYCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
SC | 76866 |
ST | 63449 |
BCB | 62839 |
BCD | 48694 |
Legend: Male Female
The cutoff for Diploma in Computer Science and Engineering course in the entrance exam TS-POLYCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 19111 19877 | 19111 19877 |
SC | 42770 44615 | 42770 44615 |
ST | 37126 37126 | 37126 37126 |
BCA | 26649 32176 | 26649 32176 |
BCB | 19940 19940 | 19940 19940 |
BCC | 62346 62346 | 62346 62346 |
BCD | 19111 19877 | 19111 19877 |
BCE | 29461 35968 | 29461 35968 |
EWS | 48415 48415 | 48415 48415 |
Legend: Male Female
The cutoff for Diploma in Electrical & Electronics Engineering course in the entrance exam TS-POLYCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 43391 43391 | 43391 43391 |
SC | 77517 78494 | 77517 78494 |
ST | 75140 75140 | 75140 75140 |
BCA | 45682 60223 | 45682 60223 |
BCB | 60712 60712 | 60712 60712 |
BCC | 43391 43391 | 43391 43391 |
BCD | 43391 50446 | 43391 50446 |
BCE | 43391 43391 | 43391 43391 |
EWS | 43391 43391 | 43391 43391 |
Legend: Male Female
The cutoff for Diploma in Electronics and Communication Engineering course in the entrance exam TS-POLYCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 42575 46383 | 42575 46383 |
SC | 67076 68973 | 67076 68973 |
ST | 68472 68472 | 68472 68472 |
BCA | 56252 59213 | 56252 59213 |
BCB | 42575 46383 | 42575 46383 |
BCC | 42575 46383 | 42575 46383 |
BCD | 42575 46383 | 42575 46383 |
BCE | 64815 64815 | 64815 64815 |
EWS | 48566 48566 | 48566 48566 |
Legend: Male Female
The cutoff for Diploma in Civil Engineering course in the entrance exam TS-POLYCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 36841 45089 | 36841 45089 |
SC | 75479 78944 | 75479 78944 |
ST | 45543 73056 | 45543 73056 |
BCA | 63796 64185 | 63796 64185 |
BCB | 48494 48494 | 48494 48494 |
BCC | 36841 45089 | 36841 45089 |
BCD | 56995 64462 | 56995 64462 |
BCE | 56448 56448 | 56448 56448 |
EWS | 36841 45089 | 36841 45089 |
Legend: Male Female
The cutoff for Diploma in Mechanical Engineering course in the entrance exam TS-POLYCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 68054 76111 | 68054 76111 |
SC | 71034 76111 | 71034 76111 |
ST | 75936 76111 | 75936 76111 |
BCA | 68054 76111 | 68054 76111 |
BCB | 68054 76111 | 68054 76111 |
BCC | 68054 76111 | 68054 76111 |
BCD | 68054 76111 | 68054 76111 |
BCE | 68054 76111 | 68054 76111 |
EWS | 68054 76111 | 68054 76111 |
Legend: Male Female
The cutoff for MBA course in the entrance exam TSICET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
SC | 50128 53491 |
ST | 58969 55945 |
General | 13750 |
BCA | 47948 31566 |
BCB | 35464 42898 |
BCD | 57410 41072 |
BCE | 56494 |
PwD | 12935 |
BCC | 27957 |
CAP | 50424 |
EWS | 44980 49347 |
Legend: Male Female
The cutoff for MCA course in the entrance exam TSICET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
SC | 38983 55306 |
ST | 38553 52047 |
General | 20634 19395 |
BCA | 46663 56181 |
BCB | 40112 49065 |
BCD | 29916 30077 |
BCE | 47613 54148 |
PwD | 19754 44551 |
BCC | 29082 |
CAP | 14193 |
BCB NCC | 47779 |
Legend: Male Female
The cutoff for MBA course in the entrance exam TSICET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 18957 24498 |
SC | 50303 51788 |
ST | 35984 60762 |
BCB | 35082 38125 |
BCD | 30766 31552 |
BCE | 18770 25588 |
BCA | 35618 |
CAP | 5957 |
EWS | 58578 |
PwD | 14347 |
Legend: Male Female
The cutoff for MCA course in the entrance exam APICET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
SC | 31531 34470 |
BCA | 16717 18535 |
OC | 17523 32140 |
BCB | 32569 11215 |
BCD | 22909 |
BCE | 23288 |
Legend: Male Female
The cutoff for MBA course in the entrance exam APICET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
SC | 33557 3596 |
BCA | 31647 33617 |
OC | 33917 28454 |
BCB | 31905 |
BCD | 29034 8923 |
BCE | 23248 |
Legend: Male Female
The adress, and contact numbers for Annamacharya Institute of Technology & Sciences - [AITS] are given below.
Annamacharya Institute of Technology & Sciences - [AITS]
Piglipur, Blatasingaram, Hayat nagar (Mandal), Ranga Reddy District
India
Pincode: 501512
☎ 08415-201689
Mobile Numbers☎ 9848924705
☎ 9848924706
Website: http://aitshyd.org/
Name: JNTUH, Hyderabad
Stream: Engineering (Rating: 4.34286)
Approved By: AICTE,
Distance Learning: No