Annamacharya Institute of Technology and Sciences, a premier institution in Kadapa offering specialized programs in Engineering. With affiliation to JNTUA, Anantapur, the college courses such as for students who meet the respectively criteria. Visit Annamacharya Institute of Technology and Sciences at Annamacharya Institute of Technology & Sciences, Utukur(Post), Chinthakomma Dinne(V&M), Kadapa, YSR (Dist) Andhra Pradesh - 516 003., India ensures top-quality education. Additional details like Placements, Rankings, Hostel and Fee details about Annamacharya Institute of Technology and Sciences are available at http://aitskadapa.ac.in
Annamacharya Institute of Technology and Sciences was established in 1998 as a Private Educational Institution. Annamacharya Institute of Technology and Sciences offers admission in the major stream of Engineering and offers various streams like B.Tech, MBA, MCA, M.Tech, Polytechnic.
The college offers following specializations in B.Tech.At present, Annamacharya Institute of Technology and Sciences is providing 7 course(s) in Bachelor of Technology [B.Tech], 1 course(s) in Master of Business Administration [MBA], 5 course(s) in Master of Technology [M.Tech], in Engineering. The courses provided by Annamacharya Institute of Technology and Sciences are approved by AICTE.
The Week agency B.Tech Rankings 2023, ranked Annamacharya Institute of Technology and Sciences at 115 out of 131 in India. The college was ranked at 8th in Andhra Pradesh out of 10.
Annamacharya Institute of Technology and Sciences, Kadapa is a Private college, founded in 1998. The college is approved by AICTE. The rankings by different agencies with respective ranking in India, and in Andhra Pradesh are given below.
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2023 | 115 / 131 | 8th / 10 | Andhra Pradesh |
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Technology [B.Tech] | 56650 1st Yr Fees | 10+ 2 | 4 years |
Master of Business Administration [MBA] | 27000 1st Yr Fees | Graduation | 2 years |
Master of Computer Applications [M.C.A] | 27000 1st Yr Fees | Graduation | 2 years |
Master of Technology [M.Tech] | 43000 1st Yr Fees | Graduation | 2 years |
Diploma in Engineering (Polytechnic) | 75000 Total Fees | 3 years |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science and Engineering | 56650 | 47518 [AP-EAPCET] |
Artificial Intelligence & Machine Learning | 56650 | 65320 [AP-EAPCET] |
Artificial Intelligence & Data Science | 56650 | 67177 [AP-EAPCET] |
Electronics & Communication Engineering | 56650 | 60690 [AP-EAPCET] |
Electrical And Electronics Engineering | 56650 | 126971 [AP-EAPCET] |
Mechanical Engineering | 56650 | 173859 [AP-EAPCET] |
Civil Engineering | 56650 | 92740 [AP-EAPCET] |
In MBA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 27000 | 30730 [APICET] |
In M.Tech stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Structural Engineering | 43000 | NA |
Computer Science And Engineering | 43000 | NA |
Thermal Engineering | 43000 | NA |
Vlsi System Design | 43000 | NA |
Electrical Power System | 43000 | NA |
In Polytechnic stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Polytechnic Course Name | Fees | Cutoff (Rank) |
---|---|---|
Electronics And Communication Engineering | 75000 | 115145 [AP-POLYCET] |
Electrical & Electronics Engineering | 75000 | 57061 [AP-POLYCET] |
The cutoff for B.Tech Computer Science Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 57258 47518 | 57258 47518 |
SC | 112556 114764 | 112556 114764 |
ST | 112922 151903 | 112922 151903 |
BCA | 57980 63004 | 57980 63004 |
BCB | 66353 67767.1 | 66353 67767.1 |
BCD | 43373 72145 | 43373 72145 |
BCE | 50348 76844 | 50348 76844 |
BCC | 52196 | 52196 |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence and Data Science course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 67177 109911 | 67177 109911 |
SC | 164455 169395 | 164455 169395 |
ST | 134245 62262 | 134245 62262 |
BCA | 71498 79516 | 71498 79516 |
BCB | 103259 103035 | 103259 103035 |
BCD | 92188 111075 | 92188 111075 |
BCE | 104921 124875 | 104921 124875 |
BCC | 82722 55042 | 82722 55042 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 93373 60690 | 93373 60690 |
SC | 124312 137792 | 124312 137792 |
ST | 151007 126701 | 151007 126701 |
BCA | 72301 74678 | 72301 74678 |
BCB | 79554 84579 | 79554 84579 |
BCD | 83340.1 86939 | 83340.1 86939 |
BCE | 98764 91963 | 98764 91963 |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence and Machine Learning course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 65320 66302 | 65320 66302 |
SC | 154021 173380 | 154021 173380 |
ST | 48636 | 48636 |
BCA | 78570 80319 | 78570 80319 |
BCB | 88820 90842 | 88820 90842 |
BCD | 88917 96873 | 88917 96873 |
BCE | 94791 109354 | 94791 109354 |
Legend: Male Female
The cutoff for B.Tech Data Science course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 69074 69081 | 69074 69081 |
SC | 167662 167742 | 167662 167742 |
ST | 166346 | 166346 |
BCA | 83929 85696 | 83929 85696 |
BCB | 86136 97834 | 86136 97834 |
BCD | 89716 114991 | 89716 114991 |
BCE | 108620 128685 | 108620 128685 |
Legend: Male Female
The cutoff for B.Tech Cyber Security course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 77187 79004 | 77187 79004 |
SC | 177808 | 177808 |
BCA | 102262 100527 | 102262 100527 |
BCB | 108232 113149 | 108232 113149 |
BCD | 95902 114203 | 95902 114203 |
Legend: Male Female
The cutoff for B.Tech Computer Science and Information Technology course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 112885 113840 | 112885 113840 |
SC | 176951 159790 | 176951 159790 |
BCA | 121453 124036 | 121453 124036 |
BCB | 135315 145067 | 135315 145067 |
BCD | 131263 149843 | 131263 149843 |
BCE | 173061 174980 | 173061 174980 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 171218 92740 | 171218 92740 |
SC | 177133 80186 | 177133 80186 |
BCA | 134283 150630 | 134283 150630 |
BCB | 136136 145769 | 136136 145769 |
BCD | 145958 173861 | 145958 173861 |
BCE | 145647 170091 | 145647 170091 |
Legend: Male Female
The cutoff for B.Tech Electrical and Electronics Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 126971 134061 | 126971 134061 |
SC | 138783 167628 | 138783 167628 |
ST | 102078 | 102078 |
BCA | 139583 144632 | 139583 144632 |
BCB | 153612 133764 | 153612 133764 |
BCD | 164290 173059 | 164290 173059 |
BCE | 142718 146017 | 142718 146017 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 175298 173859 | 175298 173859 |
SC | 164329 148535 | 164329 148535 |
BCA | 155163 | 155163 |
BCB | 149192 | 149192 |
BCD | 173181 91563 | 173181 91563 |
BCE | 166239 | 166239 |
Legend: Male Female
The cutoff for B.Pharm course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General | 29025 27113 | 29025 27113 | 29025 27113 |
SC | 28918 33811 | 28918 33811 | 28918 33811 |
ST | 42635 32378 | 42635 32378 | 42635 32378 |
BCB | 29209 30155 | 29209 30155 | 29209 30155 |
BCA | 27617 28873 | 27617 28873 | 27617 28873 |
BCD | 30747 36022 | 30747 36022 | 30747 36022 |
BCE | 23745 27478 | 23745 27478 | 23745 27478 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General | 42877 31472 | 42877 31472 | 42877 31472 |
SC | 95603 86960 | 95603 86960 | 95603 86960 |
ST | 131088 134387 | 131088 134387 | 131088 134387 |
BCB | 73696 57942 | 73696 57942 | 73696 57942 |
BCA | 43027 49066 | 43027 49066 | 43027 49066 |
BCD | 45469 45830 | 45469 45830 | 45469 45830 |
BCE | 44529 55451 | 44529 55451 | 44529 55451 |
BCC | 36837 | 36837 | 36837 |
Legend: Male Female
The cutoff for B.Tech Data Science course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General | 46791 41903 | 46791 41903 | 46791 41903 |
SC | 123195 132174 | 123195 132174 | 123195 132174 |
BCB | 66755 72263 | 66755 72263 | 66755 72263 |
BCA | 54540 60601 | 54540 60601 | 54540 60601 |
BCD | 70651 81031 | 70651 81031 | 70651 81031 |
BCE | 54749 62995 | 54749 62995 | 54749 62995 |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence and Data Science course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General | 62482 62721 | 62482 62721 | 62482 62721 |
SC | 150553 139739 | 150553 139739 | 150553 139739 |
BCB | 91795 86010 | 91795 86010 | 91795 86010 |
BCA | 67012 79051 | 67012 79051 | 67012 79051 |
BCD | 98714 120251 | 98714 120251 | 98714 120251 |
BCE | 91269 93753 | 91269 93753 | 91269 93753 |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General | 69164 71325 | 69164 71325 | 69164 71325 |
SC | 151312 149801 | 151312 149801 | 151312 149801 |
BCB | 130035 85957 | 130035 85957 | 130035 85957 |
BCA | 69297 81972 | 69297 81972 | 69297 81972 |
BCD | 92589 98380 | 92589 98380 | 92589 98380 |
BCE | 90189 93345 | 90189 93345 | 90189 93345 |
Legend: Male Female
The cutoff for B.Tech Cyber Security course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General | 75397 74144 | 75397 74144 | 75397 74144 |
SC | 149668 | 149668 | 149668 |
BCB | 124869 108597 | 124869 108597 | 124869 108597 |
BCA | 90879 70260 | 90879 70260 | 90879 70260 |
BCD | 136782 123620 | 136782 123620 | 136782 123620 |
BCE | 99780 | 99780 | 99780 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General | 63467 59469 | 63467 59469 | 63467 59469 |
SC | 130853 139583 | 130853 139583 | 130853 139583 |
ST | 97037 105545 | 97037 105545 | 97037 105545 |
BCB | 74829 80140 | 74829 80140 | 74829 80140 |
BCA | 71642 70596 | 71642 70596 | 71642 70596 |
BCD | 81873 95390 | 81873 95390 | 81873 95390 |
BCE | 73568 70402 | 73568 70402 | 73568 70402 |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence and Machine Learning course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General | 62364 63663 | 62364 63663 | 62364 63663 |
SC | 136661 45746 | 136661 45746 | 136661 45746 |
BCB | 82006 78527 | 82006 78527 | 82006 78527 |
BCA | 73200 85675 | 73200 85675 | 73200 85675 |
BCD | 83418 62608 | 83418 62608 | 83418 62608 |
BCE | 64587 22360 | 64587 22360 | 64587 22360 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General | 76027 | 76027 | 76027 |
SC | 133820 137257 | 133820 137257 | 133820 137257 |
BCB | 89346 | 89346 | 89346 |
BCA | 115023 | 115023 | 115023 |
BCE | 120067 | 120067 | 120067 |
BCC | 128369 | 128369 | 128369 |
Legend: Male Female
The cutoff for B.Tech Electrical and Electronics Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General | 145133 147348 | 145133 147348 | 145133 147348 |
SC | 138255 117516 | 138255 117516 | 138255 117516 |
ST | 133671 | 133671 | 133671 |
BCB | 92392 134895 | 92392 134895 | 92392 134895 |
BCA | 138720 121998 | 138720 121998 | 138720 121998 |
BCD | 146294 | 146294 | 146294 |
BCE | 145297 92135 | 145297 92135 | 145297 92135 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General | 146174 | 146174 | 146174 |
SC | 142649 | 142649 | 142649 |
BCB | 147748 | 147748 | 147748 |
BCA | 125867 | 125867 | 125867 |
BCD | 133701 | 133701 | 133701 |
BCE | 114693 | 114693 | 114693 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 29686 29686 |
SC | 84660 98329 |
ST | 161464 161464 |
BCA | 44402 53610 |
BCB | 39326 47203 |
BCC | 40912 44145 |
BCD | 42959 52644 |
BCE | 37517 65779 |
EWS | 30872 25762 |
Legend: Male Female
The cutoff for B.Tech Data Science course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 36005 39193 |
SC | 153356 156414 |
ST | 44694 44694 |
BCA | 64344 64344 |
BCB | 64551 64551 |
BCC | 61740 61740 |
BCD | 62045 70736 |
BCE | 63098 63098 |
EWS | 38922 37741 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 49083 49083 |
SC | 172591 172591 |
ST | 145068 167499 |
BCA | 76363 80803 |
BCB | 77144 77144 |
BCC | 72902 72902 |
BCD | 84678 93032 |
BCE | 85060 85354 |
EWS | 54335 61773 |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 59032 59032 |
SC | 168247 168247 |
ST | 61661 61661 |
BCA | 89700 89700 |
BCB | 85474 113429 |
BCC | 59032 126430 |
BCD | 77722 120799 |
BCE | 79059 124379 |
EWS | 47889 66161 |
Legend: Male Female
The cutoff for B.Tech Cyber Security course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 62762 71930 |
SC | 172398 172398 |
ST | 108871 108871 |
BCA | 95066 95066 |
BCB | 109959 116143 |
BCC | 62762 71930 |
BCD | 88698 131721 |
BCE | 138345 138345 |
EWS | 82510 71712 |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence and Machine Learning course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 56902 61608 |
SC | 108315 108315 |
ST | 65062 65062 |
BCA | 97437 104898 |
BCB | 105619 114832 |
BCC | 76611 76611 |
BCD | 72564 161464 |
BCE | 88534 114976 |
EWS | 65127 68572 |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence and Data Science course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 67787 73445 |
SC | 148240 168976 |
ST | 118645 118645 |
BCA | 107752 107752 |
BCB | 95621 119074 |
BCC | 93641 93641 |
BCD | 92351 114612 |
BCE | 150158 150158 |
EWS | 72717 68269 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 130931 130931 |
SC | 156261 156261 |
ST | 130931 130931 |
BCA | 130931 130931 |
BCB | 130931 130931 |
BCC | 130931 130931 |
BCD | 130931 130931 |
BCE | 130931 130931 |
EWS | 168275 121969 |
Legend: Male Female
The cutoff for B.Pharm course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 135136 135136 |
SC | 135136 135136 |
ST | 135136 135136 |
BCA | 135136 135136 |
BCB | 135136 135136 |
BCC | 135136 135136 |
BCD | 135136 135136 |
BCE | 135136 135136 |
Legend: Male Female
The cutoff for B.Tech Electrical and Electronics Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 135356 139199 |
SC | 139199 139199 |
ST | 139199 139199 |
BCA | 139199 139199 |
BCB | 139199 139199 |
BCC | 139199 139199 |
BCD | 160708 160708 |
BCE | 139199 139199 |
EWS | 131878 107476 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 148308 148308 |
SC | 159574 159574 |
ST | 148308 148308 |
BCA | 160808 160808 |
BCB | 148308 148308 |
BCC | 148308 148308 |
BCD | 148308 148308 |
BCE | 148308 148308 |
EWS | 103663 155749 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 26283 26587 |
SC | 79283 79283 |
ST | 120679 131249 |
BCA | 36643 59623 |
BCB | 37989 54989 |
BCD | 51549 51549 |
BCE | 50499 76283 |
BCC | 37276 43312 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 36005 52013 |
SC | 82927 95935 |
ST | 74611 95935 |
BCA | 64544 70512 |
BCB | 61371 90535 |
BCD | 59151 77946 |
BCE | 52853 75769 |
BCC | 52013 65737 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 54533 89757 |
SC | 54533 101332 |
ST | 54533 89757 |
BCA | 80145 89757 |
BCB | 54533 89757 |
BCD | 54533 89757 |
BCE | 80145 89757 |
BCC | 54533 89757 |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence and Machine Learning course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 45827 45827 |
SC | 50699 51864 |
ST | 45827 53134 |
BCA | 86728 86728 |
BCB | 98586 99050 |
BCD | 72671 96982 |
BCE | 66801 72012 |
BCC | 45827 45827 |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence and Data Science course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 58045 58109 |
SC | 109770 109770 |
ST | 59800 99518 |
BCA | 99735 99735 |
BCB | 97724 110420 |
BCD | 117779 117779 |
BCE | 99518 116193 |
BCC | 74237 74237 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 81575 110601 |
SC | 127525 127525 |
ST | 81575 110601 |
BCA | 105952 111979 |
BCB | 114547 123777 |
BCD | 99601 110601 |
BCE | 81575 110601 |
BCC | 81575 110601 |
Legend: Male Female
The cutoff for B.Tech Electrical and Electronics Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 103813 103813 |
SC | 122159 127437 |
ST | 121307 121307 |
BCA | 121286 121286 |
BCB | 120614 120614 |
BCD | 120948 124113 |
BCE | 114249 114249 |
BCC | 103813 103813 |
Legend: Male Female
The cutoff for B.Pharm course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 127525 127525 |
SC | 127525 127525 |
ST | 134195 134195 |
BCA | 127529 127529 |
BCB | 127525 127525 |
BCD | 127525 127525 |
BCE | 127525 127525 |
Legend: Male Female
The cutoff for B.Tech Electrical and Electronics Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 53264 117615 |
SC | 121239 121239 |
ST | 53264 117615 |
BCA | 82045 117615 |
BCB | 53264 117615 |
BCC | 53264 117615 |
BCD | 53264 117615 |
BCE | 53264 117615 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 108906 124901 |
SC | 108906 124901 |
ST | 108906 124901 |
BCA | 118317 124901 |
BCB | 118728 125235 |
BCC | 108906 124901 |
BCD | 118013 124901 |
BCE | 124906 126233 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 126817 126817 |
SC | 126817 126817 |
ST | 126817 126817 |
BCA | 126817 126817 |
BCB | 126817 126817 |
BCC | 126817 126817 |
BCD | 126817 126817 |
BCE | 126817 126817 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 85500 113649 |
SC | 121630 124075 |
ST | 106122 113649 |
BCA | 127663 128361 |
BCB | 124557 128185 |
BCC | 85500 113649 |
BCD | 124115 124115 |
BCE | 95009 113649 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 127838 127838 |
SC | 127838 127838 |
ST | 127838 127838 |
BCA | 127838 127838 |
BCB | 127838 127838 |
BCC | 127838 127838 |
BCD | 127838 127838 |
BCE | 127838 127838 |
Legend: Male Female
The cutoff for B.Tech Electrical and Electronics Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 62498 87425 |
SC | 127901 |
BCB | 58630 |
BCA | 83034 106899 |
BCE | 99078 115548 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 117393 107486 |
SC | 125412 109022 |
BCB | 111161 99007 |
BCA | 102860 117754 |
BCD | 116257 78708 |
BCE | 86832 77917 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 96505 53701 |
SC | 121799 |
ST | 121734 |
BCB | 102426 119739 |
BCA | 104033 |
BCD | 72428 |
BCE | 120734 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 113357 98901 |
SC | 120741 119971 |
BCB | 107994 114128 |
BCA | 114402 113360 |
BCD | 129955 78433 |
BCE | 120857 110350 |
BCC | 106060 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 91601 80500 |
SC | 130842 |
BCB | 84677 |
BCA | 119732 |
BCD | 107290 |
BCE | 126302 |
Legend: Male Female
The cutoff for MCA course in the entrance exam APICET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
SC | 16479 29147 | 16479 29147 |
OC | 27539 37061 | 27539 37061 |
BCA | 32309 20399 | 32309 20399 |
BCB | 29167 24513 | 29167 24513 |
BCD | 31431 26065 | 31431 26065 |
BCE | 15941 26287 | 15941 26287 |
Legend: Male Female
The cutoff for MBA course in the entrance exam APICET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
SC | 30730 34940 | 30730 34940 |
ST | 14924 41099 | 14924 41099 |
OC | 14401 30948 | 14401 30948 |
BCA | 38163 29444 | 38163 29444 |
BCB | 28516 26317 | 28516 26317 |
BCD | 37874 18340 | 37874 18340 |
BCE | 9896 16824 | 9896 16824 |
Legend: Male Female
The cutoff for MBA Business Analytics course in the entrance exam APICET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
OC | 11138 | 11138 |
BCD | 38388 | 38388 |
Legend: Male Female
The cutoff for MCA course in the entrance exam APICET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
SC | 35792 21591 |
OC | 19740 19389 |
BCB | 21973 20443 |
BCD | 18624 21888 |
BCA | 21766 22218 |
BCE | 14268 15633 |
Legend: Male Female
The cutoff for MBA course in the entrance exam APICET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
SC | 36337 32350 |
OC | 25522 31065 |
BCB | 12141 31089 |
BCD | 29436 24408 |
BCA | 26887 33646 |
BCE | 13041 31390 |
Legend: Male Female
The cutoff for MBA Business Analytics course in the entrance exam APICET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
OC | 25948 |
Legend: Male Female
The cutoff for MCA course in the entrance exam APICET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
BCA | 26532 31568 |
OC | 30344 31751 |
BCB | 6057 17568 |
BCD | 21799 |
Legend: Male Female
The cutoff for MBA course in the entrance exam APICET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
SC | 34551 23536 |
ST | 22532 |
BCA | 31409 31422 |
OC | 31186 32093 |
BCB | 29646 28412 |
BCD | 30205 8231 |
BCE | 29457 |
Legend: Male Female
The cutoff for Diploma in Electronics and Communication Engineering course in the entrance exam AP-POLYCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
