Arvind Gavali College of Engineering - [AGCE], based in Satara, is known for its expertise in Engineering. Affiliated with DBATU, Lonere, the college offers courses like , with eligibility criteria of respectively. The institution at Gat No. 247, Panmalewadi , Varye, India is dedicated to academic excellence. Get additional details on Admissions, Ranking, Placements and other Infrastructure in Arvind Gavali College of Engineering - [AGCE] details visit the official website: https://agce.edu.in/.
Arvind Gavali College of Engineering - [AGCE] was established in 2010 as a Private Institute Educational Institution. AGCE Satara is approved by AICTE.
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Technology [B.Tech] | 72500 1st Yr Fees | 10+2 with 45% | 4 years |
Bachelor of Technology [B.Tech] {Lateral} | 63500 1st Yr Fees | Diploma/ B.Sc with 45% | 3 years |
Diploma in Engineering (Polytechnic) | 48000 1st Yr Fees | 10th with 35% | 3 years |
Master of Technology [M.Tech] (Heat Power) | 41146 1st Yr Fees | Graduation with 50% | 2 years |
Diploma in Engineering (Polytechnic) {Lateral} | 48000 1st Yr Fees | 10+2 | 2 years |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science and Engineering | 72500 | 52.0276576 [MHT-CET] |
Artificial Intelligence & Data Science | 72500 | 50.6004122 [MHT-CET] |
Mechanical Engineering | 72500 | 19.1157452 [MHT-CET] |
Electronics & Telecommunication Engineering | 72500 | 44.3676458 [MHT-CET] |
Electrical Engineering | 72500 | 49.7949643 [MHT-CET] |
Civil Engineering | 72500 | 26.1271353 [MHT-CET] |
In B.Tech {Lateral} stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech {Lateral} Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science & Engineering | 63500 | NA |
Electrical Engineering | 63500 | NA |
Mechanical Engineering | 63500 | NA |
Civil Engineering | 63500 | NA |
Electronics & Telecommunication Engineering | 63500 | NA |
In Polytechnic stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Polytechnic Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Engineering | 48000 | NA |
Computer Science And Engineering | 48000 | NA |
Civil Engineering | 48000 | NA |
Electronics & Tele Communication Engineering | 48000 | NA |
Mechanical Engineering | 48000 | NA |
In M.Tech stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Heat Power | 41146 | NA |
In Lateral Polytechnic stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Lateral Polytechnic Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science and Engineering | 48000 | NA |
Mechanical Engineering | 48000 | NA |
Civil Engineering | 48000 | NA |
Electronics & Tele Communication Engineering | 48000 | NA |
Computer Engineering | 48000 | NA |
The adress, and contact numbers for Arvind Gavali College of Engineering - [AGCE] are given below.
Arvind Gavali College of Engineering - [AGCE]
Gat No. 247, Panmalewadi , Varye
India
Pincode: 415015
☎ 9957100100
☎ 9069700100
Website: https://agce.edu.in/
Name: DBATU, Lonere
Stream: Engineering (Rating: 4.45714)
Approved By: AICTE,
Distance Learning: No