Discover Aurora's PG College - [APGC] Uppal in Hyderabad, affiliated with Osmania University, Hyderabad. The college offers a variety of programs specializing in Computer Applications. Courses such as are available, with eligibility criteria of respectively. Aurora's PG College - [APGC] Uppal located at 1-118/10, Mallikarjuna Nagar, Peerzadiguda, Uppal, India, the institution focuses on delivering quality education. For more details about college history, Ranking, Fee and Admission procedure visit http://www.apgcu.edu.in.
Aurora's PG College - [APGC] Uppal was established in 1996 as a Private Educational Institution. Aurora's PG College - [APGC] Uppal offers admission in the major stream of Computer Applications and offers various streams like MCA, MBA.
The college offers following specializations in MBA.At present, Aurora's PG College - [APGC] Uppal is providing 1 course(s) in Master of Business Administration [MBA], in Computer Applications. The courses provided by Aurora's PG College - [APGC] Uppal are approved by .
The college offers 2 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Master of Computer Applications [M.C.A] | 53500 1st Yr Fees | Graduation | 2 years |
Master of Business Administration [MBA] | 82000 1st Yr Fees | Graduation | 2 years |
In MBA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 82000 | 53600 [TSICET] |
The cutoff for B.Tech Computer Science Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 56234 57238 |
SC | 121122 121193 |
ST | 114363 164999 |
BCB | 156350 71810 |
BCD | 54629 54492 |
BCA | 84295 79693 |
BCE | 89944 89407 |
BCC | 134947 |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence and Machine Learning course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 50620 64762 |
SC | 136371 153714 |
ST | 115783 164087 |
BCB | 57159 69805 |
BCD | 68890 62509 |
BCA | 91950 98146 |
BCE | 111073 89238 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 64074 61883 |
SC | 136890 145175 |
ST | 111206 154269 |
BCB | 67815 87997 |
BCD | 68827 80833 |
BCA | 113383 107589 |
BCE | 158925 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 144296 145045 |
SC | 174701 167689 |
ST | 178478 |
BCB | 151510 |
BCD | 139301 |
BCE | 164449 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General | 51948 53200 | 51948 53200 | 51948 53200 | 51948 53200 |
SC | 118122 123716 | 118122 123716 | 118122 123716 | 118122 123716 |
ST | 116790 153435 | 116790 153435 | 116790 153435 | 116790 153435 |
BCA | 97454 115133 | 97454 115133 | 97454 115133 | 97454 115133 |
BCB | 69551 70270 | 69551 70270 | 69551 70270 | 69551 70270 |
BCC | 115242 115242 | 115242 115242 | 115242 115242 | 115242 115242 |
BCD | 67484 67484 | 67484 67484 | 67484 67484 | 67484 67484 |
BCE | 83267 139990 | 83267 139990 | 83267 139990 | 83267 139990 |
EWS | 65491 66170 | 65491 66170 | 65491 66170 | 65491 66170 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General | 51025 56960 | 51025 56960 | 51025 56960 | 51025 56960 |
SC | 147860 149230 | 147860 149230 | 147860 149230 | 147860 149230 |
ST | 154771 154771 | 154771 154771 | 154771 154771 | 154771 154771 |
BCA | 103458 126088 | 103458 126088 | 103458 126088 | 103458 126088 |
BCB | 87753 107364 | 87753 107364 | 87753 107364 | 87753 107364 |
BCC | 51025 56960 | 51025 56960 | 51025 56960 | 51025 56960 |
BCD | 64703 77645 | 64703 77645 | 64703 77645 | 64703 77645 |
BCE | 133678 133678 | 133678 133678 | 133678 133678 | 133678 133678 |
EWS | 80180 80180 | 80180 80180 | 80180 80180 | 80180 80180 |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence and Machine Learning course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General | 64146 79748 | 64146 79748 | 64146 79748 | 64146 79748 |
SC | 150620 152722 | 150620 152722 | 150620 152722 | 150620 152722 |
ST | 150755 154842 | 150755 154842 | 150755 154842 | 150755 154842 |
BCA | 141159 141159 | 141159 141159 | 141159 141159 | 141159 141159 |
BCB | 89980 92956 | 89980 92956 | 89980 92956 | 89980 92956 |
BCC | 64146 79748 | 64146 79748 | 64146 79748 | 64146 79748 |
BCD | 85572 95564 | 85572 95564 | 85572 95564 | 85572 95564 |
BCE | 73084 106309 | 73084 106309 | 73084 106309 | 73084 106309 |
EWS | 71209 87931 | 71209 87931 | 71209 87931 | 71209 87931 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General | 156840 156840 | 156840 156840 | 156840 156840 | 156840 156840 |
SC | 156840 156840 | 156840 156840 | 156840 156840 | 156840 156840 |
ST | 156840 156840 | 156840 156840 | 156840 156840 | 156840 156840 |
BCA | 156840 156840 | 156840 156840 | 156840 156840 | 156840 156840 |
BCB | 156840 156840 | 156840 156840 | 156840 156840 | 156840 156840 |
BCC | 156840 156840 | 156840 156840 | 156840 156840 | 156840 156840 |
BCD | 156840 156840 | 156840 156840 | 156840 156840 | 156840 156840 |
BCE | 156840 156840 | 156840 156840 | 156840 156840 | 156840 156840 |
EWS | 156840 156840 | 156840 156840 | 156840 156840 | 156840 156840 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 36055 36055 | 36055 36055 |
SC | 84830 90554 | 84830 90554 |
ST | 49622 84202 | 49622 84202 |
BCA | 62392 79674 | 62392 79674 |
BCB | 49166 49166 | 49166 49166 |
BCC | 70768 75168 | 70768 75168 |
BCD | 45870 51124 | 45870 51124 |
BCE | 51943 70441 | 51943 70441 |
EWS | 46906 48523 | 46906 48523 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 49374 54656 | 49374 54656 |
SC | 122710 123088 | 122710 123088 |
ST | 76420 122069 | 76420 122069 |
BCA | 98799 105613 | 98799 105613 |
BCB | 86836 86836 | 86836 86836 |
BCC | 72772 72772 | 72772 72772 |
BCD | 69278 86324 | 69278 86324 |
BCE | 99193 104537 | 99193 104537 |
EWS | 70955 70955 | 70955 70955 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 100161 116765 | 100161 116765 |
SC | 125150 125150 | 125150 125150 |
ST | 100161 119434 | 100161 119434 |
BCA | 100161 116765 | 100161 116765 |
BCB | 112862 116765 | 112862 116765 |
BCC | 100161 116765 | 100161 116765 |
BCD | 100161 116765 | 100161 116765 |
BCE | 100161 116765 | 100161 116765 |
EWS | 100161 116765 | 100161 116765 |
Legend: Male Female
The cutoff for B.Tech Electrical and Electronics Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 85457 108123 | 85457 108123 |
SC | 85457 123673 | 85457 123673 |
ST | 113496 120762 | 113496 120762 |
BCA | 114550 114550 | 114550 114550 |
BCB | 118202 118202 | 118202 118202 |
BCC | 85457 108123 | 85457 108123 |
BCD | 102260 108123 | 102260 108123 |
BCE | 85457 108123 | 85457 108123 |
EWS | 85457 108123 | 85457 108123 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 115558 115558 | 115558 115558 |
SC | 122114 124262 | 122114 124262 |
ST | 115558 125369 | 115558 125369 |
BCA | 115558 115558 | 115558 115558 |
BCB | 115558 115558 | 115558 115558 |
BCC | 115558 115558 | 115558 115558 |
BCD | 115558 115558 | 115558 115558 |
BCE | 115558 115558 | 115558 115558 |
EWS | 115558 115558 | 115558 115558 |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence and Machine Learning course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 57220 73445 | 57220 73445 |
SC | 124200 124696 | 124200 124696 |
ST | 119542 120559 | 119542 120559 |
BCA | 116131 116131 | 116131 116131 |
BCB | 84198 84198 | 84198 84198 |
BCC | 57220 73445 | 57220 73445 |
BCD | 71386 73445 | 71386 73445 |
BCE | 102740 102740 | 102740 102740 |
EWS | 68658 73445 | 68658 73445 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 48805 48805 | 48805 48805 |
SC | 48805 48805 | 48805 48805 |
ST | 48805 48805 | 48805 48805 |
BCA | 48805 48805 | 48805 48805 |
BCB | 48805 48805 | 48805 48805 |
BCC | 48805 48805 | 48805 48805 |
BCD | 48805 48805 | 48805 48805 |
BCE | 48805 48805 | 48805 48805 |
EWS | 48805 48805 | 48805 48805 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 43974 44357 | 43974 44357 |
SC | 115464 117818 | 115464 117818 |
ST | 80038 87990 | 80038 87990 |
BCA | 79169 99658 | 79169 99658 |
BCB | 64103 66348 | 64103 66348 |
BCC | 102225 102225 | 102225 102225 |
BCD | 57824 59512 | 57824 59512 |
BCE | 84333 101494 | 84333 101494 |
EWS | 62521 67628 | 62521 67628 |
Legend: Male Female
The cutoff for B.Tech Information Technology course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 62654 90907 | 62654 90907 |
SC | 120966 121040 | 120966 121040 |
ST | 116585 116585 | 116585 116585 |
BCA | 91637 102389 | 91637 102389 |
BCB | 89813 97785 | 89813 97785 |
BCC | 62654 90907 | 62654 90907 |
BCD | 80329 94644 | 80329 94644 |
BCE | 91462 102617 | 91462 102617 |
EWS | 71630 90907 | 71630 90907 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 95767 95767 | 95767 95767 |
SC | 95767 95767 | 95767 95767 |
ST | 95767 95767 | 95767 95767 |
BCA | 95767 95767 | 95767 95767 |
BCB | 95767 95767 | 95767 95767 |
BCC | 95767 95767 | 95767 95767 |
BCD | 95767 95767 | 95767 95767 |
BCE | 95767 95767 | 95767 95767 |
EWS | 95767 95767 | 95767 95767 |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence and Machine Learning course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 74974 74974 | 74974 74974 |
SC | 118168 118168 | 118168 118168 |
ST | 89368 119976 | 89368 119976 |
BCA | 111715 111715 | 111715 111715 |
BCB | 89699 93276 | 89699 93276 |
BCC | 80596 80596 | 80596 80596 |
BCD | 77231 88495 | 77231 88495 |
BCE | 114918 114918 | 114918 114918 |
EWS | 74974 74974 | 74974 74974 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 101929 101929 | 101929 101929 |
SC | 120371 120371 | 120371 120371 |
ST | 101929 101929 | 101929 101929 |
BCA | 114565 114565 | 114565 114565 |
BCB | 113757 113757 | 113757 113757 |
BCC | 101929 101929 | 101929 101929 |
BCD | 111536 112712 | 111536 112712 |
BCE | 101929 101929 | 101929 101929 |
EWS | 114225 114225 | 114225 114225 |
Legend: Male Female
The cutoff for B.Tech Electrical and Electronics Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 120559 120559 | 120559 120559 |
SC | 120559 120559 | 120559 120559 |
ST | 120559 120559 | 120559 120559 |
BCA | 120559 120559 | 120559 120559 |
BCB | 120559 120559 | 120559 120559 |
BCC | 120559 120559 | 120559 120559 |
BCD | 120559 120559 | 120559 120559 |
BCE | 120559 120559 | 120559 120559 |
EWS | 120559 120559 | 120559 120559 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 21760 23621 | 21760 23621 |
SC | 66830 66830 | 66830 66830 |
ST | 29402 63469 | 29402 63469 |
BCA | 46571 46571 | 46571 46571 |
BCB | 39506 39506 | 39506 39506 |
BCC | 21760 57355 | 21760 57355 |
BCD | 28300 29369 | 28300 29369 |
BCE | 24429 36342 | 24429 36342 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 52392 83100 | 52392 83100 |
SC | 75151 85561 | 75151 85561 |
ST | 67683 83100 | 67683 83100 |
BCA | 64770 83100 | 64770 83100 |
BCB | 64005 83100 | 64005 83100 |
BCC | 52392 83100 | 52392 83100 |
BCD | 52392 83100 | 52392 83100 |
BCE | 52392 83100 | 52392 83100 |
Legend: Male Female
The cutoff for B.Tech Information Technology course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 55216 55216 | 55216 55216 |
SC | 58736 63572 | 58736 63572 |
ST | 67486 70451 | 67486 70451 |
BCA | 75844 75844 | 75844 75844 |
BCB | 85460 85460 | 85460 85460 |
BCC | 55216 55216 | 55216 55216 |
BCD | 70104 70104 | 70104 70104 |
BCE | 81443 81443 | 81443 81443 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 51885 51885 | 51885 51885 |
SC | 81525 81525 | 81525 81525 |
ST | 70901 81525 | 70901 81525 |
BCA | 81525 81525 | 81525 81525 |
BCB | 51885 51885 | 51885 51885 |
BCC | 51885 51885 | 51885 51885 |
BCD | 57227 57227 | 57227 57227 |
BCE | 51885 51885 | 51885 51885 |
Legend: Male Female
The cutoff for B.Tech Electrical and Electronics Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 85948 85948 | 85948 85948 |
SC | 85948 85948 | 85948 85948 |
ST | 85948 85948 | 85948 85948 |
BCA | 85948 85948 | 85948 85948 |
BCB | 85948 85948 | 85948 85948 |
BCC | 85948 85948 | 85948 85948 |
BCD | 85948 85948 | 85948 85948 |
BCE | 85948 85948 | 85948 85948 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2019 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 38720 38022 |
SC | 79508 71642 |
ST | 57196 |
BCB | 45051 41509 |
BCD | 45101 62438 |
BCA | 94787 39113 |
BCE | 53770 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2019 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 17115 13904 |
SC | 65778 63945 |
ST | 65911 |
BCB | 20156 34273 |
BCD | 45518 39283 |
BCA | 43298 45578 |
BCE | 60039 71978 |
BCC | 81585 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2019 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 18286 |
SC | 75776 |
ST | 99587 |
BCB | 42391 |
BCD | 57315 |
BCE | 94770 |
Legend: Male Female
The cutoff for B.Tech Information Technology course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2019 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 46686 53607 |
BCB | 52913 79772 |
BCD | 75966 73206 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2019 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 93061 |
BCB | 60351 |
Legend: Male Female
The cutoff for B.Tech Electrical and Electronics Engineering course in the entrance exam TS-EAMCET, for different categories and counselling rounds, in the year 2019 for Male/Female is given below.
Category | Round 1 |
---|---|
ST | 60889 |
BCB | 74591 |
Legend: Male Female
The cutoff for MCA course in the entrance exam TSICET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
SC | 61055 60147 |
General | 21015 10979 |
ST | 44010 41604 |
BCD | 40046 47928 |
CAP | 34522 28438 |
BCB | 22859 54047 |
BCE | 47859 45355 |
BCA | 19084 32939 |
BCC | 31003 22069 |
Christian Minority | 56629 54362 |
EWS | 44818 27170 |
PwD | 44771 33919 |
General NCC | 10571 |
ST NCC | 28694 |
Legend: Male Female
The cutoff for MBA course in the entrance exam TSICET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
SC | 54860 53600 |
General | 20762 25320 |
ST | 58834 52291 |
BCD | 50044 53357 |
CAP | 13448 13982 |
BCB | 55980 59677 |
BCE | 48189 44738 |
BCA | 57483 58413 |
BCC | 53354 50938 |
Christian Minority | 60887 61086 |
EWS | 55161 56947 |
PwD | 57459 56926 |
General NCC | 45185 14568 |
ST NCC | 53440 |
SC NCC | 32208 |
Legend: Male Female
The cutoff for MCA course in the entrance exam TSICET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 5934 6227 |
SC | 19218 23598 |
ST | 21633 19717 |
BCA | 8213 12125 |
BCB | 6500 6947 |
BCC | 5908 4636 |
BCD | 5451 6540 |
BCE | 12360 14047 |
Christian Minority | 34222 10291 |
EWS | 6718 7871 |
PwD | 4311 14855 |
CAP | 22843 |
Legend: Male Female
The cutoff for MBA course in the entrance exam TSICET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 25606 31667 |
SC | 59562 59858 |
ST | 57198 54886 |
BCA | 55366 55046 |
BCB | 36919 41816 |
BCC | 27175 22783 |
BCD | 29842 33991 |
BCE | 39146 53719 |
Christian Minority | 60282 60057 |
EWS | 58573 48807 |
PwD | 31358 53890 |
CAP | 27006 |
General NCC | 57688 57317 |
BCC NCC | 27188 |
BCD NCC | 33172 |
Legend: Male Female
The cutoff for B.A.L.L.B. course in the entrance exam TS-LAWCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 1007 1219 |
SC | 1794 3600 |
ST | 4326 5167 |
BCA | 3125 3897 |
BCB | 1978 2022 |
BCD | 1641 2482 |
BCE | 1093 1427 |
EWS | 4460 |
Legend: Male Female
The cutoff for BBALLB course in the entrance exam TS-LAWCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 1191 1595 |
SC | 2470 3369 |
ST | 5454 5878 |
BCA | 4634 3751 |
BCB | 2237 3267 |
BCD | 2322 4297 |
BCE | 2760 |
Legend: Male Female
The cutoff for L.L.B. course in the entrance exam TS-LAWCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 2314 5130 |
SC | 6220 11879 |
ST | 10099 18474 |
BCA | 7640 16149 |
BCB | 4515 9768 |
BCD | 4053 9609 |
BCE | 5306 13594 |
EWS | 15784 11244 |
BCC | 12289 |
GeneralPH | 16947 |
Legend: Male Female
The cutoff for B.A.L.L.B. course in the entrance exam TS-LAWCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 655 1219 |
SC | 1794 3600 |
ST | 4326 5167 |
BCA | 3125 3897 |
BCB | 1978 2022 |
BCD | 1641 2482 |
BCE | 1093 1427 |
Legend: Male Female
The cutoff for BBALLB course in the entrance exam TS-LAWCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 999 1595 |
SC | 2470 3369 |
ST | 5454 5878 |
BCA | 4634 3751 |
BCB | 2237 3267 |
BCD | 2322 4297 |
BCE | 2760 |
Legend: Male Female
The cutoff for L.L.B. course in the entrance exam TS-LAWCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 2248 5130 |
SC | 6220 11879 |
ST | 10099 18474 |
BCA | 7640 16149 |
BCB | 4515 9768 |
BCD | 4053 9609 |
BCE | 5306 13594 |
BCC | 12289 |
Legend: Male Female
The adress, and contact numbers for Aurora's PG College - [APGC] Uppal are given below.
Aurora's PG College - [APGC] Uppal
1-118/10, Mallikarjuna Nagar,
Peerzadiguda, Uppal
India
Pincode: 500092
☎ 040-27201452
Mobile Numbers☎ 9177464665
Website: http://www.apgcu.edu.in
Name: Osmania University, Hyderabad
Stream: Computer Applications
Distance Learning: No