Azad Institute of Engineering and Technology - [AIET], located in Lucknow, is affiliated with AKTU, Lucknow and excels in Engineering programs. Offering courses like , students should meet the eligibility of respectively. The institution at Azad Puram, Chandrawal Via Bangla Bazar & Bijnour, Near CRPF Camp, Natkar Post, India is dedicated to academic excellence. Check details like fee Structure, Ranking, Placements and admission procedure in Azad Institute of Engineering and Technology - [AIET] visit http://www.aiet.ac.in.
Azad Institute of Engineering and Technology - [AIET] was established in 1998 as a Private Educational Institution. AIET Lucknow is approved by AICTE.
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Technology [B.Tech] | 25,000 - 35,000 1st Yr Fees | 10+2 with 50% + UPTAC | 4 years |
Bachelor of Technology [B.Tech] {Lateral} | 35,000 - 40,000 1st Yr Fees | 10+3 with 60% + UPTAC | 3 years |
Diploma in Engineering (Polytechnic) | 23000 1st Yr Fees | 10th | 3 years |
Master of Computer Applications [M.C.A] | 50000 1st Yr Fees | Graduation | 2 years |
Diploma in Engineering (Polytechnic) {Lateral} | 35000 1st Yr Fees | 10+2 | 2 years |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science and Engineering | 35000 | 381485 [UPTAC] |
Electrical Engineering | 25000 | NA |
Biotechnology | 25000 | NA |
Mechanical Engineering | 25000 | NA |
Civil Engineering | 25000 | 1023274 [UPTAC] |
In B.Tech {Lateral} stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech {Lateral} Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science & Engineering | 40000 | 5801 [UPTAC] |
Electrical Engineering | 35000 | NA |
Biotechnology | 35000 | 29359 [UPTAC] |
Civil Engineering | 35000 | 7928 [UPTAC] |
Mechanical Engineering | 35000 | 10092 [UPTAC] |
In Polytechnic stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Polytechnic Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science And Engineering | 23000 | NA |
Electrical Engineering | 23000 | NA |
Agricultural Engineering | 23000 | NA |
Mechanical Engineering | 23000 | NA |
Civil Engineering | 23000 | NA |
In Lateral Polytechnic stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Lateral Polytechnic Course Name | Fees | Cutoff (Rank) |
---|---|---|
Mechanical Engineering | 35000 | NA |
Civil Engineering | 35000 | NA |
Computer Science and Engineering | 35000 | NA |
Electrical Engineering | 35000 | NA |
The adress, and contact numbers for Azad Institute of Engineering and Technology - [AIET] are given below.
Azad Institute of Engineering and Technology - [AIET]
Azad Puram, Chandrawal Via Bangla Bazar & Bijnour, Near CRPF Camp, Natkar Post
India
Pincode: 226002
☎ 0522-2817608
☎ 2817896
Website: http://www.aiet.ac.in
Name: AKTU, Lucknow
Stream: Engineering (Rating: 4.45714)
Approved By: AICTE,
Distance Learning: No