Basaveshwar Engineering College - [BEC], a premier institution in Bagalkot offering specialized programs in Engineering. With affiliation to VTU, Belgaum, the college courses such as for students who meet the respectively criteria. Visit Basaveshwar Engineering College - [BEC] at S. Nijalingappa Vidyanagar, India ensures top-quality education. Additional details like Placements, Rankings, Hostel and Fee details about Basaveshwar Engineering College - [BEC] are available at http://www.becbgk.edu/
Basaveshwar Engineering College - [BEC] was established in 1963 as a Private (Autonomous) Educational Institution. BEC Bagalkot Bagalkot is approved by AICTE, NBA.
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Engineering [BE] | 2.6 Lakhs - 10.66 Lakhs Total Fees | 10+2 with 45% | 4 years |
Master of Computer Applications [M.C.A] | 127810 Total Fees | Graduation | 3 years |
Master of Technology [M.Tech] | 150910 Total Fees | Graduation | 2 years |
Master of Business Administration [MBA] | 127810 Total Fees | Graduation with 50% | 2 years |
Master of Science [M.Sc] | Not Available 1st Yr Fees | Graduation | 2 years |
In BE stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BE Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science And Engineering | 1065908 | 17382 [KCET] |
Electronics & Communication Engineering | 1065908 | 27084 [KCET] |
Artificial Intelligence & Machine Learning | 1065908 | 27117 [KCET] |
Information Science & Engineering | 1065908 | 26017 [KCET] |
Mechanical Engineering | 417060 | 203368 [KCET] |
Electrical And Electronics Engineering | 417060 | 47615 [KCET] |
Civil Engineering | 420000 | 130641 [KCET] |
Biotechnology | 260000 | 66654 [KCET] |
Industrial & Production Engineering | 417060 | 192680 [KCET] |
Electronics And Instrumentation Engineering | 417060 | NA |
Automobile Engineering | 260000 | NA |
Electronics and Computer Engineering | 775744 | 80554 [COMEDK-UGET] |
In M.Tech stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Environmental Engineering | 150910 | 4391 [Karnataka-PGCET] |
Structural Engineering | 150910 | 5332 [Karnataka-PGCET] |
Computer Science And Engineering | 150910 | NA |
Geotechnical Engineering | 150910 | 5215 [Karnataka-PGCET] |
Food Biotechnology | 150910 | NA |
Digital Communication Engineering | 150910 | NA |
Defence Technology | 150910 | 2874 [Karnataka-PGCET] |
Energy Science And Technology | 150910 | NA |
Machine Design | 150910 | 4697 [Karnataka-PGCET] |
Power And Energy System Engineering | 150910 | NA |
Production Technology | 150910 | NA |
Vlsi Design & Embedded System | 150910 | 5814 [Karnataka-PGCET] |
In MBA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 127810 | 17572 [Karnataka-PGCET] |
In M.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Electronics & Communication | NA | NA |
Biotechnology | NA | NA |
Physics | NA | NA |
Civil Engineering | NA | NA |
Computer Science | NA | NA |
Mechanical Engineering | NA | NA |
Electrical and Electronics Engineering | NA | NA |
Industrial and Production Engineering | NA | NA |
The adress, and contact numbers for Basaveshwar Engineering College - [BEC] are given below.
Basaveshwar Engineering College - [BEC]
S. Nijalingappa Vidyanagar
India
Pincode: 587102
☎ 08354-234060
☎ 234204
☎ 233574
☎ 234205
☎ 234422
Mobile Numbers☎ 7618781963
Website: http://www.becbgk.edu/
Name: VTU, Belgaum
Stream: Engineering (Rating: 6.1106)
Approved By: AICTE,NBA,
Distance Learning: No