Bharati Vidyapeeth College of Pharmacy - [BVCOP], located in Kolhapur, is affiliated with Shivaji University, Kolhapur and offers a variety of programs in Pharmacy. Courses such as are available for students meeting the eligibility criteria of respectively. The campus locates at Near Chitranagri Kolhapur, India offers a strong educational foundation. Additional information on Ranking, Fee, Scholarships provided and Admission process in Bharati Vidyapeeth College of Pharmacy - [BVCOP], visit official website http://copkolhapur.bharatividyapeeth.edu/.
Bharati Vidyapeeth College of Pharmacy - [BVCOP] was established in 1996 as a Private Educational Institution. BVCOP Kolhapur is approved by AICTE, PCI.
The cutoff for B.Tech Civil Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
EWS | 9.4599659 |
LOPENH | 15.9803473 |
LOPENO | 22.5020163 |
LSEBCH | 7.3207233 |
GOBCH | 18.5574725 |
GOPENH | 38.7773761 |
GSCH | 0.9801176 |
GSEBCH | 28.7732713 |
DEFOPENS | 65.5460439 |
LSEBCO | 9.5534224 |
LNT2H | 8.4810177 |
GNT2O | 32.1785112 |
GNT1O | 5.825722 |
AI | 28.7732713 |
Legend: Male Female
The cutoff for BE Electronics & Telecom Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
EWS | 84.8482325 |
LOPENH | 89.1945571 |
LOPENO | 91.2379211 |
LSCH | 83.7440631 |
LSEBCH | 88.6962727 |
GOBCH | 86.2190813 |
GOPENH | 88.6997043 |
GSCH | 80.6344635 |
GSEBCH | 86.7801974 |
DEFOPENS | 87.4749583 |
GSCO | 88.0156813 |
GNT2H | 86.1322362 |
LOBCO | 78.9173428 |
LSEBCO | 83.4700421 |
LNT2H | 72.7750912 |
LSCO | 80.7413807 |
TFWS | 92.0938243 |
GNT1H | 75.6212581 |
GNT3H | 83.7447544 |
GVJH | 74.9709109 |
DEFOBCS | 70.4092512 |
GNT2O | 67.0458361 |
GSTH | 28.7732713 |
LNT3H | 75.7359803 |
GVJO | 77.8250739 |
LNT2O | 82.8590175 |
DEFROBCS | 72.8411223 |
GNT3O | 78.1973837 |
GSTO | 11.0205778 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
EWS | 67.6158803 |
LOPENH | 83.4700421 |
LOPENO | 82.1493863 |
LSCH | 63.7045846 |
LSEBCH | 82.4751693 |
GOBCH | 79.1872032 |
GOPENH | 81.8151897 |
GSCH | 60.1504384 |
GSEBCH | 80.2743712 |
DEFOPENS | 71.4038201 |
GSCO | 72.8176141 |
GNT2H | 75.3410409 |
LOBCO | 79.5235744 |
LSCO | 65.2878345 |
TFWS | 84.7973394 |
GNT1H | 81.2084441 |
GNT3H | 70.5008347 |
GVJH | 72.1467831 |
DEFOBCS | 49.513096 |
LNT1H | 70.5008347 |
LVJH | 51.1396363 |
GVJO | 60.596742 |
LNT2O | 76.7997668 |
LSTH | 72.5041736 |
GNT3O | 75.5247196 |
Legend: Male Female
The cutoff for B.Tech Electronics & Telecommunication Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
EWS | 79.4895283 |
LOPENH | 88.6037289 |
LOPENO | 90.5124049 |
LSCH | 69.275473 |
LSEBCH | 85.5352459 |
GOBCH | 65.9366282 |
GOPENH | 75.0114283 |
GSCH | 55.3559436 |
GSEBCH | 73.8893284 |
DEFOPENS | 80.6344635 |
GSCO | 66.4751458 |
GNT2H | 65.5460439 |
LOBCO | 89.778798 |
LSEBCO | 89.778798 |
LNT2H | 80.2743712 |
LSCO | 82.7099252 |
TFWS | 81.4024523 |
GNT3H | 43.8452614 |
GVJH | 16.3513698 |
DEFOBCS | 68.7156482 |
LNT1H | 75.1972801 |
LNT3H | 86.3062406 |
LVJH | 47.9076668 |
LNT2O | 85.0982359 |
LVJO | 70.5008347 |
LNT1O | 38.5392182 |
LNT3O | 89.680975 |
Legend: Male Female
The cutoff for BE Computer Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
EWS | 90.3886926 |
LOPENH | 94.589536 |
LOPENO | 95.884808 |
LSCH | 92.7704421 |
LSEBCH | 93.6711065 |
GOBCH | 93.7641448 |
GOPENH | 94.7536895 |
GSCH | 91.2741634 |
GSEBCH | 92.5368222 |
DEFOPENS | 92.5598125 |
GSCO | 90.4876606 |
GNT2H | 92.6335559 |
LOBCO | 95.2691748 |
LSEBCO | 95.5193118 |
LNT2H | 89.6994627 |
TFWS | 95.649143 |
GNT1H | 93.9913601 |
GNT3H | 93.0486637 |
GVJH | 91.3238751 |
DEFOBCS | 87.4495947 |
GNT2O | 93.0486637 |
LNT1H | 89.9513776 |
GSTH | 79.4895283 |
LNT3H | 89.2602313 |
LVJH | 76.3630319 |
GNT1O | 94.675361 |
GVJO | 92.2022952 |
LSTH | 61.6354671 |
PWDOPENH | 57.0470967 |
PWDSCH | 57.0470967 |
GNT3O | 93.2139295 |
GSTO | 75.7359803 |
Legend: Male Female
The cutoff for B.Tech Computer Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
EWS | 91.1978661 |
LOPENH | 93.8694333 |
LOPENO | 94.163061 |
LSCH | 84.5114907 |
LSEBCH | 92.8098753 |
DEFOPENS | 90.9017918 |
LOBCO | 93.6711065 |
LSEBCO | 93.7520868 |
LNT2H | 89.778798 |
LSCO | 90.3308397 |
DEFOBCS | 87.1298889 |
LNT1H | 87.9526086 |
LNT3H | 91.2437024 |
LVJH | 81.7887587 |
LNT2O | 91.7222085 |
LSTH | 38.8659877 |
LVJO | 82.8590175 |
PWDOPENH | 20.9331029 |
PWDSCH | 20.9331029 |
LNT1O | 87.1564824 |
LSTO | 73.5848302 |
Legend: Male Female
The cutoff for BE Mechanical Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
EWS | 28.7732713 |
LOPENH | 65.3627105 |
LOPENO | 89.9513776 |
LSCH | 39.5390798 |
LSEBCH | 39.2350823 |
GOBCH | 68.4737144 |
GOPENH | 77.7152332 |
GSCH | 60.5030966 |
GSEBCH | 65.8812284 |
DEFOPENS | 48.6637821 |
GSCO | 73.4468855 |
GNT2H | 67.8440824 |
LOBCO | 77.7152332 |
LSEBCO | 69.275473 |
LNT2H | 66.1855163 |
TFWS | 84.2430574 |
GNT1H | 59.3445914 |
GNT3H | 76.2466193 |
GVJH | 17.3380806 |
GNT2O | 20.1344161 |
LNT1H | 42.2200941 |
LNT3H | 40.7306838 |
LVJH | 60.0743746 |
GNT1O | 55.1151268 |
GVJO | 43.5298862 |
Legend: Male Female
The cutoff for BE Civil Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
EWS | 22.2282247 |
LOPENH | 57.0470967 |
LOPENO | 68.1767082 |
LSCH | 10.4465918 |
LSEBCH | 68.9053056 |
GOBCH | 47.0113809 |
GOPENH | 57.2537563 |
GSCH | 4.4598042 |
GSEBCH | 46.2784017 |
DEFOPENS | 52.2046883 |
GSCO | 81.3738935 |
GNT2H | 54.7526673 |
LOBCO | 55.3559436 |
LSCO | 60.5030966 |
GNT1H | 36.6283954 |
GNT3H | 51.1396363 |
GNT2O | 65.722735 |
GSTH | 25.5936912 |
LVJH | 27.4048925 |
Legend: Male Female
The cutoff for BE (Information Technology) course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
EWS | 86.8242361 |
LOPENH | 93.0070517 |
LOPENO | 96.2437396 |
LSCH | 91.6557848 |
LSEBCH | 89.2149834 |
GOBCH | 93.2403522 |
GOPENH | 93.9958778 |
GSCH | 91.1269352 |
GSEBCH | 91.491173 |
DEFOPENS | 86.2308451 |
GSCO | 88.7794539 |
GNT2H | 89.1051648 |
LOBCO | 92.2993808 |
TFWS | 94.3921269 |
GNT3H | 89.4907774 |
GSTH | 46.3657898 |
GNT1O | 91.366185 |
GVJO | 89.9196403 |
DEFROBCS | 81.7658119 |
LSTO | 42.2216419 |
Legend: Male Female
The cutoff for B.Tech Information Technology course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
EWS | 89.1373005 |
LOPENH | 92.7315754 |
LOPENO | 93.4772066 |
LSCH | 81.2928705 |
LSEBCH | 92.33546 |
DEFOPENS | 88.7353399 |
LOBCO | 93.0756257 |
LSEBCO | 93.3341645 |
LNT2H | 89.2602313 |
LSCO | 89.0644285 |
LNT1H | 84.2430574 |
LNT3H | 89.8898358 |
LSTH | 4.9568966 |
LVJO | 76.1268781 |
DEFROBCS | 86.5743889 |
Legend: Male Female
The cutoff for BE Instrumentation Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
EWS | 1.5490684 |
LOPENH | 66.8404462 |
LOPENO | 74.4421543 |
LSCH | 49.7949643 |
LSEBCH | 13.647753 |
GOBCH | 52.0861037 |
GOPENH | 65.4406319 |
GSCH | 40.2848342 |
GSEBCH | 44.8929536 |
GSCO | 60.546705 |
LSCO | 72.7750912 |
TFWS | 77.2074577 |
GNT3H | 61.8908693 |
GVJH | 53.7694785 |
LNT1H | 63.2687832 |
GSTH | 1.8201463 |
PWDOPENH | 9.3921759 |
PWDSCH | 9.3921759 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
EWS | 18.4142776 |
LOPENH | 56.846611 |
LOPENO | 53.7424491 |
LSCH | 15.9989858 |
LSEBCH | 22.5662265 |
GOBCH | 40.99476 |
GOPENH | 61.6354671 |
GSCH | 27.4155342 |
GSEBCH | 32.8923205 |
GSCO | 33.6953839 |
GNT2H | 57.3310702 |
GNT1H | 50.0353239 |
GNT2O | 50.6340761 |
Legend: Male Female
The cutoff for BE Chemical Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
EWS | 44.3676458 |
LOPENH | 89.591785 |
LOPENO | 81.0485225 |
LSCH | 57.2163252 |
GOBCH | 83.5806009 |
GOPENH | 88.0525374 |
GSCH | 70.4817329 |
GSEBCH | 81.8420405 |
GSCO | 73.7956676 |
GNT2H | 63.2340107 |
LOBCO | 63.9612515 |
LSEBCO | 74.9709109 |
LSCO | 30.9687071 |
TFWS | 88.5013511 |
GNT1H | 77.8445199 |
GNT1O | 47.6302148 |
LNT2O | 50.0353239 |
LVJO | 42.2207447 |
LNT3O | 51.1396363 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 43.51 | ||
LOPENH | 7.74 | ||
GOPENH | 30 | ||
GOPENO | 18.79 | ||
GOBCH | 5.88 | ||
GSCH | 9.36 | ||
DEFOPENS | 32.31 | ||
GVJH | 32.47 | ||
AI | 20.57 |
Legend: Male Female
The cutoff for B.Pharm course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 99.29 | ||
LOPENH | 99.29 | ||
GOPENH | 99.05 | ||
GOPENO | 99.39 | ||
LOPENO | 99.73 | ||
GOBCH | 98.68 | ||
GSCH | 96.87 | ||
DEFOPENS | 97.33 | ||
GOBCO | 99.35 | ||
LOBCH | 98.83 | ||
LSCH | 97.2 | ||
GSCO | 98.31 | ||
LOBCO | 99.68 | ||
TFWS | 99.81 | ||
LSCO | 97.75 | ||
GNT1H | 96.3 | ||
DEFROBCS | 95.91 | ||
GNT2H | 98.26 | ||
GSTH | 89.27 | ||
GVJH | 94.68 | ||
LVJH | 97.75 | ||
GSTO | 93.45 | ||
GNT2O | 99.25 | ||
GNT1O | 94.76 | ||
GNT3H | 98.52 | ||
PWDOPENH | 88.73 | ||
LNT3H | 26.39 | ||
LSTH | 92.99 | ||
AI | 86.02788 | ||
LNT2O | 95.65 | ||
PWDROBCH | 87.81 |
Legend: Male Female
The cutoff for BE Instrumentation Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 35.62 | ||
LOPENH | 36.36 | ||
GOPENH | 60.75 | ||
GOPENO | 44.69 | ||
LOPENO | 61.69 | ||
GOBCH | 26.78 | ||
GSCH | 21.22 | ||
DEFOPENS | 27.32 | ||
GOBCO | 35.62 | ||
LOBCH | 31.72 | ||
LSCH | 8.14 | ||
GSCO | 1.16 | ||
LOBCO | 20.94 | ||
TFWS | 69.6 | ||
GSTH | 7.56 | ||
LNT1H | 7.78 | ||
LNT3O | 54.7 |
Legend: Male Female
The cutoff for BE Electronics & Telecom Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 88.08 | ||
LOPENH | 82.2 | ||
GOPENH | 83.41 | ||
GOPENO | 91.46 | ||
LOPENO | 90.49 | ||
GOBCH | 82.33 | ||
GSCH | 68.38 | ||
DEFOPENS | 81.49 | ||
GOBCO | 89.52 | ||
LOBCH | 79.26 | ||
LSCH | 73.41 | ||
GSCO | 82.09 | ||
LOBCO | 88.03 | ||
TFWS | 89.99 | ||
LSCO | 47.35 | ||
GNT1H | 73.19 | ||
DEFROBCS | 59.68 | ||
GNT2H | 82.09 | ||
GSTH | 45.85 | ||
GVJH | 45.64 | ||
GNT2O | 86.17 | ||
GNT1O | 80.62 | ||
GNT3H | 69.69 | ||
LNT3H | 65.96 | ||
GVJO | 81.51 | ||
LSTO | 41.16 |
Legend: Male Female
The cutoff for B.Tech Electronics & Telecommunication Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 84.74 | ||
LOPENH | 81.85 | ||
GOPENH | 69.22 | ||
GOPENO | 68.38 | ||
LOPENO | 86.17 | ||
GOBCH | 57.73 | ||
GSCH | 48.06 | ||
DEFOPENS | 54.63 | ||
GOBCO | 63.97 | ||
LOBCH | 77.42 | ||
LSCH | 39.04 | ||
GSCO | 9.26 | ||
LOBCO | 85.34 | ||
TFWS | 79.81 | ||
LSCO | 74.14 | ||
DEFROBCS | 52.56 | ||
GNT2H | 54.7 | ||
LVJH | 63.97 | ||
LNT2H | 75.15 | ||
GNT3H | 69.66 | ||
LNT3H | 73.64 | ||
LNT1H | 64.45 | ||
LNT1O | 75.17 | ||
LNT2O | 78.11 |
Legend: Male Female
The cutoff for BE Artificial Intelligence & Machine Learning course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 79.81 | ||
LOPENH | 78 | ||
GOPENH | 76.84 | ||
GOPENO | 78.07 | ||
LOPENO | 78.33 | ||
GOBCH | 63.65 | ||
GSCH | 53.17 | ||
DEFOPENS | 69.66 | ||
GOBCO | 68.38 | ||
LOBCH | 66.43 | ||
LSCH | 43.22 | ||
LOBCO | 76.84 | ||
TFWS | 85.34 | ||
LSCO | 38.9 | ||
GNT1H | 62.4 | ||
GVJH | 60.88 | ||
GSTO | 51.06 | ||
LNT2H | 58.14 | ||
GNT1O | 39.04 | ||
GNT3O | 27.32 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 86.64 | ||
LOPENH | 86.17 | ||
GOPENH | 83.56 | ||
GOPENO | 83 | ||
LOPENO | 82.33 | ||
GOBCH | 76.84 | ||
GSCH | 61.43 | ||
DEFOPENS | 72.39 | ||
GOBCO | 78.07 | ||
LOBCH | 81.49 | ||
LSCH | 67.95 | ||
GSCO | 68.4 | ||
TFWS | 89.54 | ||
GVJH | 76.72 | ||
GSTO | 82.25 | ||
GNT2O | 80.99 | ||
GNT3O | 69.78 | ||
PWDOPENH | 11.1 | ||
LNT1O | 59.92 |
Legend: Male Female
The cutoff for B.Tech Information Technology course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 92.71 | ||
LOPENH | 91.77 | ||
LOPENO | 92.84 | ||
DEFOPENS | 89.81 | ||
LOBCH | 90.9 | ||
LSCH | 79.52 | ||
LOBCO | 92.71 | ||
LSCO | 84.52 | ||
DEFROBCS | 77.42 | ||
LVJH | 76.92 | ||
LNT2H | 89.69 | ||
LNT1H | 76.05 | ||
LNT2O | 91.77 | ||
LVJO | 88.07 |
Legend: Male Female
The cutoff for BE (Information Technology) course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 92.08 | ||
LOPENH | 93.22 | ||
GOPENH | 94.08 | ||
GOPENO | 91.01 | ||
LOPENO | 91.65 | ||
GOBCH | 93.21 | ||
GSCH | 90.49 | ||
DEFOPENS | 91.46 | ||
GOBCO | 90.9 | ||
LOBCH | 92.57 | ||
LSCH | 86.05 | ||
GSCO | 90.05 | ||
LOBCO | 90.54 | ||
TFWS | 95.13 | ||
GNT1H | 85.92 | ||
DEFROBCS | 72.39 | ||
GSTH | 70.62 | ||
LVJH | 52.25 | ||
GSTO | 66.05 | ||
LNT2H | 82.33 | ||
LSTH | 18.81 |
Legend: Male Female
The cutoff for B.Tech Computer Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 94.88 | ||
LOPENH | 93.25 | ||
LOPENO | 94.03 | ||
DEFOPENS | 92.16 | ||
LOBCH | 92.66 | ||
LSCH | 83.17 | ||
LOBCO | 93.94 | ||
LSCO | 89.18 | ||
DEFROBCS | 84.47 | ||
LVJH | 83.43 | ||
LNT2H | 90.18 | ||
LSTH | 42.6 | ||
LNT1O | 88.79 | ||
LNT3O | 87.25 |
Legend: Male Female
The cutoff for BE Computer Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 94.72 | ||
LOPENH | 94.37 | ||
GOPENH | 95 | ||
GOPENO | 96.75 | ||
LOPENO | 94.9 | ||
GOBCH | 94.22 | ||
GSCH | 92.73 | ||
DEFOPENS | 95.23 | ||
GOBCO | 96.34 | ||
LOBCH | 94.04 | ||
LSCH | 93.12 | ||
GSCO | 93.5 | ||
LOBCO | 94.62 | ||
TFWS | 96.03 | ||
LSCO | 84.4 | ||
GNT1H | 86.7 | ||
DEFROBCS | 88.28 | ||
GNT2H | 92.77 | ||
GSTH | 75.15 | ||
LVJH | 75.13 | ||
GSTO | 75.17 | ||
GNT2O | 90.42 | ||
LNT2H | 87.25 | ||
GNT1O | 84.05 | ||
GNT3H | 91.8 | ||
GNT3O | 90.54 | ||
PWDOPENH | 90.49 | ||
LSTO | 33.25 | ||
LVJO | 52.74 |
Legend: Male Female
The cutoff for BE Mechanical Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 64.27 | ||
LOPENH | 24.13 | ||
GOPENH | 58.71 | ||
GOPENO | 83.64 | ||
LOPENO | 61.43 | ||
GOBCH | 49.61 | ||
GSCH | 24.13 | ||
GOBCO | 75.07 | ||
GSCO | 54.63 | ||
TFWS | 76.84 | ||
GNT1H | 16.94 | ||
GNT2H | 26.01 | ||
GVJH | 58.55 | ||
GNT3O | 63.69 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 24.54 | ||
LOPENH | 15.69 | ||
GOPENH | 0.34 | ||
GOPENO | 17.03 |
Legend: Male Female
The cutoff for BE Civil Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 39.44 | ||
LOPENH | 34.14 | ||
GOPENH | 10.74 | ||
GOPENO | 52.55 | ||
LOPENO | 67.15 | ||
GOBCH | 24.06 | ||
GSCH | 15.69 | ||
GOBCO | 21.91 | ||
GVJH | 33.25 |
Legend: Male Female
The cutoff for BE Chemical Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 66.39 | ||
LOPENH | 77.42 | ||
GOPENH | 82.46 | ||
GOPENO | 67.15 | ||
LOPENO | 52.24 | ||
GOBCH | 60.98 | ||
GSCH | 65.04 | ||
GOBCO | 44.05 | ||
LOBCH | 73.38 | ||
LSCH | 75.17 | ||
GSCO | 31.65 | ||
LOBCO | 41.16 | ||
TFWS | 86.01 | ||
LSCO | 29.24 | ||
GNT1H | 49.48 | ||
GNT2H | 13.32 | ||
GVJO | 61.69 |
Legend: Male Female
The cutoff for B.Pharm course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GOPENH | 99.3 | ||
LOPENH | 99.48 | ||
EWS | 99.37 | ||
GOPENO | 99.43 | ||
GOBCH | 99.14 | ||
GOBCO | 99.28 | ||
LOBCH | 99.36 | ||
AI | 81.71 | ||
GSCH | 97.95 | ||
LOPENO | 99.78 | ||
GSCO | 98.95 | ||
LOBCO | 99.46 | ||
GNT1H | 97.96 | ||
GNT2H | 98.86 | ||
GNT2O | 98.89 | ||
GNT3H | 98.81 | ||
LSCO | 98.75 | ||
TFWS | 99.74 | ||
DEFOPENS | 97.99 | ||
GNT1O | 98.45 | ||
GVJO | 99.08 | ||
GSTH | 89.51 | ||
GVJH | 99.01 | ||
LSCH | 98.29 | ||
GSTO | 90.02 | ||
PWDOPENH | 98.08 | ||
LSTH | 93.1 | ||
PWDROBCH | 93.1 | ||
DEFROBCS | 95.4 |
Legend: Male Female
The cutoff for BE Artificial Intelligence & Machine Learning course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GOPENH | 76.27 | ||
LOPENH | 76.99 | ||
EWS | 77.6 | ||
GOPENO | 71.97 | ||
GOBCH | 63.71 | ||
GOBCO | 70.21 | ||
LOBCH | 66.21 | ||
GSCH | 61.46 | ||
LOPENO | 74.97 | ||
GSCO | 66.23 | ||
LOBCO | 62.37 | ||
GNT1H | 51.67 | ||
GNT2H | 60.73 | ||
TFWS | 82.38 | ||
DEFOPENS | 10.05 | ||
GVJH | 22.16 | ||
LSCH | 59.72 |
Legend: Male Female
The cutoff for BE Electronics & Telecom Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GOPENH | 80.63 | ||
LOPENH | 82.37 | ||
EWS | 86.26 | ||
GOPENO | 91.1 | ||
GOBCH | 74.52 | ||
GOBCO | 88.09 | ||
LOBCH | 69.6 | ||
GSCH | 58.81 | ||
LOPENO | 89.23 | ||
GSCO | 87.12 | ||
LOBCO | 88.48 | ||
GNT1H | 79.07 | ||
GNT2H | 68.29 | ||
GNT2O | 87.65 | ||
GNT3H | 78.34 | ||
LSCO | 81.99 | ||
TFWS | 90.02 | ||
DEFOPENS | 71.44 | ||
GNT1O | 66.23 | ||
GVJO | 83.22 | ||
LNT1H | 39.41 | ||
GNT3O | 72.7 | ||
GSTH | 67.44 | ||
GVJH | 60.73 | ||
LSCH | 75.84 | ||
LVJH | 9.51 | ||
LNT2H | 14.99 | ||
DEFROBCS | 30.56 |
Legend: Male Female
The cutoff for B.Tech Electronics & Telecommunication Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GOPENH | 69.16 | ||
LOPENH | 78.66 | ||
EWS | 82.38 | ||
GOPENO | 65.24 | ||
GOBCH | 57.06 | ||
GOBCO | 39.41 | ||
LOBCH | 71.64 | ||
GSCH | 30.01 | ||
LOPENO | 81.83 | ||
GSCO | 45.27 | ||
LOBCO | 80.92 | ||
GNT1H | 58.81 | ||
GNT2H | 45.27 | ||
GNT3H | 32.34 | ||
LSCO | 72.57 | ||
TFWS | 76.56 | ||
DEFOPENS | 51.93 | ||
GNT1O | 23.95 | ||
LNT1H | 52.82 | ||
LSCH | 45.98 | ||
LVJH | 78.34 | ||
LVJO | 78.48 | ||
LNT2H | 72.77 | ||
LNT2O | 70.93 | ||
DEFROBCS | 51.23 | ||
LNT3H | 78.34 | ||
LNT1O | 78.48 | ||
LNT3O | 74.11 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GOPENH | 83.24 | ||
LOPENH | 84.57 | ||
EWS | 84.63 | ||
GOPENO | 82.93 | ||
GOBCH | 75.84 | ||
GOBCO | 78.48 | ||
LOBCH | 83.22 | ||
GSCH | 68.29 | ||
LOPENO | 98.42 | ||
GSCO | 78.14 | ||
LOBCO | 77.63 | ||
GNT1H | 77.63 | ||
GNT2H | 82.67 | ||
GNT2O | 71.64 | ||
GNT3H | 56.8 | ||
TFWS | 89.4 | ||
DEFOPENS | 69.34 | ||
GVJH | 57.44 | ||
LSCH | 72.9 |
Legend: Male Female
The cutoff for B.Tech Information Technology course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
LOPENH | 90.52 | ||
EWS | 91.89 | ||
LOBCH | 89.54 | ||
LOPENO | 92.14 | ||
LOBCO | 91.89 | ||
LSCO | 85.4 | ||
DEFOPENS | 84.03 | ||
LNT1H | 74.22 | ||
LSCH | 74.11 | ||
LVJH | 85.63 | ||
LNT2H | 86.95 | ||
LNT2O | 88.02 | ||
LSTH | 47.84 | ||
LSTO | 56.36 | ||
DEFROBCS | 82.38 |
Legend: Male Female
The cutoff for BE (Information Technology) course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GOPENH | 92.04 | ||
LOPENH | 92.02 | ||
EWS | 90.69 | ||
GOPENO | 91.58 | ||
GOBCH | 90.37 | ||
GOBCO | 91.54 | ||
