Explore Bharati Vidyapeeth's College of Engineering - [BVCOE] Lavale in Pune, offering diverse programs in Engineering. With affiliation to SPPU, Pune, students can choose from courses like , with eligibility of respectively. Admissions are open for various streams. Located at Raut Wad, Tal. Mulshi, Raut Wadi, Lavale, India, we provide a well-rounded education. Get more details about Fee Structure, Placements and Ranking information in Bharati Vidyapeeth's College of Engineering - [BVCOE] Lavale are available at http://bvcoe.bharatividyapeeth.edu/index.php.
Bharati Vidyapeeth's College of Engineering - [BVCOE] Lavale was established in 2012 as a Private Educational Institution. BVCOE Pune is approved by AICTE. Bharati Vidyapeeth's College of Engineering - [BVCOE] Lavale offers admission in the major stream of Engineering and offers various streams like BE, BE {Lateral}.
The college offers following specializations in BE.At present, Bharati Vidyapeeth's College of Engineering - [BVCOE] Lavale is providing 4 course(s) in Bachelor of Engineering [BE], 4 course(s) in Bachelor of Engineering [BE] {Lateral}, in Engineering. The courses provided by Bharati Vidyapeeth's College of Engineering - [BVCOE] Lavale are approved by AICTE.
The college offers 2 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Engineering [BE] | 97566 1st Yr Fees | 10+2 with JEE Main | 4 years |
Bachelor of Engineering [BE] {Lateral} | 99319 1st Yr Fees | 10+3 with JEE Main | 3 years |
In BE stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BE Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Engineering | 97566 | 90.3886926 [MHT-CET] |
Electronics & Telecom Engineering | 97566 | 84.8482325 [MHT-CET] |
Mechanical Engineering | 97566 | 28.7732713 [MHT-CET] |
Civil Engineering | 97566 | 22.2282247 [MHT-CET] |
In BE {Lateral} stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BE {Lateral} Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Engineering | 99319 | NA |
Mechanical Engineering | 99319 | NA |
Civil Engineering | 99319 | NA |
Electronics & Telecommunication Engineering | 99319 | NA |
The cutoff for B.Tech Civil Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 9.46 | ||
LOPENH | 15.98 | ||
LOPENO | 22.5 | ||
DEFOPENS | 65.55 | ||
GOPENH | 38.78 | ||
GSCH | 0.98 | ||
GOBCH | 18.56 | ||
GSEBCH | 28.77 | ||
LSEBCH | 7.32 | ||
LNT2H | 8.48 | ||
LSEBCO | 9.55 | ||
GNT2O | 32.18 | ||
GNT1O | 5.83 | ||
AI | 28.77 |
Legend: Male Female
The cutoff for BE Electronics & Telecom Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 84.85 | ||
LOPENH | 89.19 | ||
LOPENO | 91.24 | ||
DEFOPENS | 87.47 | ||
GOPENH | 88.7 | ||
GSCH | 80.63 | ||
GOBCH | 86.22 | ||
GSCO | 88.02 | ||
GSTH | 28.77 | ||
GSEBCH | 86.78 | ||
LSCH | 83.74 | ||
LSEBCH | 88.7 | ||
LOBCO | 78.92 | ||
DEFOBCS | 70.41 | ||
GNT2H | 86.13 | ||
TFWS | 92.09 | ||
GSTO | 11.02 | ||
LSCO | 80.74 | ||
GNT3H | 83.74 | ||
LNT2H | 72.78 | ||
LSEBCO | 83.47 | ||
GNT1H | 75.62 | ||
GNT2O | 67.05 | ||
GVJH | 74.97 | ||
GVJO | 77.83 | ||
LNT3H | 75.74 | ||
DEFROBCS | 72.84 | ||
GNT3O | 78.2 | ||
LNT2O | 82.86 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 67.62 | ||
LOPENH | 83.47 | ||
LOPENO | 82.15 | ||
DEFOPENS | 71.4 | ||
GOPENH | 81.82 | ||
GSCH | 60.15 | ||
GOBCH | 79.19 | ||
GSCO | 72.82 | ||
GSEBCH | 80.27 | ||
LSCH | 63.7 | ||
LSEBCH | 82.48 | ||
LOBCO | 79.52 | ||
LSTH | 72.5 | ||
DEFOBCS | 49.51 | ||
GNT2H | 75.34 | ||
TFWS | 84.8 | ||
LSCO | 65.29 | ||
GNT3H | 70.5 | ||
LVJH | 51.14 | ||
GNT1H | 81.21 | ||
GVJH | 72.15 | ||
GVJO | 60.6 | ||
LNT1H | 70.5 | ||
GNT3O | 75.52 | ||
LNT2O | 76.8 |
Legend: Male Female
The cutoff for B.Tech Electronics & Telecommunication Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 79.49 | ||
LOPENH | 88.6 | ||
LOPENO | 90.51 | ||
DEFOPENS | 80.63 | ||
GOPENH | 75.01 | ||
GSCH | 55.36 | ||
GOBCH | 65.94 | ||
GSCO | 66.48 | ||
GSEBCH | 73.89 | ||
LSCH | 69.28 | ||
LSEBCH | 85.54 | ||
LOBCO | 89.78 | ||
DEFOBCS | 68.72 | ||
GNT2H | 65.55 | ||
TFWS | 81.4 | ||
LSCO | 82.71 | ||
GNT3H | 43.85 | ||
LNT2H | 80.27 | ||
LSEBCO | 89.78 | ||
LVJH | 47.91 | ||
GVJH | 16.35 | ||
LNT3H | 86.31 | ||
LNT1H | 75.2 | ||
LNT2O | 85.1 | ||
LNT1O | 38.54 | ||
LNT3O | 89.68 | ||
LVJO | 70.5 |
Legend: Male Female
The cutoff for BE Computer Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 90.39 | ||
LOPENH | 94.59 | ||
PWDOPENH | 57.05 | ||
LOPENO | 95.88 | ||
DEFOPENS | 92.56 | ||
GOPENH | 94.75 | ||
GSCH | 91.27 | ||
GOBCH | 93.76 | ||
GSCO | 90.49 | ||
GSTH | 79.49 | ||
GSEBCH | 92.54 | ||
LSCH | 92.77 | ||
LSEBCH | 93.67 | ||
LOBCO | 95.27 | ||
LSTH | 61.64 | ||
DEFOBCS | 87.45 | ||
GNT2H | 92.63 | ||
TFWS | 95.65 | ||
GSTO | 75.74 | ||
GNT3H | 93.05 | ||
LNT2H | 89.7 | ||
LSEBCO | 95.52 | ||
LVJH | 76.36 | ||
PWDSCH | 57.05 | ||
GNT1H | 93.99 | ||
GNT2O | 93.05 | ||
GVJH | 91.32 | ||
GVJO | 92.2 | ||
LNT3H | 89.26 | ||
LNT1H | 89.95 | ||
GNT1O | 94.68 | ||
GNT3O | 93.21 |
Legend: Male Female
The cutoff for B.Tech Computer Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 91.2 | ||
LOPENH | 93.87 | ||
PWDOPENH | 20.93 | ||
LOPENO | 94.16 | ||
DEFOPENS | 90.9 | ||
LSCH | 84.51 | ||
LSEBCH | 92.81 | ||
LOBCO | 93.67 | ||
LSTH | 38.87 | ||
DEFOBCS | 87.13 | ||
LSCO | 90.33 | ||
LNT2H | 89.78 | ||
LSEBCO | 93.75 | ||
LSTO | 73.58 | ||
LVJH | 81.79 | ||
PWDSCH | 20.93 | ||
LNT3H | 91.24 | ||
LNT1H | 87.95 | ||
LNT2O | 91.72 | ||
LNT1O | 87.16 | ||
LVJO | 82.86 |
Legend: Male Female
The cutoff for BE Mechanical Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 28.77 | ||
LOPENH | 65.36 | ||
LOPENO | 89.95 | ||
DEFOPENS | 48.66 | ||
GOPENH | 77.72 | ||
GSCH | 60.5 | ||
GOBCH | 68.47 | ||
GSCO | 73.45 | ||
GSEBCH | 65.88 | ||
LSCH | 39.54 | ||
LSEBCH | 39.24 | ||
LOBCO | 77.72 | ||
GNT2H | 67.84 | ||
TFWS | 84.24 | ||
GNT3H | 76.25 | ||
LNT2H | 66.19 | ||
LSEBCO | 69.28 | ||
LVJH | 60.07 | ||
GNT1H | 59.34 | ||
GNT2O | 20.13 | ||
GVJH | 17.34 | ||
GVJO | 43.53 | ||
LNT3H | 40.73 | ||
LNT1H | 42.22 | ||
GNT1O | 55.12 |
Legend: Male Female
The cutoff for BE Civil Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 22.23 | ||
LOPENH | 57.05 | ||
LOPENO | 68.18 | ||
DEFOPENS | 52.2 | ||
GOPENH | 57.25 | ||
GSCH | 4.46 | ||
GOBCH | 47.01 | ||
GSCO | 81.37 | ||
GSTH | 25.59 | ||
GSEBCH | 46.28 | ||
LSCH | 10.45 | ||
LSEBCH | 68.91 | ||
LOBCO | 55.36 | ||
GNT2H | 54.75 | ||
LSCO | 60.5 | ||
GNT3H | 51.14 | ||
LVJH | 27.4 | ||
GNT1H | 36.63 | ||
GNT2O | 65.72 |
Legend: Male Female
The cutoff for BE (Information Technology) course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 86.82 | ||
LOPENH | 93.01 | ||
LOPENO | 96.24 | ||
DEFOPENS | 86.23 | ||
GOPENH | 94 | ||
GSCH | 91.13 | ||
GOBCH | 93.24 | ||
GSCO | 88.78 | ||
GSTH | 46.37 | ||
GSEBCH | 91.49 | ||
LSCH | 91.66 | ||
LSEBCH | 89.21 | ||
LOBCO | 92.3 | ||
GNT2H | 89.11 | ||
TFWS | 94.39 | ||
GNT3H | 89.49 | ||
LSTO | 42.22 | ||
GVJO | 89.92 | ||
GNT1O | 91.37 | ||
DEFROBCS | 81.77 |
Legend: Male Female
The cutoff for B.Tech Information Technology course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 89.14 | ||
LOPENH | 92.73 | ||
LOPENO | 93.48 | ||
DEFOPENS | 88.74 | ||
LSCH | 81.29 | ||
LSEBCH | 92.34 | ||
LOBCO | 93.08 | ||
LSTH | 4.96 | ||
LSCO | 89.06 | ||
LNT2H | 89.26 | ||
LSEBCO | 93.33 | ||
LNT3H | 89.89 | ||
LNT1H | 84.24 | ||
DEFROBCS | 86.57 | ||
LVJO | 76.13 |
Legend: Male Female
The cutoff for BE Instrumentation Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 1.55 | ||
LOPENH | 66.84 | ||
PWDOPENH | 9.39 | ||
LOPENO | 74.44 | ||
GOPENH | 65.44 | ||
GSCH | 40.28 | ||
GOBCH | 52.09 | ||
GSCO | 60.55 | ||
GSTH | 1.82 | ||
GSEBCH | 44.89 | ||
LSCH | 49.79 | ||
LSEBCH | 13.65 | ||
TFWS | 77.21 | ||
LSCO | 72.78 | ||
GNT3H | 61.89 | ||
PWDSCH | 9.39 | ||
GVJH | 53.77 | ||
LNT1H | 63.27 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 18.41 | ||
LOPENH | 56.85 | ||
LOPENO | 53.74 | ||
GOPENH | 61.64 | ||
GSCH | 27.42 | ||
GOBCH | 40.99 | ||
GSCO | 33.7 | ||
GSEBCH | 32.89 | ||
LSCH | 16 | ||
LSEBCH | 22.57 | ||
GNT2H | 57.33 | ||
GNT1H | 50.04 | ||
GNT2O | 50.63 |
Legend: Male Female
The cutoff for BE Chemical Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 44.37 | ||
LOPENH | 89.59 | ||
LOPENO | 81.05 | ||
GOPENH | 88.05 | ||
GSCH | 70.48 | ||
GOBCH | 83.58 | ||
GSCO | 73.8 | ||
GSEBCH | 81.84 | ||
LSCH | 57.22 | ||
LOBCO | 63.96 | ||
GNT2H | 63.23 | ||
TFWS | 88.5 | ||
LSCO | 30.97 | ||
LSEBCO | 74.97 | ||
GNT1H | 77.84 | ||
GNT1O | 47.63 | ||
LNT2O | 50.04 | ||
LNT3O | 51.14 | ||
LVJO | 42.22 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 43.51 | ||
LOPENH | 7.74 | ||
GOPENH | 30 | ||
GOPENO | 18.79 | ||
GOBCH | 5.88 | ||
GSCH | 9.36 | ||
DEFOPENS | 32.31 | ||
GVJH | 32.47 | ||
AI | 20.57 |
Legend: Male Female
The cutoff for B.Pharm course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 99.29 | ||
LOPENH | 99.29 | ||
GOPENH | 99.05 | ||
GOPENO | 99.39 | ||
LOPENO | 99.73 | ||
GOBCH | 98.68 | ||
GSCH | 96.87 | ||
DEFOPENS | 97.33 | ||
GOBCO | 99.35 | ||
LOBCH | 98.83 | ||
LSCH | 97.2 | ||
GSCO | 98.31 | ||
LOBCO | 99.68 | ||
TFWS | 99.81 | ||
LSCO | 97.75 | ||
GNT1H | 96.3 | ||
DEFROBCS | 95.91 | ||
GNT2H | 98.26 | ||
GSTH | 89.27 | ||
GVJH | 94.68 | ||
LVJH | 97.75 | ||
GSTO | 93.45 | ||
GNT2O | 99.25 | ||
GNT1O | 94.76 | ||
GNT3H | 98.52 | ||
PWDOPENH | 88.73 | ||
LNT3H | 26.39 | ||
LSTH | 92.99 | ||
AI | 86.02788 | ||
LNT2O | 95.65 | ||
PWDROBCH | 87.81 |
Legend: Male Female
The cutoff for BE Instrumentation Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 35.62 | ||
LOPENH | 36.36 | ||
GOPENH | 60.75 | ||
GOPENO | 44.69 | ||
LOPENO | 61.69 | ||
GOBCH | 26.78 | ||
GSCH | 21.22 | ||
DEFOPENS | 27.32 | ||
GOBCO | 35.62 | ||
LOBCH | 31.72 | ||
LSCH | 8.14 | ||
GSCO | 1.16 | ||
LOBCO | 20.94 | ||
TFWS | 69.6 | ||
GSTH | 7.56 | ||
LNT1H | 7.78 | ||
LNT3O | 54.7 |
Legend: Male Female
The cutoff for BE Electronics & Telecom Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 88.08 | ||
LOPENH | 82.2 | ||
GOPENH | 83.41 | ||
GOPENO | 91.46 | ||
LOPENO | 90.49 | ||
GOBCH | 82.33 | ||
GSCH | 68.38 | ||
DEFOPENS | 81.49 | ||
GOBCO | 89.52 | ||
LOBCH | 79.26 | ||
LSCH | 73.41 | ||
GSCO | 82.09 | ||
LOBCO | 88.03 | ||
TFWS | 89.99 | ||
LSCO | 47.35 | ||
GNT1H | 73.19 | ||
DEFROBCS | 59.68 | ||
GNT2H | 82.09 | ||
GSTH | 45.85 | ||
GVJH | 45.64 | ||
GNT2O | 86.17 | ||
GNT1O | 80.62 | ||
GNT3H | 69.69 | ||
LNT3H | 65.96 | ||
GVJO | 81.51 | ||
LSTO | 41.16 |
Legend: Male Female
The cutoff for B.Tech Electronics & Telecommunication Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 84.74 | ||
LOPENH | 81.85 | ||
GOPENH | 69.22 | ||
GOPENO | 68.38 | ||
LOPENO | 86.17 | ||
GOBCH | 57.73 | ||
GSCH | 48.06 | ||
DEFOPENS | 54.63 | ||
GOBCO | 63.97 | ||
LOBCH | 77.42 | ||
LSCH | 39.04 | ||
GSCO | 9.26 | ||
LOBCO | 85.34 | ||
TFWS | 79.81 | ||
LSCO | 74.14 | ||
DEFROBCS | 52.56 | ||
GNT2H | 54.7 | ||
LVJH | 63.97 | ||
LNT2H | 75.15 | ||
GNT3H | 69.66 | ||
LNT3H | 73.64 | ||
LNT1H | 64.45 | ||
LNT1O | 75.17 | ||
LNT2O | 78.11 |
Legend: Male Female
The cutoff for BE Artificial Intelligence & Machine Learning course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 79.81 | ||
LOPENH | 78 | ||
GOPENH | 76.84 | ||
GOPENO | 78.07 | ||
LOPENO | 78.33 | ||
GOBCH | 63.65 | ||
GSCH | 53.17 | ||
DEFOPENS | 69.66 | ||
GOBCO | 68.38 | ||
LOBCH | 66.43 | ||
LSCH | 43.22 | ||
LOBCO | 76.84 | ||
TFWS | 85.34 | ||
LSCO | 38.9 | ||
GNT1H | 62.4 | ||
GVJH | 60.88 | ||
GSTO | 51.06 | ||
LNT2H | 58.14 | ||
GNT1O | 39.04 | ||
GNT3O | 27.32 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 86.64 | ||
LOPENH | 86.17 | ||
GOPENH | 83.56 | ||
GOPENO | 83 | ||
LOPENO | 82.33 | ||
GOBCH | 76.84 | ||
GSCH | 61.43 | ||
DEFOPENS | 72.39 | ||
GOBCO | 78.07 | ||
LOBCH | 81.49 | ||
LSCH | 67.95 | ||
GSCO | 68.4 | ||
TFWS | 89.54 | ||
GVJH | 76.72 | ||
GSTO | 82.25 | ||
GNT2O | 80.99 | ||
GNT3O | 69.78 | ||
PWDOPENH | 11.1 | ||
LNT1O | 59.92 |
Legend: Male Female
The cutoff for B.Tech Information Technology course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 92.71 | ||
LOPENH | 91.77 | ||
LOPENO | 92.84 | ||
DEFOPENS | 89.81 | ||
LOBCH | 90.9 | ||
LSCH | 79.52 | ||
LOBCO | 92.71 | ||
LSCO | 84.52 | ||
DEFROBCS | 77.42 | ||
LVJH | 76.92 | ||
LNT2H | 89.69 | ||
LNT1H | 76.05 | ||
LNT2O | 91.77 | ||
LVJO | 88.07 |
Legend: Male Female
The cutoff for BE (Information Technology) course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 92.08 | ||
LOPENH | 93.22 | ||
GOPENH | 94.08 | ||
GOPENO | 91.01 | ||
LOPENO | 91.65 | ||
GOBCH | 93.21 | ||
GSCH | 90.49 | ||
DEFOPENS | 91.46 | ||
GOBCO | 90.9 | ||
LOBCH | 92.57 | ||
LSCH | 86.05 | ||
GSCO | 90.05 | ||
LOBCO | 90.54 | ||
TFWS | 95.13 | ||
GNT1H | 85.92 | ||
DEFROBCS | 72.39 | ||
GSTH | 70.62 | ||
LVJH | 52.25 | ||
GSTO | 66.05 | ||
LNT2H | 82.33 | ||
LSTH | 18.81 |
Legend: Male Female
The cutoff for B.Tech Computer Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 94.88 | ||
LOPENH | 93.25 | ||
LOPENO | 94.03 | ||
DEFOPENS | 92.16 | ||
LOBCH | 92.66 | ||
LSCH | 83.17 | ||
LOBCO | 93.94 | ||
LSCO | 89.18 | ||
DEFROBCS | 84.47 | ||
LVJH | 83.43 | ||
LNT2H | 90.18 | ||
LSTH | 42.6 | ||
LNT1O | 88.79 | ||
LNT3O | 87.25 |
Legend: Male Female
The cutoff for BE Computer Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 94.72 | ||
LOPENH | 94.37 | ||
GOPENH | 95 | ||
GOPENO | 96.75 | ||
LOPENO | 94.9 | ||
GOBCH | 94.22 | ||
GSCH | 92.73 | ||
DEFOPENS | 95.23 | ||
GOBCO | 96.34 | ||
LOBCH | 94.04 | ||
LSCH | 93.12 | ||
GSCO | 93.5 | ||
LOBCO | 94.62 | ||
TFWS | 96.03 | ||
LSCO | 84.4 | ||
GNT1H | 86.7 | ||
DEFROBCS | 88.28 | ||
GNT2H | 92.77 | ||
GSTH | 75.15 | ||
LVJH | 75.13 | ||
GSTO | 75.17 | ||
GNT2O | 90.42 | ||
LNT2H | 87.25 | ||
GNT1O | 84.05 | ||
GNT3H | 91.8 | ||
GNT3O | 90.54 | ||
PWDOPENH | 90.49 | ||
LSTO | 33.25 | ||
LVJO | 52.74 |
Legend: Male Female
The cutoff for BE Mechanical Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 64.27 | ||
LOPENH | 24.13 | ||
GOPENH | 58.71 | ||
GOPENO | 83.64 | ||
LOPENO | 61.43 | ||
GOBCH | 49.61 | ||
GSCH | 24.13 | ||
GOBCO | 75.07 | ||
GSCO | 54.63 | ||
TFWS | 76.84 | ||
GNT1H | 16.94 | ||
GNT2H | 26.01 | ||
GVJH | 58.55 | ||
GNT3O | 63.69 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 24.54 | ||
LOPENH | 15.69 | ||
GOPENH | 0.34 | ||
GOPENO | 17.03 |
Legend: Male Female
The cutoff for BE Civil Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 39.44 | ||
LOPENH | 34.14 | ||
GOPENH | 10.74 | ||
GOPENO | 52.55 | ||
LOPENO | 67.15 | ||
GOBCH | 24.06 | ||
GSCH | 15.69 | ||
GOBCO | 21.91 | ||
GVJH | 33.25 |
Legend: Male Female
The cutoff for BE Chemical Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 66.39 | ||
LOPENH | 77.42 | ||
GOPENH | 82.46 | ||
GOPENO | 67.15 | ||
LOPENO | 52.24 | ||
GOBCH | 60.98 | ||
GSCH | 65.04 | ||
GOBCO | 44.05 | ||
LOBCH | 73.38 | ||
LSCH | 75.17 | ||
GSCO | 31.65 | ||
LOBCO | 41.16 | ||
TFWS | 86.01 | ||
LSCO | 29.24 | ||
GNT1H | 49.48 | ||
GNT2H | 13.32 | ||
GVJO | 61.69 |
Legend: Male Female
The cutoff for B.Pharm course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GOPENH | 99.3 | ||
LOPENH | 99.48 | ||
EWS | 99.37 | ||
GOPENO | 99.43 | ||
GOBCH | 99.14 | ||
GOBCO | 99.28 | ||
LOBCH | 99.36 | ||
AI | 81.71 | ||
GSCH | 97.95 | ||
LOPENO | 99.78 | ||
GSCO | 98.95 | ||
LOBCO | 99.46 | ||
GNT1H | 97.96 | ||
GNT2H | 98.86 | ||
GNT2O | 98.89 | ||
GNT3H | 98.81 | ||
LSCO | 98.75 | ||
TFWS | 99.74 | ||
DEFOPENS | 97.99 | ||
GNT1O | 98.45 | ||
GVJO | 99.08 | ||
GSTH | 89.51 | ||
GVJH | 99.01 | ||
LSCH | 98.29 | ||
GSTO | 90.02 | ||
PWDOPENH | 98.08 | ||
LSTH | 93.1 | ||
PWDROBCH | 93.1 | ||
DEFROBCS | 95.4 |
Legend: Male Female
The cutoff for BE Artificial Intelligence & Machine Learning course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GOPENH | 76.27 | ||
LOPENH | 76.99 | ||
EWS | 77.6 | ||
GOPENO | 71.97 | ||
GOBCH | 63.71 | ||
GOBCO | 70.21 | ||
LOBCH | 66.21 | ||
GSCH | 61.46 | ||
LOPENO | 74.97 | ||
GSCO | 66.23 | ||
LOBCO | 62.37 | ||
GNT1H | 51.67 | ||
GNT2H | 60.73 | ||
TFWS | 82.38 | ||
DEFOPENS | 10.05 | ||
GVJH | 22.16 | ||
LSCH | 59.72 |
Legend: Male Female
The cutoff for BE Electronics & Telecom Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GOPENH | 80.63 | ||
LOPENH | 82.37 | ||
EWS | 86.26 | ||
GOPENO | 91.1 | ||
GOBCH | 74.52 | ||
GOBCO | 88.09 | ||
LOBCH | 69.6 | ||
GSCH | 58.81 | ||
LOPENO | 89.23 | ||
GSCO | 87.12 | ||
LOBCO | 88.48 | ||
GNT1H | 79.07 | ||
GNT2H | 68.29 | ||
GNT2O | 87.65 | ||
GNT3H | 78.34 | ||
LSCO | 81.99 | ||
TFWS | 90.02 | ||
DEFOPENS | 71.44 | ||
GNT1O | 66.23 | ||
GVJO | 83.22 | ||
LNT1H | 39.41 | ||
GNT3O | 72.7 | ||
GSTH | 67.44 | ||
GVJH | 60.73 | ||
LSCH | 75.84 | ||
LVJH | 9.51 | ||
LNT2H | 14.99 | ||
DEFROBCS | 30.56 |
Legend: Male Female
The cutoff for B.Tech Electronics & Telecommunication Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GOPENH | 69.16 | ||
LOPENH | 78.66 | ||
EWS | 82.38 | ||
GOPENO | 65.24 | ||
GOBCH | 57.06 | ||
GOBCO | 39.41 | ||
LOBCH | 71.64 | ||
GSCH | 30.01 | ||
LOPENO | 81.83 | ||
GSCO | 45.27 | ||
LOBCO | 80.92 | ||
GNT1H | 58.81 | ||
GNT2H | 45.27 | ||
GNT3H | 32.34 | ||
LSCO | 72.57 | ||
TFWS | 76.56 | ||
DEFOPENS | 51.93 | ||
GNT1O | 23.95 | ||
LNT1H | 52.82 | ||
LSCH | 45.98 | ||
