College of Engineering - [CEK], is located in Karunagapally. Affiliated with CUSAT, Kochi, the college offers a range of programs specializing in Engineering. Popular courses like are available, with admissions based on eligibility criteria of respectively. The institution College of Engineering - [CEK] located at Thodiyoor P.O Karunagappally, India ensures quality education. For more details about Fees, Admission Placements and Ranking, visit http://www.ceknpy.ac.in.
College of Engineering - [CEK] was established in 2000 as a Public Educational Institution. CEK Karunagapally is approved by AICTE. College of Engineering - [CEK] offers admission in the major stream of Engineering and offers various streams like B.Tech, B.Tech {Lateral}, Diploma.
The college offers following specializations in B.Tech.At present, College of Engineering - [CEK] is providing 6 course(s) in Bachelor of Technology [B.Tech], 4 course(s) in Bachelor of Technology [B.Tech] {Lateral}, 1 course(s) in Diploma in Vocation, in Engineering. The courses provided by College of Engineering - [CEK] are approved by AICTE.
The college offers 3 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Technology [B.Tech] | 40000 1st Yr Fees | 10+2 with 50% + KEAM | 4 years |
Bachelor of Technology [B.Tech] {Lateral} | 40000 1st Yr Fees | 10+3 with 50% + KEAM | 3 years |
Diploma in Vocation | Not Available 1st Yr Fees | 10+2 | 1 years |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science and Engineering | 40000 | 49539 [KEAM] |
Electronics & Communication Engineering | 40000 | 40020 [KEAM] |
Artificial Intelligence & Data Science | 40000 | 50424 [KEAM] |
Electrical And Electronics Engineering | 40000 | NA |
VLSI Design | 40000 | NA |
Mechanical Engineering | 40000 | NA |
In B.Tech {Lateral} stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech {Lateral} Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science & Engineering | 40000 | NA |
Mechanical Engineering | 40000 | NA |
Electronics & Communication Engineering | 40000 | NA |
Electrical and Electronics Engineering | 40000 | NA |
In Diploma stream, the collesge offers following courses with a duration of 1 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Diploma Course Name | Fees | Cutoff (Rank) |
---|---|---|
Vocation | NA | NA |
The cutoff for B.Tech Computer Science Engineering course in the entrance exam KEAM, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
SC | 49539 | |
EZ | 23506 | |
MU | 25072 | |
BH | 23614 | |
EW | 28743 | |
LA | 34546 | |
VK | 22950 | |
BX | 38710 | |
DV | 46013 |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence and Data Science course in the entrance exam KEAM, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
SC | 50424 | |
EZ | 35356 | |
MU | 34896 | |
BH | 35306 | |
EW | 46645 | |
LA | 43556 | |
KU | 35938 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam KEAM, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
SC | 40020 | |
EZ | 34761 | |
MU | 35553 | |
BH | 37839 | |
EW | 43465 | |
LA | 44830 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam KEAM, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
EZ | 45367 | |
MU | 52184 | |
VK | 44469 |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence and Data Science course in the entrance exam KEAM, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General | 17509 | ||
SC | 44723 | ||
MU | 22816 | ||
BH | 21324 | ||
EZ | 23537 | ||
EW | 41256 | ||
LA | 36740 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam KEAM, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General | 21670 | ||
SC | 49127 | ||
MU | 27000 | ||
BH | 23433 | ||
EZ | 23354 | ||
EW | 27921 | ||
LA | 33019 | ||
BX | 34980 | ||
DV | 30193 | ||
VK | 26088 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam KEAM, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General | 37690 | ||
MU | 44946 | ||
BH | 43600 | ||
EZ | 43210 |
Legend: Male Female
The cutoff for B.Tech VLSI Design course in the entrance exam KEAM, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General | 48484 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam KEAM, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General | 48544 | ||
SC | 48961 | ||
MU | 48719 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam KEAM, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 16680 | |
SC | 51942 | |
EW | 23416 | |
EZ | 19297 | |
MU | 20726 | |
VK | 22003 | |
BH | 16777 | |
BX | 23299 | |
LA | 26333 | |
DV | 44584 | |
KU | 48801 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam KEAM, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 41322 | |
SC | 57918 | |
EW | 56967 | |
EZ | 46848 | |
MU | 45955 | |
BH | 47235 | |
BX | 49404 | |
LA | 46318 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam KEAM, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 24287 | |
EW | 29583 | |
EZ | 27288 | |
MU | 27567 | |
VK | 26733 |
Legend: Male Female
The cutoff for B.Tech Electrical and Electronics Engineering course in the entrance exam KEAM, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 33125 | |
EW | 43951 | |
EZ | 34635 | |
MU | 36928 | |
VK | 35289 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam KEAM, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General | 15996 | ||
SC | 43285 | ||
BH | 20057 | ||
EZ | 17611 | ||
MU | 19128 | ||
VK | 18881 | ||
EW | 25705 | ||
BX | 32570 | ||
DV | 24455 | ||
LA | 20708 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam KEAM, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General | 32780 | ||
SC | 46745 | ||
BH | 35591 | ||
EZ | 37264 | ||
MU | 40494 | ||
VK | 39742 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam KEAM, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General | 29515 | ||
BH | 40658 | ||
EZ | 31298 | ||
MU | 37688 | ||
VK | 39175 | ||
EW | 36279 |
Legend: Male Female
The cutoff for B.Tech Electrical and Electronics Engineering course in the entrance exam KEAM, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General | 35835 | ||
SC | 47608 | ||
BH | 41122 | ||
EZ | 39377 | ||
MU | 40385 | ||
VK | 43468 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam KEAM, for different categories and counselling rounds, in the year 2019 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 15266 | |
SC | 42361 | |
EZ | 16916 | |
MU | 20949 | |
BH | 20837 | |
LA | 17208 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam KEAM, for different categories and counselling rounds, in the year 2019 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 22736 | |
SC | 45045 | |
EZ | 25913 | |
MU | 29704 | |
BH | 25815 | |
LA | 34566 |
Legend: Male Female
The cutoff for B.Tech Electrical and Electronics Engineering course in the entrance exam KEAM, for different categories and counselling rounds, in the year 2019 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 20908 | |
SC | 42855 | |
EZ | 21190 | |
MU | 30385 | |
DV | 37673 | |
VK | 24376 |
Legend: Male Female
The cutoff for B.Tech Electrical and Electronics Engineering course in the entrance exam KEAM, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General | 24082 | ||
SC | 45361 | ||
BH | 26531 | ||
EZ | 25305 | ||
LA | 25285 | ||
MG | 42581 | ||
MU | 26239 | ||
VK | 26069 | ||
DV | 44816 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam KEAM, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General | 23913 | ||
SC | 45580 | ||
BH | 26925 | ||
EZ | 25653 | ||
LA | 38816 | ||
MG | 45987 | ||
MU | 29196 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam KEAM, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General | 29888 | ||
SC | 46463 | ||
BH | 36108 | ||
EZ | 30881 | ||
LA | 32650 | ||
MG | 46466 | ||
MU | 34100 | ||
VK | 30844 |
Legend: Male Female
The adress, and contact numbers for College of Engineering - [CEK] are given below.
College of Engineering - [CEK]
Thodiyoor P.O Karunagappally
India
Pincode: 690523
☎ 0476-2665935
☎ 2666160
Website: http://www.ceknpy.ac.in
Name: CUSAT, Kochi
Stream: Engineering (Rating: 4.60952)
Approved By: AICTE,
Distance Learning: No