Explore College of Veterinary Science and Animal Husbandry in Bhubaneswar, offering diverse programs in Veterinary Sciences. With affiliation to OUAT, Bhubaneswar, students can choose from courses like , with eligibility of respectively. Admissions are open for various streams. Located at OUAT Campus, Siripur Square, Near Surya Nagar Post Office, Siripur, Unit 8, India, we provide a well-rounded education. Get more details about Fee Structure, Placements and Ranking information in College of Veterinary Science and Animal Husbandry are available at http://www.ouat.ac.in/College_Veterinary.aspx?id=6.
College of Veterinary Science and Animal Husbandry was established in 1955 as a Public Educational Institution. College of Veterinary Science and Animal Husbandry offers admission in the major stream of Veterinary Sciences and offers various streams like B.V.Sc, Ph.D, M.V.Sc.
The college offers following specializations in B.V.Sc.At present, College of Veterinary Science and Animal Husbandry is providing 17 course(s) in Bachelor of Veterinary Science [B.V.Sc], 16 course(s) in Ph.D, 10 course(s) in Master of Veterinary Science [M.V.Sc], in Veterinary Sciences. The courses provided by College of Veterinary Science and Animal Husbandry are approved by .
The college offers 3 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Veterinary Science [B.V.Sc] | 77766 1st Yr Fees | 10+2 | 5 years |
Ph.D | 35416 1st Yr Fees | Post Graduation | 3 years |
Master of Veterinary Science [M.V.Sc] | 32389 1st Yr Fees | Graduation | 2 years |
In B.V.Sc stream, the collesge offers following courses with a duration of 5 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.V.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Animal Husbandry | 77766 | 42374 [NEET] |
Veterinary Anatomy | 77766 | NA |
Animal Genetics & Breeding | 77766 | NA |
Veterinary Microbiology | 77766 | NA |
Veterinary Pathology | 77766 | NA |
Veterinary Physiology | 77766 | NA |
Animal Nutrition | 77766 | NA |
Veterinary Parasitology | 77766 | NA |
Veterinary Surgery & Radiology | 77766 | NA |
Veterinary Animal Husbandry Extension Education | 77766 | NA |
Livestock Production And Management | 77766 | NA |
Veterinary Pharmacology & Toxicology | 77766 | NA |
Veterinary Medicine | 77766 | NA |
Veterinary Public Health & Epidemiology | 77766 | NA |
Instructional Livestock Farm Complex | 77766 | NA |
Livestock Products Technology | 77766 | NA |
Veterinary Gynaecology & Obstetrics | 77766 | NA |
In Ph.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Livestock Production And Management | 35416 | NA |
Animal Nutrition | 35416 | NA |
Veterinary Gynaecology And Obstetrics | 35416 | NA |
Animal Genetics And Breeding | 35416 | NA |
Veterinary Anatomy & Histology | 35416 | NA |
Veterinary Biochemistry | 35416 | NA |
Veterinary Extension Education | 35416 | NA |
Veterinary Medicine | 35416 | NA |
Veterinary Microbiology | 35416 | NA |
Veterinary Parasitology | 35416 | NA |
Veterinary Pathology | 35416 | NA |
Veterinary Pharmacology & Toxicology | 35416 | NA |
Veterinary Physiology | 35416 | NA |
Veterinary Public Health & Epidemiology | 35416 | NA |
Veterinary Surgery & Radiology | 35416 | NA |
Livestock Products Technology | 35416 | NA |
In M.V.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.V.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Poultry Science | 32389 | NA |
Veterinary Animal Reproduction Gynecology & Obstetrics | 32389 | NA |
Veterinary Biochemistry | 32389 | NA |
Animal Breeding & Genetics | 32389 | NA |
Animal Nutrition | 32389 | NA |
Veterinary Bacteriology | 32389 | NA |
Veterinary Parasitology | 32389 | NA |
Veterinary Pharmacology & Toxicology | 32389 | NA |
Veterinary Physiology | 32389 | NA |
Veterinary Anatomy | 32389 | NA |
The cutoff for BVSc & A.H. course in the entrance exam NEET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General | |
OBC | |
SC | |
ST | |
EWS |
Legend: Male Female
The adress, and contact numbers for College of Veterinary Science and Animal Husbandry are given below.
College of Veterinary Science and Animal Husbandry
OUAT Campus, Siripur Square, Near Surya Nagar Post Office, Siripur, Unit 8
India
Pincode: 751003
☎ 0674-2397732
Website: http://www.ouat.ac.in/College_Veterinary.aspx?id=6
Name: OUAT, Bhubaneswar
Stream: Veterinary Sciences
Distance Learning: No