College of Veterinary Science and Animal Husbandry, is located in Mathura. Affiliated with DUVASU, Mathura, the college offers a range of programs specializing in Veterinary Sciences. Popular courses like are available, with admissions based on eligibility criteria of respectively. The institution College of Veterinary Science and Animal Husbandry located at Mathura, India ensures quality education. For more details about Fees, Admission Placements and Ranking, visit http://www.upvetuniv.edu.in/faculties/veterinary-science/.
College of Veterinary Science and Animal Husbandry was established in 1947 as a Private Educational Institution.
The college offers 4 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Veterinary Science [B.V.Sc] | 37,400 - 39,400 1st Yr Fees | 10+2 with 50% + UP Veterinary Entrance Exam | 4 years |
Diploma | Not Available 1st Yr Fees | 2 years | |
Master of Veterinary Science [M.V.Sc] | 49100 1st Yr Fees | Graduation with 50% + UP Veterinary Entrance Exam | 2 years |
Ph.D | 29,100 - 57,100 1st Yr Fees | Post Graduation | 3 years |
In B.V.Sc stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.V.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Livestock Production And Management | 37400 | NA |
Animal Reproduction, Gynaecology & Obstetrics | 37400 | NA |
Veterinary Medicine | 37400 | NA |
Animal Husbandry | 39400 | 33341 [NEET] |
Veterinary Surgery & Radiology | 37400 | NA |
Animal Nutrition | 37400 | NA |
Veterinary Pathology | 37400 | NA |
Veterinary Anatomy | 37400 | NA |
Veterinary Pharmacology & Toxicology | 37400 | NA |
Veterinary Public Health & Epidemiology | 37400 | NA |
Veterinary Microbiology | 37400 | NA |
Livestock Products Technology | 37400 | NA |
Veterinary Physiology & Biochemistry | 37400 | NA |
Veterinary Parasitology | 37400 | NA |
Poultry Science | 37400 | NA |
Veterinary Epidemiology & Preventive Medicine | 37400 | NA |
In Diploma stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Diploma Course Name | Fees | Cutoff (Rank) |
---|---|---|
Veterinary Pharmacy | NA | NA |
Livestock Extension | NA | NA |
In M.V.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.V.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Poultry Science | 49100 | NA |
Veterinary Animal Reproduction Gynecology & Obstetrics | 49100 | NA |
Veterinary Pharmacology & Toxicology | 49100 | NA |
Veterinary Public Health | 49100 | NA |
Livestock Products Technology | 49100 | NA |
Veterinary Medicine | 49100 | NA |
Veterinary Anatomy | 49100 | NA |
Veterinary Parasitology | 49100 | NA |
Veterinary Pathology | 49100 | NA |
Animal Nutrition | 49100 | NA |
Veterinary And Animal Husbandry Extension | 49100 | NA |
Veterinary Animal Breeding & Genetics | 49100 | NA |
Veterinary Biochemistry | 49100 | NA |
Veterinary Microbiology | 49100 | NA |
Veterinary Surgery And Radiology | 49100 | NA |
Veterinary Epidemiology And Preventive Medicine | 49100 | NA |
In Ph.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Veterinary Surgery & Radiology | 29100 | NA |
Veterinary Biochemistry | 29100 | NA |
Animal Genetics And Breeding | 57100 | NA |
Animal Nutrition | 57100 | NA |
Veterinary Medicine | 29100 | NA |
Veterinary Microbiology | 29100 | NA |
Veterinary Parasitology | 29100 | NA |
Veterinary Pathology | 29100 | NA |
Animal Reproduction Gynaecology & Obstetrics | 29100 | NA |
Vetrinery Anatomy | 29100 | NA |
Veterinary Public Health | 29100 | NA |
Veterinary Epidemiology and Preventive Medicine | 29100 | NA |
The adress, and contact numbers for College of Veterinary Science and Animal Husbandry are given below.
College of Veterinary Science and Animal Husbandry
Mathura
India
Pincode: 211001
☎ 0565-2534156
Mobile Numbers☎ 9456054995
Website: http://www.upvetuniv.edu.in/faculties/veterinary-science/
Name: DUVASU, Mathura
Stream: Veterinary Sciences
Approved By: ICAR,
Distance Learning: No