Department of Management Sciences, IIT Kanpur- [DOMS IITKP], a premier institution in Kanpur offering specialized programs in Management. With affiliation to IIT Kanpur, Kanpur, the college courses such as for students who meet the respectively criteria. Visit Department of Management Sciences, IIT Kanpur- [DOMS IITKP] at DEPARTMENT OF MANAGEMENT SCIENCES INDIAN INSTITUTE OF TECHNOLOGY KANPUR, India ensures top-quality education. Additional details like Placements, Rankings, Hostel and Fee details about Department of Management Sciences, IIT Kanpur- [DOMS IITKP] are available at https://www.iitk.ac.in/doms/
Department of Management Sciences, IIT Kanpur- [DOMS IITKP] was established in 1974 as a Public Institute Educational Institution. DOMS IITKP Kanpur is approved by AICTE, UGC, NBA. Department of Management Sciences, IIT Kanpur- [DOMS IITKP] offers admission in the major stream of Management and offers various streams like PGPEX, MBA, M.Tech, Ph.D, B.Tech + MBA, B.Tech + M.Tech.
The college offers following specializations in MBA.At present, Department of Management Sciences, IIT Kanpur- [DOMS IITKP] is providing 1 course(s) in Master of Business Administration [MBA] (Industrial Management), 1 course(s) in Master of Technology [M.Tech] (Industrial Engineering & Management), 1 course(s) in Ph.D. (Industrial Management), in Management. The courses provided by Department of Management Sciences, IIT Kanpur- [DOMS IITKP] are approved by AICTE, UGC, NBA.
NIRF agency MBA Rankings 2024, ranked Department of Management Sciences, IIT Kanpur- [DOMS IITKP] at 29 out of 125 in India. The college was ranked at 2nd in Uttar Pradesh out of 15.
Department of Management Sciences, IIT Kanpur- [DOMS IITKP], Kanpur is a Public Institute college, founded in 1974. The college is approved by AICTE, UGC, NBA. The rankings by different agencies with respective ranking in India, and in Uttar Pradesh are given below.
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 29 / 125 | 2nd / 15 | Uttar Pradesh |
2023 | 23 / 125 | 2nd / 14 | Uttar Pradesh |
2019 | 22 / 75 | 2nd / 9 | Uttar Pradesh |
2023 | 32 / 272 | ||
2022 | 33 / 281 | ||
2021 | 16 / 37 | 3rd / 31 | Uttar Pradesh |
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Post Graduate Program for Executives for Visionary Leadership In Manufacturing [PGPEX-VLM] | 1350000 Total Fees | Graduation with 50% + CAT | 1 years |
Master of Business Administration [MBA] (Industrial Management) | 84075 1st Yr Fees | Graduation with 50% + CAT | 2 years |
Master of Technology [M.Tech] (Industrial Engineering & Management) | 44151 Total Fees | Pass in Graduation + GATE | 2 years |
Ph.D. (Industrial Management) | 31000 1st Yr Fees | Post Graduation | 3 years |
Bachelor of Technology [B.Tech] + Master of Business Administration [MBA] | Not Available 1st Yr Fees | 10+2 with 75% + JEE Advanced | 5 years |
In MBA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Industrial Management | 84075 | 85 [CAT] |
In M.Tech stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Industrial Engineering & Management | 44151 | NA |
In Ph.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Industrial Management | 31000 | NA |
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General | 248 1117 | 248 1117 | 248 1117 | 248 1117 | 248 1117 |
SC | 89 397 | 89 397 | 89 397 | 89 397 | 89 397 |
ST | 54 141 | 54 141 | 54 141 | 54 141 | 54 141 |
EWS | 49 294 | 49 294 | 49 294 | 49 294 | 49 294 |
OBCNCL | 129 538 | 129 538 | 129 538 | 129 538 | 129 538 |
GeneralPwD | 11 88 | 11 88 | 11 88 | 11 88 | 11 88 |
OBC NCLPwD | 5 | 5 | 5 | 5 | 5 |
EWS PwD | 4 | 4 | 4 | 4 | 4 |
SCPwD | 4 8 | 4 8 | 4 8 | 4 8 | 4 8 |
Legend: Male Female
The cutoff for BS Mathematics and Scientific Computing course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General | 926 3445 | 926 3445 | 926 3445 | 926 3445 | 926 3445 |
SC | 372 1341 | 372 1341 | 372 1341 | 372 1341 | 372 1341 |
ST | 343 533 | 343 533 | 343 533 | 343 533 | 343 533 |
EWS | 170 607 | 170 607 | 170 607 | 170 607 | 170 607 |
OBCNCL | 625 1968 | 625 1968 | 625 1968 | 625 1968 | 625 1968 |
GeneralPwD | 100 12 | 100 12 | 100 12 | 100 12 | 100 12 |
EWS PwD | 1 | 1 | 1 | 1 | 1 |
Legend: Male Female
The cutoff for BS Statistics and Data Science course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General | 990 3166 | 990 3166 | 990 3166 | 990 3166 | 990 3166 |
SC | 458 1035 | 458 1035 | 458 1035 | 458 1035 | 458 1035 |
ST | 224 | 224 | 224 | 224 | 224 |
EWS | 207 800 | 207 800 | 207 800 | 207 800 | 207 800 |
OBCNCL | 661 1999 | 661 1999 | 661 1999 | 661 1999 | 661 1999 |
GeneralPwD | 105 | 105 | 105 | 105 | 105 |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General | 1257 3060 | 1257 3060 | 1257 3060 | 1257 3060 | 1257 3060 |
SC | 426 1152 | 426 1152 | 426 1152 | 426 1152 | 426 1152 |
ST | 203 518 | 203 518 | 203 518 | 203 518 | 203 518 |
EWS | 250 814 | 250 814 | 250 814 | 250 814 | 250 814 |
OBCNCL | 710 2243 | 710 2243 | 710 2243 | 710 2243 | 710 2243 |
GeneralPwD | 111 190 | 111 190 | 111 190 | 111 190 | 111 190 |
OBC NCLPwD | 53 | 53 | 53 | 53 | 53 |
EWS PwD | 3 | 3 | 3 | 3 | 3 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General | 2736 8039 | 2736 8039 | 2736 8039 | 2736 8039 | 2736 8039 |
SC | 815 2026 | 815 2026 | 815 2026 | 815 2026 | 815 2026 |
ST | 509 776 | 509 776 | 509 776 | 509 776 | 509 776 |
EWS | 486 1686 | 486 1686 | 486 1686 | 486 1686 | 486 1686 |
OBCNCL | 1361 4202 | 1361 4202 | 1361 4202 | 1361 4202 | 1361 4202 |
GeneralPwD | 186 | 186 | 186 | 186 | 186 |
OBC NCLPwD | 135 | 135 | 135 | 135 | 135 |
SCPwD | 5 | 5 | 5 | 5 | 5 |
Legend: Male Female
The cutoff for B.Tech Chemical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General | 3903 9528 | 3903 9528 | 3903 9528 | 3903 9528 | 3903 9528 |
SC | 1165 2062 | 1165 2062 | 1165 2062 | 1165 2062 | 1165 2062 |
ST | 684 1062 | 684 1062 | 684 1062 | 684 1062 | 684 1062 |
EWS | 673 1661 | 673 1661 | 673 1661 | 673 1661 | 673 1661 |
OBCNCL | 1966 4628 | 1966 4628 | 1966 4628 | 1966 4628 | 1966 4628 |
GeneralPwD | 199 | 199 | 199 | 199 | 199 |
Legend: Male Female
The cutoff for BS Economics course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General | 2993 6281 | 2993 6281 | 2993 6281 | 2993 6281 | 2993 6281 |
SC | 1426 3401 | 1426 3401 | 1426 3401 | 1426 3401 | 1426 3401 |
ST | 725 1645 | 725 1645 | 725 1645 | 725 1645 | 725 1645 |
EWS | 690 1548 | 690 1548 | 690 1548 | 690 1548 | 690 1548 |
OBCNCL | 1604 4211 | 1604 4211 | 1604 4211 | 1604 4211 | 1604 4211 |
GeneralPwD | 169 | 169 | 169 | 169 | 169 |
Legend: Male Female
The cutoff for B.Tech Aerospace Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General | 3495 9764 | 3495 9764 | 3495 9764 | 3495 9764 | 3495 9764 |
SC | 958 2655 | 958 2655 | 958 2655 | 958 2655 | 958 2655 |
ST | 615 768 | 615 768 | 615 768 | 615 768 | 615 768 |
EWS | 766 1917 | 766 1917 | 766 1917 | 766 1917 | 766 1917 |
OBCNCL | 1944 4326 | 1944 4326 | 1944 4326 | 1944 4326 | 1944 4326 |
GeneralPwD | 150 345 | 150 345 | 150 345 | 150 345 | 150 345 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General | 5676 13464 | 5676 13464 | 5676 13464 | 5676 13464 | 5676 13464 |
SC | 1431 2802 | 1431 2802 | 1431 2802 | 1431 2802 | 1431 2802 |
ST | 482 837 | 482 837 | 482 837 | 482 837 | 482 837 |
EWS | 964 2054 | 964 2054 | 964 2054 | 964 2054 | 964 2054 |
OBCNCL | 2617 6294 | 2617 6294 | 2617 6294 | 2617 6294 | 2617 6294 |
GeneralPwD | 391 | 391 | 391 | 391 | 391 |
OBC NCLPwD | 154 | 154 | 154 | 154 | 154 |
Legend: Male Female
The cutoff for B.Tech Material Science Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General | 5791 12586 | 5791 12586 | 5791 12586 | 5791 12586 | 5791 12586 |
SC | 1853 3631 | 1853 3631 | 1853 3631 | 1853 3631 | 1853 3631 |
ST | 1048 1412 | 1048 1412 | 1048 1412 | 1048 1412 | 1048 1412 |
EWS | 1115 2558 | 1115 2558 | 1115 2558 | 1115 2558 | 1115 2558 |
OBCNCL | 3006 6957 | 3006 6957 | 3006 6957 | 3006 6957 | 3006 6957 |
Legend: Male Female
The cutoff for BS Physics course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General | 4609 13056 | 4609 13056 | 4609 13056 | 4609 13056 | 4609 13056 |
SC | 1980 3812 | 1980 3812 | 1980 3812 | 1980 3812 | 1980 3812 |
ST | 1214 1765 | 1214 1765 | 1214 1765 | 1214 1765 | 1214 1765 |
EWS | 1253 2897 | 1253 2897 | 1253 2897 | 1253 2897 | 1253 2897 |
OBCNCL | 3484 7080 | 3484 7080 | 3484 7080 | 3484 7080 | 3484 7080 |
GeneralPwD | 95 | 95 | 95 | 95 | 95 |
Legend: Male Female
The cutoff for B.Tech Biological Sciences and Bio-Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General | 6791 11960 | 6791 11960 | 6791 11960 | 6791 11960 | 6791 11960 |
SC | 1974 3355 | 1974 3355 | 1974 3355 | 1974 3355 | 1974 3355 |
ST | 1168 1790 | 1168 1790 | 1168 1790 | 1168 1790 | 1168 1790 |
EWS | 1273 2519 | 1273 2519 | 1273 2519 | 1273 2519 | 1273 2519 |
OBCNCL | 3371 7371 | 3371 7371 | 3371 7371 | 3371 7371 | 3371 7371 |
Legend: Male Female
The cutoff for BS Earth Sciences course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General | 9550 16505 | 9550 16505 | 9550 16505 | 9550 16505 | 9550 16505 |
SC | 2562 4511 | 2562 4511 | 2562 4511 | 2562 4511 | 2562 4511 |
ST | 1369 250 | 1369 250 | 1369 250 | 1369 250 | 1369 250 |
EWS | 1591 2942 | 1591 2942 | 1591 2942 | 1591 2942 | 1591 2942 |
OBCNCL | 4405 8477 | 4405 8477 | 4405 8477 | 4405 8477 | 4405 8477 |
Legend: Male Female
The cutoff for BS Chemistry course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General | 10037 16196 | 10037 16196 | 10037 16196 | 10037 16196 | 10037 16196 |
SC | 2567 4596 | 2567 4596 | 2567 4596 | 2567 4596 | 2567 4596 |
ST | 1399 158 | 1399 158 | 1399 158 | 1399 158 | 1399 158 |
EWS | 1618 3729 | 1618 3729 | 1618 3729 | 1618 3729 | 1618 3729 |
OBCNCL | 4339 8335 | 4339 8335 | 4339 8335 | 4339 8335 | 4339 8335 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General | 215 610 | 215 610 | 215 610 | 215 610 | 215 610 | 215 610 |
SC | 76 258 | 76 258 | 76 258 | 76 258 | 76 258 | 76 258 |
ST | 41 154 | 41 154 | 41 154 | 41 154 | 41 154 | 41 154 |
EWS | 47 146 | 47 146 | 47 146 | 47 146 | 47 146 | 47 146 |
OBCNCL | 143 490 | 143 490 | 143 490 | 143 490 | 143 490 | 143 490 |
GeneralPwD | 13 122 | 13 122 | 13 122 | 13 122 | 13 122 | 13 122 |
OBC NCLPwD | 8 44 | 8 44 | 8 44 | 8 44 | 8 44 | 8 44 |
EWS PwD | 4 | 4 | 4 | 4 | 4 | 4 |
SCPwD | 3 | 3 | 3 | 3 | 3 | 3 |
Legend: Male Female
The cutoff for BS Statistics and Data Science course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General | 1090 3686 | 1090 3686 | 1090 3686 | 1090 3686 | 1090 3686 | 1090 3686 |
SC | 455 993 | 455 993 | 455 993 | 455 993 | 455 993 | 455 993 |
ST | 330 | 330 | 330 | 330 | 330 | 330 |
EWS | 169 727 | 169 727 | 169 727 | 169 727 | 169 727 | 169 727 |
OBCNCL | 770 1761 | 770 1761 | 770 1761 | 770 1761 | 770 1761 | 770 1761 |
GeneralPwD | 75 | 75 | 75 | 75 | 75 | 75 |
Legend: Male Female
The cutoff for BS Mathematics and Scientific Computing course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General | 987 3542 | 987 3542 | 987 3542 | 987 3542 | 987 3542 | 987 3542 |
SC | 576 1128 | 576 1128 | 576 1128 | 576 1128 | 576 1128 | 576 1128 |
ST | 340 343 | 340 343 | 340 343 | 340 343 | 340 343 | 340 343 |
EWS | 205 446 | 205 446 | 205 446 | 205 446 | 205 446 | 205 446 |
OBCNCL | 679 1929 | 679 1929 | 679 1929 | 679 1929 | 679 1929 | 679 1929 |
GeneralPwD | 67 | 67 | 67 | 67 | 67 | 67 |
OBC NCLPwD | 35 | 35 | 35 | 35 | 35 | 35 |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General | 1305 3440 | 1305 3440 | 1305 3440 | 1305 3440 | 1305 3440 | 1305 3440 |
SC | 535 1243 | 535 1243 | 535 1243 | 535 1243 | 535 1243 | 535 1243 |
ST | 202 567 | 202 567 | 202 567 | 202 567 | 202 567 | 202 567 |
EWS | 264 718 | 264 718 | 264 718 | 264 718 | 264 718 | 264 718 |
OBCNCL | 716 1814 | 716 1814 | 716 1814 | 716 1814 | 716 1814 | 716 1814 |
GeneralPwD | 113 24 | 113 24 | 113 24 | 113 24 | 113 24 | 113 24 |
OBC NCLPwD | 71 | 71 | 71 | 71 | 71 | 71 |
EWS PwD | 5 | 5 | 5 | 5 | 5 | 5 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General | 2844 6999 | 2844 6999 | 2844 6999 | 2844 6999 | 2844 6999 | 2844 6999 |
SC | 899 2020 | 899 2020 | 899 2020 | 899 2020 | 899 2020 | 899 2020 |
ST | 452 777 | 452 777 | 452 777 | 452 777 | 452 777 | 452 777 |
EWS | 531 1666 | 531 1666 | 531 1666 | 531 1666 | 531 1666 | 531 1666 |
OBCNCL | 1411 4115 | 1411 4115 | 1411 4115 | 1411 4115 | 1411 4115 | 1411 4115 |
GeneralPwD | 171 | 171 | 171 | 171 | 171 | 171 |
OBC NCLPwD | 87 | 87 | 87 | 87 | 87 | 87 |
Legend: Male Female
The cutoff for B.Tech Chemical Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General | 4097 8176 | 4097 8176 | 4097 8176 | 4097 8176 | 4097 8176 | 4097 8176 |
SC | 1127 2057 | 1127 2057 | 1127 2057 | 1127 2057 | 1127 2057 | 1127 2057 |
ST | 700 1179 | 700 1179 | 700 1179 | 700 1179 | 700 1179 | 700 1179 |
EWS | 743 1793 | 743 1793 | 743 1793 | 743 1793 | 743 1793 | 743 1793 |
OBCNCL | 2096 4227 | 2096 4227 | 2096 4227 | 2096 4227 | 2096 4227 | 2096 4227 |
GeneralPwD | 229 | 229 | 229 | 229 | 229 | 229 |
Legend: Male Female
The cutoff for BS Economics course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General | 3242 7141 | 3242 7141 | 3242 7141 | 3242 7141 | 3242 7141 | 3242 7141 |
SC | 1351 3188 | 1351 3188 | 1351 3188 | 1351 3188 | 1351 3188 | 1351 3188 |
ST | 900 920 | 900 920 | 900 920 | 900 920 | 900 920 | 900 920 |
EWS | 766 1585 | 766 1585 | 766 1585 | 766 1585 | 766 1585 | 766 1585 |
OBCNCL | 1571 4131 | 1571 4131 | 1571 4131 | 1571 4131 | 1571 4131 | 1571 4131 |
GeneralPwD | 253 | 253 | 253 | 253 | 253 | 253 |
Legend: Male Female
The cutoff for B.Tech Aerospace Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General | 3754 8157 | 3754 8157 | 3754 8157 | 3754 8157 | 3754 8157 | 3754 8157 |
SC | 1213 2261 | 1213 2261 | 1213 2261 | 1213 2261 | 1213 2261 | 1213 2261 |
ST | 698 945 | 698 945 | 698 945 | 698 945 | 698 945 | 698 945 |
EWS | 818 1939 | 818 1939 | 818 1939 | 818 1939 | 818 1939 | 818 1939 |
OBCNCL | 2047 4333 | 2047 4333 | 2047 4333 | 2047 4333 | 2047 4333 | 2047 4333 |
GeneralPwD | 87 | 87 | 87 | 87 | 87 | 87 |
OBC NCLPwD | 65 | 65 | 65 | 65 | 65 | 65 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General | 5933 12566 | 5933 12566 | 5933 12566 | 5933 12566 | 5933 12566 | 5933 12566 |
SC | 1422 2116 | 1422 2116 | 1422 2116 | 1422 2116 | 1422 2116 | 1422 2116 |
ST | 487 1091 | 487 1091 | 487 1091 | 487 1091 | 487 1091 | 487 1091 |
EWS | 1044 2468 | 1044 2468 | 1044 2468 | 1044 2468 | 1044 2468 | 1044 2468 |
OBCNCL | 2652 5612 | 2652 5612 | 2652 5612 | 2652 5612 | 2652 5612 | 2652 5612 |
GeneralPwD | 164 | 164 | 164 | 164 | 164 | 164 |
OBC NCLPwD | 98 | 98 | 98 | 98 | 98 | 98 |
Legend: Male Female
The cutoff for B.Tech Material Science Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General | 6405 11713 | 6405 11713 | 6405 11713 | 6405 11713 | 6405 11713 | 6405 11713 |
SC | 1987 3348 | 1987 3348 | 1987 3348 | 1987 3348 | 1987 3348 | 1987 3348 |
ST | 982 1376 | 982 1376 | 982 1376 | 982 1376 | 982 1376 | 982 1376 |
EWS | 1235 2573 | 1235 2573 | 1235 2573 | 1235 2573 | 1235 2573 | 1235 2573 |
OBCNCL | 3081 5697 | 3081 5697 | 3081 5697 | 3081 5697 | 3081 5697 | 3081 5697 |
Legend: Male Female
The cutoff for B.Tech Biological Sciences and Bio-Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General | 7520 11591 | 7520 11591 | 7520 11591 | 7520 11591 | 7520 11591 | 7520 11591 |
SC | 2051 3442 | 2051 3442 | 2051 3442 | 2051 3442 | 2051 3442 | 2051 3442 |
ST | 1124 282 | 1124 282 | 1124 282 | 1124 282 | 1124 282 | 1124 282 |
EWS | 1263 2684 | 1263 2684 | 1263 2684 | 1263 2684 | 1263 2684 | 1263 2684 |
OBCNCL | 3470 6396 | 3470 6396 | 3470 6396 | 3470 6396 | 3470 6396 | 3470 6396 |
GeneralPwD | 187 | 187 | 187 | 187 | 187 | 187 |
Legend: Male Female
The cutoff for BS Physics course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General | 5572 14020 | 5572 14020 | 5572 14020 | 5572 14020 | 5572 14020 | 5572 14020 |
SC | 2127 2796 | 2127 2796 | 2127 2796 | 2127 2796 | 2127 2796 | 2127 2796 |
ST | 1250 256 | 1250 256 | 1250 256 | 1250 256 | 1250 256 | 1250 256 |
EWS | 1650 2535 | 1650 2535 | 1650 2535 | 1650 2535 | 1650 2535 | 1650 2535 |
OBCNCL | 3792 7013 | 3792 7013 | 3792 7013 | 3792 7013 | 3792 7013 | 3792 7013 |
Legend: Male Female
The cutoff for BS Earth Sciences course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General | 10106 16450 | 10106 16450 | 10106 16450 | 10106 16450 | 10106 16450 | 10106 16450 |
SC | 2798 3270 | 2798 3270 | 2798 3270 | 2798 3270 | 2798 3270 | 2798 3270 |
ST | 1331 414 | 1331 414 | 1331 414 | 1331 414 | 1331 414 | 1331 414 |
EWS | 1817 2750 | 1817 2750 | 1817 2750 | 1817 2750 | 1817 2750 | 1817 2750 |
OBCNCL | 4644 7518 | 4644 7518 | 4644 7518 | 4644 7518 | 4644 7518 | 4644 7518 |
Legend: Male Female
The cutoff for BS Chemistry course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General | 10942 17370 | 10942 17370 | 10942 17370 | 10942 17370 | 10942 17370 | 10942 17370 |
SC | 2591 3977 | 2591 3977 | 2591 3977 | 2591 3977 | 2591 3977 | 2591 3977 |
ST | 1372 401 | 1372 401 | 1372 401 | 1372 401 | 1372 401 | 1372 401 |
EWS | 1847 3313 | 1847 3313 | 1847 3313 | 1847 3313 | 1847 3313 | 1847 3313 |
OBCNCL | 4449 7650 | 4449 7650 | 4449 7650 | 4449 7650 | 4449 7650 | 4449 7650 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General | 236 751 | 236 751 | 236 751 | 236 751 | 236 751 | 236 751 |
SC | 87 323 | 87 323 | 87 323 | 87 323 | 87 323 | 87 323 |
ST | 41 144 | 41 144 | 41 144 | 41 144 | 41 144 | 41 144 |
EWS | 54 152 | 54 152 | 54 152 | 54 152 | 54 152 | 54 152 |
OBCNCL | 154 425 | 154 425 | 154 425 | 154 425 | 154 425 | 154 425 |
GeneralPwD | 12 78 | 12 78 | 12 78 | 12 78 | 12 78 | 12 78 |
EWS PwD | 4 | 4 | 4 | 4 | 4 | 4 |
OBC NCLPwD | 4 | 4 | 4 | 4 | 4 | 4 |
SCPwD | 3 | 3 | 3 | 3 | 3 | 3 |
Legend: Male Female
The cutoff for BS Mathematics and Scientific Computing course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General | 1143 2856 | 1143 2856 | 1143 2856 | 1143 2856 | 1143 2856 | 1143 2856 |
SC | 646 1432 | 646 1432 | 646 1432 | 646 1432 | 646 1432 | 646 1432 |
ST | 325 725 | 325 725 | 325 725 | 325 725 | 325 725 | 325 725 |
EWS | 212 482 | 212 482 | 212 482 | 212 482 | 212 482 | 212 482 |
OBCNCL | 654 2314 | 654 2314 | 654 2314 | 654 2314 | 654 2314 | 654 2314 |
GeneralPwD | 118 | 118 | 118 | 118 | 118 | 118 |
EWS PwD | 17 | 17 | 17 | 17 | 17 | 17 |
OBC NCLPwD | 48 | 48 | 48 | 48 | 48 | 48 |
Legend: Male Female
The cutoff for BS Statistics and Data Science course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
