Explore GH Raisoni College of Engineering - [GHRCE], Nagpur in Nagpur, offering diverse programs in Engineering. With affiliation to RTMNU, Nagpur, students can choose from courses like , with eligibility of respectively. Admissions are open for various streams. Located at CRPF Gate No.3, Hingna Road, Digdoh Hills, India, we provide a well-rounded education. Get more details about Fee Structure, Placements and Ranking information in GH Raisoni College of Engineering - [GHRCE], Nagpur are available at http://ghrce.raisoni.net/index.php.
GH Raisoni College of Engineering - [GHRCE], Nagpur was established in 1996 as a Private (Autonomous) Educational Institution. GHRCE Nagpur is approved by AICTE, NBA.
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Technology [B.Tech] | 1.39 Lakhs - 1.45 Lakhs 1st Yr Fees | 10+2 with 45% | 4 years |
Master of Business Administration [MBA] | 117836 1st Yr Fees | Graduation + MAH MBA CET | 2 years |
Bachelor of Technology [B.Tech] {Lateral} | 1.25 Lakhs - 1.45 Lakhs 1st Yr Fees | 10+3 with 45% | 3 years |
Master of Technology [M.Tech] | 68,500 - 1.01 Lakhs 1st Yr Fees | Graduation | 2 years |
Ph.D | 90000 1st Yr Fees | Post Graduation | 3 years |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science and Engineering | 138745 | 93.4175138 [MHT-CET] |
Artificial Intelligence | 138745 | 90.6140311 [MHT-CET] |
Electronics & Telecommunication Engineering | 138745 | 89.2602313 [MHT-CET] |
Artificial Intelligence & Machine Learning | 144500 | 91.491173 [MHT-CET] |
Mechanical Engineering | 138745 | 73.4250332 [MHT-CET] |
Civil Engineering | 138745 | 70.6178643 [MHT-CET] |
Information Technology | 138745 | 90.4057549 [MHT-CET] |
Electrical Engineering | 138745 | 74.1162962 [MHT-CET] |
Cyber Security | 138745 | 10261 [JEE-Main] |
Data Sciences | 138745 | 90.9279807 [MHT-CET] |
Electronics Engineering | 144500 | 24024 [JEE-Main] |
Internet of Things | 144500 | 13658 [JEE-Main] |
Computer Science Engineering - Artificial Intelligence | 144500 | NA |
In MBA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 117836 | 19.6258685 [MAHCET] |
In B.Tech {Lateral} stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech {Lateral} Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science & Engineering | 124998 | NA |
Civil Engineering | 124998 | NA |
Mechanical Engineering | 124998 | NA |
Cyber Security | 124998 | NA |
Data Science | 124998 | NA |
Electrical Engineering | 124998 | NA |
Information Technology | 124998 | NA |
Artificial Intelligence | 124998 | NA |
Electronics Engineering | 144500 | NA |
Electronics & Telecommunication Engineering | 124998 | NA |
Internet of Things | 144500 | NA |
Artificial Intelligence and Machine Learning | 144500 | NA |
In M.Tech stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science And Engineering | 100792 | NA |
Integrated Power Systems | 68500 | NA |
Structural Engineering | 100792 | NA |
Defence Technology | 68500 | NA |
Vlsi Design | 100792 | NA |
Transportation Engineering | 68500 | NA |
Communication Engineering | 68500 | NA |
Cad/ Cam | 100792 | NA |
In Ph.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science And Engineering | 90000 | NA |
Mechanical Engineering | 90000 | NA |
Electrical Engineering | 90000 | NA |
Civil Engineering | 90000 | NA |
Electronics Engineering | 90000 | NA |
The adress, and contact numbers for GH Raisoni College of Engineering - [GHRCE], Nagpur are given below.
GH Raisoni College of Engineering - [GHRCE], Nagpur
CRPF Gate No.3, Hingna Road, Digdoh Hills
India
Pincode: 440016
☎ 07104-232560
Mobile Numbers☎ 9689903286
☎ 9921008612
☎ 9921008391
Website: http://ghrce.raisoni.net/index.php
Name: RTMNU, Nagpur
Stream: Engineering (Rating: 6.43221)
Approved By: AICTE,NBA,
Distance Learning: No