Government Holkar Science College, located in Indore, is affiliated with DAVV, Indore and excels in Science programs. Offering courses like , students should meet the eligibility of respectively. The institution at A.B. Road,Near Bhawarkua,, India is dedicated to academic excellence. Check details like fee Structure, Ranking, Placements and admission procedure in Government Holkar Science College visit http://www.collegeholkar.org/.
Government Holkar Science College was established in 1891 as a Government Educational Institution. Government Holkar Science College offers admission in the major stream of Science and offers various streams like B.Sc, M.Sc, BCA, Ph.D, M.Phil, B.S.Sc, PG Diploma.
The college offers following specializations in B.Sc.At present, Government Holkar Science College is providing 24 course(s) in Bachelor of Science [B.Sc], 16 course(s) in Master of Science [M.Sc], 1 course(s) in Bachelor of Computer Applications [BCA], 13 course(s) in Ph.D, in Science. The courses provided by Government Holkar Science College are approved by .
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Science [B.Sc] | 4,800 - 25,150 1st Yr Fees | 10+2 | 3 years |
Master of Science [M.Sc] | 8,300 - 16,200 1st Yr Fees | Graduation+CET | 2 years |
Bachelor of Computer Applications [BCA] | Not Available 1st Yr Fees | 10+2+ Written Test | 3 years |
Ph.D | 41300 1st Yr Fees | Post Graduation+DET | 2 years |
Master of Philosophy [M.Phil] | 41300 1st Yr Fees | Post Graduation | 2 years |
In B.Sc stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Forensic Sciences | 11200 | NA |
Computer Science | 11200 | NA |
Biotechnology | 12800 | NA |
Horticulture Science | 11300 | NA |
Mathematics | 11200 | NA |
Pharmaceutical Chemistry | 11300 | NA |
Seed Technology | 8800 | NA |
Chemistry | 4800 | NA |
Microbiology | 11200 | NA |
Botany | 4800 | NA |
Zoology | 4800 | NA |
Physics | 11200 | NA |
Statistics | 11200 | NA |
Electronics | 11200 | NA |
Fisheries | NA | NA |
Bioinformatics | 11200 | NA |
Geology | 11200 | NA |
English | NA | NA |
Environmental Science | 25150 | NA |
Biochemistry | 11200 | NA |
Economics & Entrepreneurship | NA | NA |
Geography | 11200 | NA |
Economics | 11200 | NA |
Cyber Security | NA | NA |
In M.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Forensic Science | 16200 | NA |
Fisheries | 16200 | NA |
Bio-Technology [Bioinformatics] | 16200 | NA |
Microbiology | 16200 | NA |
Computer Science | 16200 | NA |
Botany | 8300 | NA |
Zoology | 16200 | NA |
Mathematics | 16200 | NA |
Chemistry | 16200 | NA |
Pharmaceutical Chemistry | 16200 | NA |
Biochemistry | 16200 | NA |
Geology | 16200 | NA |
Statistics | 16200 | NA |
Physics | 16200 | NA |
Biotechnology | NA | NA |
Geography | NA | NA |
In BCA stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BCA Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | NA | NA |
In Ph.D stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Pharmaceutical Chemistry | NA | NA |
Biotechnology | NA | NA |
Mathematics | NA | NA |
Microbiology | NA | NA |
Bioinformatics | NA | NA |
Chemistry | NA | NA |
Environmental Science | 41300 | NA |
Physics | NA | NA |
Statistics | NA | NA |
Biochemistry | 41300 | NA |
Botany | NA | NA |
Geology | 41300 | NA |
Zoology | NA | NA |
In M.Phil stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Phil Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science | NA | NA |
Chemistry | NA | NA |
Biotechnology | NA | NA |
Biochemistry | NA | NA |
Botany | 41300 | NA |
Zoology | NA | NA |
The adress, and contact numbers for Government Holkar Science College are given below.
Government Holkar Science College
A.B. Road,Near Bhawarkua,
India
Pincode: 452017
☎ 0731-464074
Website: http://www.collegeholkar.org/
Name: DAVV, Indore
Stream: Science
Distance Learning: No