Indian Institute of Science Education and Research - [IISER], is located in Pune. Affiliated with , the college offers a range of programs specializing in Science. Popular courses like are available, with admissions based on eligibility criteria of respectively. The institution Indian Institute of Science Education and Research - [IISER] located at Dr. Homi Bhabha Road, Pashan, India ensures quality education. For more details about Fees, Admission Placements and Ranking, visit http://www.iiserpune.ac.in/.
Indian Institute of Science Education and Research - [IISER] was established in 2006 as a Public Institute (Autonomous) Educational Institution. IISER Pune Pune is approved by MHRD. Indian Institute of Science Education and Research - [IISER] offers admission in the major stream of Science and offers various streams like BS + MS, M.Sc + Ph.D, M.Sc, Ph.D.
The college offers following specializations in BS + MS.At present, Indian Institute of Science Education and Research - [IISER] is providing 8 course(s) in Bachelor of Science [BS] + Master of Science [MS], 2 course(s) in Master of Science [M.Sc] + Ph.D, 3 course(s) in Master of Science [M.Sc], 8 course(s) in Ph.D, in Science. The courses provided by Indian Institute of Science Education and Research - [IISER] are approved by MHRD.
Times Higher Education agency Overall Rankings 2024, ranked Indian Institute of Science Education and Research - [IISER] at 801 out of 1501 in India.
NIRF agency Overall Rankings 2024, ranked Indian Institute of Science Education and Research - [IISER] at 42 out of 200 in India. The college was ranked at 4 in Maharashtra out of 16.
Indian Institute of Science Education and Research - [IISER], Pune is a Public Institute (Autonomous) college, founded in 2006. The college is approved by MHRD. The rankings by different agencies with respective ranking in India, and in Maharashtra are given below.
2022 | 926 / 2000 |
2021 | 706 / 1467 |
2020 | 739 / 1599 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 801 / 1501 | ||
2023 | 1001 / 1799 | ||
2022 | 801-1000 / 1201 | 2 / 6 | Maharashtra |
2020 | 601-800 / 1000 |
2020 | 401-500 / 801 |
2019 | 401-500 / 800 |
2019 | 9-10 / 1000 |
2022 | 1106 / 2000 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 42 / 200 | 4 / 16 | Maharashtra |
2023 | 34 / 200 | 3 / 18 | Maharashtra |
2022 | 26 / 200 | 3 / 18 | Maharashtra |
2021 | 24 / 200 | 3 / 19 | Maharashtra |
2020 | 25 / 200 | 3 / 22 | Maharashtra |
2019 | 23 / 200 | 3 / 22 | Maharashtra |
The college offers 4 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Science [BS] + Master of Science [MS] | 114557 1st Yr Fees | 10+2 with 60%+JEE(Advanced) | 5 years |
Master of Science [M.Sc] + Ph.D | 137410 1st Yr Fees | Graduation + JGEEBILS | 5 years |
Master of Science [M.Sc] | 137410 1st Yr Fees | BSc with 60% with JAM | 2 years |
Ph.D | 58,800 - 1.02 Lakhs 1st Yr Fees | Post Graduation with 60%+NET | 6 years |
In BS + MS stream, the collesge offers following courses with a duration of 5 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BS + MS Course Name | Fees | Cutoff (Rank) |
---|---|---|
Physics | 114557 | 259 [IISER] |
Biological Sciences | 114557 | 641 [IISER] |
Mathematics | 114557 | 641 [IISER] |
Chemistry | 114557 | 641 [IISER] |
Earth and Environmental Engineering | 114557 | 259 [IISER] |
Interdisciplinary Sciences | 114557 | 259 [IISER] |
Geological | 114557 | 641 [IISER] |
Biology | 114557 | NA |
In M.Sc + Ph.D stream, the collesge offers following courses with a duration of 5 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc + Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Biology | 137410 | NA |
Physics | 137410 | NA |
In M.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Chemistry | 137410 | NA |
Mathematics | 137410 | NA |
Earth Science | 137410 | NA |
In Ph.D stream, the collesge offers following courses with a duration of 6 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Earth & Atmospheric Sciences | 101740 | NA |
Chemistry | 101740 | NA |
Interdisciplinary | 58800 | NA |
Mathematics | 101740 | NA |
Biology | 101740 | NA |
Humanities And Social Science | 101740 | NA |
Physics | 101740 | NA |
Data Science | 101740 | NA |
The cutoff for BS + MS Earth and Environmental Engineering course in the entrance exam IISER, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General | 259 | |||||
OBC | 257 | |||||
SC | 125 | |||||
ST | 54 | |||||
PwD | 196 | |||||
EWS | 61 | |||||
Kashmiri Migrants | 7 |
Legend: Male Female
The cutoff for BS + MS Biological Sciences course in the entrance exam IISER, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General | 641 | |||||
OBC | 534 | |||||
SC | 234 | |||||
ST | 128 | |||||
PwD | 221 | |||||
EWS | 170 | |||||
Kashmiri Migrants | 19 |
Legend: Male Female
The cutoff for BS + MS Geological course in the entrance exam IISER, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General | 641 | |||||
OBC | 534 | |||||
SC | 234 | |||||
ST | 128 | |||||
PwD | 221 | |||||
EWS | 170 | |||||
Kashmiri Migrants | 19 |
Legend: Male Female
The cutoff for BS + MS Interdisciplinary Sciences course in the entrance exam IISER, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General | 259 | |||||
OBC | 257 | |||||
SC | 125 | |||||
ST | 54 | |||||
PwD | 196 | |||||
EWS | 61 | |||||
Kashmiri Migrants | 7 |
Legend: Male Female
The cutoff for BS + MS Chemistry course in the entrance exam IISER, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General | 641 | |||||
OBC | 534 | |||||
SC | 234 | |||||
ST | 128 | |||||
PwD | 221 | |||||
EWS | 170 | |||||
Kashmiri Migrants | 19 |
Legend: Male Female
The cutoff for BS + MS Mathematics course in the entrance exam IISER, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General | 641 | |||||
OBC | 534 | |||||
SC | 234 | |||||
ST | 128 | |||||
PwD | 221 | |||||
EWS | 170 | |||||
Kashmiri Migrants | 19 |
Legend: Male Female
The cutoff for BS + MS Physics course in the entrance exam IISER, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General | 259 | |||||
OBC | 257 | |||||
SC | 125 | |||||
ST | 54 | |||||
PwD | 196 | |||||
EWS | 61 | |||||
Kashmiri Migrants | 7 |
Legend: Male Female
The cutoff for BS + MS Physical Science course in the entrance exam IISER, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General | 641 | |||||
OBC | 534 | |||||
SC | 234 | |||||
ST | 128 | |||||
PwD | 221 | |||||
EWS | 170 | |||||
Kashmiri Migrants | 19 |
Legend: Male Female
The cutoff for BS + MS Chemistry course in the entrance exam IISER, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
General | 403 | |||||||
OBC | 303 | |||||||
SC | 131 | |||||||
ST | 72 | |||||||
EWS | 90 | |||||||
Kashmiri Migrants | 14 | |||||||
PwD | 73 |
Legend: Male Female
The cutoff for BS + MS Mathematics course in the entrance exam IISER, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
General | 403 | |||||||
OBC | 303 | |||||||
SC | 131 | |||||||
ST | 72 | |||||||
EWS | 90 | |||||||
Kashmiri Migrants | 14 | |||||||
PwD | 73 |
Legend: Male Female
The cutoff for BS + MS Physics course in the entrance exam IISER, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
General | 175 | |||||||
OBC | 157 | |||||||
SC | 87 | |||||||
ST | 27 | |||||||
EWS | 42 | |||||||
Kashmiri Migrants | 4 | |||||||
PwD | 23 |
Legend: Male Female
The cutoff for BS + MS Earth and Environmental Engineering course in the entrance exam IISER, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
General | 175 | |||||||
OBC | 157 | |||||||
SC | 87 | |||||||
ST | 27 | |||||||
EWS | 42 | |||||||
Kashmiri Migrants | 4 | |||||||
PwD | 23 |
Legend: Male Female
The cutoff for BS + MS Biological Sciences course in the entrance exam IISER, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
General | 403 | |||||||
OBC | 303 | |||||||
SC | 131 | |||||||
ST | 72 | |||||||
EWS | 90 | |||||||
Kashmiri Migrants | 14 | |||||||
PwD | 73 |
Legend: Male Female
The cutoff for BS + MS Geological course in the entrance exam IISER, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
General | 403 | |||||||
OBC | 303 | |||||||
SC | 131 | |||||||
ST | 72 | |||||||
EWS | 90 | |||||||
Kashmiri Migrants | 14 | |||||||
PwD | 73 |
Legend: Male Female
The cutoff for BS + MS Interdisciplinary Sciences course in the entrance exam IISER, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
General | 175 | |||||||
OBC | 157 | |||||||
SC | 87 | |||||||
ST | 27 | |||||||
EWS | 42 | |||||||
Kashmiri Migrants | 4 | |||||||
PwD | 23 |
Legend: Male Female
The cutoff for BS + MS Physical Science course in the entrance exam IISER, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
General | 403 | |||||||
OBC | 303 | |||||||
SC | 131 | |||||||
ST | 72 | |||||||
EWS | 90 | |||||||
Kashmiri Migrants | 14 | |||||||
PwD | 73 |
Legend: Male Female
The cutoff for BS + MS Chemistry course in the entrance exam IISER, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 1149 |
OBC | 3917 |
SC | 7766 |
ST | 15810 |
EWS | 4174 |
Kashmiri Migrants | 9309 |
PwD | 19720 |
Legend: Male Female
The cutoff for BS + MS Mathematics course in the entrance exam IISER, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 1149 |
OBC | 3917 |
SC | 7766 |
ST | 15810 |
EWS | 4174 |
Kashmiri Migrants | 9309 |
PwD | 19720 |
Legend: Male Female
The cutoff for BS + MS Physics course in the entrance exam IISER, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 529 |
OBC | 2541 |
SC | 5296 |
ST | 15099 |
EWS | 2022 |
Kashmiri Migrants | 4825 |
PwD | 17749 |
Legend: Male Female
The cutoff for BS + MS Biological Sciences course in the entrance exam IISER, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 1149 |
OBC | 3917 |
SC | 7766 |
ST | 15810 |
EWS | 4174 |
Kashmiri Migrants | 9309 |
PwD | 19720 |
Legend: Male Female
The cutoff for BS + MS Geological course in the entrance exam IISER, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 1149 |
OBC | 3917 |
SC | 7766 |
ST | 15810 |
EWS | 4174 |
Kashmiri Migrants | 9309 |
PwD | 19720 |
Legend: Male Female
The cutoff for BS + MS Physical Science course in the entrance exam IISER, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 1149 |
OBC | 3917 |
SC | 7766 |
ST | 15810 |
EWS | 4174 |
Kashmiri Migrants | 9309 |
PwD | 19720 |
Legend: Male Female
The cutoff for BS + MS Chemistry course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 11269 |
SC | 2675 |
ST | 88 |
EWS | 3726 |
OBCNCL | 6143 |
GeneralPwD | 128 |
Legend: Male Female
The cutoff for BS + MS Physics course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 11269 |
SC | 2675 |
ST | 88 |
EWS | 3726 |
OBCNCL | 6143 |
GeneralPwD | 128 |
Legend: Male Female
The cutoff for BS + MS Mathematics course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 11269 |
SC | 2675 |
ST | 88 |
EWS | 3726 |
OBCNCL | 6143 |
GeneralPwD | 128 |
Legend: Male Female
The cutoff for BS + MS Biological Sciences course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 14670 |
SC | 2794 |
ST | 616 |
EWS | 4031 |
OBCNCL | 7318 |
Legend: Male Female
The cutoff for BS + MS Geological course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 14670 |
SC | 2794 |
ST | 616 |
EWS | 4031 |
OBCNCL | 7318 |
Legend: Male Female
The cutoff for BS + MS Physical Science course in the entrance exam JEE-Advanced, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 14670 |
SC | 2794 |
ST | 616 |
EWS | 4031 |
OBCNCL | 7318 |
Legend: Male Female
The adress, and contact numbers for Indian Institute of Science Education and Research - [IISER] are given below.
Indian Institute of Science Education and Research - [IISER]
Dr. Homi Bhabha Road, Pashan
India
Pincode: 411008
☎ 020-2590 8000
Website: http://www.iiserpune.ac.in/
Stream: Science
Approved By: MHRD,
Distance Learning: No