Kristu Jayanti College - [KJC], is located in Bangalore. Affiliated with Bangalore University, Bangalore, the college offers a range of programs specializing in Science. Popular courses like are available, with admissions based on eligibility criteria of respectively. The institution Kristu Jayanti College - [KJC] located at K Narayanapura, Kothanur P.O., India ensures quality education. For more details about Fees, Admission Placements and Ranking, visit https://kristujayanti.edu.in/home/.
Kristu Jayanti College - [KJC] was established in 1999 as a Private Institute (Autonomous) Educational Institution. Kristu Jayanti College Bangalore is approved by AICTE, ACCA. Kristu Jayanti College - [KJC] offers admission in the major stream of Science and offers various streams like B.Sc, M.Sc, MCA, BBA, BCA, MBA, B.Com, BA, MSW, BBA + LLB, BA + L.L.B, MA, B.Com {Hons.}, B.Com + L.L.B, M.Com, PG Diploma.
The college offers following specializations in B.Sc.At present, Kristu Jayanti College - [KJC] is providing 17 course(s) in Bachelor of Science [B.Sc], 10 course(s) in Master of Science [M.Sc], 7 course(s) in Bachelor of Business Administration [BBA], in Science. The courses provided by Kristu Jayanti College - [KJC] are approved by AICTE, ACCA.
NIRF agency Overall Rankings 2024, ranked Kristu Jayanti College - [KJC] at 60 out of 300 in India.
India Today agency Arts Rankings 2024, ranked Kristu Jayanti College - [KJC] at 21 out of 186 in India. The college was ranked at 4 in Karnataka out of 19.
India Today agency Commerce Rankings 2024, ranked Kristu Jayanti College - [KJC] at 21 out of 229 in India. The college was ranked at 3 in Karnataka out of 29.
India Today agency Computer Applications Rankings 2024, ranked Kristu Jayanti College - [KJC] at 4 out of 167 in India. The college was ranked at 3 in Karnataka out of 25.
India Today agency Mass Communications Rankings 2024, ranked Kristu Jayanti College - [KJC] at 26 out of 55 in India. The college was ranked at 7 in Karnataka out of 10.
India Today agency Science Rankings 2024, ranked Kristu Jayanti College - [KJC] at 28 out of 211 in India. The college was ranked at 4 in Karnataka out of 22.
India Today agency Social Work Rankings 2024, ranked Kristu Jayanti College - [KJC] at 12 out of 64 in India. The college was ranked at 2 in Karnataka out of 9.
Outlook agency Computer Applications Rankings 2024, ranked Kristu Jayanti College - [KJC] at 5 out of 109 in India. The college was ranked at 2 in Karnataka out of 19.
Outlook agency Science Rankings 2024, ranked Kristu Jayanti College - [KJC] at 24 out of 100 in India. The college was ranked at 4 in Karnataka out of 13.
Outlook agency Social Work Rankings 2024, ranked Kristu Jayanti College - [KJC] at 11 out of 35 in India. The college was ranked at 3 in Karnataka out of 8.
The Week agency Arts Rankings 2024, ranked Kristu Jayanti College - [KJC] at 22 out of 75 in India. The college was ranked at 4 in Karnataka out of 8.
The Week agency Commerce Rankings 2024, ranked Kristu Jayanti College - [KJC] at 18 out of 118 in India. The college was ranked at 3 in Karnataka out of 13.
The Week agency Science Rankings 2024, ranked Kristu Jayanti College - [KJC] at 20 out of 88 in India. The college was ranked at 3 in Karnataka out of 8.
Kristu Jayanti College - [KJC], Bangalore is a Private Institute (Autonomous) college, founded in 1999. The college is approved by AICTE, ACCA. The rankings by different agencies with respective ranking in India, and in Karnataka are given below.
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 60 / 300 | ||
2023 | 101 / 200 | ||
2022 | 101-150 / 200 | ||
2020 | 151-200 / 200 |
2021 | 69 / 80 | 9 / 23 | Karnataka |
2020 | 35 / 71 |
2021 | 88 / 100 | 14 / 15 | Karnataka |
2021 | 17 / 178 |
2020 | 19 / 120 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 21 / 186 | 4 / 19 | Karnataka |
2023 | 20 / 173 | 3 / 16 | Karnataka |
2022 | 23 / 171 | 3 / 18 | Karnataka |
2021 | 21 / 162 | 4 / 21 | Karnataka |
2020 | 18 / 120 | 3 / 15 | Karnataka |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 21 / 229 | 3 / 29 | Karnataka |
2023 | 22 / 225 | 3 / 27 | Karnataka |
2022 | 21 / 212 | 3 / 24 | Karnataka |
2021 | 19 / 200 | 3 / 27 | Karnataka |
2020 | 19 / 160 | 3 / 19 | Karnataka |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 4 / 167 | 3 / 25 | Karnataka |
2023 | 4 / 170 | 3 / 24 | Karnataka |
2022 | 5 / 149 | 3 / 18 | Karnataka |
2020 | 4 / 110 | 2 / 17 | Karnataka |
2019 | 6 / 100 | 2 / 17 | Karnataka |
2023 | 92 / 272 | ||
2022 | 95 / 281 | 8 / 55 | Karnataka |
2021 | 69 / 268 | 11 / 38 | Karnataka |
2020 | 91 / 292 | 9 / 36 | Karnataka |
2019 | 93 / 284 | 17 / 50 | Karnataka |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 26 / 55 | 7 / 10 | Karnataka |
2023 | 28 / 55 | 8 / 11 | Karnataka |
2022 | 33 / 47 | 8 / 10 | Karnataka |
2021 | 34 / 47 | 9 / 12 | Karnataka |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 28 / 211 | 4 / 22 | Karnataka |
2023 | 28 / 197 | 4 / 17 | Karnataka |
2022 | 29 / 186 | 4 / 15 | Karnataka |
2021 | 24 / 178 | 4 / 17 | Karnataka |
2020 | 25 / 120 | 4 / 15 | Karnataka |
2019 | 25 / 124 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 12 / 64 | 2 / 9 | Karnataka |
2023 | 12 / 55 | 2 / 9 | Karnataka |
2022 | 14 / 56 | 3 / 9 | Karnataka |
2021 | 12 / 52 | 2 / 9 | Karnataka |
2020 | 11 / 35 | 2 / 9 | Karnataka |
2019 | 11 / 33 | 2 / 9 | Karnataka |
2021 | 6 / 110 |
2020 | 17 / 124 |
2023 | 19 / 115 | 3 / 15 | Karnataka |
2022 | 19 / 115 | 3 / 15 | Karnataka |
2021 | 19 / 120 | 2 / 14 | Karnataka |
2020 | 19 / 120 | 3 / 16 | Karnataka |
2023 | 22 / 145 | 6 / 22 | Karnataka |
2022 | 22 / 145 | 4 / 20 | Karnataka |
2021 | 22 / 150 | 4 / 19 | Karnataka |
2020 | 21 / 150 | 4 / 18 | Karnataka |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 5 / 109 | 2 / 19 | Karnataka |
2023 | 5 / 110 | 2 / 20 | Karnataka |
2022 | 6 / 110 | 3 / 20 | Karnataka |
2021 | 93 / 119 |
2020 | 126-150 / 155 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 24 / 100 | 4 / 13 | Karnataka |
2023 | 24 / 100 | 4 / 13 | Karnataka |
2022 | 24 / 105 | 4 / 13 | Karnataka |
2021 | 24 / 105 | 4 / 13 | Karnataka |
2020 | 24 / 100 | 4 / 14 | Karnataka |
2020 | 12 / 35 | 2 / 9 | Karnataka |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 11 / 35 | 3 / 8 | Karnataka |
2023 | 12 / 35 | 3 / 8 | Karnataka |
2022 | 13 / 35 | 3 / 8 | Karnataka |
2021 | 12 / 35 | 2 / 9 | Karnataka |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 22 / 75 | 4 / 8 | Karnataka |
2023 | 22 / 59 | 4 / 7 | Karnataka |
2020 | 23 / 50 | 4 / 6 | Karnataka |
2019 | 23 / 50 | 4 / 6 | Karnataka |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 18 / 118 | 3 / 13 | Karnataka |
2023 | 18 / 107 | 4 / 14 | Karnataka |
2022 | 21 / 93 | 4 / 12 | Karnataka |
2020 | 20 / 50 | 4 / 6 | Karnataka |
2019 | 23 / 50 | 4 / 5 | Karnataka |
2020 | 88 / 179 | 12 / 31 | Karnataka |
2023 | 72 / 193 | 9 / 34 | Karnataka |
2022 | 87 / 179 | 9 / 27 | Karnataka |
2020 | 71 / 159 | ||
2019 | 94 / 150 | 9 / 17 | Karnataka |
2019 | 7 / 19 | Karnataka |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 20 / 88 | 3 / 8 | Karnataka |
2023 | 19 / 60 | 4 / 6 | Karnataka |
2022 | 21 / 56 | 4 / 6 | Karnataka |
2021 | 20 / 55 | 4 / 6 | Karnataka |
2020 | 22 / 50 | 4 / 8 | Karnataka |
2019 | 25 / 50 | 5 / 8 | Karnataka |
2023 | 151 / 312 | 5 / 38 | Karnataka |
2020 | 26-50 / 50 |
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Science [B.Sc] | 60,000 - 95,000 1st Yr Fees | 10+2 | 3 years |
Master of Science [M.Sc] | 65,000 - 1.2 Lakhs 1st Yr Fees | Graduation | 2 years |
Master of Computer Applications [M.C.A] | 115500 Total Fees | Graduation | 2 years |
Bachelor of Business Administration [BBA] | 1.1 Lakhs - 1.3 Lakhs 1st Yr Fees | 10+2 | 3 years |
Bachelor of Computer Application [BCA] | 1.1 Lakhs - 1.15 Lakhs 1st Yr Fees | 10+2 | 3 years |
In B.Sc stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Forensic Sciences | 95000 | NA |
Data Science | 95000 | NA |
Biotechnology | 75000 | NA |
Computer Science | 65000 | NA |
Genetics | 75000 | NA |
Microbiology | 75000 | NA |
Economics | 60000 | NA |
Biochemistry | 75000 | NA |
Botany | 75000 | NA |
Physics | 60000 | NA |
Statistics | 65000 | NA |
Electronics | 60000 | NA |
Mathematics | 65000 | NA |
Visual Communication | 85000 | NA |
Internet of Things | 95000 | NA |
Artificial Intelligence & Machine Learning | 95000 | NA |
In M.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Forensic Science | 120000 | NA |
Psychology | 105000 | NA |
Biotechnology | 90000 | NA |
Clinical Psychology | 120000 | NA |
Microbiology | 90000 | NA |
Computer Science | 100000 | NA |
Biochemistry | 80000 | NA |
Counselling Psychology | 100000 | NA |
Economics | 65000 | NA |
Data Science | 100000 | NA |
In BBA stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Aviation | 120000 | NA |
General | 120000 | NA |
Business Analytics | 125000 | NA |
Hospitality Travel And Tourism | 125000 | NA |
Retail Management | 110000 | NA |
International Business | 130000 | NA |
Advertising & Branding | 125000 | NA |
In BCA stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BCA Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 110000 | NA |
Data Analytics | 115000 | NA |
Cloud Computing | 110000 | NA |
Cyber Security | 110000 | NA |
The cutoff for MBA course in the entrance exam Karnataka-PGCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
1G | 2642 | |
2AG | 3627 | |
2AH | 4307 | |
2BG | 3155 | |
3AG | 2252 | |
3BG | 2168 | |
GM | 1928 | |
GMH | 3648 | |
SCG | 6762 | |
STG | 17951 | |
3BH | 4848 | |
SCH | 13767 | |
ex defence | 2231 | |
STH | 20746 |
Legend: Male Female
The cutoff for MBA International Finance course in the entrance exam Karnataka-PGCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
1G | 2642 | |
2AG | 3627 | |
2AH | 4307 | |
2BG | 3155 | |
3AG | 2252 | |
3BG | 2168 | |
GM | 1928 | |
GMH | 3648 | |
SCG | 6762 | |
STG | 17951 | |
3BH | 4848 | |
SCH | 13767 | |
ex defence | 2231 | |
STH | 20746 |
Legend: Male Female
The cutoff for MCA course in the entrance exam Karnataka-PGCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
1G | 4731 | |
2AG | 2971 | |
2AH | 5294 | |
2BG | 2835 | |
3AG | 2274 | |
3BG | 2228 | |
GM | 2152 | |
GMH | 3843 | |
SCG | 7412 | |
STG | 14111 | |
3BH | 3864 | |
SCH | 7470 | |
ex defence | 10060 |
Legend: Male Female
The cutoff for MBA Fintech course in the entrance exam Karnataka-PGCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
1G | 6677 | |
2AG | 4737 | |
2AH | 22130 | |
2BG | 3377 | |
3AG | 2679 | |
3BG | 2876 | |
GM | 2344 | |
GMH | 5021 | |
SCG | 9922 | |
STG | 37917 |
Legend: Male Female
The cutoff for MCA course in the entrance exam Karnataka-PGCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
1G | 2823 | |
2AG | 2084 | |
2AH | 2763 | |
2BG | 2362 | |
3AG | 1583 | |
3AH | 2579 | |
3BG | 1813 | |
GM | 1529 | |
GMH | 2341 | |
SCG | 4908 | |
SCH | 6520 | |
STG | 4235 | |
ex defence | 4664 |
Legend: Male Female
The cutoff for MBA course in the entrance exam Karnataka-PGCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
1G | 3884 | |
2AG | 3151 | |
2AH | 4626 | |
2BG | 3317 | |
3AG | 2157 | |
3AH | 4600 | |
3BG | 2694 | |
GM | 2120 | |
GMH | 3212 | |
SCG | 6573 | |
SCH | 18148 | |
STG | 9177 | |
ex defence | 5709 | |
3BH | 3897 |
Legend: Male Female
The cutoff for MBA International Finance course in the entrance exam Karnataka-PGCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
1G | 3884 | |
2AG | 3151 | |
2AH | 4626 | |
2BG | 3317 | |
3AG | 2157 | |
3AH | 4600 | |
3BG | 2694 | |
GM | 2120 | |
GMH | 3212 | |
SCG | 6573 | |
SCH | 18148 | |
STG | 9177 | |
ex defence | 5709 | |
3BH | 3897 |
Legend: Male Female
The cutoff for MCA course in the entrance exam Karnataka-PGCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 1681 |
1G | 2791 |
2AG | 2200 |
2BG | 3418 |
3AG | 1739 |
3BG | 2101 |
GMH | 2983 |
SCG | 3591 |
STG | 5575 |
1H | 5931 |
Legend: Male Female
The cutoff for MBA International Finance course in the entrance exam Karnataka-PGCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 2713 |
1G | 5353 |
2AG | 4898 |
2BG | 4246 |
3AG | 3613 |
3BG | 3753 |
GMH | 6703 |
SCG | 8230 |
STG | 8408 |
2AH | 12611 |
3BH | 8594 |
SCH | 10739 |
Legend: Male Female
The cutoff for MBA course in the entrance exam Karnataka-PGCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 2713 |
1G | 5353 |
2AG | 4898 |
2BG | 4246 |
3AG | 3613 |
3BG | 3753 |
GMH | 6703 |
SCG | 8230 |
STG | 8408 |
2AH | 12611 |
3BH | 8594 |
SCH | 10739 |
Legend: Male Female
The cutoff for MBA course in the entrance exam Karnataka-PGCET, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 3547 |
1G | 9014 |
2AG | 10532 |
2AH | 13469 |
2BG | 7796 |
3AG | 6213 |
3BG | 4942 |
3BH | 10036 |
GMH | 9787 |
SCG | 12910 |
SCH | 15742 |
STG | 13127 |
Legend: Male Female
The cutoff for MCA course in the entrance exam Karnataka-PGCET, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 2641 |
Legend: Male Female
The cutoff for MBA course in the entrance exam Karnataka-PGCET, for different categories and counselling rounds, in the year 2017 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 3132 |
1G | 10167 |
2AG | 13128 |
2AH | 21120 |
2BG | 10546 |
3AG | 5709 |
3BG | 5042 |
GMH | 10151 |
SCG | 10651 |
STG | 15365 |
Legend: Male Female
The cutoff for MCA course in the entrance exam Karnataka-PGCET, for different categories and counselling rounds, in the year 2017 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 4183 |
Legend: Male Female
The cutoff for MBA course in the entrance exam CMAT, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 75 |
Legend: Male Female
The cutoff for MBA International Finance course in the entrance exam CMAT, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 75 |
Legend: Male Female
The cutoff for MBA course in the entrance exam CMAT, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 75 |
Legend: Male Female
The cutoff for MBA International Finance course in the entrance exam CMAT, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 75 |
Legend: Male Female
The cutoff for MBA International Finance course in the entrance exam MAT, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 70 |
Legend: Male Female
The cutoff for MBA International Finance course in the entrance exam MAT, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 70 |
Legend: Male Female
The cutoff for MBA International Finance course in the entrance exam MAT, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 67 |
Legend: Male Female
The cutoff for MBA course in the entrance exam KMAT, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 80 |
Legend: Male Female
The cutoff for MBA International Finance course in the entrance exam KMAT, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 80 |
Legend: Male Female
The adress, and contact numbers for Kristu Jayanti College - [KJC] are given below.
Kristu Jayanti College - [KJC]
K Narayanapura, Kothanur P.O.
India
Pincode: 560077
☎ 080-28465611
☎ 28465770
☎ 28465353
☎ 68737777
Website: https://kristujayanti.edu.in/home/
Name: Bangalore University, Bangalore
Stream: Science (Rating: 8.33)
Approved By: AICTE,ACCA,
Distance Learning: No