Maharashtra Institute of Technology - [MIT], located in Aurangabad, is affiliated with BAMU, Aurangabad and excels in Engineering programs. Offering courses like , students should meet the eligibility of respectively. The institution at Gate no. 5, Off Beed Bypass Road, India is dedicated to academic excellence. Check details like fee Structure, Ranking, Placements and admission procedure in Maharashtra Institute of Technology - [MIT] visit https://btech.mit.asia/home/.
Maharashtra Institute of Technology - [MIT] was established in 2001 as a Private (Autonomous) Educational Institution. MIT Aurangabad is approved by AICTE, UGC.
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Technology [B.Tech] | 1.01 Lakhs - 1.02 Lakhs 1st Yr Fees | 10+2 with 45% | 4 years |
Master of Business Administration [MBA] | 82000 1st Yr Fees | Graduation with 50% | 2 years |
Bachelor of Technology [B.Tech] {Lateral} | 99513 1st Yr Fees | Diploma | 3 years |
Master of Computer Applications [M.C.A] | Not Available 1st Yr Fees | Graduation | 2 years |
Master of Technology [M.Tech] | 76000 1st Yr Fees | Graduation with 50% | 2 years |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science and Engineering | 101200 | 24018 [JEE-Main] |
Artificial Intelligence & Data Science | 101200 | 71.353144 [MHT-CET] |
Computer Science and Design | NA | 31397 [JEE-Main] |
Electrical Engineering | 101200 | 44342 [JEE-Main] |
Plastic And Polymer Engineering | 101200 | NA |
Electronics And Computer Engineering | 101200 | 34676 [JEE-Main] |
Mechanical Engineering | 101200 | NA |
Agricultural Engineering | 101200 | 70284 [JEE-Main] |
Civil Engineering | 101200 | 30328 [JEE-Main] |
Electronics & Telecommunication Engineering | 102259 | 30.9687071 [MHT-CET] |
In MBA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Finance | 82000 | 34.8039039 [MAHCET] |
Agribusiness | 82000 | 34.8039039 [MAHCET] |
Hospital Management | 82000 | 34.8039039 [MAHCET] |
Technology Management | 82000 | 34.8039039 [MAHCET] |
Human Resource | 82000 | 34.8039039 [MAHCET] |
Marketing | 82000 | 34.8039039 [MAHCET] |
In B.Tech {Lateral} stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech {Lateral} Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science & Engineering | 99513 | NA |
Plastic and Polymer Engineering | 99513 | NA |
Artificial Intelligence and Data Science | 99513 | NA |
Electrical Engineering | 99513 | NA |
Civil Engineering | 99513 | NA |
Agricultural Engineering | 99513 | NA |
Mechanical Engineering | 99513 | NA |
Electronics & Computer Engineering | 99513 | NA |
In M.Tech stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Food Process Engineering | 76000 | NA |
Electronics & Telecommunications Engineering | 76000 | NA |
Computer Science & Technology | 76000 | NA |
Electrical Drives & Control | NA | NA |
Structural Engineering | NA | NA |
Mechanical Engineering | 76000 | NA |
The adress, and contact numbers for Maharashtra Institute of Technology - [MIT] are given below.
Maharashtra Institute of Technology - [MIT]
Gate no. 5, Off Beed Bypass Road
India
Pincode: 431010
☎ 0240-2375365
Mobile Numbers☎ 8956114271
Website: https://btech.mit.asia/home/
Name: BAMU, Aurangabad
Stream: Engineering (Rating: 4.91429)
Approved By: AICTE,UGC,
Distance Learning: No