Discover Mother Theresa Institute of Engineering and Technology - [MTIET] in Palamaner, affiliated with JNTUA, Anantapur. The college offers a variety of programs specializing in Engineering. Courses such as are available, with eligibility criteria of respectively. Mother Theresa Institute of Engineering and Technology - [MTIET] located at Melumoi Post, Palamaner, Chittoor [Dist]. A.P., India, the institution focuses on delivering quality education. For more details about college history, Ranking, Fee and Admission procedure visit http://mtitech.edu.in/.
Mother Theresa Institute of Engineering and Technology - [MTIET] was established in 2010 as a Private Institute Educational Institution. MTIET Palamaner is approved by AICTE, NBA. Mother Theresa Institute of Engineering and Technology - [MTIET] offers admission in the major stream of Engineering and offers various streams like BE.
The college offers following specializations in BE.At present, Mother Theresa Institute of Engineering and Technology - [MTIET] is providing 6 course(s) in Bachelor of Engineering [BE], in Engineering. The courses provided by Mother Theresa Institute of Engineering and Technology - [MTIET] are approved by AICTE, NBA.
National Institutional Ranking Framework Innovation agency Overall Rankings 2020, ranked Mother Theresa Institute of Engineering and Technology - [MTIET] at 26-50 out of 50 in India.
Mother Theresa Institute of Engineering and Technology - [MTIET], Palamaner is a Private Institute college, founded in 2010. The college is approved by AICTE, NBA. The rankings by different agencies with respective ranking in India, and in Andhra Pradesh are given below.
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2020 | 26-50 / 50 |
The college offers 1 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Engineering [BE] | 83000 1st Yr Fees | 10+2 with 45% + AP EAMCET | 4 years |
In BE stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BE Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science And Engineering | 83000 | 91323 [AP-EAPCET] |
Electronics & Communication Engineering | 83000 | 114588 [AP-EAPCET] |
Electrical And Electronics Engineering | 83000 | 154368 [AP-EAPCET] |
Civil Engineering | 83000 | 175030 [AP-EAPCET] |
Mechanical Engineering | 83000 | NA |
Artificial Intelligence | NA | NA |
The cutoff for BE Computer Science and Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 91323 100565 | 91323 100565 |
SC | 150962 153360 | 150962 153360 |
ST | 163112 | 163112 |
BCA | 141502 99150 | 141502 99150 |
BCB | 120752 120915 | 120752 120915 |
BCD | 134535 176494 | 134535 176494 |
BCE | 124036 130912 | 124036 130912 |
BCC | 131001 | 131001 |
Legend: Male Female
The cutoff for BE Electronics & Communication Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 114588 119212 | 114588 119212 |
SC | 176095 177558 | 176095 177558 |
BCA | 130121 132497 | 130121 132497 |
BCB | 159335 170462 | 159335 170462 |
BCD | 169028 162895 | 169028 162895 |
BCE | 166996 172583 | 166996 172583 |
BCC | 28705 | 28705 |
Legend: Male Female
The cutoff for BE Electrical and Electronics Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 158112 154368 | 158112 154368 |
SC | 170185 158138 | 170185 158138 |
BCA | 158770 166837 | 158770 166837 |
BCB | 173895 154674 | 173895 154674 |
BCD | 149090 | 149090 |
BCE | 171769 | 171769 |
Legend: Male Female
The cutoff for BE Civil Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 175061 175030 | 175061 175030 |
BCA | 175267 173674 | 175267 173674 |
BCB | 170223 | 170223 |
Legend: Male Female
The cutoff for BE Computer Science and Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 57644 65626 | 57644 65626 |
SC | 108410 111056 | 108410 111056 |
ST | 128627 133140 | 128627 133140 |
BCA | 79735 82162 | 79735 82162 |
BCB | 77600 77936 | 77600 77936 |
BCE | 80896 76383 | 80896 76383 |
BCD | 89289 111635 | 89289 111635 |
Legend: Male Female
The cutoff for BE Civil Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 121956 | 121956 |
BCA | 80618 | 80618 |
BCB | 112942 | 112942 |
Legend: Male Female
The cutoff for BE Electronics & Communication Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 119625 117286 | 119625 117286 |
SC | 148499 150776 | 148499 150776 |
ST | 135839 | 135839 |
BCA | 129848 129221 | 129848 129221 |
BCB | 137239 147220 | 137239 147220 |
BCE | 142110 143556 | 142110 143556 |
BCD | 122234 | 122234 |
Legend: Male Female
The cutoff for BE Electrical and Electronics Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 147292 147678 | 147292 147678 |
SC | 121555 | 121555 |
BCA | 137114 148349 | 137114 148349 |
BCE | 132957 | 132957 |
Legend: Male Female
The cutoff for BE Computer Science and Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 41750 41750 |
SC | 164477 164477 |
ST | 156766 169311 |
BCA | 68065 68065 |
BCB | 132733 132733 |
BCC | 85923 85923 |
BCD | 76032 76032 |
BCE | 98253 98253 |
EWS | 56922 42522 |
Legend: Male Female
The cutoff for BE Electronics & Communication Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 120063 120063 |
SC | 163771 163771 |
ST | 132776 132776 |
BCA | 139202 139202 |
BCB | 162427 162427 |
BCC | 120063 120063 |
BCD | 168676 168676 |
BCE | 155720 166942 |
EWS | 134633 140373 |
Legend: Male Female
The cutoff for BE Electrical and Electronics Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 172073 172073 |
SC | 172073 172073 |
ST | 172073 172073 |
BCA | 172073 172073 |
BCB | 172073 172073 |
BCC | 172073 172073 |
BCD | 172073 172073 |
BCE | 172073 172073 |
EWS | 155856 149811 |
Legend: Male Female
The cutoff for BE Computer Science and Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 40838 43623 |
SC | 131881 133129 |
ST | 133879 133879 |
BCA | 54614 54614 |
BCB | 77892 77892 |
BCC | 40838 69970 |
BCD | 89657 102709 |
BCE | 117474 117474 |
Legend: Male Female
The cutoff for BE Electronics & Communication Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 110630 110630 |
SC | 131038 131038 |
ST | 110630 110630 |
BCA | 110630 110630 |
BCB | 110630 115286 |
BCC | 110630 110630 |
BCD | 110630 125168 |
BCE | 112436 119059 |
Legend: Male Female
The cutoff for BE Electrical and Electronics Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 96982 96982 |
SC | 122752 123252 |
ST | 98445 98445 |
BCA | 124889 124889 |
BCB | 126172 126172 |
BCC | 96982 96982 |
BCD | 125920 125920 |
BCE | 96982 96982 |
Legend: Male Female
The cutoff for BE Civil Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 121328 121328 |
SC | 121328 121328 |
ST | 121328 121328 |
BCA | 127358 127358 |
BCB | 126901 126901 |
BCC | 121328 121328 |
BCD | 121328 121328 |
BCE | 121328 121328 |
Legend: Male Female
The cutoff for BE Electrical and Electronics Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 59850 97778 |
SC | 113719 129937 |
ST | 59850 125518 |
BCA | 59850 97778 |
BCB | 105477 105477 |
BCC | 59850 97778 |
BCD | 72664 97778 |
BCE | 59850 97778 |
Legend: Male Female
The cutoff for BE Computer Science and Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 93064 93064 |
SC | 121703 121703 |
ST | 93064 93064 |
BCA | 98066 98066 |
BCB | 98204 110402 |
BCC | 108821 108821 |
BCD | 96314 96314 |
BCE | 126272 126272 |
Legend: Male Female
The cutoff for BE Electronics & Communication Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 74248 74248 |
SC | 94086 101785 |
ST | 106338 106338 |
BCA | 109064 117745 |
BCB | 117011 117011 |
BCC | 74248 74248 |
BCD | 124853 124853 |
BCE | 126596 126596 |
Legend: Male Female
The cutoff for BE Civil Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 98719 98719 |
SC | 127937 127937 |
ST | 101672 101672 |
BCA | 115956 115956 |
BCB | 98719 98719 |
BCC | 98719 120447 |
BCD | 98719 98719 |
BCE | 98719 98719 |
Legend: Male Female
The cutoff for BE Mechanical Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 113940 113940 |
SC | 118200 118200 |
ST | 113940 113940 |
BCA | 117583 117583 |
BCB | 125060 125060 |
BCC | 113940 113940 |
BCD | 113940 113940 |
BCE | 113940 113940 |
Legend: Male Female
The cutoff for BE Electrical and Electronics Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 110325 115036 |
SC | 117594 |
ST | 119602 |
BCA | 92060 50217 |
BCB | 78589 66824 |
BCD | 59245 |
BCC | 59813 |
Legend: Male Female
The cutoff for BE Civil Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 112472 121926 |
SC | 97929 |
BCA | 120747 72881 |
BCB | 124451 |
BCE | 38846 |
Legend: Male Female
The cutoff for BE Mechanical Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 128398 114326 |
SC | 130727 |
BCA | 120838 |
BCB | 103433 |
BCD | 119337 |
BCE | 111999 |
Legend: Male Female
The cutoff for BE Electronics & Communication Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 82865 88352 |
SC | 131139 130472 |
BCA | 128233 123377 |
BCB | 74045 120593 |
BCD | 113947 79751 |
BCE | 119573 49544 |
Legend: Male Female
The cutoff for BE Computer Science and Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 78124 68516 |
SC | 129959 118527 |
ST | 130875 |
BCA | 129732 126962 |
BCB | 123216 54448 |
BCD | 130392 114807 |
BCE | 127865 119763 |
BCC | 84321 |
Legend: Male Female
The adress, and contact numbers for Mother Theresa Institute of Engineering and Technology - [MTIET] are given below.
Mother Theresa Institute of Engineering and Technology - [MTIET]
Melumoi Post, Palamaner, Chittoor [Dist]. A.P.
India
Pincode: 517408
☎ 08579-268589
☎ 268583
☎ 268588
Mobile Numbers☎ 9866888648
☎ 9490109242
☎ 9440103761
Website: http://mtitech.edu.in/
Name: JNTUA, Anantapur
Stream: Engineering (Rating: 4.34286)
Approved By: AICTE,NBA,
Distance Learning: No