Explore MVJ College of Engineering - [MVJCE] in Bangalore, offering various programs in Engineering. Affiliated with VTU, Belgaum, courses such as are available for eligible students who meet the respectively requirements. MVJ College of Engineering - [MVJCE] located at Near ITPB, Whitefield, India, the institution provides high-quality education. Learn more about Fee Structure, Ranking, Placements and admission procedure in MVJ College of Engineering - [MVJCE] visit http://www.mvjce.edu.in.
MVJ College of Engineering - [MVJCE] was established in 1982 as a Private (Autonomous) Educational Institution. MVJCE Bangalore is approved by AICTE, UGC, NBA.
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Engineering [BE] | 1.35 Lakhs - 4.17 Lakhs | 10+2 with 45% + CET | 4 years |
Bachelor of Engineering [BE] {Lateral} | 312795 Total Fees | Diploma With 45% + DCET | 3 years |
Master of Technology [M.Tech] | 150910 Total Fees | Graduation | 2 years |
Master of Business Administration [MBA] | 127810 Total Fees | Graduation | 2 years |
Ph.D | Not Available 1st Yr Fees | Post Graduation | 3 years |
In BE stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BE Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science And Engineering | 368480 | 20638 [KCET] |
Electronics & Communication Engineering | 234043 | 34744 [KCET] |
Aerospace Engineering | 234043 | 57429 [KCET] |
Artificial Intelligence & Machine Learning | 334982 | 22922 [KCET] |
Computer Science and Design | 334982 | 32489 [KCET] |
Aeronautical Engineering | 234043 | 80319 [KCET] |
Information Science & Engineering | 314982 | 22896 [KCET] |
Industrial Internet of Things | 134827 | 106709 [KCET] |
Electrical And Electronics Engineering | 134827 | 56099 [KCET] |
Data Science | 368480 | 24445 [KCET] |
Internet of Things | 417060 | NA |
Civil Engineering | 134827 | 128230 [KCET] |
Mechanical Engineering | 134827 | 120983 [KCET] |
Electronics & Telecommunication Engineering | 417060 | 54917 [KCET] |
Chemical Engineering | 134827 | 106706 [KCET] |
VLSI Design & Technology | 134827 | 74674 [KCET] |
In BE {Lateral} stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BE {Lateral} Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science & Engineering | 312795 | NA |
Electrical & Electronics Engineering | 312795 | NA |
Chemical Engineering | 312795 | NA |
Electronics & Communication Engineering | 312795 | NA |
Data Science | 312795 | NA |
Artificial Intelligence & Machine Learning | 312795 | NA |
Civil Engineering | 312795 | NA |
Aerospace Engineering | 312795 | NA |
Mechanical Engineering | 312795 | NA |
Aeronautical Engineering | 312795 | NA |
Information Science and Engineering | 312795 | NA |
VLSI Design & Technology | NA | NA |
Industrial Internet of Things | NA | NA |
Computer Science and Design | NA | NA |
In M.Tech stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science And Engineering | 150910 | 5900 [Karnataka-PGCET] |
Transportation Engineering | 150910 | NA |
Structural Engineering | 150910 | 3150 [Karnataka-PGCET] |
Aeronautical Engineering | 150910 | NA |
Digital Electronics & Communication | 150910 | NA |
Electronics And Communication Engineering | 150910 | 5532 [Karnataka-PGCET] |
Engineering Analysis & Design | 150910 | NA |
Thermal Power Engineering | 150910 | NA |
Vlsi Design | 150910 | 5315 [Karnataka-PGCET] |
Artificial Intelligence & Data Science | 150910 | 5719 [Karnataka-PGCET] |
In MBA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Finance | 127810 | 7564 [Karnataka-PGCET] |
Human Resource Management | 127810 | 7564 [Karnataka-PGCET] |
Marketing | 127810 | 7564 [Karnataka-PGCET] |
In Ph.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Chemistry | NA | NA |
Civil Engineering | NA | NA |
Computer Science And Engineering | NA | NA |
Electrical And Electronics Engineering | NA | NA |
Electronics And Communications Engineering | NA | NA |
Mechanical Engineering | NA | NA |
The adress, and contact numbers for MVJ College of Engineering - [MVJCE] are given below.
MVJ College of Engineering - [MVJCE]
Near ITPB, Whitefield
India
Pincode: 560067
☎ 080-42991040
☎ 42991090
☎ 42991000
Mobile Numbers☎ 8150811811
Website: http://www.mvjce.edu.in
Name: VTU, Belgaum
Stream: Engineering (Rating: 5.2954)
Approved By: AICTE,UGC,NBA,
Distance Learning: No