Discover Nandha Engineering College - [NEC] in Erode, affiliated with Anna University, Chennai. The college offers a variety of programs specializing in Engineering. Courses such as are available, with eligibility criteria of respectively. Nandha Engineering College - [NEC] located at Erode - Perundurai Main Road,Vaikkaalmedu,, India, the institution focuses on delivering quality education. For more details about college history, Ranking, Fee and Admission procedure visit http://www.nandhaengg.org/.
Nandha Engineering College - [NEC] was established in 2001 as a Private (Autonomous) Educational Institution. NEC Erode is approved by AICTE, UGC, NBA.
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Technology [B.Tech] | 220000 Total Fees | 10+2 | 4 years |
Bachelor of Engineering [BE] | 220000 Total Fees | 10+2 | 4 years |
Master of Business Administration [MBA] | 41000 Total Fees | Graduation | 2 years |
Master of Engineering [ME] | 60000 Total Fees | Graduation | 2 years |
Bachelor of Engineering [BE] {Lateral} | 165000 Total Fees | Diploma | 3 years |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Artificial Intelligence & Data Science | 220000 | 12998 [TNEA] |
Chemical Engineering | 220000 | NA |
Information Technology | 220000 | 22243 [TNEA] |
In BE stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BE Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science And Engineering | 220000 | 15781 [TNEA] |
Electronics & Communication Engineering | 220000 | 15707 [TNEA] |
Electrical And Electronics Engineering | 220000 | NA |
Internet of Things | 220000 | NA |
Mechanical Engineering | 220000 | NA |
Civil Engineering | 220000 | NA |
Agricultural Engineering | 220000 | NA |
Cyber Security | 220000 | NA |
Biomedical Engineering | 220000 | 20815 [TNEA] |
In MBA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Banking | 41000 | 11 [TANCET] |
Human Resource Management | 41000 | 11 [TANCET] |
Hospital & Health Care Management | 41000 | 11 [TANCET] |
Real Estate & Infrastructure Management | 41000 | 11 [TANCET] |
Logistics And Supply Chain Management | 41000 | 11 [TANCET] |
Agribusiness | 41000 | 11 [TANCET] |
Marketing | 41000 | 11 [TANCET] |
Finance | 41000 | 11 [TANCET] |
Systems Management | 41000 | 11 [TANCET] |
Operations | 41000 | 11 [TANCET] |
Entrepreneurship | 41000 | 11 [TANCET] |
Sports Management | 41000 | 11 [TANCET] |
Production Management | 41000 | 11 [TANCET] |
Travel & Tourism | 41000 | 11 [TANCET] |
In ME stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
ME Course Name | Fees | Cutoff (Rank) |
---|---|---|
Engineering Design | 60000 | NA |
Computer Science And Engineering | 60000 | NA |
Embedded System Technologies | 60000 | NA |
Structural Engineering | 60000 | NA |
Vlsi Design | 60000 | NA |
In BE {Lateral} stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BE {Lateral} Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science & Engineering | 165000 | NA |
Agricultural Engineering | 165000 | NA |
Mechanical Engineering | 165000 | NA |
Civil Engineering | 165000 | NA |
Electronics & Communication Engineering | 165000 | NA |
Electrical & Electronics Engineering | 165000 | NA |
Bio-Medical Engineering | 165000 | NA |
Cyber Security | 165000 | NA |
The adress, and contact numbers for Nandha Engineering College - [NEC] are given below.
Nandha Engineering College - [NEC]
Erode - Perundurai Main Road,Vaikkaalmedu,
India
Pincode: 638052
☎ 04294 225585
☎ 226393
Mobile Numbers☎ 9842826398
☎ 7373726393
☎ 7373723722
Website: http://www.nandhaengg.org/
Name: Anna University, Chennai
Stream: Engineering (Rating: 4.87619)
Approved By: AICTE,UGC,NBA,
Distance Learning: No