National Institute of Fashion Technology - [NIFT], a premier institution in Shillong offering specialized programs in Design. With affiliation to , the college courses such as for students who meet the respectively criteria. Visit National Institute of Fashion Technology - [NIFT] at Mawpat, Umsawli, India ensures top-quality education. Additional details like Placements, Rankings, Hostel and Fee details about National Institute of Fashion Technology - [NIFT] are available at https://nift.ac.in/shillong/
National Institute of Fashion Technology - [NIFT] was established in 2008 as a Public Educational Institution. NIFT Shillong Shillong is approved by AICTE. National Institute of Fashion Technology - [NIFT] offers admission in the major stream of Design and offers various streams like B.Des, MFM.
The college offers following specializations in B.Des.At present, National Institute of Fashion Technology - [NIFT] is providing 4 course(s) in Bachelor of Design [B.Des], in Design. The courses provided by National Institute of Fashion Technology - [NIFT] are approved by AICTE.
India Today agency Fashion Design Rankings 2024, ranked National Institute of Fashion Technology - [NIFT] at 15 out of 56 in India.
Outlook agency Fashion Design Rankings 2024, ranked National Institute of Fashion Technology - [NIFT] at 15 out of 17 in India.
The Week agency Fashion Technology Rankings 2024, ranked National Institute of Fashion Technology - [NIFT] at 13 out of 39 in India.
IIRF agency Design Rankings 2024, ranked National Institute of Fashion Technology - [NIFT] at 25 out of 30 in India.
National Institute of Fashion Technology - [NIFT], Shillong is a Public college, founded in 2008. The college is approved by AICTE. The rankings by different agencies with respective ranking in India, and in Meghalaya are given below.
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 15 / 56 | ||
2023 | 16 / 51 | ||
2022 | 14 / 49 | ||
2021 | 12 / 46 |
2023 | 15 / 17 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 15 / 17 | ||
2022 | 15 / 17 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 13 / 39 | ||
2023 | 11 / 34 | ||
2022 | 13 / 33 | ||
2020 | 9 / 19 | ||
2019 | 11 / 16 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 25 / 30 | ||
2023 | 25 / 30 | ||
2022 | 22 / 30 |
The college offers 2 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Design [B.Des] | 326200 1st Yr Fees | 10+2 | 4 years |
Master of Fashion Management [MFM] | 646000 Total Fees | Graduation | 2 years |
In B.Des stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Des Course Name | Fees | Cutoff (Rank) |
---|---|---|
Fashion Design | 326200 | 2318 [NIFT] |
Fashion Communication | 326200 | 1745 [NIFT] |
Accessory Design | 326200 | 2652 [NIFT] |
Textile Design | 326200 | 2899 [NIFT] |
The cutoff for MFM course in the entrance exam NIFT, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General | 499 | ||||
OBC | 951 | ||||
SC | 953 | ||||
ST | 954 | ||||
EWS | 949 | ||||
NRI | 919 | ||||
State General | 891 | ||||
GeneralPwD | 469 | ||||
State OBC | 943 |
Legend: Male Female
The cutoff for M.Des course in the entrance exam NIFT, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General | 165 | ||||
OBC | 505 | ||||
SC | 579 | ||||
ST | 698 | ||||
EWS | 767 | ||||
NRI | 529 | ||||
State General | 610 | ||||
State OBC | 550 | ||||
State SC | 742 |
Legend: Male Female
The cutoff for B.Des Fashion Communication course in the entrance exam NIFT, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General | 1745 | ||||
OBC | 3727 | ||||
SC | 6837 | ||||
ST | 9641 | ||||
EWS | 5936 | ||||
NRI | 7308 | ||||
State General | 5967 | ||||
GeneralPwD | 9571 | ||||
State OBC | 6003 | ||||
State SC | 9525 | ||||
OBCPwD | 9148 |
Legend: Male Female
The cutoff for M.Des Design Space course in the entrance exam NIFT, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General | 135 | ||||
OBC | 432 | ||||
SC | 526 | ||||
ST | 694 | ||||
EWS | 705 | ||||
State General | 237 | ||||
State OBC | 512 | ||||
State SC | 578 |
Legend: Male Female
The cutoff for B.F.Tech (Apparel Production) course in the entrance exam NIFT, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General | 1286 | ||||
OBC | 1862 | ||||
SC | 2694 | ||||
ST | 2644 | ||||
EWS | 2633 | ||||
NRI | 1534 | ||||
State General | 2240 | ||||
GeneralPwD | 2348 | ||||
State OBC | 2353 | ||||
OBCPwD | 2532 |
Legend: Male Female
The cutoff for B.Des Fashion Design course in the entrance exam NIFT, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General | 2318 | ||||
OBC | 4629 | ||||
SC | 7701 | ||||
ST | 8517 | ||||
EWS | 7094 | ||||
NRI | 7252 | ||||
State General | 4427 | ||||
GeneralPwD | 8861 | ||||
State OBC | 9470 | ||||
State SC | 8468 | ||||
OBCPwD | 8962 | ||||
State ST | 9449 | ||||
SCPwD | 9594 |
Legend: Male Female
The cutoff for B.Des Accessory Design course in the entrance exam NIFT, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General | 2652 | ||||
OBC | 4625 | ||||
SC | 8649 | ||||
ST | 9660 | ||||
EWS | 6986 | ||||
NRI | 8179 | ||||
State General | 4446 | ||||
GeneralPwD | 8732 | ||||
State OBC | 9582 | ||||
State SC | 9431 | ||||
OBCPwD | 9638 | ||||
SCPwD | 7909 |
Legend: Male Female
The cutoff for B.Des Textile Design course in the entrance exam NIFT, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General | 2899 | ||||
OBC | 5283 | ||||
SC | 8737 | ||||
ST | 9495 | ||||
EWS | 7700 | ||||
NRI | 7709 | ||||
State General | 3573 | ||||
GeneralPwD | 9636 | ||||
State OBC | 7807 | ||||
State SC | 8421 | ||||
OBCPwD | 9643 |
Legend: Male Female
The cutoff for B.Des Knitwear Design course in the entrance exam NIFT, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General | 2135 | ||||
OBC | 4460 | ||||
SC | 8234 | ||||
ST | 9540 | ||||
EWS | 7206 | ||||
NRI | 6796 | ||||
State General | 2890 | ||||
GeneralPwD | 8585 | ||||
State OBC | 6365 | ||||
State SC | 8282 |
Legend: Male Female
The cutoff for B.Des Leather Design course in the entrance exam NIFT, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General | 2830 | ||||
OBC | 5149 | ||||
SC | 8625 | ||||
ST | 8759 | ||||
EWS | 7833 | ||||
NRI | 2445 | ||||
GeneralPwD | 5555 |
Legend: Male Female
The cutoff for B.Des Fashion And Lifestyle Accessory Design course in the entrance exam NIFT, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General | 1477 | ||||
OBC | 3297 | ||||
SC | 6436 | ||||
ST | 6381 | ||||
EWS | 4803 | ||||
NRI | 5846 | ||||
State General | 2328 | ||||
State OBC | 4948 | ||||
State SC | 7917 | ||||
State ST | 9108 |
Legend: Male Female
The cutoff for M.F.Tech course in the entrance exam NIFT, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General | 29 | ||||
OBC | 23 |
Legend: Male Female
The cutoff for M.F.Tech course in the entrance exam NIFT, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 38 |
OBC | 53 |
SC | 45 |
EWS | 52 |
Legend: Male Female
The cutoff for MFM course in the entrance exam NIFT, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 1182 |
OBC | 1160 |
SC | 1180 |
ST | 1173 |
EWS | 1178 |
NRI | 931 |
State General | 1164 |
State OBC | 1134 |
GeneralPwD | 908 |
Legend: Male Female
The cutoff for B.F.Tech (Apparel Production) course in the entrance exam NIFT, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 1026 |
OBC | 1018 |
SC | 1039 |
ST | 584 |
EWS | 1027 |
NRI | 378 |
State General | 1022 |
State OBC | 772 |
Legend: Male Female
The cutoff for M.Des course in the entrance exam NIFT, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 326 |
OBC | 729 |
SC | 586 |
ST | 742 |
EWS | 780 |
NRI | 625 |
State General | 283 |
State OBC | 816 |
GeneralPwD | 901 |
State SC | 485 |
Legend: Male Female
The cutoff for B.Des Fashion Communication course in the entrance exam NIFT, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 3701 |
OBC | 6225 |
SC | 9066 |
ST | 8502 |
EWS | 7367 |
NRI | 9016 |
State General | 2455 |
State OBC | 5485 |
GeneralPwD | 8949 |
State SC | 8099 |
State ST | 8896 |
Legend: Male Female
The cutoff for B.Des Fashion Design course in the entrance exam NIFT, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 3465 |
OBC | 6056 |
SC | 8387 |
ST | 8817 |
EWS | 7726 |
NRI | 7745 |
State General | 5022 |
State OBC | 8247 |
GeneralPwD | 9048 |
State SC | 8219 |
State ST | 8719 |
Legend: Male Female
The cutoff for B.Des Accessory Design course in the entrance exam NIFT, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 4063 |
OBC | 7127 |
SC | 9019 |
ST | 8350 |
EWS | 7415 |
NRI | 8931 |
State General | 4714 |
State OBC | 8934 |
GeneralPwD | 8170 |
Legend: Male Female
The cutoff for M.Des Design Space course in the entrance exam NIFT, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 279 |
OBC | 617 |
SC | 573 |
ST | 777 |
EWS | 786 |
State General | 308 |
State OBC | 616 |
State SC | 739 |
Legend: Male Female
The cutoff for B.Des Textile Design course in the entrance exam NIFT, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 4129 |
OBC | 7152 |
SC | 9031 |
ST | 8302 |
EWS | 7825 |
NRI | 8475 |
State General | 8842 |
State OBC | 8430 |
GeneralPwD | 6684 |
Legend: Male Female
The cutoff for B.Des Knitwear Design course in the entrance exam NIFT, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 3067 |
OBC | 6164 |
SC | 9060 |
ST | 8936 |
EWS | 7757 |
NRI | 6309 |
State General | 3472 |
State OBC | 6973 |
GeneralPwD | 7375 |
State SC | 8330 |
Legend: Male Female
The cutoff for B.Des Leather Design course in the entrance exam NIFT, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 3476 |
OBC | 6556 |
SC | 8704 |
ST | 8257 |
EWS | 7586 |
NRI | 7054 |
GeneralPwD | 7575 |
Legend: Male Female
The cutoff for M.F.Tech course in the entrance exam NIFT, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 68 |
OBC | 63 |
SC | 64 |
EWS | 54 |
Legend: Male Female
The cutoff for M.Des course in the entrance exam NIFT, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 178 |
OBC | 420 |
SC | 475 |
ST | 672 |
EWS | 484 |
NRI | 486 |
State General | 299 |
State OBC | 528 |
GeneralPwD | 581 |
State SC | 641 |
Legend: Male Female
The cutoff for MFM course in the entrance exam NIFT, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 891 |
OBC | 969 |
SC | 975 |
ST | 973 |
EWS | 947 |
NRI | 849 |
State General | 934 |
State OBC | 957 |
GeneralPwD | 896 |
Legend: Male Female
The cutoff for B.F.Tech (Apparel Production) course in the entrance exam NIFT, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 1125 |
OBC | 1152 |
SC | 1130 |
ST | 914 |
EWS | 1111 |
State General | 1100 |
State OBC | 826 |
Legend: Male Female
The cutoff for B.Des Fashion Design course in the entrance exam NIFT, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 3175 |
OBC | 5978 |
SC | 7554 |
ST | 7665 |
EWS | 6033 |
NRI | 5633 |
State General | 6717 |
State OBC | 5928 |
GeneralPwD | 7692 |
State SC | 7506 |
OBCPwD | 6095 |
SCPwD | 7706 |
Legend: Male Female
The cutoff for M.Des Design Space course in the entrance exam NIFT, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 145 |
OBC | 408 |
SC | 474 |
ST | 649 |
EWS | 525 |
State General | 393 |
State OBC | 431 |
State SC | 643 |
Legend: Male Female
The cutoff for B.Des Accessory Design course in the entrance exam NIFT, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 3573 |
OBC | 6552 |
SC | 7621 |
ST | 7691 |
EWS | 6685 |
NRI | 7186 |
State General | 4524 |
State OBC | 6627 |
GeneralPwD | 7600 |
OBCPwD | 3019 |
Legend: Male Female
The cutoff for B.Des Fashion Communication course in the entrance exam NIFT, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 4264 |
OBC | 6126 |
SC | 7697 |
ST | 7664 |
EWS | 7115 |
NRI | 6358 |
State General | 7471 |
State OBC | 6440 |
GeneralPwD | 7557 |
State SC | 7540 |
SCPwD | 7650 |
STPwD | 3224 |
Legend: Male Female
The cutoff for B.Des Textile Design course in the entrance exam NIFT, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 3399 |
OBC | 6407 |
SC | 7700 |
ST | 7681 |
EWS | 7384 |
NRI | 6006 |
State General | 3760 |
State OBC | 6940 |
GeneralPwD | 6963 |
Legend: Male Female
The cutoff for B.Des Knitwear Design course in the entrance exam NIFT, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 2559 |
OBC | 4870 |
SC | 7682 |
ST | 7657 |
EWS | 6982 |
NRI | 6290 |
State General | 2648 |
State OBC | 4922 |
GeneralPwD | 6083 |
Legend: Male Female
The cutoff for B.Des Leather Design course in the entrance exam NIFT, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 3310 |
OBC | 6549 |
SC | 7376 |
ST | 7514 |
EWS | 7568 |
NRI | 3151 |
Legend: Male Female
The cutoff for B.Des Fashion And Lifestyle Accessory Design course in the entrance exam NIFT, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 2807 |
OBC | 4825 |
SC | 7656 |
ST | 7662 |
EWS | 6340 |
NRI | 6191 |
State General | 2675 |
State OBC | 6536 |
State SC | 7179 |
Legend: Male Female
The cutoff for MFM course in the entrance exam NIFT, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 409 |
OBC | 535 |
SC | 525 |
ST | 546 |
NRI | 395 |
Legend: Male Female
The cutoff for M.Des Design Space course in the entrance exam NIFT, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 161 |
OBC | 162 |
SC | 128 |
ST | 168 |
Legend: Male Female
The cutoff for B.F.Tech (Apparel Production) course in the entrance exam NIFT, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 1615 |
OBC | 2552 |
SC | 2916 |
ST | 2620 |
NRI | 2103 |
Legend: Male Female
The cutoff for B.Des Fashion Design course in the entrance exam NIFT, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 1954 |
OBC | 3982 |
SC | 4984 |
ST | 4352 |
NRI | 3524 |
Legend: Male Female
The cutoff for M.F.Tech course in the entrance exam NIFT, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 513 |
OBC | 514 |
SC | 80 |
NRI | 1 |
Legend: Male Female
The cutoff for B.Des Fashion Communication course in the entrance exam NIFT, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 2688 |
OBC | 4636 |
SC | 4816 |
ST | 4617 |
NRI | 3051 |
Legend: Male Female
The cutoff for B.Des Accessory Design course in the entrance exam NIFT, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 4020 |
OBC | 4766 |
SC | 5287 |
ST | 4563 |
NRI | 4910 |
Legend: Male Female
The cutoff for B.Des Textile Design course in the entrance exam NIFT, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 3225 |
OBC | 4679 |
SC | 5313 |
ST | 4758 |
NRI | 3076 |
Legend: Male Female
The cutoff for B.Des Knitwear Design course in the entrance exam NIFT, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 4207 |
OBC | 4699 |
SC | 5159 |
ST | 5105 |
NRI | 1143 |
Legend: Male Female
The cutoff for B.Des Leather Design course in the entrance exam NIFT, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 2740 |
OBC | 4526 |
SC | 4417 |
ST | 5224 |
Legend: Male Female
The cutoff for B.Des Fashion And Lifestyle Accessory Design course in the entrance exam NIFT, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 2671 |
OBC | 4745 |
SC | 5270 |
Legend: Male Female
The cutoff for MFM course in the entrance exam NIFT, for different categories and counselling rounds, in the year 2019 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 673 |
OBC | 1055 |
SC | 1144 |
ST | 1143 |
NRI | 1013 |
Legend: Male Female
The cutoff for M.Des course in the entrance exam NIFT, for different categories and counselling rounds, in the year 2019 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 104 |
OBC | 247 |
SC | 286 |
ST | 359 |
NRI | 344 |
Legend: Male Female
The cutoff for M.F.Tech course in the entrance exam NIFT, for different categories and counselling rounds, in the year 2019 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 139 |
OBC | 143 |
SC | 142 |
ST | 71 |
Legend: Male Female
The cutoff for B.F.Tech (Apparel Production) course in the entrance exam NIFT, for different categories and counselling rounds, in the year 2019 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 604 |
OBC | 1229 |
SC | 1983 |
ST | 1400 |
NRI | 1126 |
Legend: Male Female
The cutoff for B.Des Fashion Communication course in the entrance exam NIFT, for different categories and counselling rounds, in the year 2019 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 2450 |
OBC | 4869 |
SC | 6396 |
ST | 6678 |
NRI | 6344 |
Legend: Male Female
The cutoff for B.Des Fashion Design course in the entrance exam NIFT, for different categories and counselling rounds, in the year 2019 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 2837 |
OBC | 4696 |
SC | 6097 |
ST | 6567 |
NRI | 4992 |
Legend: Male Female
The cutoff for M.Des Design Space course in the entrance exam NIFT, for different categories and counselling rounds, in the year 2019 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 145 |
OBC | 307 |
SC | 316 |
ST | 359 |
Legend: Male Female
The cutoff for B.Des Accessory Design course in the entrance exam NIFT, for different categories and counselling rounds, in the year 2019 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 2517 |
OBC | 4797 |
SC | 6373 |
ST | 6617 |
NRI | 5953 |
Legend: Male Female
The cutoff for B.Des Textile Design course in the entrance exam NIFT, for different categories and counselling rounds, in the year 2019 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 2323 |
OBC | 4571 |
SC | 6273 |
ST | 6620 |
NRI | 5588 |
Legend: Male Female
The cutoff for B.Des Knitwear Design course in the entrance exam NIFT, for different categories and counselling rounds, in the year 2019 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 2172 |
OBC | 3808 |
SC | 6176 |
ST | 6683 |
NRI | 4854 |
Legend: Male Female
The cutoff for B.Des Leather Design course in the entrance exam NIFT, for different categories and counselling rounds, in the year 2019 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 3119 |
OBC | 4830 |
SC | 6346 |
ST | 6664 |
NRI | 1305 |
Legend: Male Female
The cutoff for B.Des Fashion Design course in the entrance exam NIFT, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 2356 |
OBC | 4564 |
SC | 6276 |
ST | 6568 |
NRI | 4987 |
State General | 3865 |
State SC | 6005 |
State OBC | 5207 |
State ST | 6763 |
Legend: Male Female
The cutoff for B.Des Fashion Communication course in the entrance exam NIFT, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 2496 |
OBC | 4647 |
SC | 6267 |
ST | 6959 |
NRI | 5828 |
State General | 3852 |
State SC | 6193 |
State OBC | 5441 |
State ST | 6936 |
Legend: Male Female
The cutoff for B.Des Textile Design course in the entrance exam NIFT, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 1921 |
OBC | 4448 |
SC | 5973 |
ST | 6972 |
NRI | 5898 |
State General | 3915 |
State SC | 6779 |
State OBC | 5718 |
State ST | 6940 |
Legend: Male Female
The cutoff for B.Des Accessory Design course in the entrance exam NIFT, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 2173 |
OBC | 4498 |
SC | 6207 |
ST | 6991 |
NRI | 6413 |
State General | 2621 |
State SC | 6563 |
State OBC | 6324 |
State ST | 6928 |
Legend: Male Female
The cutoff for B.Des Knitwear Design course in the entrance exam NIFT, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 1910 |
OBC | 3748 |
SC | 6027 |
ST | 6953 |
NRI | 5225 |
State General | 2458 |
State SC | 6629 |
State OBC | 3918 |
Legend: Male Female
The cutoff for B.Des Leather Design course in the entrance exam NIFT, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 2164 |
OBC | 4612 |
SC | 6186 |
ST | 6973 |
NRI | 2187 |
Legend: Male Female
The adress, and contact numbers for National Institute of Fashion Technology - [NIFT] are given below.
National Institute of Fashion Technology - [NIFT]
Mawpat, Umsawli
India
Pincode: 793012
☎ (0364) 2308811
☎ 2308826
Website: https://nift.ac.in/shillong/
Stream: Design (Rating: 7.92)
Approved By: AICTE,
Distance Learning: No