Explore Pacific Institute of Engineering and Management - [PIEM] in New Delhi, offering various programs in Management. Affiliated with , courses such as are available for eligible students who meet the respectively requirements. Pacific Institute of Engineering and Management - [PIEM] located at Building No-29, Block No-5,Vikram Vihar, Lajpat Nagar-lV, India, the institution provides high-quality education. Learn more about Fee Structure, Ranking, Placements and admission procedure in Pacific Institute of Engineering and Management - [PIEM] visit https://www.piem.ae/.
Pacific Institute of Engineering and Management - [PIEM] was established in 1995 as a Private (Autonomous) Educational Institution.
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Engineering [BE] | 20500 1st Yr Fees | 10+2 | 4 years |
Diploma | 17,000 - 20,500 1st Yr Fees | 10th | 3 years |
Master of Business Administration [MBA] | 28500 1st Yr Fees | Graduation | 2 years |
Bachelor of Business Administration [BBA] | 20500 1st Yr Fees | 10+2 | 3 years |
Master of Engineering [ME] | 28500 1st Yr Fees | Graduation | 2 years |
In BE stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BE Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science And Engineering | 20500 | NA |
Mechanical Engineering | 20500 | NA |
Civil Engineering | 20500 | NA |
Electrical Engineering | 20500 | NA |
Electrical And Electronics Engineering | 20500 | NA |
Chemical | 20500 | NA |
Control & Instrumentation | 20500 | NA |
Mining Engineering | 20500 | NA |
Agriculture | 20500 | NA |
Environmental | 20500 | NA |
Construction Engineering | 20500 | NA |
Information Technology | 20500 | NA |
Structural Engineering | 20500 | NA |
Electronics & Communication Engineering | 20500 | NA |
Architecture | 20500 | NA |
Printing | 20500 | NA |
Automobile | 20500 | NA |
Ceramics | 20500 | NA |
Product Design | 20500 | NA |
Electronics Engineering | 20500 | NA |
Electronics & Telecommunication Engineering | 20500 | NA |
Fashion Design & Technology | 20500 | NA |
Fire & Safety | 20500 | NA |
Mechatronics | 20500 | NA |
Metallurgical | 20500 | NA |
Piping Engineering | 20500 | NA |
Textile Engineering | 20500 | NA |
Surveying Engineering | 20500 | NA |
Production Engineering | 20500 | NA |
Polymer Engineering | 20500 | NA |
Power Electronics and Drives | 20500 | NA |
In Diploma stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Diploma Course Name | Fees | Cutoff (Rank) |
---|---|---|
Agriculture Management | 18500 | NA |
Architecture | 18500 | NA |
Insurance & Banking | 17000 | NA |
Architectural Assistant | 20500 | NA |
Packaging Development | 18500 | NA |
Business Management | 18500 | NA |
Food and Beverages Service Assistant | 20500 | NA |
Interior Design | 18500 | NA |
Accounting | 17000 | NA |
Electrician | 20500 | NA |
Interior Design & Decoration | 20500 | NA |
Mason (Building Constructor) | 20500 | NA |
Quality Management | 18500 | NA |
Port and Shipping Management | 18500 | NA |
Electronics Mechanic | 20500 | NA |
Aviation | 18500 | NA |
Mechatronics | 18500 | NA |
Welder | 20500 | NA |
Mechanic Auto Electrical & Electronics | 20500 | NA |
Industrial Safety Management | 18500 | NA |
Surface Ornamentation Techniques (Embroidery) | 20500 | NA |
Supply Chain Management | 18500 | NA |
Machinist | 20500 | NA |
Marketing Management | 18500 | NA |
Environment Management | 18500 | NA |
Computer Application | 18500 | NA |
Draughtsman | 20500 | NA |
Fitter | 20500 | NA |
Health Sanitary Inspector | 20500 | NA |
Hotel Management | 18500 | NA |
Construction Management | 18500 | NA |
Fire & Safety Management | 18500 | NA |
Business Administration | 18500 | NA |
Ceramics | 18500 | NA |
Turner | 20500 | NA |
Materials Management | 18500 | NA |
Project Management | 18500 | NA |
Banking Management | 18500 | NA |
Fire & Safety Engineering | 18500 | NA |
Dress-Making | 20500 | NA |
Foundryman | 20500 | NA |
Construction Engineering & Management | 18500 | NA |
Power Management | 18500 | NA |
English | 18500 | NA |
Sales And Marketing Management | 18500 | NA |
Library and Information Science | 18500 | NA |
Oil and Gas | 18500 | NA |
Production Management | 18500 | NA |
Fashion Design | 18500 | NA |
Finance Management | 18500 | NA |
Food Production | 20500 | NA |
Human Resource Management | 18500 | NA |
Retail Management | 18500 | NA |
Electronics and Communication Engineering | 18500 | NA |
Electrical and Electronics Engineering | 18500 | NA |
Operations Management | 18500 | NA |
Hospital Management | 18500 | NA |
Automobile Engineering | 18500 | NA |
Fine Arts | 18500 | NA |
Basic Cosmetology | 20500 | NA |
Computer Hardware and Network Maintenance | 20500 | NA |
Computer Operator and Programming Assistant | 20500 | NA |
Desktop Publishing Operator | 20500 | NA |
Digital Photographer | 20500 | NA |
Fashion Design and Technology | 20500 | NA |
Information & Communication Technology System Maintenance | 20500 | NA |
Marine Engine Fitter | 20500 | NA |
Mechanic Auto Body Repair | 20500 | NA |
Mechanic Motor Cycle | 20500 | NA |
Physiotherapy Technician | 20500 | NA |
Pump Operator Cum Mechanic | 20500 | NA |
Refrigeration and Air Conditioning | 20500 | NA |
Sewing Technology | 20500 | NA |
Surveyor | 20500 | NA |
Travel & Tour Assistant | 20500 | NA |
Instrument Mechanic | 20500 | NA |
Mechanic Diesel | 20500 | NA |
Stenographer & Secretarial Assistant | 20500 | NA |
Wireman | 20500 | NA |
General Carpenter | 20500 | NA |
Plumbing | 20500 | NA |
Textile Engineering | 18500 | NA |
Surveying | 18500 | NA |
Structural | 18500 | NA |
Power Electronics and Drives | 18500 | NA |
Polymer | 18500 | NA |
Production Engineering | 18500 | NA |
Piping | 18500 | NA |
Painting | 18500 | NA |
Mining | 18500 | NA |
Metallurgical | 18500 | NA |
Advertising Management | 18500 | NA |
Customer Relationship Management | 18500 | NA |
Facility Management | 18500 | NA |
Fashion Management | 18500 | NA |
Financial Market Package Management | 18500 | NA |
Footwear Management | 18500 | NA |
Hospitality & Tourism Management | 18500 | NA |
Information Technology Management | 18500 | NA |
International Marketing | 18500 | NA |
Investment Management | 18500 | NA |
Logistics Management | 18500 | NA |
Sales Management | 18500 | NA |
Shipping & Logistics Management | 18500 | NA |
Statistics Management | 18500 | NA |
System Management | 18500 | NA |
Telecom Management | 18500 | NA |
Travel and Tourism Management | 18500 | NA |
Control & Instrumentation | 18500 | NA |
Product Design | 18500 | NA |
Environmental | 18500 | NA |
In MBA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Investment Management | 28500 | NA |
Hospital Management | 28500 | NA |
Hospitality Management | 28500 | NA |
Bank Management | 28500 | NA |
Information Technology | 28500 | NA |
Marketing Management | 28500 | NA |
Operations Management | 28500 | NA |
Banking & Insurance | 28500 | NA |
Power Management | 28500 | NA |
Fashion Designing | 28500 | NA |
Sales Management | 28500 | NA |
Hospital Administration | 28500 | NA |
Agriculture Management | 28500 | NA |
Finance | 28500 | NA |
General | 28500 | NA |
Human Resource Management | 28500 | NA |
Retail Management | 28500 | NA |
Systems Management | 28500 | NA |
Aviation Management | 28500 | NA |
Travel & Tourism | 28500 | NA |
Project Management | 28500 | NA |
Production Management | 28500 | NA |
Port & Shipping Management | 28500 | NA |
Logistics Management | 28500 | NA |
Hospitality | 28500 | NA |
Financial Management | 28500 | NA |
Advertising & Branding | 28500 | NA |
International Marketing | 28500 | NA |
Interior Designing | 28500 | NA |
Accounting | 28500 | NA |
Business Management | 28500 | NA |
Construction Management | 28500 | NA |
Customer Relationship Management | 28500 | NA |
Environment Management | 28500 | NA |
Fire & Safety Management | 28500 | NA |
Footwear Management | 28500 | NA |
Hotel Management | 28500 | NA |
Material Management | 28500 | NA |
Quality Management | 28500 | NA |
Statistics Management | 28500 | NA |
Supply Chain Management | 28500 | NA |
Telecom Management | 28500 | NA |
In BBA stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Hospital Administration | 20500 | NA |
General | 20500 | NA |
Retail Management | 20500 | NA |
Hospitality Management | 20500 | NA |
Project Management | 20500 | NA |
Travel and Tourism | 20500 | NA |
Marketing | 20500 | NA |
Telecommunication | 20500 | NA |
Financial Markets | 20500 | NA |
Banking | 20500 | NA |
Sales Management | 20500 | NA |
Operations Management | 20500 | NA |
Information Technology | 20500 | NA |
Banking And Insurance | 20500 | NA |
Finance | 20500 | NA |
Hotel Management | 20500 | NA |
Human Resource Management | 20500 | NA |
Aviation | 20500 | NA |
International Marketing | 20500 | NA |
Accounting | 20500 | NA |
Advertising Management | 20500 | NA |
Agriculture Management | 20500 | NA |
Business Management | 20500 | NA |
Construction Management | 20500 | NA |
Customer Relationship Management | 20500 | NA |
Environment Management | 20500 | NA |
Fashion Management | 20500 | NA |
Fire & Safety Management | 20500 | NA |
Footwear Management | 20500 | NA |
Industrial Safety Management | 20500 | NA |
Interior Design | 20500 | NA |
Investment Management | 20500 | NA |
Material Management | 20500 | NA |
Power Management | 20500 | NA |
Production Management | 20500 | NA |
Quality Management | 20500 | NA |
Shipping & Logistics Management | 20500 | NA |
Statistics Management | 20500 | NA |
Supply Chain Management | 20500 | NA |
System Management | 20500 | NA |
Logistics | 20500 | NA |
In ME stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
ME Course Name | Fees | Cutoff (Rank) |
---|---|---|
Metallurgical Engineering | 28500 | NA |
Printing | 28500 | NA |
Fire & Safety | 28500 | NA |
Environmental Engineering | 28500 | NA |
Construction Engineering and Management | 28500 | NA |
Chemical Engineering | 28500 | NA |
Electrical Engineering | 28500 | NA |
Civil Engineering | 28500 | NA |
Polymer Engineering | 28500 | NA |
Structural Engineering | 28500 | NA |
Production Engineering | 28500 | NA |
Computer Science and Engineering | 28500 | NA |
Agriculture | 28500 | NA |
Architecture | 28500 | NA |
Automobile Engineering | 28500 | NA |
Ceramic | 28500 | NA |
Control & Instrumentation Engineering | 28500 | NA |
Product Design | 28500 | NA |
Electrical & Electronics Engineering | 28500 | NA |
Electronics & Communication Engineering | 28500 | NA |
Electronics Engineering | 28500 | NA |
Electronics & Telecommunication Engineering | 28500 | NA |
Fashion Design & Technology | 28500 | NA |
Information Technology | 28500 | NA |
Mechanical Engineering | 28500 | NA |
Mechatronics | 28500 | NA |
Mining | 28500 | NA |
Piping Engineering | 28500 | NA |
Power Electronics and Drives | 28500 | NA |
Surveying | 28500 | NA |
Textile Engineering | 28500 | NA |
The adress, and contact numbers for Pacific Institute of Engineering and Management - [PIEM] are given below.
Pacific Institute of Engineering and Management - [PIEM]
Building No-29, Block No-5,Vikram Vihar, Lajpat Nagar-lV
India
Pincode: 110024
☎ 011-49401462
Website: https://www.piem.ae/
Stream: Management
Distance Learning: Yes