Pacific Institute of Technology - [PIT], a premier institution in Udaipur offering specialized programs in Engineering. With affiliation to Pacific University, Udaipur, the college courses such as for students who meet the respectively criteria. Visit Pacific Institute of Technology - [PIT] at Pacific Hills' Pratap Nagar Extension Airport Road, India ensures top-quality education. Additional details like Placements, Rankings, Hostel and Fee details about Pacific Institute of Technology - [PIT] are available at http://pacific-it.ac.in
Pacific Institute of Technology - [PIT] was established in 2008 as a Private Institute Educational Institution. PIT Udaipur is approved by AICTE.
The college offers 3 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Technology [B.Tech] | 320000 Total Fees | 10+2 with 45% + JEE Main | 4 years |
Ph.D | Not Available 1st Yr Fees | Post Graduation | 3 years |
Master of Technology [M.Tech] | 160000 Total Fees | Pass in Graduation + GATE | 2 years |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Mining Engineering | 320000 | NA |
Civil Engineering | 320000 | NA |
Computer Science and Engineering | 320000 | NA |
Electrical Engineering | 320000 | NA |
Electronics & Communication Engineering | 320000 | NA |
Mechanical Engineering | 320000 | NA |
In Ph.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Civil Engineering | NA | NA |
Computer Science And Engineering | NA | NA |
Control Systems | NA | NA |
Electrical Engineering | NA | NA |
Electronics And Communications Engineering | NA | NA |
Mechanical Engineering | NA | NA |
Power Systems | NA | NA |
Production Engineering | NA | NA |
Software Engineering | NA | NA |
Structural Engineering | NA | NA |
Industrial Engineering | NA | NA |
Geotechnical Engineering | NA | NA |
Mining Engineering | NA | NA |
Vlsi Design | NA | NA |
Digital Communication | NA | NA |
Energy System | NA | NA |
In M.Tech stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Cad/ Cam | 160000 | NA |
Computer Science And Engineering | 160000 | NA |
Control Systems And Instrumentation | 160000 | NA |
Digital Communication | 160000 | NA |
Geotechnical Engineering | 160000 | NA |
Industrial Engineering | 160000 | NA |
Power System Engineering | 160000 | NA |
Production Engineering | 160000 | NA |
Software Engineering | 160000 | NA |
Structural Engineering | 160000 | NA |
Vlsi Design | 160000 | NA |
Energy Studies And Environmental Management | 160000 | NA |
Constructions Technology & Management | 160000 | NA |
The adress, and contact numbers for Pacific Institute of Technology - [PIT] are given below.
Pacific Institute of Technology - [PIT]
Pacific Hills' Pratap Nagar Extension Airport Road
India
Pincode: 313001
☎ 0294-2494519
Mobile Numbers☎ 7665017791
☎ 7665017792
Website: http://pacific-it.ac.in
Name: Pacific University, Udaipur
Stream: Engineering (Rating: 4.34286)
Approved By: AICTE,
Distance Learning: No