Discover Padmabhooshan Vasantdada Patil Institute of Technology - [PVPIT] in Sangli, affiliated with DBATU, Lonere. The college offers a variety of programs specializing in Engineering. Courses such as are available, with eligibility criteria of respectively. Padmabhooshan Vasantdada Patil Institute of Technology - [PVPIT] located at Budhgaon, Tal - Miraj, Dist - Sangli, India, the institution focuses on delivering quality education. For more details about college history, Ranking, Fee and Admission procedure visit https://pvpitsangli.edu.in/.
Padmabhooshan Vasantdada Patil Institute of Technology - [PVPIT] was established in 1983 as a Private Educational Institution. PVPIT Sangli is approved by AICTE, NBA. Padmabhooshan Vasantdada Patil Institute of Technology - [PVPIT] offers admission in the major stream of Engineering and offers various streams like B.Tech, Polytechnic, M.Tech, B.Tech {Lateral}.
The college offers following specializations in B.Tech.At present, Padmabhooshan Vasantdada Patil Institute of Technology - [PVPIT] is providing 13 course(s) in Bachelor of Technology [B.Tech], 7 course(s) in Diploma in Engineering (Polytechnic), 5 course(s) in Master of Technology [M.Tech], 6 course(s) in Bachelor of Technology [B.Tech] {Lateral}, in Engineering. The courses provided by Padmabhooshan Vasantdada Patil Institute of Technology - [PVPIT] are approved by AICTE, NBA.
IIRF agency B.Tech Rankings 2024, ranked Padmabhooshan Vasantdada Patil Institute of Technology - [PVPIT] at 57 out of 173 in India.
Padmabhooshan Vasantdada Patil Institute of Technology - [PVPIT], Sangli is a Private college, founded in 1983. The college is approved by AICTE, NBA. The rankings by different agencies with respective ranking in India, and in Maharashtra are given below.
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 57 / 173 |
The college offers 4 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Technology [B.Tech] | 87719 1st Yr Fees | 10 +2 | 4 years |
Diploma in Engineering (Polytechnic) | 49000 1st Yr Fees | 10th passed | 3 years |
Master of Technology [M.Tech] | 49763 1st Yr Fees | Graduation | 2 years |
Bachelor of Technology [B.Tech] {Lateral} | 87477 1st Yr Fees | 10 +3 | 3 years |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science and Engineering | 87719 | 60.0743746 [MHT-CET] |
Electronics & Telecommunication Engineering | 87719 | 90.0182846 [MHT-CET] |
Artificial Intelligence | NA | 59.8892661 [MHT-CET] |
Electrical Engineering | 87719 | 75.7359803 [MHT-CET] |
Chemical Engineering | 87719 | 11.4128678 [MHT-CET] |
Instrumentation Engineering | 87719 | NA |
Mechanical Engineering | 87719 | 62.795808 [MHT-CET] |
Mechatronics Engineering | NA | NA |
Electronics & Computer Engineering | NA | 7.496642 [MHT-CET] |
Civil Engineering | 87719 | 70.5215521 [MHT-CET] |
Electrical And Computer Engineering | NA | 44.5064233 [MHT-CET] |
Electronic Instrumentation And Control | 87719 | 15.6816655 [MHT-CET] |
Electronics Engineering | 87719 | NA |
In Polytechnic stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Polytechnic Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Engineering | 49000 | NA |
Chemical Engineering | 49000 | NA |
Electronics & Tele Communication Engineering | 49000 | NA |
Automobile Engineering | 49000 | NA |
Mechanical Engineering | 49000 | NA |
Civil Engineering | 49000 | NA |
Electronics Engineering | 49000 | NA |
In M.Tech stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Electrical Engineering | 49763 | NA |
Electronics & Telecommunications Engineering | 49763 | NA |
Civil Engineering [Structural Engg] | 49763 | NA |
Design Engineering | 49763 | NA |
Heat Power | 49763 | NA |
In B.Tech {Lateral} stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech {Lateral} Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science & Engineering | 87477 | NA |
Chemical Engineering | 87477 | NA |
Mechanical Engineering | 87477 | NA |
Electronics & Instrumentation Engineering | 87477 | NA |
Civil Engineering | 87477 | NA |
Instrumentation Engineering | 87477 | NA |
The cutoff for B.Tech Chemical Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 11.41 | ||
GOPENH | 46.51 | ||
LOPENH | 49.79 | ||
GOBCH | 25.06 | ||
GSEBCH | 20.73 | ||
LOPENO | 44.48 | ||
GNT2H | 45.58 | ||
GNT1H | 43.12 | ||
GNT3H | 24.42 | ||
GNT2O | 47.01 | ||
AI | 7.71 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 70.52 | ||
GOPENH | 41.33 | ||
LOPENH | 5.56 | ||
DEFOPENS | 67.29 | ||
GSEBCH | 2.28 | ||
TFWS | 87.08 | ||
GSCH | 14.74 | ||
LOPENO | 16.3 | ||
GNT2H | 34.2 | ||
GVJH | 16.24 | ||
GNT2O | 35.38 | ||
GOBCS | 78.91 | ||
GOPENS | 84.52 | ||
LOPENS | 81.98 | ||
GSTS | 36.93 | ||
LOBCS | 73.77 | ||
GSCS | 68.91 | ||
AI | 18.7 | ||
GNT3S | 81.93 | ||
GVJS | 78.81 | ||
LSCS | 57.41 | ||
LNT2S | 60.13 | ||
LNT1S | 65.23 |
Legend: Male Female
The cutoff for B.Tech Electronic Instrumentation and Control course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 15.68 | ||
GOPENH | 45.34 | ||
LOPENH | 65.94 | ||
GOBCH | 2.94 | ||
LOPENO | 28.7 | ||
LSEBCH | 0.52 | ||
GNT1H | 22.57 | ||
AI | 28 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 62.8 | ||
GOPENH | 58.58 | ||
LOPENH | 16.3 | ||
GOBCH | 9.96 | ||
DEFOPENS | 57.41 | ||
GSEBCH | 28.33 | ||
TFWS | 88.05 | ||
GSCH | 4.91 | ||
LOPENO | 19.26 | ||
DEFOBCS | 72.78 | ||
GNT2H | 32.89 | ||
LSEBCH | 19.37 | ||
GOBCS | 82.24 | ||
GOPENS | 84.61 | ||
GVJO | 25.06 | ||
LNT2H | 5.48 | ||
LOPENS | 81.82 | ||
GSTS | 34.86 | ||
LOBCS | 79.49 | ||
GSCS | 72.82 | ||
LNT1H | 46.32 | ||
GNT2S | 81.37 | ||
AI | 31.62 | ||
DEFROBCS | 78.92 | ||
GNT3S | 81.77 | ||
GVJS | 73.12 | ||
LSCS | 65.29 | ||
GNT1S | 74.36 | ||
LNT2S | 65.29 | ||
LVJS | 62.25 | ||
LNT1S | 70.87 | ||
LNT3S | 74.68 | ||
DEFRNT3S | 31.43 |
Legend: Male Female
The cutoff for B.Tech Electronics & Computer Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 7.5 | ||
GOPENH | 56.96 | ||
LOPENH | 60.6 | ||
GOBCH | 22.97 | ||
DEFOPENS | 10.84 | ||
GSEBCH | 48.06 | ||
TFWS | 69.27 | ||
GSCH | 3.9 | ||
LOPENO | 43.12 | ||
GSCO | 20.94 | ||
LOBCO | 31.62 | ||
GNT2H | 43.96 | ||
LSCH | 44.48 | ||
LSEBCH | 56.01 | ||
LSEBCO | 62.79 | ||
GNT1H | 43.44 | ||
LSCO | 27.13 | ||
GNT2O | 38.78 | ||
LNT2H | 55.23 | ||
AI | 35.22 | ||
GNT1O | 35.67 |
Legend: Male Female
The cutoff for B.Tech Electrical and Computer Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 44.51 | ||
GOPENH | 50.63 | ||
LOPENH | 50.04 | ||
GOBCH | 6.47 | ||
GSEBCH | 32.25 | ||
TFWS | 66.02 | ||
GSCH | 18.56 | ||
LOPENO | 63.96 | ||
GSCO | 23.95 | ||
LOBCO | 30.97 | ||
GNT2H | 29.31 | ||
LSCH | 32.25 | ||
LSEBCH | 34.22 | ||
LSEBCO | 49.62 | ||
GNT1H | 47.91 | ||
LNT2H | 31.43 | ||
AI | 39.75 |
Legend: Male Female
The cutoff for BE Computer Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 89.21 | ||
GOPENH | 92.99 | ||
LOPENH | 93.42 | ||
GOBCH | 92.77 | ||
GSTH | 62.87 | ||
PWDOPENH | 8.84 | ||
DEFOPENS | 88.12 | ||
GSEBCH | 91.57 | ||
LSTH | 42.22 | ||
TFWS | 94.35 | ||
GSCH | 85.78 | ||
LOPENO | 94.84 | ||
GSTO | 63.53 | ||
GSCO | 88.56 | ||
DEFOBCS | 84.39 | ||
LOBCO | 94.42 | ||
GNT2H | 92.71 | ||
LSCH | 84.51 | ||
LSEBCH | 91.67 | ||
GVJH | 87.89 | ||
LSEBCO | 93.08 | ||
GNT1H | 89.34 | ||
PWDSCH | 8.84 | ||
GNT3H | 92.71 | ||
LSCO | 88.93 | ||
GNT2O | 94.24 | ||
GVJO | 89.7 | ||
LNT2H | 88.89 | ||
GNT3O | 88.77 | ||
LNT1H | 87.56 | ||
LVJH | 75.22 | ||
DEFROBCS | 73.89 | ||
GNT1O | 91.55 | ||
LNT1O | 90.61 | ||
LNT3H | 76.36 | ||
LNT3O | 79.19 | ||
LVJO | 82.19 | ||
LNT2O | 87.37 |
Legend: Male Female
The cutoff for BE Electronics & Telecom Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 81.16 | ||
GOPENH | 86.65 | ||
LOPENH | 87.5 | ||
GOBCH | 85.34 | ||
GSTH | 31.32 | ||
DEFOPENS | 79.65 | ||
GSEBCH | 80.24 | ||
TFWS | 90.3 | ||
GSCH | 69.07 | ||
LOPENO | 91.83 | ||
GSCO | 85.17 | ||
DEFOBCS | 69.81 | ||
LOBCO | 90.41 | ||
GNT2H | 80.59 | ||
LSCH | 76.25 | ||
LSEBCH | 84.39 | ||
GVJH | 68.47 | ||
LSEBCO | 91.13 | ||
GNT1H | 71.71 | ||
GNT3H | 83.74 | ||
LSCO | 77.17 | ||
GNT2O | 87.5 | ||
GVJO | 76.14 | ||
LNT2H | 80.79 | ||
LNT1H | 74.38 | ||
LVJH | 71.6 | ||
DEFROBCS | 65.36 | ||
LNT3H | 74.93 | ||
LNT3O | 83.65 | ||
LNT2O | 80.59 |
Legend: Male Female
The cutoff for BE (Information Technology) course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 87.3 | ||
GOPENH | 91.79 | ||
LOPENH | 92.09 | ||
GOBCH | 90.99 | ||
GSTH | 25.65 | ||
DEFOPENS | 85.97 | ||
GSEBCH | 90.83 | ||
LSTH | 17.78 | ||
TFWS | 93.88 | ||
GSCH | 81.21 | ||
LOPENO | 93.97 | ||
GSCO | 87.47 | ||
DEFOBCS | 82.78 | ||
LOBCO | 93.88 | ||
GNT2H | 91.63 | ||
LSCH | 82.48 | ||
LSEBCH | 91.37 | ||
GVJH | 80.97 | ||
LSEBCO | 89.68 | ||
GNT1H | 88.36 | ||
LSTO | 25.06 | ||
GNT3H | 91.66 | ||
GNT2O | 89.04 | ||
GVJO | 87.45 | ||
LNT2H | 87.6 | ||
GNT3O | 89.14 | ||
LVJH | 82.78 | ||
LNT1O | 78.22 | ||
LNT2O | 93.16 |
Legend: Male Female
The cutoff for B.Tech Electronics & Telecommunication Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 90.02 | ||
GOPENH | 68.91 | ||
LOPENH | 70.5 | ||
GOBCH | 57.33 | ||
DEFOPENS | 88.89 | ||
GSEBCH | 67.62 | ||
TFWS | 94.6 | ||
GSCH | 22.23 | ||
LOPENO | 68.29 | ||
GSCO | 28.77 | ||
DEFOBCS | 88.78 | ||
LOBCO | 50.93 | ||
GNT2H | 60.13 | ||
LSCH | 55.12 | ||
LSCO | 32.1 | ||
GOBCS | 93.75 | ||
GOPENS | 94.12 | ||
LOPENS | 94.52 | ||
GSTS | 40.73 | ||
LOBCS | 93.71 | ||
GSCS | 88.05 | ||
LNT1H | 35.67 | ||
LSTS | 1.99 | ||
GNT2S | 91.94 | ||
GNT3S | 92.71 | ||
GVJS | 88.11 | ||
LSCS | 86.71 | ||
GNT1S | 91.82 | ||
LNT3H | 38.54 | ||
LNT2S | 90.02 | ||
LVJS | 75.2 |
Legend: Male Female
The cutoff for B.Tech Information Technology course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 92.53 | ||
DEFOPENS | 91.55 | ||
TFWS | 96.3 | ||
DEFOBCS | 90.29 | ||
GOBCS | 95.24 | ||
GOPENS | 95.73 | ||
LOPENS | 95.44 | ||
GSTS | 26.13 | ||
LOBCS | 95.03 | ||
GSCS | 89.56 | ||
LSTS | 16.24 | ||
GNT2S | 94.44 | ||
DEFROBCS | 88.9 | ||
GNT3S | 94.52 | ||
GVJS | 91.67 | ||
LSCS | 87.89 | ||
GNT1S | 94.24 | ||
LNT2S | 93.87 | ||
LVJS | 77.64 | ||
LNT1S | 92.09 |
Legend: Male Female
The cutoff for B.Tech Computer Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 94.89 | ||
DEFOPENS | 93.72 | ||
TFWS | 97.13 | ||
DEFOBCS | 92.09 | ||
GOBCS | 96.52 | ||
GOPENS | 96.77 | ||
LOPENS | 96.75 | ||
PWDOPENS | 36.04 | ||
GSTS | 59.98 | ||
LOBCS | 96.6 | ||
GSCS | 90.9 | ||
LSTS | 59.89 | ||
GNT2S | 96.43 | ||
GNT3S | 95.72 | ||
GVJS | 92.64 | ||
LSCS | 90.41 | ||
GNT1S | 94.59 | ||
PWDOBCS | 18.13 | ||
LNT2S | 94.79 | ||
LVJS | 84.89 | ||
LNT3S | 94.06 | ||
DEFRNT2S | 93.11 |
Legend: Male Female
The cutoff for BE Mechanical Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 55.23 | ||
GOPENH | 70.87 | ||
LOPENH | 58.16 | ||
GOBCH | 63.7 | ||
DEFOPENS | 19.55 | ||
GSEBCH | 45.34 | ||
TFWS | 79.35 | ||
GSCH | 36.04 | ||
LOPENO | 77.76 | ||
GSCO | 63.07 | ||
LOBCO | 66.19 | ||
GNT2H | 62.79 | ||
LSCH | 22.41 | ||
LSEBCH | 38.54 | ||
GVJH | 45.58 | ||
LSEBCO | 53.52 | ||
GNT1H | 54.18 | ||
GNT3H | 70.62 | ||
LSCO | 67.69 | ||
GNT2O | 65.88 | ||
GVJO | 58.58 | ||
LNT2H | 51.28 | ||
GNT3O | 69.76 | ||
LNT1H | 36.66 | ||
LVJH | 52.03 | ||
GNT1O | 70.5 | ||
LNT1O | 42.16 | ||
LNT3H | 52.03 | ||
LNT3O | 42.22 | ||
LVJO | 61.33 | ||
LNT2O | 37.69 |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 59.89 | ||
GOPENH | 76.13 | ||
LOPENH | 82.89 | ||
GOBCH | 57.2 | ||
DEFOPENS | 17.34 | ||
GSEBCH | 72.32 | ||
TFWS | 78.91 | ||
GSCH | 46.38 | ||
LOPENO | 78.81 | ||
GSCO | 70.62 | ||
GNT2H | 73.11 | ||
LSCH | 50.86 | ||
LSEBCH | 76.03 | ||
GVJH | 1.68 | ||
GNT1H | 49.62 | ||
LSCO | 55.36 | ||
LVJH | 52.03 |
Legend: Male Female
The cutoff for BE Electrical Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 53.77 | ||
GOPENH | 73.89 | ||
LOPENH | 75.52 | ||
GOBCH | 72.84 | ||
DEFOPENS | 38.78 | ||
GSEBCH | 59.34 | ||
TFWS | 79.35 | ||
GSCH | 54.18 | ||
LOPENO | 76.36 | ||
GSCO | 79.13 | ||
LOBCO | 75.2 | ||
GNT2H | 63.27 | ||
LSCH | 48.78 | ||
LSEBCH | 62.9 | ||
GVJH | 52.09 | ||
GNT1H | 36.21 | ||
GNT3H | 69.8 | ||
LSCO | 63.07 | ||
GNT2O | 68.72 | ||
GVJO | 69.76 | ||
LNT2H | 62.25 | ||
GNT3O | 62.9 | ||
LNT1H | 24.77 | ||
LVJH | 5.65 | ||
LNT1O | 36.63 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 60.07 | ||
GOPENH | 73.89 | ||
LOPENH | 77.82 | ||
GOBCH | 63.23 | ||
DEFOPENS | 64.95 | ||
GSEBCH | 70.87 | ||
TFWS | 82.24 | ||
GSCH | 62.87 | ||
LOPENO | 74.68 | ||
GSCO | 48.06 | ||
LOBCO | 63.27 | ||
GNT2H | 73.77 | ||
LSCH | 65.04 | ||
LSEBCH | 75.01 | ||
GVJH | 66.19 | ||
LSEBCO | 53.52 | ||
GNT1H | 71.71 | ||
GNT3H | 61.33 | ||
LNT2H | 78.2 | ||
LVJH | 71.14 | ||
GNT1O | 57.33 | ||
LNT2O | 39.75 |
Legend: Male Female
The cutoff for BE Data Science course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 75.52 | ||
GOPENH | 87.5 | ||
LOPENH | 87.37 | ||
GOBCH | 86.86 | ||
DEFOPENS | 81.77 | ||
GSEBCH | 83.74 | ||
TFWS | 89.28 | ||
GSCH | 72.15 | ||
LOPENO | 88.56 | ||
GSTO | 27.51 | ||
GSCO | 85.34 | ||
LOBCO | 88.5 | ||
GNT2H | 84.39 | ||
LSCH | 78.45 | ||
LSEBCH | 83.75 | ||
LSEBCO | 87.5 | ||
GNT1H | 72.84 | ||
GNT3H | 84.49 | ||
GVJO | 80.27 | ||
DEFROBCS | 70.87 |
Legend: Male Female
The cutoff for BE Artificial Intelligence and Data Science course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 86.8 | ||
GOPENH | 92.73 | ||
LOPENH | 92.63 | ||
GOBCH | 90.9 | ||
GSTH | 76.36 | ||
DEFOPENS | 88.56 | ||
GSEBCH | 90.27 | ||
LSTH | 48.06 | ||
TFWS | 92.6 | ||
GSCH | 83.15 | ||
LOPENO | 93.64 | ||
GSTO | 36.63 | ||
GSCO | 89.11 | ||
LOBCO | 93.36 | ||
GNT2H | 91.66 | ||
LSCH | 80.43 | ||
LSEBCH | 85.38 | ||
GVJH | 78.19 | ||
LSEBCO | 92.56 | ||
LSCO | 84.8 | ||
LNT1H | 75.22 | ||
DEFROBCS | 80.78 | ||
LNT1O | 86.13 | ||
LNT3H | 85.75 | ||
LNT3O | 81.93 |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 75.74 | ||
DEFOPENS | 85.86 | ||
TFWS | 90.68 | ||
GOBCS | 86.12 | ||
GOPENS | 88.11 | ||
LOPENS | 88.11 | ||
GSTS | 49.62 | ||
LOBCS | 85.58 | ||
GSCS | 77.84 | ||
LSTS | 34.81 | ||
GNT2S | 86.78 | ||
DEFROBCS | 68.72 | ||
GVJS | 74.51 | ||
LSCS | 81.21 | ||
LNT1S | 76.36 | ||
LNT3S | 70.25 |
Legend: Male Female
The cutoff for BE Civil Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 24.59 | ||
GOPENH | 56.85 | ||
LOPENH | 34.81 | ||
GOBCH | 39.05 | ||
GSTH | 38.03 | ||
GSEBCH | 28.33 | ||
GSCH | 37.21 | ||
LOPENO | 69.47 | ||
GSCO | 51.79 | ||
LOBCO | 54.39 | ||
GNT2H | 39.05 | ||
LSCH | 44.51 | ||
LSEBCH | 13.59 | ||
GVJH | 28.77 | ||
LSEBCO | 69.27 | ||
GNT1H | 63.53 | ||
GNT3H | 54.06 | ||
LSCO | 36.04 | ||
GNT2O | 50.93 | ||
GVJO | 60.85 | ||
LNT2H | 63.7 | ||
LNT1H | 18.41 | ||
LVJH | 21.47 | ||
GNT1O | 65.72 | ||
LNT3H | 25.51 | ||
LVJO | 38.03 | ||
LNT2O | 31.32 |
Legend: Male Female
The cutoff for BE Mechanical Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 47.64 | ||
GOPENH | 44.05 | ||
GOPENO | 55.72 | ||
LOPENH | 35.62 | ||
LOPENO | 36.36 | ||
GOBCH | 30.09 | ||
DEFOPENS | 32.88 | ||
GNT2H | 26.2 | ||
GOBCO | 52.75 | ||
GSCH | 13.32 | ||
GSCO | 30.6 | ||
GNT1H | 25.31 | ||
GVJH | 36.36 | ||
GNT3H | 15.91 | ||
AI | 9.19 | ||
GVJO | 39.93 | ||
GNT1O | 36.16 | ||
GNT3O | 15.91 |
Legend: Male Female
The cutoff for B.Tech Chemical Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 41.16 | ||
GOPENH | 16.37 | ||
GOPENO | 22.03 | ||
LOPENH | 2.68 | ||
GNT2H | 12.42 | ||
AI | 4.93 |
Legend: Male Female
The cutoff for B.Tech Mechatronics Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 34.14 | ||
GOPENH | 26.01 | ||
GOPENO | 25.55 | ||
LOPENH | 30.6 | ||
LOPENO | 30.6 | ||
AI | 6.43 |
Legend: Male Female
The cutoff for B.Tech Electronic Instrumentation and Control course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 75.13 | ||
GOPENH | 35.17 | ||
GOPENO | 16.24 | ||
LOPENH | 32.88 | ||
LOPENO | 41.16 | ||
GOBCH | 28.92 | ||
AI | 11.1 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 69.22 | ||
GOPENH | 44.05 | ||
GOPENO | 3.19 | ||
LOPENH | 5.23 | ||
LOPENO | 28.38 | ||
TFWS | 80.24 | ||
GOBCH | 5.9 | ||
DEFOPENS | 26.01 | ||
GNT2H | 42.6 | ||
AI | 36.16 | ||
GOBCS | 70.28 | ||
GOPENS | 73.03 | ||
GSCS | 50.81 | ||
LOBCS | 43.51 | ||
LOPENS | 58.74 | ||
LSCS | 58.14 | ||
GNT2S | 67.71 | ||
GNT1S | 47.35 | ||
GNT3S | 65.42 | ||
GVJS | 48.97 | ||
LNT2S | 7.59 | ||
LVJS | 44.48 | ||
LNT3S | 44.05 | ||
DEFRNT2S | 13.93 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 54.7 | ||
GOPENH | 0.2 | ||
GOPENO | 8.87 | ||
LOPENH | 2.57 | ||
LOPENO | 32.37 | ||
TFWS | 71.67 | ||
AI | 39.44 | ||
GOBCS | 20.94 | ||
GOPENS | 55.3 | ||
GSCS | 8.87 | ||
LOBCS | 8.72 | ||
LOPENS | 39.91 | ||
LSCS | 12.69 | ||
GNT2S | 39.93 | ||
GNT1S | 36.16 | ||
GNT3S | 43.51 | ||
GVJS | 46.86 | ||
LNT2S | 17.6 | ||
LNT3S | 33.82 |
Legend: Male Female
The cutoff for B.Tech Electrical and Computer Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 57.73 | ||
GOPENH | 48.97 | ||
GOPENO | 26.2 | ||
LOPENH | 58.71 | ||
LOPENO | 55.91 | ||
TFWS | 76.28 | ||
GOBCH | 23.23 | ||
DEFOPENS | 37.73 | ||
GSCH | 17.6 | ||
LSCH | 45.95 | ||
AI | 45.85 | ||
LNT2H | 11.29 | ||
GNT2O | 53.65 |
Legend: Male Female
The cutoff for B.Tech Electronics & Computer Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 71.67 | ||
GOPENH | 58.55 | ||
GOPENO | 14.59 | ||
LOPENH | 59.92 | ||
LOPENO | 32.88 | ||
TFWS | 84.22 | ||
GOBCH | 23.58 | ||
GNT2H | 42.92 | ||
GOBCO | 21.54 | ||
GSCH | 5.88 | ||
LOBCH | 58.71 | ||
LOBCO | 28.92 | ||
GNT1H | 40.65 | ||
AI | 55.91 | ||
LNT1H | 40.65 |
Legend: Male Female
The cutoff for BE Civil Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 41.09 | ||
GOPENH | 10.6 | ||
GOPENO | 44.69 | ||
LOPENH | 69.78 | ||
LOPENO | 63.39 | ||
