Progressive Education Society's Modern College of Engineering - [MCOE], is located in Pune. Affiliated with SPPU, Pune, the college offers a range of programs specializing in Engineering. Popular courses like are available, with admissions based on eligibility criteria of respectively. The institution Progressive Education Society's Modern College of Engineering - [MCOE] located at 1186/A, Off J.M. Road, Shivajinagar, India ensures quality education. For more details about Fees, Admission Placements and Ranking, visit http://moderncoe.edu.in.
Progressive Education Society's Modern College of Engineering - [MCOE] was established in 1999 as a Private Educational Institution. MCOE Pune is approved by AICTE.
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Technology [B.Tech] | 90000 1st Yr Fees | 10+2 with JEE Main | 4 years |
Master of Computer Applications [M.C.A] | 79000 1st Yr Fees | Graduation + MAH MCA CET | 2 years |
Master of Business Administration [MBA] | 76000 1st Yr Fees | Graduation + MAH MBA CET | 2 years |
Bachelor of Technology [B.Tech] {Lateral} | 90000 1st Yr Fees | 10+ 3 with JEE Main | 3 years |
Master of Engineering [ME] | 33000 1st Yr Fees | Pass in Graduation + GATE | 2 years |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Engineering | 90000 | 90.7979989 [MHT-CET] |
Mechanical Engineering | 90000 | 36.6611018 [MHT-CET] |
Electronics & Telecommunication Engineering | 90000 | 86.9353148 [MHT-CET] |
Artificial Intelligence & Machine Learning | 90000 | 90.3485031 [MHT-CET] |
Electrical Engineering | 90000 | 63.2687832 [MHT-CET] |
Electronics & Computer Engineering | 90000 | 86.803005 [MHT-CET] |
Artificial Intelligence & Data Science | 90000 | 90.3847828 [MHT-CET] |
Information Technology | 90000 | 90.777366 [MHT-CET] |
In MBA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 76000 | 42.1820477 [MAHCET] |
In B.Tech {Lateral} stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech {Lateral} Course Name | Fees | Cutoff (Rank) |
---|---|---|
Electrical Engineering | 90000 | NA |
Computer Engineering | 90000 | NA |
Mechanical Engineering | 90000 | NA |
Electronics & Telecommunication Engineering | 90000 | NA |
Artificial Intelligence and Data Science | 90000 | NA |
Electronics & Computer Engineering | 90000 | NA |
Information Technology | 90000 | NA |
Artificial Intelligence and Machine Learning | 90000 | NA |
In ME stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
ME Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Engineering | 33000 | NA |
Control Systems | 33000 | NA |
Heat Power | 33000 | NA |
Signal Processing | 33000 | NA |
The adress, and contact numbers for Progressive Education Society's Modern College of Engineering - [MCOE] are given below.
Progressive Education Society's Modern College of Engineering - [MCOE]
1186/A, Off J.M. Road, Shivajinagar
India
Pincode: 411005
☎ 020-25533638
☎ 25533648
Website: http://moderncoe.edu.in
Name: SPPU, Pune
Stream: Engineering (Rating: 4.68571)
Approved By: AICTE,
Distance Learning: No