Saroj Institute of Technology and Management - [SITM], located in Lucknow, is affiliated with AKTU, Lucknow and excels in Engineering programs. Offering courses like , students should meet the eligibility of respectively. The institution at 12th KM Stone, Lucknow – Sultanpur Road,, India is dedicated to academic excellence. Check details like fee Structure, Ranking, Placements and admission procedure in Saroj Institute of Technology and Management - [SITM] visit https://seglko.org/simt/.
Saroj Institute of Technology and Management - [SITM] was established in 2001 as a Private Educational Institution. SITM Lucknow is approved by AICTE, NBA.
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Technology [B.Tech] | 340000 Total Fees | 10+2 with 45% | 4 years |
Diploma in Engineering (Polytechnic) | 120000 Total Fees | 10th | 3 years |
Bachelor of Pharmacy [B.Pharm] | 412000 Total Fees | 10+2 | 4 years |
Master of Business Administration [MBA] | 120000 Total Fees | Graduation | 2 years |
Master of Computer Applications [M.C.A] | 120000 Total Fees | Graduation | 3 years |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science and Engineering | 340000 | 1315329 [UPTAC] |
Biomedical Engineering | 340000 | 622239 [UPTAC] |
Biotechnology | 340000 | NA |
Electronics & Communication Engineering | 340000 | NA |
Information Technology | 340000 | 551450 [UPCET] |
Civil Engineering | 340000 | 656484 [UPTAC] |
Electrical And Electronics Engineering | 340000 | NA |
Mechanical Engineering | 340000 | 511915 [UPCET] |
Cyber Security | 340000 | 524498 [UPTAC] |
Data Sciences | 340000 | 690625 [UPTAC] |
Artificial Intelligence & Machine Learning | 340000 | 718166 [UPTAC] |
Artificial Intelligence | 340000 | 1384151 [UPTAC] |
In Polytechnic stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Polytechnic Course Name | Fees | Cutoff (Rank) |
---|---|---|
Electrical Engineering | 120000 | NA |
Electronics And Communication Engineering | 120000 | NA |
Civil Engineering | 120000 | NA |
Production Engineering | 120000 | NA |
In MBA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Information Technology | 120000 | NA |
Marketing | 120000 | NA |
Human Resource | 120000 | NA |
International Business | 120000 | NA |
Finance | 120000 | NA |
The adress, and contact numbers for Saroj Institute of Technology and Management - [SITM] are given below.
Saroj Institute of Technology and Management - [SITM]
12th KM Stone, Lucknow – Sultanpur Road,
India
Pincode: 226021
☎ 9810054878
☎ 9555699988
Website: https://seglko.org/simt/
Name: AKTU, Lucknow
Stream: Engineering (Rating: 4.72381)
Approved By: AICTE,NBA,
Distance Learning: No