Sethu Institute of Technology, a premier institution in Kariapatti offering specialized programs in Engineering. With affiliation to Anna University, Chennai, the college courses such as for students who meet the respectively criteria. Visit Sethu Institute of Technology at Pulloor, Kariapatti, Virudhunagar, India ensures top-quality education. Additional details like Placements, Rankings, Hostel and Fee details about Sethu Institute of Technology are available at http://www.sethu.ac.in/
Sethu Institute of Technology was established in 1995 as a Private Educational Institution.
The college offers 4 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Engineering [BE] | 50000 1st Yr Fees | 10+2 | 4 years |
Bachelor of Technology [B.Tech] | 50000 1st Yr Fees | 10+2 | 4 years |
Master of Engineering [ME] | 50000 1st Yr Fees | Graduation | 2 years |
Ph.D | Not Available 1st Yr Fees | Post Graduation | 3 years |
In BE stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BE Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science And Engineering | 50000 | 21921 [TNEA] |
Electronics & Communication Engineering | 50000 | 14751 [TNEA] |
Mechanical Engineering | 50000 | NA |
Biomedical Engineering | 50000 | NA |
Electrical And Electronics Engineering | 50000 | NA |
Civil Engineering | 50000 | NA |
Agricultural Engineering | 50000 | NA |
Computer Science | 50000 | NA |
Internet of Things | NA | NA |
Cyber Security | 50000 | NA |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Artificial Intelligence & Data Science | 50000 | 5090 [TNEA] |
Information Technology | 50000 | 13868 [TNEA] |
Computer Science and Business Systems | 50000 | NA |
Computer Science and Design | 50000 | NA |
Biotechnology | 50000 | NA |
Artificial Intelligence & Machine Learning | NA | NA |
Chemical Engineering | 50000 | NA |
In ME stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
ME Course Name | Fees | Cutoff (Rank) |
---|---|---|
Communication Systems | 50000 | NA |
Computer Science And Engineering | 50000 | NA |
Structural Engineering | 50000 | NA |
Power Electronics And Drives | 50000 | NA |
Cad/Cam | 50000 | NA |
In Ph.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Electronics & Communication | NA | NA |
Computer Science And Engineering | NA | NA |
Physics | NA | NA |
Civil Engineering | NA | NA |
Electrical Engineering | NA | NA |
Mechanical Engineering | NA | NA |
The adress, and contact numbers for Sethu Institute of Technology are given below.
Sethu Institute of Technology
Pulloor, Kariapatti, Virudhunagar
India
Pincode: 626115
☎ 04566-308005
☎ 308006
☎ 0452-2532215
☎ 308007
Mobile Numbers☎ 09943767007
☎ 09943367007
Website: http://www.sethu.ac.in/
Name: Anna University, Chennai
Stream: Engineering (Rating: 4.91429)
Approved By: AICTE,UGC,NBA,
Distance Learning: No