Discover SKN Sinhgad College of Engineering in Solapur, affiliated with Solapur University, Solapur. The college offers a variety of programs specializing in Engineering. Courses such as are available, with eligibility criteria of respectively. SKN Sinhgad College of Engineering located at Gate No. 664 A/P Korti, Pandharpur, India, the institution focuses on delivering quality education. For more details about college history, Ranking, Fee and Admission procedure visit http://www.sknscoe.ac.in/.
SKN Sinhgad College of Engineering was established in 2010 as a Private Educational Institution. SKN Sinhgad College of Engineering offers admission in the major stream of Engineering and offers various streams like B.Tech, B.Tech {Lateral}, M.Tech.
The college offers following specializations in B.Tech.At present, SKN Sinhgad College of Engineering is providing 5 course(s) in Bachelor of Technology [B.Tech], 5 course(s) in Bachelor of Technology [B.Tech] {Lateral}, 4 course(s) in Master of Technology [M.Tech], in Engineering. The courses provided by SKN Sinhgad College of Engineering are approved by AICTE, UGC.
The Times Of India agency B.Tech Rankings 2024, ranked SKN Sinhgad College of Engineering at 174 out of 175 in India. The college was ranked at 38th in Maharashtra out of 41.
SKN Sinhgad College of Engineering, Solapur is a Private college, founded in 2010. The college is approved by AICTE, UGC. The rankings by different agencies with respective ranking in India, and in Maharashtra are given below.
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 174 / 175 | 38th / 41 | Maharashtra |
The college offers 3 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Technology [B.Tech] | 96000 1st Yr Fees | 10+2 | 4 years |
Bachelor of Technology [B.Tech] {Lateral} | 96000 1st Yr Fees | 10+3 | 3 years |
Master of Technology [M.Tech] | 68213 1st Yr Fees | Pass in Graduation | 2 years |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science and Engineering | 96000 | 72.3242844 [MHT-CET] |
Mechanical Engineering | 96000 | 1.6171274 [MHT-CET] |
Electronics & Telecommunication Engineering | 96000 | 60.8485656 [MHT-CET] |
Electrical Engineering | 96000 | 21.472809 [MHT-CET] |
Civil Engineering | 96000 | 21.0368242 [MHT-CET] |
In B.Tech {Lateral} stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech {Lateral} Course Name | Fees | Cutoff (Rank) |
---|---|---|
Civil Engineering | 96000 | NA |
Computer Science & Engineering | 96000 | NA |
Mechanical Engineering | 96000 | NA |
Electrical Engineering | 96000 | NA |
Electronics & Telecommunication Engineering | 96000 | NA |
In M.Tech stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Electronics Engineering | 68213 | NA |
Computer Science And Engineering | 68213 | NA |
Design Engineering | 68213 | NA |
Structural Engineering | 68213 | NA |
The cutoff for B.Tech Computer Science Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GOPENH | 85.78 | ||
GSCH | 81.71 | ||
GSEBCH | 84.32 | ||
DEFOPENS | 67.84 | ||
EWS | 72.32 | ||
GOBCH | 83.54 | ||
LSEBCH | 88.16 | ||
TFWS | 94.09 | ||
GSCO | 62.72 | ||
PWDOPENH | 39.05 | ||
LOBCO | 82.78 | ||
LOPENH | 89.06 | ||
LOPENO | 87.37 | ||
LSCO | 64.47 | ||
LSTH | 3.38 | ||
GNT1H | 84.85 | ||
GNT2H | 84.32 | ||
GNT3O | 62.79 | ||
LSCH | 73.37 | ||
LSEBCO | 86.65 | ||
PWDSCH | 39.05 | ||
LVJO | 34.86 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GOPENH | 69.27 | ||
GSCH | 47.42 | ||
GSEBCH | 62.8 | ||
EWS | 1.62 | ||
GOBCH | 57.22 | ||
LSEBCH | 63.07 | ||
TFWS | 74.97 | ||
GSCO | 27.66 | ||
GVJH | 30.81 | ||
LOBCO | 44.89 | ||
LOPENH | 63.53 | ||
LOPENO | 55.12 | ||
GNT1H | 56.96 | ||
GNT2H | 68.91 | ||
LNT2H | 57.41 | ||
LSCH | 49.79 | ||
LNT1H | 44.37 | ||
LNT2O | 27.51 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GOPENH | 65.94 | ||
GSCH | 50.93 | ||
GSEBCH | 56.96 | ||
EWS | 21.04 | ||
GOBCH | 50.93 | ||
LSEBCH | 60.85 | ||
TFWS | 79.13 | ||
GSCO | 44.51 | ||
LOBCO | 38.87 | ||
LOPENH | 72.5 | ||
LOPENO | 46.32 | ||
GNT2H | 55.23 | ||
GNT2O | 45.46 | ||
LSCH | 14.05 | ||
LVJH | 24.01 | ||
LNT1H | 30.81 | ||
GNT1O | 40.11 |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GOPENH | 71.6 | ||
GSCH | 56.01 | ||
GSEBCH | 70.89 | ||
EWS | 21.47 | ||
GOBCH | 65.72 | ||
LSEBCH | 72.32 | ||
TFWS | 77.84 | ||
GSCO | 12.6 | ||
GVJH | 23.95 | ||
GNT3H | 33.56 | ||
LOBCO | 70.89 | ||
LOPENH | 73.89 | ||
LOPENO | 71.4 | ||
GNT1H | 60.55 | ||
GNT2O | 65.04 | ||
LNT2H | 72.61 | ||
LSCH | 55.36 |
Legend: Male Female
The cutoff for B.Tech Electronics & Telecommunication Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GOPENH | 81.29 | ||
GSCH | 67.86 | ||
GSEBCH | 76.89 | ||
EWS | 60.85 | ||
GOBCH | 78.2 | ||
LSEBCH | 77.84 | ||
TFWS | 83.5 | ||
GVJH | 60.3 | ||
PWDOPENH | 14.05 | ||
LOPENH | 82.71 | ||
LOPENO | 90.38 | ||
LSCO | 43.96 | ||
GNT2H | 80.78 | ||
GVJO | 59.98 | ||
LNT1O | 59.34 | ||
LNT3H | 57.99 | ||
LSCH | 71.4 | ||
LSEBCO | 79.94 | ||
PWDSCH | 14.05 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 89.18 | ||
GOPENH | 86.85 | ||
LOPENH | 89.72 | ||
DEFOPENS | 71.98 | ||
GOPENO | 84.2 | ||
GSCH | 74.87 | ||
LOBCH | 86.36 | ||
PWDOPENH | 33.25 | ||
GOBCH | 84.21 | ||
GOBCO | 78 | ||
GSCO | 56.66 | ||
LOPENO | 87.38 | ||
LSCH | 78.88 | ||
TFWS | 95.06 | ||
LOBCO | 79.81 | ||
GNT2H | 83.29 | ||
LSCO | 66.95 | ||
GNT1H | 81.04 | ||
LVJH | 62.49 | ||
GSTH | 48.06 | ||
LNT3H | 6.11 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 59.92 | ||
GOPENH | 55.72 | ||
LOPENH | 47.39 | ||
GOPENO | 37.73 | ||
GSCH | 30.6 | ||
LOBCH | 22.03 | ||
GOBCH | 38.84 | ||
GOBCO | 6.17 | ||
GSCO | 24.89 | ||
LNT2H | 43.22 | ||
LOPENO | 46.86 | ||
LSCH | 7.59 | ||
TFWS | 76.84 | ||
LOBCO | 6.19 | ||
GNT2H | 49.55 | ||
GVJH | 37.73 | ||
LSCO | 12.42 | ||
GNT1H | 39.93 | ||
GNT2O | 33.25 | ||
GVJO | 2.05 | ||
LVJH | 39.97 | ||
GNT1O | 19.65 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 65.42 | ||
GOPENH | 54.63 | ||
LOPENH | 61.43 | ||
GOPENO | 42.92 | ||
GSCH | 33.25 | ||
LOBCH | 43.51 | ||
GOBCH | 23.58 | ||
GOBCO | 26.01 | ||
GSCO | 34.18 | ||
LOPENO | 18.9 | ||
LSCH | 31.65 | ||
TFWS | 76.62 | ||
LOBCO | 37.73 | ||
GNT2H | 36.61 | ||
GVJH | 32.88 | ||
LSCO | 30.95 | ||
GNT1H | 20.92 | ||
LNT2O | 40.65 |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 74.47 | ||
GOPENH | 66.67 | ||
LOPENH | 69.69 | ||
GOPENO | 62.73 | ||
GSCH | 49.55 | ||
LOBCH | 66.43 | ||
GOBCH | 55.45 | ||
GOBCO | 39.93 | ||
GSCO | 46.45 | ||
LNT2H | 59.92 | ||
LOPENO | 66.39 | ||
LSCH | 61.69 | ||
TFWS | 83.56 | ||
LOBCO | 51.48 | ||
GVJH | 39.93 | ||
GNT2O | 36.36 | ||
GVJO | 42.6 | ||
LNT1H | 43.51 |
Legend: Male Female
The cutoff for B.Tech Electronics & Telecommunication Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS | 82.46 | ||
GOPENH | 78.33 | ||
LOPENH | 78.58 | ||
GOPENO | 71.98 | ||
GSCH | 69.6 | ||
LOBCH | 76.62 | ||
GOBCH | 73.27 | ||
GOBCO | 57.73 | ||
GSCO | 30.95 | ||
LOPENO | 80.04 | ||
LSCH | 71.67 | ||
TFWS | 86.34 | ||
LOBCO | 64.45 | ||
GNT2H | 73.25 | ||
GVJH | 50.61 | ||
LSCO | 27.32 | ||
LNT1O | 56.74 |
Legend: Male Female
The cutoff for B.Tech Electronics & Telecommunication Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GOPENH | 71.76 | ||
GOPENO | 69.7 | ||
GSCH | 43.01 | ||
LOPENH | 75.56 | ||
EWS | 76.69 | ||
GNT2H | 61.66 | ||
GOBCH | 60.62 | ||
GOBCO | 39.41 | ||
GNT1H | 57.21 | ||
GNT2O | 62.37 | ||
LOBCH | 72.64 | ||
LOPENO | 77.03 | ||
TFWS | 89.4 | ||
GNT3H | 25.83 | ||
GSCO | 53.73 | ||
LOBCO | 52.44 | ||
DEFOPENS | 28.94 | ||
LSCH | 56.8 | ||
LSCO | 48.93 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GOPENH | 81.98 | ||
GOPENO | 83.44 | ||
GSCH | 71.44 | ||
LOPENH | 83.47 | ||
EWS | 84.63 | ||
GNT2H | 81.75 | ||
GOBCH | 79.16 | ||
GOBCO | 73.5 | ||
GNT1H | 64.88 | ||
GNT2O | 79.86 | ||
GVJH | 41.91 | ||
LOBCH | 80.27 | ||
LOPENO | 79.16 | ||
TFWS | 91.04 | ||
GNT3H | 52.44 | ||
GSCO | 67.44 | ||
LOBCO | 64.06 | ||
DEFOPENS | 74.74 | ||
LSCH | 82.68 | ||
LSCO | 61.9 | ||
GVJO | 70.09 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GOPENH | 28.94 | ||
GOPENO | 25.79 | ||
GSCH | 11.29 | ||
LOPENH | 41.48 | ||
EWS | 34.66 | ||
GNT2H | 24.87 | ||
GOBCH | 24.87 | ||
GOBCO | 10.77 | ||
GNT2O | 21.23 | ||
GVJH | 25.79 | ||
LOBCH | 12.67 | ||
LOPENO | 30.56 | ||
LOBCO | 7.1 | ||
LSCH | 0.17 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GOPENH | 42.51 | ||
GOPENO | 44.74 | ||
GSCH | 12.42 | ||
LOPENH | 42.8 | ||
EWS | 53.88 | ||
GNT2H | 36.16 | ||
GOBCH | 9.24 | ||
GOBCO | 4.57 | ||
GNT1H | 23.22 | ||
GNT2O | 22.16 | ||
LOBCH | 14.23 | ||
LOPENO | 32.26 | ||
TFWS | 65.26 | ||
GNT3H | 28.48 | ||
GSCO | 0.27 | ||
LSCH | 1.38 | ||
LNT2H | 38.17 |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GOPENH | 57.69 | ||
GOPENO | 59.72 | ||
GSCH | 21.88 | ||
LOPENH | 59.41 | ||
EWS | 66.79 | ||
GNT2H | 55.25 | ||
GOBCH | 44.64 | ||
GOBCO | 5.12 | ||
GNT1H | 3.59 | ||
GVJH | 25.46 | ||
LOBCH | 45.98 | ||
LOPENO | 64.49 | ||
TFWS | 81.75 | ||
GSCO | 21.23 | ||
LOBCO | 20.82 | ||
LSCH | 17.83 | ||
LSCO | 5.55 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
EWS | 85.05 | |
GNT2O | 65.8 | |
GOPENO | 75.05 | |
LOPENH | 81.61 | |
LOPENO | 80.91 | |
GNT2H | 70.89 | |
GOBCH | 74.25 | |
GSCH | 63.69 | |
GVJH | 51.81 | |
GOBCO | 54.09 | |
GNT1H | 68.56 | |
GNT3H | 26.69 | |
GSCO | 63.94 | |
LOBCH | 74.58 | |
LOBCO | 44.45 | |
LSCH | 68.32 | |
LSCO | 70.72 | |
TFWS | 92.42 | |
DEFOPENS | 27.77 | |
GSTH | 14.94 | |
GVJO | 37.38 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
EWS | 24.34 | |
GNT2O | 6.55 | |
GOPENO | 7.52 | |
LOPENH | 17.69 | |
LOPENO | 13.81 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
EWS | 43.08 | |
GNT2O | 1.25 | |
GOPENO | 18.22 | |
LOPENH | 19.79 | |
LOPENO | 20.49 | |
GNT2H | 12.64 | |
GOBCH | 0.12 | |
GSCH | 2.02 | |
GVJH | 10.13 | |
LVJH | 14.95 |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
EWS | 51.14 | |
GNT2O | 40.25 | |
GOPENO | 40.76 | |
LOPENH | 51.21 | |
LOPENO | 45.17 | |
GNT2H | 44.98 | |
GOBCH | 3.18 | |
GSCH | 48.97 | |
GVJH | 19.79 | |
GOBCO | 6.64 | |
GNT1H | 30.33 | |
GNT3H | 31.35 |
Legend: Male Female
The cutoff for B.Tech Electronics & Telecommunication Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
EWS | 66.14 | |
GNT2O | 27.77 | |
GOPENO | 53.25 | |
LOPENH | 59.78 | |
LOPENO | 56.15 | |
GNT2H | 55.02 | |
GOBCH | 30.3 | |
GSCH | 23.7 | |
GVJH | 26.73 | |
GOBCO | 30.3 | |
GSCO | 12.76 | |
LOBCH | 60.85 | |
LOBCO | 38.58 | |
LSCH | 5.45 | |
LSCO | 0.7 | |
TFWS | 85.05 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General |
Legend: Male Female
The cutoff for B.Tech Electronics & Telecommunication Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General |
Legend: Male Female
The cutoff for B.Tech Electronics & Telecommunication Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General |
Legend: Male Female
The cutoff for B.Tech Electronics & Telecommunication Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam Maharashtra-JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 29989 |
Legend: Male Female
The cutoff for B.Tech Electronics & Telecommunication Engineering course in the entrance exam Maharashtra-JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 39751 |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam Maharashtra-JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 53109 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam Maharashtra-JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 68572 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam Maharashtra-JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 72280 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam Maharashtra-JEE-Main, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General | 21005 |
Legend: Male Female
The cutoff for B.Tech Electronics & Telecommunication Engineering course in the entrance exam Maharashtra-JEE-Main, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General | 34435 |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam Maharashtra-JEE-Main, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General | 55886 |
Legend: Male Female
The adress, and contact numbers for SKN Sinhgad College of Engineering are given below.
SKN Sinhgad College of Engineering
Gate No. 664 A/P Korti, Pandharpur
India
Pincode: 413304
☎ 02186-250146
Website: http://www.sknscoe.ac.in/
Name: Solapur University, Solapur
Stream: Engineering (Rating: 4.11429)
Approved By: AICTE,UGC,
Distance Learning: No