St Joseph Engineering College - [SJEC], located in Mangalore, is affiliated with VTU, Belgaum and offers a variety of programs in Engineering. Courses such as are available for students meeting the eligibility criteria of respectively. The campus locates at Vamanjoor, India offers a strong educational foundation. Additional information on Ranking, Fee, Scholarships provided and Admission process in St Joseph Engineering College - [SJEC], visit official website http://www.sjec.ac.in.
St Joseph Engineering College - [SJEC] was established in 2002 as a Private Educational Institution. SJEC Mangalore is approved by AICTE, NBA.
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Engineering [BE] | 1.03 Lakhs - 4.03 Lakhs 1st Yr Fees | 10+2 with 45% | 4 years |
Master of Computer Applications [M.C.A] | 127810 Total Fees | Graduation with 50% | 2 years |
Master of Business Administration [MBA] | 127810 Total Fees | Graduation with 50% + KMAT | 2 years |
Bachelor of Engineering [BE] {Lateral} | 1.03 Lakhs - 4.03 Lakhs 1st Yr Fees | 10+3 with 45% | 3 years |
Master of Science [M.Sc] | Not Available 1st Yr Fees | Graduation | 2 years |
In BE stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BE Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science And Engineering | 403000 | 15354 [KCET] |
Artificial Intelligence & Machine Learning | 403000 | 18952 [KCET] |
Electronics & Communication Engineering | 253000 | 33480 [KCET] |
Computer Science and Business Systems | 403000 | 25577 [KCET] |
Electrical And Electronics Engineering | 153000 | 71081 [KCET] |
Civil Engineering | 103000 | 201395 [KCET] |
Data Science | 403000 | 19566 [KCET] |
Mechanical Engineering | 123000 | 189293 [KCET] |
In MBA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Innovation, Entrepreneurship and Venture Development | 127810 | 37132 [Karnataka-PGCET] |
Finance and Human Resource Management | 127810 | NA |
Marketing and Human Resource Management | 127810 | NA |
Marketing and Finance | 127810 | NA |
General | 127810 | 2942 [Karnataka-PGCET] |
In BE {Lateral} stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BE {Lateral} Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science & Engineering | 403000 | NA |
Artificial Intelligence & Machine Learning | 403000 | NA |
Electrical & Electronics Engineering | 153000 | NA |
Mechanical Engineering | 123000 | NA |
Electronics & Communication Engineering | 253000 | NA |
Civil Engineering | 103000 | NA |
Data Science | 403000 | NA |
In M.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science | NA | NA |
Mechanical Engineering | NA | NA |
Electronics & Communication | NA | NA |
Electrical and Electronics Engineering | NA | NA |
The adress, and contact numbers for St Joseph Engineering College - [SJEC] are given below.
St Joseph Engineering College - [SJEC]
Vamanjoor
India
Pincode: 575028
☎ 0824-2263753
Website: http://www.sjec.ac.in
Name: VTU, Belgaum
Stream: Engineering (Rating: 4.64762)
Approved By: AICTE,NBA,
Distance Learning: No