The National Institute of Engineering - [NIE], based in Mysore, is known for its expertise in Engineering. Affiliated with VTU, Belgaum, the college offers courses like , with eligibility criteria of respectively. The institution at Mananthavady Road, India is dedicated to academic excellence. Get additional details on Admissions, Ranking, Placements and other Infrastructure in The National Institute of Engineering - [NIE] details visit the official website: https://nie.ac.in/.
The National Institute of Engineering - [NIE] was established in 1946 as a Private Educational Institution. NIE Mysore Mysore is approved by AICTE, UGC.
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Engineering [BE] | 1065908 Total Fees | 10+2 with 45% | 4 years |
Master of Computer Applications [M.C.A] | 127810 Total Fees | Graduation with 50% | 3 years |
Master of Technology [M.Tech] | 150910 Total Fees | Pass in Graduation | 2 years |
Master of Science [M.Sc] | 55590 1st Yr Fees | Graduation | 3 years |
Ph.D | 25000 1st Yr Fees | Post Graduation | 3 years |
In BE stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BE Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science And Engineering | 1065908 | 7195 [KCET] |
Electronics & Communication Engineering | 1065908 | 23151 [KCET] |
Electrical And Electronics Engineering | 1065908 | 26262 [KCET] |
Information Science & Engineering | 1065908 | 13964 [KCET] |
Civil Engineering | 1065908 | 115137 [KCET] |
Artificial Intelligence & Machine Learning | 1065908 | 15067 [KCET] |
Mechanical Engineering | 1065908 | 60447 [KCET] |
In M.Tech stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Structural Engineering | 150910 | 1479 [Karnataka-PGCET] |
Industrial Automation And Robotics | 150910 | 5827 [Karnataka-PGCET] |
Computer Network Engineering | 150910 | 2756 [Karnataka-PGCET] |
Computer Applications In Industrial Drives | 150910 | 5757 [Karnataka-PGCET] |
Power System Engineering | 150910 | 5899 [Karnataka-PGCET] |
Hydraulics | 150910 | 4442 [Karnataka-PGCET] |
Network & Internet Engineering | 150910 | 5380 [Karnataka-PGCET] |
Nanotechnology | 150910 | NA |
Information Technology | 150910 | 4326 [Karnataka-PGCET] |
Machine Design | 150910 | 5647 [Karnataka-PGCET] |
Production Engineering & System Technology | 150910 | NA |
Computer Aided Design Of Structures | 150910 | NA |
In M.Sc stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Chemistry | 55590 | NA |
Computer Science | 55590 | NA |
Physics | 55590 | NA |
Civil Engineering | 55590 | NA |
Electronics & Communication Engineering | 55590 | NA |
Industrial and Production Engineering | 55590 | NA |
Electrical and Electronics Engineering | 55590 | NA |
Mechanical Engineering | 55590 | NA |
In Ph.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science And Engineering | NA | NA |
Civil Engineering | NA | NA |
Electrical And Electronics Engineering | NA | NA |
Electronics And Communications Engineering | NA | NA |
Mechanical Engineering | NA | NA |
Chemistry | 25000 | NA |
Physics | NA | NA |
Industrial And Production Engineering | 25000 | NA |
The adress, and contact numbers for The National Institute of Engineering - [NIE] are given below.
The National Institute of Engineering - [NIE]
Mananthavady Road
India
Pincode: 570008
☎ 0821-2481220
☎ 2480996
Mobile Numbers☎ 8212480475
Website: https://nie.ac.in/
Name: VTU, Belgaum
Stream: Engineering (Rating: 6.1508)
Approved By: AICTE,UGC,
Distance Learning: No