The Oxford College of Engineering, located in Bangalore, is affiliated with VTU, Belgaum and excels in Engineering programs. Offering courses like , students should meet the eligibility of respectively. The institution at 10th Milestone, Bommanahalli, Hosur Road,, India is dedicated to academic excellence. Check details like fee Structure, Ranking, Placements and admission procedure in The Oxford College of Engineering visit http://www.theoxfordengg.org/.
The Oxford College of Engineering was established in 1974 as a Private Educational Institution.
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Engineering [BE] | 417060 Total Fees | 10+2 with 45% | 4 years |
Master of Business Administration [MBA] | 127810 Total Fees | Graduation with 50% | 2 years |
Master of Technology [M.Tech] | 1.25 Lakhs - 1.51 Lakhs Total Fees | Graduation with 50% | 2 years |
Master of Computer Applications [M.C.A] | 127810 Total Fees | Graduation with 50% | 2 years |
Bachelor of Architecture [B.Arch] | 127810 Total Fees | 10+2 with 50% | 5 years |
In BE stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BE Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science And Engineering | 417060 | 28594 [KCET] |
Electronics & Communication Engineering | 417060 | 49099 [KCET] |
Biotechnology | 417060 | 56119 [KCET] |
Information Science & Engineering | 417060 | 32954 [KCET] |
Mechatronics Engineering | 417060 | 140328 [KCET] |
Electrical And Electronics Engineering | 417060 | 66850 [KCET] |
Civil Engineering | 417060 | 192133 [KCET] |
Mechanical Engineering | 417060 | 169324 [KCET] |
Artificial Intelligence & Machine Learning | 417060 | 34109 [KCET] |
In MBA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 127810 | 10540 [Karnataka-PGCET] |
In M.Tech stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Cyber Security | 125000 | 5728 [Karnataka-PGCET] |
Artificial Intelligence and Machine Learning | 125000 | 5705 [Karnataka-PGCET] |
Structural Engineering | 125000 | 4645 [Karnataka-PGCET] |
Vlsi Design & Embedded System | 125000 | 5996 [Karnataka-PGCET] |
Power Electronics | 150910 | 5956 [Karnataka-PGCET] |
The adress, and contact numbers for The Oxford College of Engineering are given below.
The Oxford College of Engineering
10th Milestone, Bommanahalli, Hosur Road,
India
Pincode: 560068
☎ 080-61754600
☎ 61754603
☎ 61754626
☎ 61754601
☎ 61754602
Mobile Numbers☎ 9964313495
Website: http://www.theoxfordengg.org/
Name: VTU, Belgaum
Stream: Engineering (Rating: 4.87619)
Approved By: AICTE,UGC,NBA,
Distance Learning: No