University BDT College of Engineering, Visvesvaraya Technological University - [UBDTCE] is one of the college located in , Davanagere. It is affiliated with VTU, Belgaum, the college specializes in Engineering courses, including , for students who meet the eligibility of respectively. The campus, located at Post Box No. 304, Davangere, Karnataka, India, focuses on academic excellence. Visit http://www.ubdtce.org about Fee Structure, Ranking, Placements and admission procedure in University BDT College of Engineering, Visvesvaraya Technological University - [UBDTCE].
University BDT College of Engineering, Visvesvaraya Technological University - [UBDTCE] was established in 1951 as a Public Educational Institution. UBDTCE Davanagere is approved by AICTE, NBA. University BDT College of Engineering, Visvesvaraya Technological University - [UBDTCE] offers admission in the major stream of Engineering and offers various streams like BE, MCA, M.Tech, BE {Lateral}, MBA.
The college offers following specializations in BE.At present, University BDT College of Engineering, Visvesvaraya Technological University - [UBDTCE] is providing 7 course(s) in Bachelor of Engineering [BE], 8 course(s) in Master of Technology [M.Tech], 6 course(s) in Bachelor of Engineering [BE] {Lateral}, in Engineering. The courses provided by University BDT College of Engineering, Visvesvaraya Technological University - [UBDTCE] are approved by AICTE, NBA.
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Engineering [BE] | 417060 Total Fees | 10+2 | 4 years |
Master of Computer Applications [M.C.A] | 127810 Total Fees | Graduation | 3 years |
Master of Technology [M.Tech] | 150910 Total Fees | Graduation | 2 years |
Bachelor of Engineering [BE] {Lateral} | 312795 Total Fees | 10+2 | 3 years |
Master of Business Administration [MBA] | 127810 Total Fees | Graduation | 2 years |
In BE stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BE Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science And Engineering | 417060 | 16866 [KCET] |
Electronics & Communication Engineering | 417060 | 28300 [KCET] |
Electronics And Instrumentation Engineering | 417060 | 75654 [KCET] |
Electrical And Electronics Engineering | 417060 | 49087 [KCET] |
Mechanical Engineering | 417060 | 118724 [KCET] |
Civil Engineering | 417060 | 91073 [KCET] |
Industrial & Production Engineering | 417060 | 202083 [KCET] |
In M.Tech stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Power Systems And Power Electronics | 150910 | 11503 [Karnataka-PGCET] |
Computer Aided Design Of Structures | 150910 | 8689 [Karnataka-PGCET] |
Environmental Engineering | 150910 | 9366 [Karnataka-PGCET] |
Production Engineering & System Technology | 150910 | 11713 [Karnataka-PGCET] |
Computer Science And Engineering | 150910 | 10162 [Karnataka-PGCET] |
Digital Communication And Networking | 150910 | 12044 [Karnataka-PGCET] |
Machine Design | 150910 | 11886 [Karnataka-PGCET] |
Thermal Power Engineering | 150910 | 8552 [Karnataka-PGCET] |
In BE {Lateral} stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BE {Lateral} Course Name | Fees | Cutoff (Rank) |
---|---|---|
Electronics & Communication Engineering | 312795 | NA |
Electrical & Electronics Engineering | 312795 | NA |
Computer Science & Engineering | 312795 | NA |
Mechanical Engineering | 312795 | NA |
Civil Engineering | 312795 | NA |
Electronics & Instrumentation Engineering | 312795 | NA |
In MBA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 127810 | 19173 [Karnataka-PGCET] |
The cutoff for BE Computer Science and Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
1G | 37038 |
2AG | 33312 |
2BG | 36051 |
3AG | 33258 |
3BG | 30991 |
GM | 28650 |
GMK | 31888 |
GMR | 33402 |
SCG | 83110 |
STG | 68429 |
2AR | 38179 |
SCR | 94648 |
STR | 68516 |
SCK | 87850 |
1R | 37695 |
2AK | 35455 |
2BR | 43847 |
3BK | 33740 |
3BR | 33617 |
STK | 93726 |
3AR | 36989 |
Legend: Male Female
The cutoff for BE Electronics & Communication Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
1G | 49730 |
2AG | 46798 |
2BG | 59106 |
3AG | 40393 |
3BG | 40602 |
GM | 38566 |
GMK | 38601 |
GMR | 45173 |
SCG | 118578 |
STG | 96766 |
2AR | 47289 |
SCR | 120116 |
STR | 105280 |
SCK | 135221 |
2BR | 70159 |
3BR | 50773 |
STK | 115043 |
Legend: Male Female
The cutoff for BE Electrical and Electronics Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
1G | 71944 |
2AG | 73250 |
2BG | 102678 |
3AG | 79533 |
3BG | 67761 |
GM | 63016 |
GMK | 64602 |
GMR | 70627 |
SCG | 124861 |
STG | 115210 |
2AR | 78957 |
SCR | 138811 |
3BK | 59662 |
Legend: Male Female
The cutoff for BE Electronics and Instrumentation Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
1G | 77355 |
2AG | 88338 |
2BG | 74264 |
3AG | 76659 |
3BG | 69267 |
GM | 65465 |
GMK | 82319 |
GMR | 79930 |
SCG | 152851 |
STG | 113506 |
STR | 114773 |
1R | 110285 |
2AK | 114982 |
Legend: Male Female
The cutoff for BE Civil Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
1G | 140245 |
2AG | 138889 |
2BG | 127615 |
3AG | 118502 |
3BG | 122529 |
GM | 116680 |
GMK | 120893 |
GMR | 136461 |
SCG | 137487 |
STG | 138319 |
2AR | 109411 |
SCR | 111514 |
STR | 178330 |
2BK | 124312 |
Legend: Male Female
The cutoff for BE Mechanical Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
1G | 157844 |
2AG | 162963 |
2BG | 170420 |
3AG | 145237 |
3BG | 149078 |
GM | 140181 |
GMK | 149032 |
GMR | 151179 |
SCG | 221045 |
STG | 203481 |
2AR | 165596 |
SCR | 226266 |
SCK | 272329 |
Legend: Male Female
The cutoff for BE Computer Science and Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM | 16866 | |
1G | 18729 | |
2AG | 20473 | |
2AR | 21128 | |
2BG | 23213 | |
3AG | 19778 | |
3BG | 18225 | |
GMH | 19175 | |
GMK | 19047 | |
GMR | 18895 | |
SCG | 37460 | |
SCR | 39762 | |
STG | 28201 | |
2AH | 23525 | |
STR | 50828 | |
2BR | 29745 | |
STH | 38313 | |
3AK | 54469 | |
STRH | 47016 |
Legend: Male Female
The cutoff for BE Electronics & Communication Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM | 28300 | |
1G | 32831 | |
2AG | 32256 | |
2AR | 36511 | |
2BG | 42392 | |
3AG | 34488 | |
3BG | 28695 | |
GMH | 30427 | |
GMK | 29191 | |
GMR | 30241 | |
SCG | 71287 | |
SCR | 86877 | |
STG | 59541 | |
2AH | 51463 | |
STR | 73222 | |
SCH | 79317 | |
2AK | 33245 | |
3BR | 30679 | |
SCK | 105954 | |
2ARH | 65028 |
Legend: Male Female
The cutoff for BE Electrical and Electronics Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM | 49087 | |
1G | 55450 | |
2AG | 70740 | |
2AR | 79489 | |
2BG | 69780 | |
3AG | 65767 | |
3BG | 53722 | |
GMH | 67920 | |
GMK | 56271 | |
GMR | 52840 | |
SCG | 94701 | |
SCR | 100119 | |
STG | 97546 | |
STR | 119109 | |
3AR | 66302 | |
SCH | 124814 | |
2BR | 72473 | |
GMRH | 77798 | |
STH | 164956 | |
1K | 121689 |
Legend: Male Female
The cutoff for BE Electronics and Instrumentation Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM | 75654 | |
1G | 88015 | |
2AG | 95783 | |
2AR | 111414 | |
2BG | 92937 | |
3AG | 100000 | |
3BG | 84378 | |
GMH | 127497 | |
GMK | 98062 | |
GMR | 89346 | |
SCG | 167780 | |
SCR | 181455 | |
STG | 141795 | |
3AR | 185326 | |
1R | 113628 | |
3BH | 185859 | |
3BK | 154424 | |
GMKH | 176739 | |
STK | 191352 |
Legend: Male Female
The cutoff for BE Civil Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM | 91073 | |
1G | 108552 | |
2AG | 112386 | |
2AR | 112717 | |
2BG | 119805 | |
3AG | 103865 | |
3BG | 103976 | |
GMH | 105622 | |
GMK | 103480 | |
GMR | 103020 | |
SCG | 112648 | |
SCR | 126704 | |
STG | 117817 | |
2AH | 134166 | |
3AR | 113178 | |
SCH | 119344 | |
1R | 120089 | |
2AK | 118444 | |
GMRH | 116689 |
Legend: Male Female
The cutoff for BE Mechanical Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM | 118724 | |
1G | 148559 | |
2AG | 135145 | |
2AR | 143109 | |
2BG | 129000 | |
3AG | 131824 | |
3BG | 119632 | |
GMH | 119790 | |
GMK | 119314 | |
GMR | 129122 | |
SCG | 164472 | |
SCR | 202134 | |
STG | 149729 | |
2AH | 178193 | |
STR | 163945 | |
3BR | 137299 | |
SCK | 191186 | |
2BK | 133652 |
Legend: Male Female
The cutoff for BE Industrial & Production Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM | 202083 |
Legend: Male Female
The cutoff for BE Computer Science and Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
1G | 17832 | ||
2AG | 18377 | ||
2BG | 19128 | ||
3AG | 16667 | ||
3BG | 16493 | ||
GM | 14132 | ||
GMH | 14783 | ||
GMK | 20919 | ||
GMR | 16158 | ||
SCG | 31364 | ||
STG | 18326 | ||
2AR | 20146 | ||
SCR | 32781 | ||
2AH | 25638 | ||
SCH | 42658 | ||
2AK | 28907 | ||
2BR | 21840 | ||
STR | 25768 | ||
GMKH | 21935 |
Legend: Male Female
The cutoff for BE Electronics & Communication Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
1G | 32635 | ||
2AG | 31427 | ||
2BG | 38839 | ||
3AG | 33031 | ||
3BG | 29960 | ||
GM | 28580 | ||
GMH | 32485 | ||
GMK | 28581 | ||
GMR | 30482 | ||
SCG | 53537 | ||
STG | 36602 | ||
2AR | 31536 | ||
SCR | 65832 | ||
2BR | 48035 | ||
GMRH | 36102 | ||
SCK | 61272 | ||
STR | 50864 | ||
1H | 53904 | ||
3AH | 40473 | ||
3AK | 42284 |
Legend: Male Female
The cutoff for BE Electrical and Electronics Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
1G | 76100 | ||
2AG | 57103 | ||
2BG | 45398 | ||
3AG | 47390 | ||
3BG | 50583 | ||
GM | 42826 | ||
GMH | 46260 | ||
GMK | 47990 | ||
GMR | 53199 | ||
SCG | 74024 | ||
STG | 52506 | ||
2AR | 63304 | ||
SCR | 78279 | ||
2AH | 73383 | ||
SCH | 79852 | ||
3BR | 53620 | ||
1R | 78180 | ||
SCK | 86470 | ||
STRH | 66574 |
Legend: Male Female
The cutoff for BE Electronics and Instrumentation Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
1G | 79164 | ||
2AG | 86385 | ||
2BG | 104049 | ||
3AG | 80891 | ||
3BG | 72783 | ||
GM | 72460 | ||
GMH | 74905 | ||
GMK | 73435 | ||
GMR | 85494 | ||
SCG | 125683 | ||
STG | 84256 | ||
2AR | 104660 | ||
SCR | 127714 | ||
3BR | 85754 | ||
3AR | 89342 | ||
1K | 97475 | ||
2ARH | 171548 | ||
2BH | 121670 | ||
3BH | 117162 | ||
3BK | 89838 |
Legend: Male Female
The cutoff for BE Civil Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
1G | 90782 | ||
2AG | 94978 | ||
2BG | 91139 | ||
3AG | 99916 | ||
3BG | 95670 | ||
GM | 85696 | ||
GMH | 88568 | ||
GMK | 87035 | ||
GMR | 89758 | ||
SCG | 104605 | ||
STG | 85830 | ||
2AR | 98689 | ||
SCR | 110747 | ||
3AR | 116992 | ||
2BK | 139409 | ||
SCKH | 109418 | ||
STH | 115194 | ||
STK | 91495 |
Legend: Male Female
The cutoff for BE Mechanical Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
1G | 131405 | ||
2AG | 127839 | ||
2BG | 153183 | ||
3AG | 135971 | ||
3BG | 123866 | ||
GM | 111868 | ||
GMH | 120188 | ||
GMK | 122208 | ||
GMR | 124620 | ||
SCG | 142168 | ||
STG | 135136 | ||
2AR | 159687 | ||
SCR | 143753 | ||
2AH | 155670 | ||
SCH | 160014 | ||
2AK | 146860 | ||
GMRH | 124928 |
Legend: Male Female
The cutoff for BE Industrial & Production Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
1G | 144220 | ||
2AG | 137426 | ||
2BG | 147654 | ||
3AG | 124968 | ||
3BG | 126118 | ||
GM | 114642 | ||
GMH | 127314 | ||
GMK | 116016 | ||
GMR | 129454 | ||
SCG | 161101 | ||
STG | 129175 | ||
2AH | 138774 | ||
SCH | 172115 | ||
3BR | 140183 | ||
1R | 156658 |
Legend: Male Female
The cutoff for BE Computer Science and Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 18441 | |
1G | 21754 | |
2AG | 22444 | |
2AR | 23887 | |
2BG | 24857 | |
3AG | 18684 | |
3BG | 20773 | |
GMH | 20514 | |
GMK | 20650 | |
GMR | 21499 | |
SCG | 42099 | |
SCR | 42681 | |
STG | 22694 | |
GMRH | 22364 | |
STR | 30055 | |
2BK | 34092 | |
3BH | 25992 |
Legend: Male Female
The cutoff for BE Electronics & Communication Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 19695 | |
1G | 23082 | |
2AG | 23857 | |
2AR | 27139 | |
2BG | 25336 | |
3AG | 21298 | |
3BG | 20423 | |
GMH | 20644 | |
GMK | 23274 | |
GMR | 23340 | |
SCG | 43620 | |
SCR | 45741 | |
STG | 24852 | |
2AH | 26454 | |
3BR | 24258 | |
2AKH | 29652 | |
3AK | 32606 | |
STH | 31036 |
Legend: Male Female
The cutoff for BE Civil Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 25681 | |
1G | 30379 | |
2AG | 32012 | |
2AR | 32244 | |
2BG | 37855 | |
3AG | 27820 | |
3BG | 27061 | |
GMH | 26057 | |
GMK | 28988 | |
GMR | 28914 | |
SCG | 37244 | |
SCR | 38243 | |
STG | 26062 | |
2AH | 37730 | |
SCH | 40792 | |
GMRH | 32159 | |
1R | 33176 | |
3AR | 32707 | |
1K | 30527 |
Legend: Male Female
The cutoff for BE Electrical and Electronics Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 25208 | |
1G | 31144 | |
2AG | 30797 | |
2AR | 32643 | |
2BG | 29952 | |
3AG | 28455 | |
3BG | 28067 | |
GMH | 27333 | |
GMK | 26386 | |
GMR | 28910 | |
SCG | 44391 | |
SCR | 51571 | |
STG | 28948 | |
2AH | 31186 | |
SCH | 46097 | |
3BR | 30873 | |
GMRH | 30684 | |
SCK | 44473 | |
1R | 36892 |
Legend: Male Female
The cutoff for BE Mechanical Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 32626 | |
1G | 39873 | |
2AG | 38511 | |
2AR | 39123 | |
2BG | 39990 | |
3AG | 33506 | |
3BG | 36866 | |
GMH | 37425 | |
GMK | 36222 | |
GMR | 36846 | |
SCG | 47533 | |
SCR | 58403 | |
STG | 44800 | |
SCK | 54460 | |
2AK | 38955 | |
STR | 45145 | |
2BH | 46366 | |
3AH | 39476 | |
GMKH | 41709 |
Legend: Male Female
The cutoff for BE Electronics and Instrumentation Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 39992 | |
1G | 47695 | |
2AG | 48795 | |
2AR | 50396 | |
2BG | 40740 | |
3AG | 43787 | |
3BG | 45953 | |
GMH | 46327 | |
GMK | 40080 | |
GMR | 45233 | |
SCG | 80326 | |
SCR | 100339 | |
STG | 47187 | |
2AH | 51336 | |
SCH | 93215 | |
SCK | 93299 | |
2AK | 50502 | |
2BR | 49068 | |
3AR | 51485 | |
2ARH | 96485 |
Legend: Male Female
The cutoff for BE Industrial & Production Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 52674 | |
1G | 55227 | |
2AG | 61975 | |
2AR | 65695 | |
2BG | 61696 | |
3AG | 58807 | |
3BG | 53847 | |
GMH | 62328 | |
GMK | 58296 | |
GMR | 58494 | |
SCG | 98330 | |
SCR | 118432 | |
STG | 66059 | |
2AH | 113566 | |
SCH | 111141 | |
3BR | 62726 | |
2BR | 112305 | |
3BK | 61821 |
Legend: Male Female
The cutoff for BE Electronics & Communication Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2016 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 19695 | |
1G | 23082 | |
2AG | 25708 | |
2AR | 27139 | |
2BG | 26922 | |
3AG | 23018 | |
3BG | 21138 | |
GMH | 20644 | |
GMK | 23274 | |
GMR | 26158 | |
SCG | 43620 | |
SCR | 61006 | |
STG | 24852 | |
2AH | 26454 | |
3BR | 27142 | |
2AKH | 34211 | |
3AK | 32606 | |
STH | 31036 |
Legend: Male Female
The cutoff for BE Computer Science and Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2016 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 18441 | |
1G | 26266 | |
2AG | 23886 | |
2AR | 25120 | |
2BG | 24857 | |
3AG | 18684 | |
3BG | 20773 | |
GMH | 20650 | |
GMK | 23905 | |
GMR | 24282 | |
SCG | 45054 | |
SCR | 53305 | |
STG | 26062 | |
GMRH | 28320 | |
STR | 43241 | |
1H | 33307 | |
2BK | 34092 | |
3BH | 26402 |
Legend: Male Female
The cutoff for BE Civil Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2016 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 27479 | |
1G | 33794 | |
2AG | 33884 | |
2AR | 36015 | |
2BG | 40026 | |
3AG | 28505 | |
3BG | 28552 | |
GMH | 30076 | |
GMK | 30527 | |
GMR | 30874 | |
SCG | 37382 | |
SCR | 38243 | |
STG | 34419 | |
2AH | 39090 | |
SCH | 40944 | |
GMRH | 33476 | |
1R | 42260 | |
3AR | 32707 | |
1K | 49689 |
Legend: Male Female
The cutoff for BE Electrical and Electronics Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2016 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 27138 | |
1G | 34566 | |
2AG | 30797 | |
2AR | 32643 | |
2BG | 31187 | |
3AG | 28455 | |
3BG | 28198 | |
GMH | 29838 | |
GMK | 28080 | |
GMR | 31344 | |
SCG | 44595 | |
SCR | 51571 | |
STG | 28948 | |
2AH | 31186 | |
SCH | 46097 | |
3BR | 31605 | |
GMRH | 44953 | |
SCK | 51051 | |
1R | 37754 |
Legend: Male Female
The cutoff for BE Mechanical Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2016 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 35057 | |
1G | 47864 | |
2AG | 40171 | |
2AR | 47331 | |
2BG | 39990 | |
3AG | 42204 | |
3BG | 38213 | |
GMH | 40491 | |
GMK | 36222 | |
GMR | 37622 | |
SCG | 62813 | |
SCR | 69030 | |
STG | 44800 | |
SCK | 63078 | |
2AK | 44569 | |
STR | 45145 | |
2BH | 63219 | |
3AH | 45813 | |
GMKH | 41709 |
Legend: Male Female
The cutoff for BE Electronics and Instrumentation Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2016 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 43787 | |
1G | 49505 | |
2AG | 58725 | |
2AR | 61025 | |
2BG | 51010 | |
3AG | 46515 | |
3BG | 46048 | |
GMH | 54343 | |
GMK | 45640 | |
GMR | 50756 | |
SCG | 103765 | |
SCR | 108913 | |
STG | 66059 | |
2AH | 99883 | |
SCH | 111141 | |
SCK | 115072 | |
2AK | 60936 | |
2BR | 95766 | |
3AR | 57302 | |
2ARH | 113566 |
Legend: Male Female
The cutoff for BE Industrial & Production Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2016 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | 62163 | |
1G | 90936 | |
2AG | 71003 | |
2AR | 92255 | |
2BG | 65704 | |
3AG | 73406 | |
3BG | 66120 | |
GMH | 65157 | |
GMK | 62672 | |
GMR | 70300 | |
SCG | 105367 | |
SCR | 120609 | |
STG | 93752 | |
2AH | 130945 | |
SCH | 121697 | |
3BR | 83933 | |
2BR | 115476 | |
3BK | 77949 |
Legend: Male Female
The cutoff for M.Tech Computer Aided Design of Structures CADS course in the entrance exam Karnataka-PGCET, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 8689 |
1G | 9534 |
2AG | 9314 |
3BG | 9450 |
GMH | 11564 |
SCG | 11810 |
3AG | 10899 |
2BG | 10150 |
Legend: Male Female
The cutoff for M.Tech Environmental Engineering course in the entrance exam Karnataka-PGCET, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 9366 |
SPN | 8920 |
1G | 10360 |
2AG | 10022 |
3BG | 10414 |
GMH | 11067 |
SCG | 10007 |
Non Karnataka Seat | 11820 |
STG | 10995 |
Legend: Male Female
The cutoff for MBA course in the entrance exam Karnataka-PGCET, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 19173 |
1G | 21534 |
2AG | 21930 |
3BG | 21833 |
GMH | 22468 |
SCG | 22520 |
3AG | 22466 |
STG | 19971 |
Legend: Male Female
The cutoff for MCA course in the entrance exam Karnataka-PGCET, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 4156 |
Legend: Male Female
The cutoff for M.Tech Thermal Power Engineering course in the entrance exam Karnataka-PGCET, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 8552 |
Legend: Male Female
The cutoff for M.Tech Computer Science and Engineering course in the entrance exam Karnataka-PGCET, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 10162 |
SPN | 3543 |
Legend: Male Female
The cutoff for M.Tech Power Systems and Power Electronics course in the entrance exam Karnataka-PGCET, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 11503 |
SPN | 9387 |
Legend: Male Female
The cutoff for M.Tech Production Engineering & System Technology course in the entrance exam Karnataka-PGCET, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 11713 |
SPN | 11323 |
Legend: Male Female
The cutoff for M.Tech Machine Design course in the entrance exam Karnataka-PGCET, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 11886 |
Non Karnataka Seat | 11454 |
Legend: Male Female
The cutoff for M.Tech Digital Communication and Networking course in the entrance exam Karnataka-PGCET, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 12044 |
SPN | 6766 |
Legend: Male Female
The cutoff for M.Tech Digital Communication and Networking course in the entrance exam Karnataka-PGCET, for different categories and counselling rounds, in the year 2017 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 7022 |
2AG | 11610 |
3BG | 7607 |
SCG | 10861 |
1G | 8203 |
2BG | 7156 |
3AG | 11609 |
GMH | 7114 |
Legend: Male Female
The cutoff for M.Tech Production Engineering & System Technology course in the entrance exam Karnataka-PGCET, for different categories and counselling rounds, in the year 2017 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 5625 |
2AG | 10018 |
3BG | 5633 |
SCG | 8760 |
SPN | 7006 |
1G | 8628 |
3AG | 8612 |
STG | 8324 |
Legend: Male Female
The cutoff for M.Tech Thermal Power Engineering course in the entrance exam Karnataka-PGCET, for different categories and counselling rounds, in the year 2017 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 11703 |
2AG | 12907 |
3BG | 11959 |
SCG | 13253 |
2BG | 12587 |
Non Karnataka Seat | 8646 |
2AH | 13540 |
Legend: Male Female
The cutoff for M.Tech Power Systems and Power Electronics course in the entrance exam Karnataka-PGCET, for different categories and counselling rounds, in the year 2017 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 12551 |
SPN | 8373 |
Non Karnataka Seat | 13046 |
Legend: Male Female
The cutoff for M.Tech Environmental Engineering course in the entrance exam Karnataka-PGCET, for different categories and counselling rounds, in the year 2017 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 12902 |
Legend: Male Female
The cutoff for M.Tech Machine Design course in the entrance exam Karnataka-PGCET, for different categories and counselling rounds, in the year 2017 for Male/Female is given below.
Category | Round 1 |
---|---|
General | 13514 |
SPN | 9008 |
Legend: Male Female
The adress, and contact numbers for University BDT College of Engineering, Visvesvaraya Technological University - [UBDTCE] are given below.
University BDT College of Engineering, Visvesvaraya Technological University - [UBDTCE]
Post Box No. 304, Davangere, Karnataka
India
Pincode: 577004
☎ 08192-250716
Website: http://www.ubdtce.org
Name: VTU, Belgaum
Stream: Engineering (Rating: 4.34286)
Approved By: AICTE,NBA,
Distance Learning: No