University Institute of Engineering and Technology -[UIET], located in Chandigarh, is affiliated with Panjab University, Chandigarh and offers a variety of programs in Engineering. Courses such as are available for students meeting the eligibility criteria of respectively. The campus locates at Sector 25, South Campus, India offers a strong educational foundation. Additional information on Ranking, Fee, Scholarships provided and Admission process in University Institute of Engineering and Technology -[UIET], visit official website http://www.uiet.puchd.ac.in.
University Institute of Engineering and Technology -[UIET] was established in 2002 as a Public Educational Institution. UIET Chandigarh Chandigarh is approved by AICTE, UGC. University Institute of Engineering and Technology -[UIET] offers admission in the major stream of Engineering and offers various streams like BE, M.Tech, ME, Ph.D.
The college offers following specializations in BE.At present, University Institute of Engineering and Technology -[UIET] is providing 6 course(s) in Bachelor of Engineering [BE], 2 course(s) in Master of Technology [M.Tech], 8 course(s) in Master of Engineering [ME], 1 course(s) in Ph.D. (Engineering), in Engineering. The courses provided by University Institute of Engineering and Technology -[UIET] are approved by AICTE, UGC.
IIRF agency B.Tech Rankings 2023, ranked University Institute of Engineering and Technology -[UIET] at 167 out of 170 in India.
University Institute of Engineering and Technology -[UIET], Chandigarh is a Public college, founded in 2002. The college is approved by AICTE, UGC. The rankings by different agencies with respective ranking in India, and in Chandigarh are given below.
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2023 | 167 / 170 | ||
2022 | 188 / 192 |
The college offers 4 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Engineering [BE] | 119855 1st Yr Fees | 10+2 | 4 years |
Master of Technology [M.Tech] | 47,420 - 53,640 1st Yr Fees | Graduation with 60% | 2 years |
Master of Engineering [ME] | 48,860 - 94,310 1st Yr Fees | Graduation with 60% | 2 years |
Ph.D. (Engineering) | Not Available 1st Yr Fees | Post Graduation | 3 years |
In BE stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BE Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science And Engineering | 119855 | 31588 [JAC-Chandigarh] |
Electronics & Communication Engineering | 119855 | 54103 [JAC-Chandigarh] |
Information Technology | 119855 | 42662 [JAC-Chandigarh] |
Electrical And Electronics Engineering | 119855 | 63302 [JAC-Chandigarh] |
Biotechnology | 119855 | 109323 [JAC-Chandigarh] |
Mechanical Engineering | 119855 | 79583 [JAC-Chandigarh] |
In M.Tech stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Micro Electronics | 53640 | 321 [GATE] |
Material Science and Technology | 47420 | NA |
In ME stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
ME Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science And Engineering | 48860 | NA |
Electronics & Communication | 48860 | NA |
Biotechnology | 48860 | NA |
Power System Engg | 48860 | NA |
Information Technology | 48860 | NA |
Mechanical Engineering | 48860 | NA |
Electrical and Electronics Engineering | 48860 | NA |
Cyber Security | 94310 | NA |
In Ph.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Engineering | NA | NA |
The cutoff for BE Computer Science and Engineering course in the entrance exam JAC-Chandigarh, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General | ||||
OBC | ||||
SC | ||||
ST | ||||
Border Area | ||||
EWS | ||||
General Defence Personnel | ||||
Kashmiri Migrants | ||||
Rural Area | ||||
Single Girl | ||||
Sports Quota | ||||
General FF | ||||
Thalassemia Patient |
Legend: Male Female
The cutoff for BE (Information Technology) course in the entrance exam JAC-Chandigarh, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General | ||||
OBC | ||||
SC | ||||
ST | ||||
Border Area | ||||
EWS | ||||
General Defence Personnel | ||||
Kashmiri Migrants | ||||
Rural Area | ||||
Single Girl | ||||
Sports Quota | ||||
General FF |
Legend: Male Female
The cutoff for BE Electronics & Communication Engineering course in the entrance exam JAC-Chandigarh, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General | ||||
OBC | ||||
SC | ||||
ST | ||||
Border Area | ||||
EWS | ||||
General Defence Personnel | ||||
Kashmiri Migrants | ||||
Rural Area | ||||
Single Girl | ||||
Sports Quota |
Legend: Male Female
The cutoff for BE Electrical and Electronics Engineering course in the entrance exam JAC-Chandigarh, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General | ||||
OBC | ||||
SC | ||||
ST | ||||
Border Area | ||||
EWS | ||||
General Defence Personnel | ||||
Kashmiri Migrants | ||||
Rural Area | ||||
Single Girl | ||||
Sports Quota |
Legend: Male Female
The cutoff for BE Biotechnology course in the entrance exam JAC-Chandigarh, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General | ||||
OBC | ||||
SC | ||||
ST | ||||
Border Area | ||||
EWS | ||||
General Defence Personnel | ||||
Kashmiri Migrants | ||||
Rural Area | ||||
Single Girl | ||||
Sports Quota |
Legend: Male Female
The cutoff for BE Mechanical Engineering course in the entrance exam JAC-Chandigarh, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General | ||||
OBC | ||||
SC | ||||
ST | ||||
Border Area | ||||
EWS | ||||
General Defence Personnel | ||||
Kashmiri Migrants | ||||
Rural Area | ||||
Single Girl | ||||
Sports Quota |
Legend: Male Female
The cutoff for BE Computer Science and Engineering course in the entrance exam JAC-Chandigarh, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General | |||||
OBC | |||||
SC | |||||
ST | |||||
Border Area | |||||
General Defence Personnel | |||||
Kashmiri Migrants | |||||
Rural Area | |||||
Single Girl | |||||
Sports Quota | |||||
General FF | |||||
PH | |||||
Cancer Patient |
Legend: Male Female
The cutoff for BE (Information Technology) course in the entrance exam JAC-Chandigarh, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General | |||||
OBC | |||||
SC | |||||
ST | |||||
Border Area | |||||
General Defence Personnel | |||||
Kashmiri Migrants | |||||
Rural Area | |||||
Single Girl | |||||
Sports Quota | |||||
General FF | |||||
PH |
Legend: Male Female
The cutoff for BE Electronics & Communication Engineering course in the entrance exam JAC-Chandigarh, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General | |||||
OBC | |||||
SC | |||||
ST | |||||
Border Area | |||||
General Defence Personnel | |||||
Kashmiri Migrants | |||||
Rural Area | |||||
Single Girl | |||||
Sports Quota | |||||
General FF | |||||
PH | |||||
Cancer Patient |
Legend: Male Female
The cutoff for BE Electrical and Electronics Engineering course in the entrance exam JAC-Chandigarh, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General | |||||
OBC | |||||
SC | |||||
ST | |||||
Border Area | |||||
General Defence Personnel | |||||
Kashmiri Migrants | |||||
Rural Area | |||||
Single Girl | |||||
Sports Quota | |||||
General FF |
Legend: Male Female
The cutoff for BE Mechanical Engineering course in the entrance exam JAC-Chandigarh, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General | |||||
OBC | |||||
SC | |||||
ST | |||||
Border Area | |||||
General Defence Personnel | |||||
Kashmiri Migrants | |||||
Rural Area | |||||
Single Girl | |||||
Sports Quota | |||||
General FF |
Legend: Male Female
The cutoff for BE Biotechnology course in the entrance exam JAC-Chandigarh, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General | |||||
OBC | |||||
SC | |||||
ST | |||||
Border Area | |||||
General Defence Personnel | |||||
Kashmiri Migrants | |||||
Rural Area | |||||
Single Girl | |||||
Sports Quota |
Legend: Male Female
The cutoff for BE Computer Science and Engineering course in the entrance exam JAC-Chandigarh, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General | ||||||
OBC | ||||||
SC | ||||||
ST | ||||||
EWS | ||||||
General Defence Personnel | ||||||
Kashmiri Migrants | ||||||
Rural Area | ||||||
Single Girl | ||||||
Border Area | ||||||
General FF | ||||||
Cancer Patient | ||||||
PH |
Legend: Male Female
The cutoff for BE (Information Technology) course in the entrance exam JAC-Chandigarh, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General | ||||||
OBC | ||||||
SC | ||||||
ST | ||||||
EWS | ||||||
General Defence Personnel | ||||||
Kashmiri Migrants | ||||||
Rural Area | ||||||
Single Girl | ||||||
Border Area | ||||||
General FF | ||||||
Cancer Patient |
Legend: Male Female
The cutoff for BE Electronics & Communication Engineering course in the entrance exam JAC-Chandigarh, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General | ||||||
OBC | ||||||
SC | ||||||
ST | ||||||
EWS | ||||||
General Defence Personnel | ||||||
Kashmiri Migrants | ||||||
Rural Area | ||||||
Single Girl | ||||||
Border Area | ||||||
General FF |
Legend: Male Female
The cutoff for BE Electrical and Electronics Engineering course in the entrance exam JAC-Chandigarh, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General | ||||||
OBC | ||||||
SC | ||||||
ST | ||||||
EWS | ||||||
General Defence Personnel | ||||||
Kashmiri Migrants | ||||||
Rural Area | ||||||
Single Girl | ||||||
Border Area |
Legend: Male Female
The cutoff for BE Mechanical Engineering course in the entrance exam JAC-Chandigarh, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General | ||||||
OBC | ||||||
SC | ||||||
ST | ||||||
EWS | ||||||
General Defence Personnel | ||||||
Kashmiri Migrants | ||||||
Rural Area | ||||||
Single Girl | ||||||
Border Area |
Legend: Male Female
The cutoff for BE Biotechnology course in the entrance exam JAC-Chandigarh, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General | ||||||
OBC | ||||||
SC | ||||||
ST | ||||||
EWS | ||||||
General Defence Personnel | ||||||
Kashmiri Migrants | ||||||
Rural Area | ||||||
Single Girl |
Legend: Male Female
The cutoff for BE Computer Science and Engineering course in the entrance exam JAC-Chandigarh, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | ||
OBC | ||
SC | ||
ST | ||
ESM | ||
General Defence Personnel | ||
Kashmiri Migrants | ||
Rural Area | ||
Sports Quota | ||
Border Area | ||
PH | ||
General FF | ||
Riot Victim |
Legend: Male Female
The cutoff for BE (Information Technology) course in the entrance exam JAC-Chandigarh, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | ||
OBC | ||
SC | ||
ST | ||
ESM | ||
General Defence Personnel | ||
Kashmiri Migrants | ||
Rural Area | ||
Sports Quota | ||
Border Area |
Legend: Male Female
The cutoff for BE Electronics & Communication Engineering course in the entrance exam JAC-Chandigarh, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | ||
OBC | ||
SC | ||
ST | ||
ESM | ||
General Defence Personnel | ||
Kashmiri Migrants | ||
Rural Area | ||
Sports Quota | ||
Border Area |
Legend: Male Female
The cutoff for BE Electrical and Electronics Engineering course in the entrance exam JAC-Chandigarh, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | ||
OBC | ||
SC | ||
ST | ||
ESM | ||
General Defence Personnel | ||
Kashmiri Migrants | ||
Rural Area | ||
Sports Quota | ||
Border Area | ||
PH |
Legend: Male Female
The cutoff for BE Mechanical Engineering course in the entrance exam JAC-Chandigarh, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | ||
OBC | ||
SC | ||
ST | ||
ESM | ||
General Defence Personnel | ||
Kashmiri Migrants | ||
Rural Area | ||
Sports Quota |
Legend: Male Female
The cutoff for BE Biotechnology course in the entrance exam JAC-Chandigarh, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General | ||
OBC | ||
SC | ||
ST | ||
ESM | ||
General Defence Personnel | ||
Kashmiri Migrants | ||
Rural Area | ||
Sports Quota |
Legend: Male Female
The cutoff for BE Computer Science and Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
General | |
OBC | |
SC | |
ST | |
EWS | |
Kashmiri Migrants | |
Rural Area | |
Sports Quota | |
General FF | |
Thalassemia Patient |
Legend: Male Female
The cutoff for BE (Information Technology) course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
General | |
OBC | |
SC | |
ST | |
EWS | |
Kashmiri Migrants | |
Rural Area | |
Sports Quota | |
General FF |
Legend: Male Female
The cutoff for BE Electronics & Communication Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
General | |
OBC | |
SC | |
ST | |
EWS | |
Kashmiri Migrants | |
Rural Area | |
Sports Quota |
Legend: Male Female
The cutoff for BE Electrical and Electronics Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
General | |
OBC | |
SC | |
ST | |
EWS | |
Kashmiri Migrants | |
Rural Area | |
Sports Quota |
Legend: Male Female
The cutoff for BE Mechanical Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
General | |
OBC | |
SC | |
ST | |
EWS | |
Kashmiri Migrants | |
Rural Area | |
Sports Quota |
Legend: Male Female
The cutoff for BE Biotechnology course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
General | |
OBC | |
SC | |
ST | |
EWS | |
Kashmiri Migrants | |
Rural Area | |
Sports Quota |
Legend: Male Female
The cutoff for BE Computer Science and Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General | |||||
SC | |||||
ST | |||||
Border Area | |||||
General Defence Personnel | |||||
Kashmiri Migrants | |||||
OBCNCL | |||||
Rural Area | |||||
Sports Quota | |||||
General FF | |||||
PH | |||||
Cancer Patient |
Legend: Male Female
The cutoff for BE (Information Technology) course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General | |||||
SC | |||||
ST | |||||
Border Area | |||||
General Defence Personnel | |||||
Kashmiri Migrants | |||||
OBCNCL | |||||
Rural Area | |||||
Sports Quota | |||||
General FF | |||||
PH |
Legend: Male Female
The cutoff for BE Electronics & Communication Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General | |||||
SC | |||||
ST | |||||
Border Area | |||||
General Defence Personnel | |||||
Kashmiri Migrants | |||||
OBCNCL | |||||
Rural Area | |||||
Sports Quota | |||||
General FF | |||||
PH | |||||
Cancer Patient |
Legend: Male Female
The cutoff for BE Electrical and Electronics Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General | |||||
SC | |||||
ST | |||||
Border Area | |||||
General Defence Personnel | |||||
Kashmiri Migrants | |||||
OBCNCL | |||||
Rural Area | |||||
Sports Quota | |||||
General FF |
Legend: Male Female
The cutoff for BE Mechanical Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General | |||||
SC | |||||
ST | |||||
Border Area | |||||
General Defence Personnel | |||||
Kashmiri Migrants | |||||
OBCNCL | |||||
Rural Area | |||||
Sports Quota | |||||
General FF |
Legend: Male Female
The cutoff for BE Biotechnology course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General | |||||
SC | |||||
ST | |||||
Border Area | |||||
General Defence Personnel | |||||
Kashmiri Migrants | |||||
OBCNCL | |||||
Rural Area | |||||
Sports Quota |
Legend: Male Female
The cutoff for BE Computer Science and Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General | ||||||
SC | ||||||
ST | ||||||
EWS | ||||||
General Defence Personnel | ||||||
Kashmiri Migrants | ||||||
OBCNCL | ||||||
Rural Area | ||||||
Border Area | ||||||
General FF | ||||||
Cancer Patient | ||||||
PH |
Legend: Male Female
The cutoff for BE (Information Technology) course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General | ||||||
SC | ||||||
ST | ||||||
EWS | ||||||
General Defence Personnel | ||||||
Kashmiri Migrants | ||||||
OBCNCL | ||||||
Rural Area | ||||||
Border Area | ||||||
General FF | ||||||
Cancer Patient |
Legend: Male Female
The cutoff for BE Electronics & Communication Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General | ||||||
SC | ||||||
ST | ||||||
EWS | ||||||
General Defence Personnel | ||||||
Kashmiri Migrants | ||||||
OBCNCL | ||||||
Rural Area | ||||||
Border Area | ||||||
General FF |
Legend: Male Female
The cutoff for BE Electrical and Electronics Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General | ||||||
SC | ||||||
ST | ||||||
EWS | ||||||
General Defence Personnel | ||||||
Kashmiri Migrants | ||||||
OBCNCL | ||||||
Rural Area | ||||||
Border Area |
Legend: Male Female
The cutoff for BE Mechanical Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General | ||||||
SC | ||||||
ST | ||||||
EWS | ||||||
General Defence Personnel | ||||||
Kashmiri Migrants | ||||||
OBCNCL | ||||||
Rural Area | ||||||
Border Area |
Legend: Male Female
The cutoff for BE Biotechnology course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General | ||||||
SC | ||||||
ST | ||||||
EWS | ||||||
General Defence Personnel | ||||||
Kashmiri Migrants | ||||||
OBCNCL | ||||||
Rural Area |
Legend: Male Female
The cutoff for M.Tech Micro Electronics course in the entrance exam GATE, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
SC | 321 |
Legend: Male Female
The adress, and contact numbers for University Institute of Engineering and Technology -[UIET] are given below.
University Institute of Engineering and Technology -[UIET]
Sector 25, South Campus
India
Pincode: 160014
☎ 0172-2541242
Website: http://www.uiet.puchd.ac.in
Name: Panjab University, Chandigarh
Stream: Engineering (Rating: 5.02857)
Approved By: AICTE,UGC,
Distance Learning: No